Atlanta Braves (104-58) at Seattle Mariners (97-65)

October 16, 1983

  1 2 3 4 5 6 7 8 9 R H E
Braves 0 0 0 0 1 0 0 0 0 1 7 0
Mariners 0 0 0 0 0 1 1 0 x 2 6 1

Braves AB H BB R HR RBI K SB AVG
Brett Butler CF 3 1 0 0 0 0 0 1 .306
Gene Richards LF 4 0 0 0 0 0 1 0 .300
Brook Jacoby 3B 4 1 0 0 0 0 2 0 .295
  Omar Moreno PR 0 0 0 0 0 0 0 0 .324
  Paul Zuvella 3B 0 0 0 0 0 0 0 0 .264
Bob Horner 1B 4 0 0 0 0 0 2 0 .325
Dale Murphy C 4 1 0 0 0 0 1 0 .279
Gary Cooper DH 4 2 0 1 0 0 1 0 .314
Garry Templeton SS 4 1 0 0 0 0 1 0 .300
Casey Parsons RF 3 1 0 0 0 1 0 0 .269
Glenn Hubbard 2B 3 0 0 0 0 0 2 0 .286

2B: Brook Jacoby, Gary Cooper
HBP: Brett Butler
CS: Brett Butler


Mariners AB H BB R HR RBI K SB AVG
Dave Collins CF 4 2 0 0 0 0 0 0 .269
Fritzie Connally 3B 4 0 0 0 0 0 2 0 .306
Tim Teufel 1B 3 0 1 0 0 1 0 0 .313
Cal Ripken SS 4 0 0 0 0 0 0 0 .311
Edgar Martinez DH 3 0 0 0 0 0 0 0 .292
Ryne Sandberg 2B 3 1 0 1 0 0 1 1 .239
Dave Engle LF RF 3 2 0 0 0 1 1 0 .274
Bruce Benedict C 3 1 0 1 0 0 0 0 .276
Tim Raines RF LF 2 0 1 0 0 0 0 1 .283

2B: Dave Engle
CS: Dave Collins

E: Fritzie Connally

Braves IP H BB HR R ER K PIT ERA
Larry McWilliams 7.2 6 2 0 2 2 4 118 4.59
Dale Murray 0.1 0 0 0 0 0 0 4 2.85

Mariners IP H BB HR R ER K PIT ERA
Rick Aguilera 6.1 7 0 0 1 1 6 101 3.02
Ed Vande Berg 1.1 0 0 0 0 0 1 21 4.40
Greg Minton 0.1 0 0 0 0 0 1 11 3.24
Tom Henke 1.0 0 0 0 0 0 2 13 3.81

WP: Ed Vande Berg
LP: Larry McWilliams
SV: Tom Henke

Temperature: 36F
Wind: None (Domed Stadium)
Attendance: 59,438
Time: 2:51