League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49'ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
vNFL - The Virtual National Football League
Indianapolis Colts Schedule
| 2011 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 6 | Seattle Seahawks | 30 | C.Brennan 15-27-102 | R.Rice 8-41 | J.Sellers 2-31 | 58,300 | Log Box |
| Week 3 | 13 | at Chicago Bears | 12 | C.Brennan 15-24-121 | R.Rice 22-58 | D.Bowe 5-47 | 41,700 | Log Box |
| Week 4 | 13 | at San Francisco 49'ers | 19 | P.Manning 17-20-170 | R.Rice 13-55 | R.Wayne 2-59 | 40,000 | Log Box |
| Week 5 | 12 | Minnesota Vikings | 37 | P.Manning 11-20-100 | L.Hamilton 13-87 | R.Wayne 5-67 | 58,300 | Log Box |
| 2011 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 21 | at Tennessee Titans | 17 | P.Manning 26-38-295 | R.Rice 17-70 | R.Wayne 6-88 | 54,400 | Log Box |
| Week 2 | 20 | Carolina Panthers | 3 | P.Manning 24-32-202 | R.Rice 31-108 | R.Wayne 4-48 | 59,000 | Log Box |
| Week 3 | 7 | at New England Patriots | 35 | P.Manning 25-37-200 | R.Rice 14-68 | R.Wayne 3-38 | 68,000 | Log Box |
| Week 4 | 35 | Baltimore Ravens | 10 | P.Manning 16-25-168 | R.Rice 24-72 | R.Wayne 3-46 | 59,400 | Log Box |
| Week 5 | 44 | Pittsburgh Steelers | 13 | P.Manning 20-29-222 | R.Rice 25-112 | D.Bowe 7-75 | 59,400 | Log Box |
| Week 6 | 6 | at Jacksonville Jaguars | 17 | P.Manning 31-46-336 | G.Carpenter 10-38 | R.Wayne 8-118 | 37,700 | Log Box |
| Week 7 | 23 | at Cincinnati Bengals | 27 | P.Manning 31-37-337 | R.Rice 16-62 | D.Bowe 7-78 | 60,800 | Log Box |
| Week 8 | 10 | at Cleveland Browns | 17 | P.Manning 32-45-251 | R.Rice 8-28 | R.Wayne 9-85 | 65,400 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 26 | Houston Texans | 10 | P.Manning 18-29-186 | R.Rice 20-55 | R.Wayne 2-46 | 59,000 | Log Box |
| Week 11 | 17 | Tennessee Titans | 38 | P.Manning 23-30-216 | G.Carpenter 12-31 | R.Wayne 4-63 | 60,200 | Log Box |
| Week 12 | 30 | at New Orleans Saints | 10 | P.Manning 17-26-187 | R.Rice 23-111 | D.Farr 5-45 | 30,300 | Log Box |
| Week 13 | 27 | Denver Broncos | 6 | P.Manning 14-19-182 | R.Rice 17-75 | R.Wayne 6-80 | 60,200 | Log Box |
| Week 14 | 10 | at Tampa Bay Buccaneers | 13 | P.Manning 21-36-256 | R.Rice 8-30 | R.Wayne 10-123 | 45,700 | Log Box |
| Week 15 | 14 | Jacksonville Jaguars | 31 | H.Hicks 18-33-196 | R.Rice 6-35 | R.Wayne 5-87 | 59,400 | Log Box |
| Week 16 | 27 | Atlanta Falcons | 14 | H.Hicks 23-30-232 | R.Rice 16-111 | R.Wayne 8-98 | 59,400 | Log Box |
| Week 17 | 17 | at Houston Texans | 18 | H.Hicks 18-23-184 | R.Rice 12-23 | R.Wayne 6-55 | 53,800 | Log Box |
| 2011 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2010 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 14 | Philadelphia Eagles | 23 | H.Hicks 6-11-57 | J.Addai 11-58 | R.Clinton 3-33 | 56,100 | Log Box |
| Week 3 | 20 | at Atlanta Falcons | 13 | P.Manning 7-12-115 | J.Addai 21-87 | B.Stokley 2-48 | 37,700 | Log Box |
| Week 4 | 14 | Dallas Cowboys | 24 | N.Daughtry 9-11-87 | D.Dubreuil 14-110 | R.Clinton 1-28 | 56,100 | Log Box |
| Week 5 | 21 | at New Orleans Saints | 14 | P.Manning 20-34-193 | J.Addai 31-165 | R.Clinton 5-62 | 24,500 | Log Box |
| 2010 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | at Houston Texans | 13 | P.Manning 12-19-116 | J.Addai 18-118 | M.Thomason 1-31 | 55,000 | Log Box |
| Week 2 | 23 | Dallas Cowboys | 20 | H.Hicks 22-32-232 | J.Addai 27-95 | R.Clinton 5-77 | 57,900 | Log Box |
| Week 3 | 30 | New England Patriots | 29 | P.Manning 22-27-207 | J.Addai 23-115 | R.Wayne 7-103 | 58,500 | Log Box |
| Week 4 | 21 | at Denver Broncos | 27 | P.Manning 21-34-174 | J.Addai 16-91 | J.Addai 7-60 | 67,100 | Log Box |
| Week 5 | 13 | San Diego Chargers | 35 | P.Manning 12-29-114 | J.Addai 20-61 | B.Stokley 4-30 | 58,500 | Log Box |
| Week 6 | 33 | at Jacksonville Jaguars | 14 | P.Manning 15-23-107 | D.Dubreuil 18-127 | D.Clark 3-37 | 36,400 | Log Box |
| Week 7 | 17 | Kansas City Chiefs | 3 | P.Manning 8-13-50 | J.Addai 28-101 | R.Wayne 3-37 | 58,500 | Log Box |
| Week 8 | 23 | at Oakland Raiders | 14 | H.Hicks 19-25-230 | J.Addai 29-128 | D.Clark 6-133 | 23,800 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 3 | Houston Texans | 15 | H.Hicks 11-23-113 | J.Addai 21-56 | T.Wilson 2-47 | 58,500 | Log Box |
| Week 11 | 7 | at Tennessee Titans | 9 | H.Hicks 15-21-133 | J.Addai 16-58 | D.Clark 3-52 | 56,800 | Log Box |
| Week 12 | 27 | at Washington Redskins | 7 | P.Manning 24-31-214 | J.Addai 27-151 | T.Wilson 4-64 | 65,900 | Log Box |
| Week 13 | 13 | at Pittsburgh Steelers | 7 | P.Manning 22-33-237 | J.Addai 28-65 | R.Wayne 5-73 | 64,500 | Log Box |
| Week 14 | 13 | New York Giants | 21 | P.Manning 9-17-68 | J.Addai 29-108 | J.Addai 3-28 | 59,800 | Log Box |
| Week 15 | 24 | Tennessee Titans | 14 | P.Manning 8-10-126 | J.Addai 27-98 | M.Thomason 2-40 | 59,200 | Log Box |
| Week 16 | 24 | at Philadelphia Eagles | 27 | P.Manning 19-28-304 | J.Addai 22-68 | D.Clark 5-102 | 62,700 | Log Box |
| Week 17 | 31 | Jacksonville Jaguars | 6 | H.Hicks 16-21-163 | D.Dubreuil 23-150 | R.Wayne 3-39 | 58,500 | Log Box |
| 2010 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 24 | Miami Dolphins | 10 | P.Manning 22-30-199 | J.Addai 26-104 | R.Wayne 3-34 | 59,800 | Log Box |
| Division | 21 | at Pittsburgh Steelers | 17 | P.Manning 16-21-199 | J.Addai 19-72 | R.Wayne 3-81 | 64,500 | Log Box |
| Conf. | 14 | at New England Patriots | 30 | P.Manning 12-19-110 | J.Addai 21-71 | A.Battle 3-68 | 68,000 | Log Box |
| 2009 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 21 | at Dallas Cowboys | 17 | H.Hicks 14-18-109 | J.Addai 11-64 | R.Wayne 3-65 | 75,000 | Log Box |
| Week 3 | 17 | New Orleans Saints | 21 | P.Manning 14-18-123 | J.Addai 17-74 | K.Chatas 6-55 | 54,100 | Log Box |
| Week 4 | 12 | Philadelphia Eagles | 20 | P.Manning 6-9-116 | J.Addai 7-40 | B.Stokley 4-95 | 52,800 | Log Box |
| Week 5 | 20 | at Atlanta Falcons | 17 | H.Hicks 16-24-209 | D.Dubreuil 21-94 | R.Clinton 3-76 | 42,100 | Log Box |
| 2009 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 26 | at Jacksonville Jaguars | 0 | P.Manning 21-30-193 | D.Dubreuil 30-91 | R.Clinton 3-55 | 37,700 | Log Box |
| Week 2 | 41 | at Arizona Cardinals | 10 | P.Manning 17-28-146 | J.Addai 20-144 | R.Wayne 4-43 | 26,900 | Log Box |
| Week 3 | 34 | Cincinnati Bengals | 14 | P.Manning 21-27-233 | D.Dubreuil 21-135 | R.Wayne 4-64 | 55,400 | Log Box |
| Week 4 | 17 | Houston Texans | 16 | P.Manning 20-32-181 | J.Addai 11-80 | R.Clinton 2-48 | 56,100 | Log Box |
| Week 5 | 24 | Buffalo Bills | 27 | P.Manning 32-47-280 | J.Addai 18-117 | R.Wayne 5-59 | 56,100 | Log Box |
| Week 6 | 24 | Jacksonville Jaguars | 31 | P.Manning 17-25-180 | D.Dubreuil 19-94 | R.Clinton 2-48 | 55,400 | Log Box |
| Week 7 | 16 | at New York Jets | 14 | P.Manning 17-26-176 | J.Addai 12-76 | D.Clark 5-61 | 81,000 | Log Box |
| Week 8 | 20 | Miami Dolphins | 14 | P.Manning 19-29-206 | J.Addai 27-92 | D.Clark 7-103 | 57,300 | Log Box |
| Week 9 | 13 | at New England Patriots | 27 | P.Manning 26-47-251 | J.Addai 12-116 | D.Clark 3-59 | 68,000 | Log Box |
| Week 10 | 10 | Tennessee Titans | 24 | P.Manning 24-37-241 | J.Addai 18-95 | D.Clark 7-84 | 57,300 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 16 | St. Louis Rams | 6 | P.Manning 19-26-255 | J.Addai 20-45 | R.Wayne 5-94 | 56,100 | Log Box |
| Week 13 | 27 | at San Diego Chargers | 13 | P.Manning 25-32-333 | J.Addai 17-58 | R.Wayne 5-91 | 53,600 | Log Box |
| Week 14 | 23 | San Francisco 49'ers | 28 | P.Manning 18-35-276 | J.Addai 14-100 | R.Wayne 6-103 | 56,700 | Log Box |
| Week 15 | 27 | at Houston Texans | 0 | P.Manning 17-22-182 | J.Addai 23-156 | D.Clark 5-52 | 53,800 | Log Box |
| Week 16 | 21 | at Seattle Seahawks | 7 | H.Hicks 18-29-175 | J.Addai 14-62 | J.Addai 3-44 | 65,100 | Log Box |
| Week 17 | 14 | at Tennessee Titans | 13 | H.Hicks 20-32-186 | D.Dubreuil 23-91 | K.Chatas 3-57 | 58,500 | Log Box |
| 2009 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 31 | Cleveland Browns | 24 | P.Manning 18-25-314 | J.Addai 22-80 | D.Clark 3-113 | 57,900 | Log Box |
| Division | 7 | at New England Patriots | 30 | P.Manning 14-25-134 | J.Addai 9-28 | D.Clark 2-40 | 68,000 | Log Box |
| 2008 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 12 | at San Francisco 49'ers | 13 | H.Hicks 18-28-173 | J.Addai 16-52 | B.Utecht 6-65 | 38,000 | Log Box |
| Week 3 | 9 | Detroit Lions | 23 | H.Hicks 14-28-120 | J.Addai 13-60 | D.Clark 2-37 | 54,300 | Log Box |
| Week 4 | 17 | at Seattle Seahawks | 31 | H.Hicks 20-28-202 | J.Addai 8-37 | R.Wayne 5-78 | 63,300 | Log Box |
| Week 5 | 35 | Minnesota Vikings | 16 | P.Manning 11-17-120 | D.Dubreuil 16-60 | D.Clark 4-60 | 54,300 | Log Box |
| 2008 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 21 | Tennessee Titans | 7 | P.Manning 23-31-210 | D.Dubreuil 16-56 | M.Harrison 4-48 | 57,600 | Log Box |
| Week 2 | 14 | at Minnesota Vikings | 24 | P.Manning 15-30-122 | D.Dubreuil 9-67 | K.Chatas 2-29 | 62,900 | Log Box |
| Week 3 | 21 | New England Patriots | 17 | P.Manning 24-33-257 | D.Dubreuil 10-57 | M.Harrison 5-73 | 57,600 | Log Box |
| Week 4 | 38 | Baltimore Ravens | 10 | P.Manning 31-38-296 | J.Addai 28-97 | M.Harrison 7-88 | 56,800 | Log Box |
| Week 5 | 13 | Pittsburgh Steelers | 23 | P.Manning 20-32-236 | J.Addai 12-68 | D.Clark 4-77 | 58,000 | Log Box |
| Week 6 | 34 | Jacksonville Jaguars | 27 | P.Manning 24-37-381 | J.Addai 18-110 | B.Utecht 4-80 | 56,800 | Log Box |
| Week 7 | 14 | at Cincinnati Bengals | 48 | P.Manning 18-37-241 | J.Addai 4-14 | R.Wayne 9-176 | 60,000 | Log Box |
| Week 8 | 30 | at Cleveland Browns | 20 | P.Manning 21-41-242 | J.Addai 21-75 | R.Wayne 6-88 | 58,000 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 35 | Houston Texans | 21 | P.Manning 21-33-343 | J.Addai 22-91 | R.Wayne 6-112 | 58,000 | Log Box |
| Week 11 | 24 | at Tennessee Titans | 21 | P.Manning 26-38-299 | J.Addai 19-84 | M.Harrison 5-105 | 60,800 | Log Box |
| Week 12 | 49 | Detroit Lions | 24 | P.Manning 10-16-171 | J.Addai 22-180 | R.Wayne 4-74 | 58,000 | Log Box |
| Week 13 | 24 | at San Diego Chargers | 31 | P.Manning 22-26-224 | J.Addai 16-78 | R.Wayne 6-95 | 54,400 | Log Box |
| Week 14 | 41 | at Green Bay Packers | 0 | P.Manning 29-33-347 | D.Dubreuil 26-67 | M.Harrison 8-108 | 51,900 | Log Box |
| Week 15 | 30 | at Jacksonville Jaguars | 41 | P.Manning 21-31-241 | J.Addai 16-74 | R.Wayne 4-76 | 37,900 | Log Box |
| Week 16 | 13 | Chicago Bears | 10 | P.Manning 22-28-209 | J.Addai 26-110 | R.Wayne 5-73 | 58,000 | Log Box |
| Week 17 | 28 | at Houston Texans | 14 | H.Hicks 19-24-189 | D.Dubreuil 21-88 | R.Wayne 4-62 | 55,900 | Log Box |
| 2008 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 28 | Kansas City Chiefs | 31 | H.Hicks 21-29-229 | J.Addai 9-75 | R.Clinton 2-63 | 58,000 | Log Box |
| 2007 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | San Francisco 49'ers | 22 | N.Daughtry 21-30-217 | J.Addai 14-67 | R.Clinton 3-82 | 39,300 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 0 | at Chicago Bears | 25 | Unknown 10-21-95 | T.Hollings 8-38 | B.Stokley 4-60 | 43,600 | Log Box |
| Week 4 | 7 | at St. Louis Rams | 23 | N.Daughtry 9-19-95 | A.Scott 7-44 | B.Stokley 1-39 | 53,200 | Log Box |
| Week 5 | 20 | Green Bay Packers | 3 | P.Manning 11-13-110 | J.Addai 18-48 | R.Wayne 4-57 | 39,300 | Log Box |
| 2007 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 21 | Houston Texans | 24 | P.Manning 23-42-286 | J.Addai 6-19 | B.Utecht 4-67 | 45,300 | Log Box |
| Week 2 | 33 | at Carolina Panthers | 34 | P.Manning 22-39-334 | J.Addai 18-82 | M.Harrison 6-141 | 66,100 | Log Box |
| Week 3 | 21 | at New England Patriots | 23 | P.Manning 24-43-237 | J.Addai 11-164 | R.Wayne 7-83 | 66,900 | Log Box |
| Week 4 | 16 | at Denver Broncos | 10 | P.Manning 15-32-224 | J.Addai 20-71 | R.Wayne 8-121 | 70,900 | Log Box |
| Week 5 | 14 | San Diego Chargers | 26 | P.Manning 20-31-277 | J.Addai 12-52 | R.Wayne 7-100 | 45,900 | Log Box |
| Week 6 | 30 | Jacksonville Jaguars | 3 | P.Manning 21-28-232 | J.Addai 28-154 | R.Wayne 4-71 | 42,900 | Log Box |
| Week 7 | 34 | Kansas City Chiefs | 27 | P.Manning 24-36-328 | J.Addai 14-54 | R.Wayne 7-109 | 46,500 | Log Box |
| Week 8 | 24 | at Oakland Raiders | 0 | P.Manning 24-39-204 | T.Hollings 13-62 | R.Wayne 7-65 | 25,200 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 31 | at Houston Texans | 20 | P.Manning 24-37-347 | J.Addai 20-88 | D.Clark 4-127 | 56,700 | Log Box |
| Week 11 | 16 | Tennessee Titans | 14 | P.Manning 32-42-312 | J.Addai 17-63 | B.Stokley 5-87 | 49,000 | Log Box |
| Week 12 | 21 | New Orleans Saints | 33 | P.Manning 22-42-285 | J.Addai 11-54 | M.Harrison 10-132 | 49,000 | Log Box |
| Week 13 | 6 | Pittsburgh Steelers | 14 | P.Manning 18-27-205 | J.Addai 11-47 | M.Harrison 6-108 | 49,000 | Log Box |
| Week 14 | 20 | Tampa Bay Buccaneers | 3 | P.Manning 21-33-332 | J.Addai 16-72 | M.Harrison 8-205 | 45,900 | Log Box |
| Week 15 | 24 | at Tennessee Titans | 27 | P.Manning 23-28-279 | J.Addai 27-81 | M.Harrison 8-119 | 62,300 | Log Box |
| Week 16 | 27 | at Atlanta Falcons | 21 | P.Manning 16-21-240 | J.Addai 29-117 | M.Harrison 6-127 | 47,900 | Log Box |
| Week 17 | 38 | at Jacksonville Jaguars | 28 | P.Manning 35-43-375 | J.Addai 13-51 | M.Harrison 9-169 | 39,700 | Log Box |
| 2007 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 27 | Baltimore Ravens | 24 | P.Manning 35-46-291 | J.Addai 13-51 | M.Harrison 8-91 | 49,000 | Log Box |
| Division | 29 | at Cincinnati Bengals | 38 | P.Manning 28-49-393 | J.Addai 7-106 | M.Harrison 8-177 | 54,700 | Log Box |
| 2006 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | at St. Louis Rams | 30 | S.King 20-42-223 | T.Hollings 8-47 | R.Wayne 6-123 | 55,500 | Log Box |
| Week 3 | 28 | Seattle Seahawks | 17 | P.Manning 5-6-152 | F.Taylor 21-100 | M.Harrison 5-105 | 35,600 | Log Box |
| Week 4 | 24 | at New Orleans Saints | 7 | P.Manning 11-17-122 | F.Taylor 23-91 | A.Moorehead 3-43 | 22,600 | Log Box |
| Week 5 | 26 | Cincinnati Bengals | 21 | P.Manning 8-12-87 | J.Addai 17-102 | R.Wayne 3-29 | 36,800 | Log Box |
| 2006 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | at New York Giants | 23 | P.Manning 25-38-246 | F.Taylor 6-35 | R.Wayne 5-76 | 77,500 | Log Box |
| Week 2 | 20 | Houston Texans | 3 | P.Manning 21-28-188 | F.Taylor 20-71 | M.Harrison 5-57 | 41,000 | Log Box |
| Week 3 | 17 | Jacksonville Jaguars | 23 | P.Manning 25-34-245 | J.Addai 15-79 | M.Harrison 7-123 | 41,600 | Log Box |
| Week 4 | 20 | at New York Jets | 0 | P.Manning 19-34-196 | J.Addai 27-146 | B.Stokley 5-66 | 73,800 | Log Box |
| Week 5 | 19 | Tennessee Titans | 13 | P.Manning 30-44-319 | J.Addai 17-58 | M.Harrison 9-141 | 42,200 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 40 | Washington Redskins | 14 | P.Manning 28-48-267 | J.Addai 17-124 | M.Harrison 5-66 | 43,400 | Log Box |
| Week 8 | 23 | at Denver Broncos | 13 | P.Manning 23-35-236 | J.Addai 22-108 | M.Harrison 7-107 | 73,900 | Log Box |
| Week 9 | 41 | at New England Patriots | 24 | P.Manning 28-36-308 | J.Addai 18-72 | M.Harrison 8-120 | 67,500 | Log Box |
| Week 10 | 28 | Buffalo Bills | 10 | P.Manning 20-25-178 | J.Addai 19-182 | M.Harrison 5-53 | 46,300 | Log Box |
| Week 11 | 28 | at Dallas Cowboys | 9 | P.Manning 26-35-224 | J.Addai 20-116 | M.Harrison 4-61 | 59,700 | Log Box |
| Week 12 | 28 | Philadelphia Eagles | 14 | P.Manning 22-33-316 | J.Addai 15-60 | M.Harrison 6-145 | 46,900 | Log Box |
| Week 13 | 27 | at Tennessee Titans | 14 | P.Manning 23-36-277 | T.Hollings 23-69 | B.Stokley 5-83 | 62,100 | Log Box |
| Week 14 | 24 | at Jacksonville Jaguars | 10 | P.Manning 17-31-174 | D.Rhodes 19-70 | M.Harrison 5-65 | 49,600 | Log Box |
| Week 15 | 17 | Cincinnati Bengals | 41 | P.Manning 26-49-232 | T.Hollings 4-21 | B.Stokley 7-64 | 46,900 | Log Box |
| Week 16 | 27 | at Houston Texans | 14 | P.Manning 26-36-370 | T.Hollings 20-74 | R.Wayne 7-134 | 61,300 | Log Box |
| Week 17 | 27 | Miami Dolphins | 24 | P.Manning 38-50-454 | T.Hollings 10-47 | R.Wayne 13-231 | 46,900 | Log Box |
| 2006 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 13 | Pittsburgh Steelers | 6 | P.Manning 16-27-254 | D.Rhodes 14-45 | M.Harrison 6-124 | 46,900 | Log Box |
| Conf. | 28 | at San Diego Chargers | 24 | P.Manning 28-42-289 | T.Hollings 12-58 | R.Wayne 6-101 | 53,600 | Log Box |
| Champ. | 34 | vs Chicago Bears | 20 | P.Manning 24-36-315 | J.Addai 17-60 | D.Clark 5-156 | 73,200 | Log Box |
HTML output from Front Office Football, © 2006, Solecismic Software
|
|
|