League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49'ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
vNFL - The Virtual National Football League
Jacksonville Jaguars Schedule
| 2011 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 21 | San Francisco 49'ers | 31 | J.Russell 13-24-131 | T.Bell 9-53 | D.Mize 3-62 | 21,000 | Log Box |
| Week 3 | 44 | at Minnesota Vikings | 20 | J.Russell 17-22-241 | T.Bell 16-93 | D.Anthony 5-87 | 61,300 | Log Box |
| Week 4 | 16 | at Seattle Seahawks | 28 | J.Russell 11-13-131 | T.Bell 15-53 | D.Mize 8-73 | 66,700 | Log Box |
| Week 5 | 31 | Chicago Bears | 7 | J.Russell 20-28-223 | S.Gado 11-79 | D.Mize 4-65 | 23,100 | Log Box |
| 2011 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 31 | Houston Texans | 34 | T.Smith 17-32-155 | S.Gado 11-75 | B.Stokley 3-25 | 31,100 | Log Box |
| Week 2 | 34 | at Tampa Bay Buccaneers | 28 | T.Smith 16-24-228 | T.Bell 21-96 | J.Higgins 6-83 | 43,900 | Log Box |
| Week 3 | 23 | at Buffalo Bills | 20 | T.Smith 23-40-233 | S.Gado 17-43 | D.Anthony 8-59 | 45,700 | Log Box |
| Week 4 | 13 | Cincinnati Bengals | 17 | T.Smith 20-25-144 | S.Gado 12-75 | J.Higgins 4-46 | 31,100 | Log Box |
| Week 5 | 29 | Cleveland Browns | 3 | T.Smith 26-33-200 | T.Bell 22-130 | J.Higgins 4-41 | 34,800 | Log Box |
| Week 6 | 17 | Indianapolis Colts | 6 | T.Smith 15-19-164 | T.Bell 15-72 | J.Higgins 4-56 | 37,700 | Log Box |
| Week 7 | 24 | at Pittsburgh Steelers | 27 | T.Smith 21-34-186 | T.Bell 16-94 | J.Higgins 5-75 | 64,100 | Log Box |
| Week 8 | 10 | at Baltimore Ravens | 24 | T.Smith 21-37-183 | T.Bell 18-58 | T.Bell 3-43 | 58,800 | Log Box |
| Week 9 | 10 | Tennessee Titans | 27 | T.Smith 18-28-154 | S.Gado 9-32 | J.Higgins 4-35 | 38,500 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 13 | at Houston Texans | 33 | T.Smith 19-30-152 | T.Bell 12-71 | G.Wrighster 6-42 | 51,700 | Log Box |
| Week 12 | 24 | Carolina Panthers | 38 | T.Smith 21-31-258 | T.Bell 12-49 | J.Higgins 4-63 | 34,000 | Log Box |
| Week 13 | 27 | Kansas City Chiefs | 10 | T.Smith 20-37-201 | T.Bell 14-42 | D.Anthony 4-67 | 18,700 | Log Box |
| Week 14 | 30 | Atlanta Falcons | 24 | T.Smith 24-27-240 | T.Bell 16-49 | J.Higgins 6-101 | 34,800 | Log Box |
| Week 15 | 31 | at Indianapolis Colts | 14 | T.Smith 23-40-222 | S.Gado 9-86 | C.Clark 5-89 | 59,400 | Log Box |
| Week 16 | 31 | at New Orleans Saints | 28 | T.Smith 30-42-283 | T.Bell 13-70 | G.Wrighster 6-86 | 30,300 | Log Box |
| Week 17 | 12 | at Tennessee Titans | 20 | T.Smith 18-33-160 | T.Bell 13-33 | J.Higgins 9-59 | 56,600 | Log Box |
| 2011 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2010 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 13 | at Carolina Panthers | 3 | D.Stanton 17-21-130 | J.Wagner 17-115 | S.Shannon 5-50 | 67,300 | Log Box |
| Week 2 | 6 | New York Giants | 34 | D.Stanton 13-18-134 | J.Wagner 13-65 | S.Shannon 3-43 | 27,700 | Log Box |
| Week 3 | Bye Week |
|
| Week 4 | 17 | Washington Redskins | 3 | T.Smith 12-15-118 | J.Wagner 23-99 | C.Clark 6-49 | 23,300 | Log Box |
| Week 5 | 6 | at Tampa Bay Buccaneers | 13 | T.Smith 11-18-123 | J.Wagner 10-40 | B.Carpenter 4-42 | 43,700 | Log Box |
| 2010 Regular Season (6-9-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 6 | Tennessee Titans | 31 | T.Smith 20-33-202 | J.Wagner 10-48 | S.Shannon 3-51 | 35,700 | Log Box |
| Week 2 | 15 | at Philadelphia Eagles | 24 | T.Smith 18-38-216 | D.DiStefano 8-27 | B.Carpenter 5-93 | 60,700 | Log Box |
| Week 3 | 42 | at Cincinnati Bengals | 10 | T.Smith 19-31-201 | J.Wagner 20-90 | D.Mize 6-93 | 61,800 | Log Box |
| Week 4 | 27 | Oakland Raiders | 19 | T.Smith 27-37-207 | J.Wagner 18-86 | D.Mize 7-60 | 28,300 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 14 | Indianapolis Colts | 33 | T.Smith 17-32-163 | S.Gado 6-42 | C.Clark 4-72 | 36,400 | Log Box |
| Week 7 | 7 | at Tennessee Titans | 26 | D.Stanton 10-26-70 | J.Wagner 18-66 | D.Mize 4-25 | 54,700 | Log Box |
| Week 8 | 13 | at Kansas City Chiefs | 30 | C.Weinke 23-41-253 | S.Gado 10-28 | C.Clark 6-78 | 67,800 | Log Box |
| Week 9 | 27 | Denver Broncos | 21 | C.Weinke 13-28-153 | J.Wagner 13-44 | C.Clark 3-73 | 32,700 | Log Box |
| Week 10 | 0 | at San Diego Chargers | 36 | T.Smith 21-37-176 | S.Gado 5-31 | S.Shannon 7-46 | 53,400 | Log Box |
| Week 11 | 7 | at Houston Texans | 12 | T.Smith 14-34-153 | J.Wagner 13-50 | K.Richmond 5-73 | 53,500 | Log Box |
| Week 12 | 31 | Dallas Cowboys | 30 | T.Smith 27-43-337 | J.Wagner 8-17 | K.Richmond 5-96 | 36,400 | Log Box |
| Week 13 | 38 | New York Jets | 20 | T.Smith 21-34-288 | J.Wagner 13-59 | S.Shannon 6-138 | 24,700 | Log Box |
| Week 14 | 17 | at Washington Redskins | 34 | T.Smith 19-30-185 | J.Wagner 12-67 | S.Shannon 6-92 | 65,100 | Log Box |
| Week 15 | 14 | Houston Texans | 0 | T.Smith 28-36-249 | J.Wagner 21-71 | K.Richmond 3-66 | 29,000 | Log Box |
| Week 16 | 24 | New York Giants | 24 | T.Smith 22-42-247 | J.Wagner 24-78 | C.Clark 7-88 | 43,700 | Log Box |
| Week 17 | 6 | at Indianapolis Colts | 31 | T.Smith 17-29-174 | J.Wagner 15-59 | D.Mize 5-53 | 58,500 | Log Box |
| 2010 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2009 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | at Philadelphia Eagles | 27 | D.Carr 15-40-155 | C.Doyle 8-33 | B.Carpenter 5-70 | 58,700 | Log Box |
| Week 3 | 10 | Atlanta Falcons | 20 | D.Carr 13-19-157 | G.Wolfe 11-38 | B.Carpenter 4-77 | 27,400 | Log Box |
| Week 4 | 21 | Dallas Cowboys | 24 | D.Carr 13-21-186 | S.Gado 4-20 | B.Carpenter 4-108 | 27,400 | Log Box |
| Week 5 | 24 | at New Orleans Saints | 27 | T.Smith 20-33-288 | G.Wolfe 21-87 | T.Cochrane 6-92 | 27,400 | Log Box |
| 2009 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 0 | Indianapolis Colts | 26 | T.Smith 14-43-120 | G.Wolfe 5-28 | T.Cochrane 3-48 | 37,700 | Log Box |
| Week 2 | 23 | St. Louis Rams | 13 | T.Smith 33-42-300 | G.Wolfe 21-55 | B.Carpenter 7-99 | 35,600 | Log Box |
| Week 3 | 10 | Cleveland Browns | 13 | T.Smith 27-45-241 | S.Gado 4-21 | S.Shannon 7-62 | 36,300 | Log Box |
| Week 4 | 17 | at New York Jets | 20 | T.Smith 17-25-157 | G.Wolfe 15-57 | T.Cochrane 5-69 | 81,000 | Log Box |
| Week 5 | 7 | Miami Dolphins | 16 | D.Carr 21-35-171 | G.Wolfe 9-35 | M.Lewis 4-55 | 35,600 | Log Box |
| Week 6 | 31 | at Indianapolis Colts | 24 | D.Carr 29-37-286 | G.Wolfe 14-56 | T.Cochrane 7-76 | 55,400 | Log Box |
| Week 7 | 21 | at Tennessee Titans | 28 | D.Carr 32-45-269 | G.Wolfe 14-102 | T.Cochrane 6-86 | 55,800 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 3 | at Buffalo Bills | 23 | T.Smith 15-31-136 | D.Moore 5-36 | B.Hancock 4-36 | 42,200 | Log Box |
| Week 10 | 13 | New England Patriots | 38 | T.Smith 18-38-178 | G.Wolfe 11-77 | C.Clark 5-75 | 36,300 | Log Box |
| Week 11 | 9 | at Houston Texans | 21 | T.Smith 27-33-249 | G.Wolfe 19-66 | E.Drummond 10-119 | 51,900 | Log Box |
| Week 12 | 10 | at Arizona Cardinals | 24 | T.Smith 17-35-163 | D.Moore 8-76 | B.Hancock 4-41 | 28,200 | Log Box |
| Week 13 | 21 | at Denver Broncos | 24 | T.Smith 14-27-210 | G.Wolfe 15-57 | S.Shannon 1-41 | 72,200 | Log Box |
| Week 14 | 3 | at Seattle Seahawks | 34 | T.Smith 20-33-153 | G.Wolfe 20-58 | E.Drummond 5-36 | 65,100 | Log Box |
| Week 15 | 13 | Tennessee Titans | 12 | T.Smith 22-34-167 | G.Wolfe 23-89 | C.Clark 6-53 | 30,400 | Log Box |
| Week 16 | 14 | San Francisco 49'ers | 37 | T.Smith 27-40-234 | G.Wolfe 11-26 | G.Wolfe 5-51 | 28,900 | Log Box |
| Week 17 | 27 | Houston Texans | 17 | T.Smith 21-30-172 | G.Wolfe 17-64 | C.Clark 4-53 | 25,400 | Log Box |
| 2009 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2008 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | at Seattle Seahawks | 34 | T.Smith 17-38-173 | G.Wolfe 9-33 | M.Jones 3-56 | 63,300 | Log Box |
| Week 3 | 17 | Minnesota Vikings | 10 | T.Smith 14-21-143 | C.Doyle 13-25 | J.Peelle 3-52 | 26,200 | Log Box |
| Week 4 | 20 | at San Francisco 49'ers | 21 | T.Smith 17-28-158 | C.Doyle 11-54 | E.Wilford 13-136 | 36,800 | Log Box |
| Week 5 | 13 | Detroit Lions | 28 | T.Dilfer 11-27-144 | C.Doyle 9-32 | M.Jones 4-88 | 26,200 | Log Box |
| 2008 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | at Houston Texans | 16 | T.Smith 19-31-205 | C.Doyle 6-27 | R.Williams 5-69 | 54,500 | Log Box |
| Week 2 | 31 | Detroit Lions | 36 | T.Smith 28-45-329 | G.Wolfe 6-26 | R.Williams 9-117 | 34,200 | Log Box |
| Week 3 | 34 | Miami Dolphins | 7 | T.Smith 18-23-247 | C.Doyle 21-103 | A.Allison 5-100 | 30,500 | Log Box |
| Week 4 | 3 | Cincinnati Bengals | 31 | T.Smith 12-27-96 | C.Doyle 16-73 | M.Jones 2-57 | 37,900 | Log Box |
| Week 5 | 10 | Cleveland Browns | 19 | T.Smith 27-54-305 | C.Doyle 12-83 | A.Allison 5-83 | 34,200 | Log Box |
| Week 6 | 27 | at Indianapolis Colts | 34 | T.Smith 25-45-304 | G.Wolfe 4-58 | A.Allison 5-93 | 56,800 | Log Box |
| Week 7 | 21 | at Pittsburgh Steelers | 27 | T.Smith 14-24-182 | C.Doyle 11-59 | M.Jones 5-94 | 62,600 | Log Box |
| Week 8 | 23 | at Baltimore Ravens | 13 | T.Smith 20-31-235 | C.Doyle 18-86 | M.Jones 4-87 | 65,800 | Log Box |
| Week 9 | 10 | Tennessee Titans | 13 | T.Smith 16-39-248 | C.Doyle 13-46 | E.Wilford 2-77 | 36,500 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 24 | Houston Texans | 9 | T.Smith 17-18-173 | C.Doyle 19-81 | R.Williams 4-47 | 29,200 | Log Box |
| Week 12 | 24 | at Minnesota Vikings | 21 | T.Smith 19-27-164 | C.Doyle 25-71 | A.Allison 6-55 | 62,900 | Log Box |
| Week 13 | 20 | at Kansas City Chiefs | 31 | T.Smith 22-43-240 | C.Doyle 14-67 | M.Jones 3-61 | 77,400 | Log Box |
| Week 14 | 15 | Chicago Bears | 33 | T.Dilfer 13-31-162 | C.Doyle 11-73 | M.Jones 4-82 | 27,700 | Log Box |
| Week 15 | 41 | Indianapolis Colts | 30 | A.Wright 21-31-305 | C.Doyle 14-90 | M.Jones 6-134 | 37,900 | Log Box |
| Week 16 | 29 | at Green Bay Packers | 14 | T.Dilfer 21-30-214 | G.Wolfe 18-45 | M.Jones 6-72 | 50,400 | Log Box |
| Week 17 | 24 | at Tennessee Titans | 7 | T.Dilfer 20-25-295 | C.Doyle 22-90 | R.Williams 3-94 | 60,200 | Log Box |
| 2008 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2007 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 38 | Arizona Cardinals | 13 | A.Feeley 12-22-159 | G.Wolfe 17-55 | A.Allison 7-98 | 29,500 | Log Box |
| Week 3 | 20 | at Detroit Lions | 17 | A.Feeley 18-41-184 | G.Wolfe 14-45 | M.Jones 8-87 | 30,400 | Log Box |
| Week 4 | 16 | at Seattle Seahawks | 43 | T.Smith 12-21-123 | J.Tinker 4-26 | A.Allison 5-58 | 55,500 | Log Box |
| Week 5 | 31 | Minnesota Vikings | 24 | A.Feeley 17-27-223 | J.Tinker 9-36 | E.Wilford 7-164 | 29,500 | Log Box |
| 2007 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | at Tennessee Titans | 16 | A.Feeley 15-33-125 | A.Feeley 14-24 | G.Wrighster 4-64 | 61,000 | Log Box |
| Week 2 | 0 | Tampa Bay Buccaneers | 27 | A.Feeley 22-44-160 | G.Wolfe 6-49 | R.Williams 7-70 | 36,800 | Log Box |
| Week 3 | 11 | Cleveland Browns | 37 | T.Smith 23-36-257 | G.Wolfe 9-41 | R.Williams 11-167 | 33,100 | Log Box |
| Week 4 | 24 | Oakland Raiders | 19 | T.Smith 16-33-171 | G.Wolfe 16-53 | A.Allison 4-56 | 32,300 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 3 | at Indianapolis Colts | 30 | T.Smith 13-35-184 | G.Wolfe 7-30 | R.Williams 3-58 | 42,900 | Log Box |
| Week 7 | 17 | Tennessee Titans | 31 | T.Smith 19-37-238 | T.Smith 6-19 | A.Allison 3-61 | 36,000 | Log Box |
| Week 8 | 24 | at Kansas City Chiefs | 17 | A.Feeley 11-22-90 | J.Tinker 15-43 | A.Allison 3-50 | 78,200 | Log Box |
| Week 9 | 30 | Denver Broncos | 7 | A.Feeley 25-41-243 | G.Wolfe 14-61 | M.Lewis 7-54 | 35,500 | Log Box |
| Week 10 | 28 | at San Diego Chargers | 27 | A.Feeley 22-39-321 | J.Tinker 13-52 | M.Jones 7-117 | 53,300 | Log Box |
| Week 11 | 34 | Houston Texans | 10 | A.Feeley 19-31-332 | G.Wolfe 8-47 | M.Lewis 6-143 | 36,000 | Log Box |
| Week 12 | 6 | at Carolina Panthers | 14 | A.Feeley 20-37-199 | G.Wolfe 14-76 | R.Williams 6-51 | 67,500 | Log Box |
| Week 13 | 13 | at Buffalo Bills | 27 | A.Feeley 16-41-185 | J.Tinker 9-64 | R.Williams 6-108 | 45,700 | Log Box |
| Week 14 | 18 | at Atlanta Falcons | 26 | A.Feeley 12-38-178 | G.Wolfe 3-47 | R.Williams 2-63 | 47,300 | Log Box |
| Week 15 | 17 | at Houston Texans | 20 | T.Smith 18-34-239 | G.Wolfe 9-33 | R.Williams 5-60 | 55,300 | Log Box |
| Week 16 | 27 | New Orleans Saints | 28 | T.Smith 28-37-308 | J.Tinker 9-29 | E.Wilford 5-119 | 44,800 | Log Box |
| Week 17 | 28 | Indianapolis Colts | 38 | T.Smith 27-43-289 | J.Tinker 14-50 | R.Williams 8-84 | 39,700 | Log Box |
| 2007 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2006 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 14 | at Miami Dolphins | 13 | B.Leftwich 7-10-115 | A.Pearman 13-51 | E.Wilford 3-67 | 62,400 | Log Box |
| Week 3 | 3 | Carolina Panthers | 34 | Q.Gray 9-20-65 | M.Jones-Drew 3-21 | E.Wilford 7-42 | 36,700 | Log Box |
| Week 4 | 17 | Tampa Bay Buccaneers | 14 | Q.Gray 23-29-148 | J.Tinker 10-43 | T.Jacobs 4-90 | 35,000 | Log Box |
| Week 5 | 20 | at Atlanta Falcons | 17 | Q.Gray 5-9-123 | J.Tinker 10-41 | K.Brady 2-55 | 55,100 | Log Box |
| 2006 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | Dallas Cowboys | 0 | B.Leftwich 21-36-199 | M.Jones-Drew 4-39 | E.Wilford 4-62 | 42,300 | Log Box |
| Week 2 | 7 | Pittsburgh Steelers | 28 | B.Leftwich 18-35-128 | J.Tinker 10-37 | M.Jones 5-60 | 44,500 | Log Box |
| Week 3 | 23 | at Indianapolis Colts | 17 | B.Leftwich 28-45-329 | A.Pearman 8-52 | T.Jacobs 6-86 | 41,600 | Log Box |
| Week 4 | 16 | at Washington Redskins | 13 | B.Leftwich 20-41-228 | J.Tinker 10-37 | M.Lewis 5-70 | 78,400 | Log Box |
| Week 5 | 3 | New York Jets | 20 | B.Leftwich 22-47-212 | B.Leftwich 4-20 | R.Williams 5-74 | 44,500 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 24 | at Houston Texans | 20 | B.Leftwich 31-43-312 | A.Pearman 8-36 | T.Jacobs 7-79 | 59,900 | Log Box |
| Week 8 | 10 | at Philadelphia Eagles | 33 | B.Leftwich 19-40-160 | J.Tinker 10-69 | M.Lewis 5-51 | 66,900 | Log Box |
| Week 9 | 7 | Tennessee Titans | 9 | B.Leftwich 16-34-209 | A.Pearman 10-41 | T.Jacobs 5-101 | 43,100 | Log Box |
| Week 10 | 18 | Houston Texans | 45 | B.Leftwich 25-47-229 | A.Pearman 5-30 | T.Edwards 5-62 | 43,100 | Log Box |
| Week 11 | 27 | New York Giants | 17 | B.Leftwich 27-38-269 | J.Tinker 16-37 | T.Jacobs 11-95 | 47,400 | Log Box |
| Week 12 | 16 | at Buffalo Bills | 31 | B.Leftwich 24-49-234 | A.Pearman 7-27 | T.Edwards 6-89 | 47,800 | Log Box |
| Week 13 | 14 | at Miami Dolphins | 28 | B.Leftwich 28-51-327 | A.Pearman 6-17 | T.Jacobs 7-103 | 63,200 | Log Box |
| Week 14 | 10 | Indianapolis Colts | 24 | B.Leftwich 17-48-184 | J.Tinker 9-46 | T.Jacobs 4-63 | 49,600 | Log Box |
| Week 15 | 17 | at Tennessee Titans | 23 | B.Leftwich 22-38-252 | A.Pearman 3-18 | T.Jacobs 5-57 | 61,400 | Log Box |
| Week 16 | 30 | New England Patriots | 13 | B.Leftwich 19-26-300 | A.Pearman 11-49 | M.Jones 3-104 | 47,400 | Log Box |
| Week 17 | 16 | at Kansas City Chiefs | 38 | B.Leftwich 22-41-168 | J.Tinker 7-32 | T.Edwards 2-39 | 77,700 | Log Box |
| 2006 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
HTML output from Front Office Football, © 2006, Solecismic Software
|
|
|