League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49'ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
vNFL - The Virtual National Football League
Minnesota Vikings Schedule
| 2011 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | at Baltimore Ravens | 22 | R.Grossman 12-16-111 | J.Givens 17-74 | D.Driver 5-78 | 58,000 | Log Box |
| Week 3 | 20 | Jacksonville Jaguars | 44 | C.Klech 18-28-224 | J.Givens 20-105 | T.Holt 4-66 | 61,300 | Log Box |
| Week 4 | 34 | Pittsburgh Steelers | 17 | C.Klech 19-33-232 | G.Wolfe 12-74 | D.Driver 7-111 | 61,300 | Log Box |
| Week 5 | 37 | at Indianapolis Colts | 12 | M.Tuiasosopo 10-21-181 | B.Kinney 17-68 | D.Driver 5-106 | 58,300 | Log Box |
| 2011 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 26 | at Detroit Lions | 35 | C.Klech 20-44-288 | J.Givens 15-95 | D.Manifold 5-102 | 31,600 | Log Box |
| Week 2 | 18 | at San Diego Chargers | 24 | C.Klech 21-33-247 | J.Givens 14-58 | T.Holt 6-92 | 51,700 | Log Box |
| Week 3 | 14 | at San Francisco 49'ers | 19 | C.Klech 14-25-191 | J.Givens 9-68 | T.Holt 4-82 | 41,200 | Log Box |
| Week 4 | 34 | Green Bay Packers | 28 | C.Klech 20-25-303 | J.Givens 26-117 | D.Driver 6-115 | 61,900 | Log Box |
| Week 5 | 10 | Tampa Bay Buccaneers | 38 | C.Klech 17-36-181 | G.Wolfe 9-84 | T.Holt 6-63 | 61,900 | Log Box |
| Week 6 | 10 | at Atlanta Falcons | 26 | C.Klech 20-47-179 | J.Givens 11-39 | D.Driver 5-59 | 40,000 | Log Box |
| Week 7 | 27 | Carolina Panthers | 14 | C.Klech 14-23-132 | J.Givens 25-96 | K.Laird 4-61 | 61,900 | Log Box |
| Week 8 | 31 | at Chicago Bears | 26 | C.Klech 19-32-207 | J.Givens 15-45 | K.Laird 4-77 | 42,400 | Log Box |
| Week 9 | 31 | at New Orleans Saints | 21 | C.Klech 18-30-217 | J.Givens 26-176 | T.Holt 5-63 | 28,800 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 24 | Detroit Lions | 35 | C.Klech 18-41-179 | J.Givens 20-82 | D.Manifold 6-77 | 61,900 | Log Box |
| Week 12 | 22 | at Oakland Raiders | 33 | C.Klech 22-41-250 | J.Givens 16-81 | D.Driver 5-65 | 19,700 | Log Box |
| Week 13 | 27 | New York Giants | 24 | C.Klech 26-38-292 | J.Givens 23-141 | D.Driver 8-86 | 61,900 | Log Box |
| Week 14 | 31 | Denver Broncos | 23 | C.Klech 14-20-169 | J.Givens 21-101 | T.Holt 4-68 | 62,600 | Log Box |
| Week 15 | 23 | at Green Bay Packers | 17 | C.Klech 20-27-190 | J.Givens 22-101 | K.Laird 7-79 | 34,200 | Log Box |
| Week 16 | 14 | Kansas City Chiefs | 13 | C.Klech 14-21-141 | J.Givens 29-143 | J.Givens 3-58 | 61,300 | Log Box |
| Week 17 | 10 | Chicago Bears | 13 | C.Klech 29-38-215 | J.Givens 19-66 | K.Laird 4-45 | 61,900 | Log Box |
| 2011 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2010 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 19 | at New York Jets | 9 | D.Culpepper 16-21-161 | J.Givens 18-74 | K.Laird 7-88 | 78,300 | Log Box |
| Week 3 | 30 | Oakland Raiders | 13 | D.Culpepper 11-16-125 | G.Carpenter 15-88 | K.Laird 4-67 | 60,800 | Log Box |
| Week 4 | 16 | at Miami Dolphins | 13 | J.Rackers 20-27-137 | J.Givens 13-48 | T.Holt 5-67 | 67,100 | Log Box |
| Week 5 | 24 | Kansas City Chiefs | 15 | J.Rackers 19-26-247 | J.Givens 15-43 | T.Holt 6-137 | 60,800 | Log Box |
| 2010 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 37 | Chicago Bears | 16 | C.Pennington 20-27-234 | J.Givens 26-80 | T.Holt 5-69 | 61,400 | Log Box |
| Week 2 | 14 | New York Jets | 29 | C.Pennington 16-44-267 | G.Carpenter 6-30 | T.Holt 3-70 | 62,100 | Log Box |
| Week 3 | 10 | Carolina Panthers | 17 | C.Klech 16-25-185 | B.Whiting 12-49 | T.Holt 5-85 | 62,100 | Log Box |
| Week 4 | 10 | at Philadelphia Eagles | 23 | C.Klech 16-44-228 | J.Givens 10-54 | M.Jenkins 4-113 | 61,300 | Log Box |
| Week 5 | 24 | at Green Bay Packers | 27 | C.Pennington 19-35-228 | G.Carpenter 8-52 | T.Holt 3-74 | 35,300 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 6 | at Dallas Cowboys | 31 | D.Culpepper 22-36-142 | J.Givens 23-135 | K.Laird 3-29 | 75,000 | Log Box |
| Week 8 | 10 | Washington Redskins | 6 | C.Pennington 11-22-137 | J.Givens 20-94 | K.Laird 2-40 | 61,400 | Log Box |
| Week 9 | 27 | New York Giants | 30 | C.Pennington 27-42-297 | J.Givens 18-75 | M.Daigle 6-75 | 62,100 | Log Box |
| Week 10 | 17 | at Chicago Bears | 27 | C.Pennington 24-37-245 | J.Givens 16-67 | E.Walton 5-73 | 42,400 | Log Box |
| Week 11 | 24 | Detroit Lions | 13 | C.Pennington 18-24-174 | J.Givens 23-93 | K.Laird 4-60 | 60,800 | Log Box |
| Week 12 | 12 | at Miami Dolphins | 35 | C.Pennington 24-43-257 | J.Givens 17-88 | E.Walton 4-62 | 68,700 | Log Box |
| Week 13 | 24 | at Arizona Cardinals | 37 | J.Rackers 19-33-161 | J.Givens 12-60 | M.Daigle 6-40 | 33,500 | Log Box |
| Week 14 | 7 | at Buffalo Bills | 14 | J.Rackers 17-31-160 | J.Givens 17-78 | K.Laird 3-57 | 47,700 | Log Box |
| Week 15 | 17 | at Detroit Lions | 23 | C.Klech 27-34-257 | J.Givens 15-49 | M.Daigle 5-71 | 23,600 | Log Box |
| Week 16 | 9 | New England Patriots | 38 | C.Klech 37-55-336 | J.Givens 6-18 | R.Caldwell 4-61 | 61,400 | Log Box |
| Week 17 | 24 | Green Bay Packers | 3 | C.Klech 24-36-270 | J.Givens 30-89 | K.Laird 5-68 | 60,800 | Log Box |
| 2010 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2009 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 9 | at San Diego Chargers | 36 | M.Schaub 15-32-174 | G.Carpenter 6-36 | T.Holt 6-85 | 42,800 | Log Box |
| Week 2 | 29 | Miami Dolphins | 14 | C.Pennington 16-22-173 | G.Carpenter 16-176 | T.Holt 3-55 | 62,000 | Log Box |
| Week 3 | Bye Week |
|
| Week 4 | 10 | at New England Patriots | 31 | K.Collins 10-29-130 | G.Carpenter 6-31 | R.Moss 6-83 | 67,000 | Log Box |
| Week 5 | 21 | Denver Broncos | 28 | M.Schaub 11-21-134 | L.Jordan 13-53 | R.Moss 4-62 | 62,000 | Log Box |
| 2009 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 23 | Green Bay Packers | 10 | C.Pennington 15-23-222 | L.Jordan 19-61 | T.Holt 4-85 | 62,700 | Log Box |
| Week 2 | 14 | at Cleveland Browns | 26 | C.Pennington 17-29-137 | L.Jordan 14-67 | R.Moss 5-66 | 54,700 | Log Box |
| Week 3 | 21 | at New Orleans Saints | 36 | C.Pennington 18-37-255 | G.Carpenter 8-29 | T.Holt 4-82 | 36,500 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 14 | Seattle Seahawks | 29 | C.Pennington 27-47-288 | G.Carpenter 5-23 | R.Moss 3-73 | 62,700 | Log Box |
| Week 6 | 7 | at Arizona Cardinals | 9 | C.Pennington 20-35-193 | L.Jordan 20-49 | R.Moss 4-67 | 27,600 | Log Box |
| Week 7 | 21 | St. Louis Rams | 24 | C.Pennington 25-42-248 | G.Carpenter 13-45 | R.Moss 4-61 | 62,000 | Log Box |
| Week 8 | 27 | Chicago Bears | 24 | C.Pennington 26-51-256 | G.Carpenter 15-75 | R.Moss 9-133 | 62,000 | Log Box |
| Week 9 | 17 | at San Francisco 49'ers | 24 | C.Pennington 20-32-150 | B.Whiting 25-109 | R.Moss 4-41 | 39,500 | Log Box |
| Week 10 | 24 | at Green Bay Packers | 27 | C.Pennington 19-33-184 | B.Whiting 17-59 | L.Coles 4-46 | 31,100 | Log Box |
| Week 11 | 24 | at Detroit Lions | 21 | C.Pennington 14-25-153 | B.Whiting 16-77 | T.Holt 4-61 | 32,200 | Log Box |
| Week 12 | 15 | Cincinnati Bengals | 18 | C.Pennington 18-28-161 | G.Carpenter 10-30 | T.Holt 3-55 | 62,000 | Log Box |
| Week 13 | 10 | Dallas Cowboys | 9 | C.Pennington 13-20-188 | B.Whiting 21-49 | R.Caldwell 3-72 | 62,700 | Log Box |
| Week 14 | 17 | at Pittsburgh Steelers | 44 | C.Pennington 17-34-125 | B.Whiting 17-93 | L.Coles 4-49 | 64,500 | Log Box |
| Week 15 | 17 | at Chicago Bears | 14 | C.Pennington 20-30-213 | G.Carpenter 15-74 | T.Holt 7-84 | 43,900 | Log Box |
| Week 16 | 17 | Baltimore Ravens | 23 | C.Pennington 23-43-295 | G.Carpenter 15-57 | K.Laird 5-84 | 62,700 | Log Box |
| Week 17 | 37 | Detroit Lions | 9 | C.Pennington 23-25-253 | L.Jordan 24-99 | T.Holt 7-87 | 62,000 | Log Box |
| 2009 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2008 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | Pittsburgh Steelers | 10 | M.Schaub 7-14-89 | L.Jordan 10-70 | K.Delgado 6-68 | 62,400 | Log Box |
| Week 3 | 10 | at Jacksonville Jaguars | 17 | R.Grossman 18-32-107 | L.Jordan 16-32 | K.Delgado 4-32 | 26,200 | Log Box |
| Week 4 | 21 | Cincinnati Bengals | 40 | D.Culpepper 9-27-94 | C.Taylor 15-67 | L.Coles 3-35 | 62,400 | Log Box |
| Week 5 | 16 | at Indianapolis Colts | 35 | M.Schaub 8-25-134 | C.Taylor 6-26 | T.Williamson 6-119 | 54,300 | Log Box |
| 2008 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 21 | at Detroit Lions | 27 | D.Culpepper 29-44-324 | L.Jordan 11-24 | T.Williamson 8-128 | 33,900 | Log Box |
| Week 2 | 24 | Indianapolis Colts | 14 | D.Culpepper 19-26-159 | L.Jordan 27-175 | T.Glenn 4-39 | 62,900 | Log Box |
| Week 3 | 16 | Seattle Seahawks | 24 | D.Culpepper 26-45-207 | L.Jordan 15-31 | J.Kleinsasser 3-54 | 63,700 | Log Box |
| Week 4 | 30 | at Green Bay Packers | 6 | D.Culpepper 26-29-302 | L.Jordan 25-83 | T.Glenn 7-124 | 51,900 | Log Box |
| Week 5 | 10 | Tampa Bay Buccaneers | 3 | D.Culpepper 21-31-150 | C.Taylor 12-55 | T.Glenn 2-37 | 62,900 | Log Box |
| Week 6 | 33 | at Atlanta Falcons | 16 | D.Culpepper 19-26-208 | L.Jordan 21-74 | T.Williamson 4-55 | 46,900 | Log Box |
| Week 7 | 7 | Carolina Panthers | 14 | D.Culpepper 20-36-198 | L.Jordan 10-62 | R.Caldwell 4-56 | 63,700 | Log Box |
| Week 8 | 31 | Chicago Bears | 8 | D.Culpepper 17-21-226 | L.Jordan 27-80 | T.Williamson 4-109 | 62,900 | Log Box |
| Week 9 | 28 | at New Orleans Saints | 24 | D.Culpepper 15-18-185 | L.Jordan 21-82 | T.Williamson 6-98 | 43,800 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 28 | Detroit Lions | 33 | D.Culpepper 22-31-286 | L.Jordan 15-42 | T.Williamson 8-122 | 63,700 | Log Box |
| Week 12 | 21 | Jacksonville Jaguars | 24 | D.Culpepper 30-44-361 | L.Jordan 9-60 | T.Williamson 9-123 | 62,900 | Log Box |
| Week 13 | 35 | at New York Giants | 16 | D.Culpepper 16-24-220 | L.Jordan 18-160 | T.Glenn 6-94 | 79,400 | Log Box |
| Week 14 | 14 | at Tennessee Titans | 33 | D.Culpepper 21-37-256 | L.Jordan 7-22 | T.Williamson 9-173 | 60,200 | Log Box |
| Week 15 | 37 | Green Bay Packers | 10 | D.Culpepper 16-21-187 | L.Jordan 19-56 | T.Glenn 6-71 | 62,900 | Log Box |
| Week 16 | 23 | at Houston Texans | 16 | D.Culpepper 11-17-186 | L.Jordan 16-82 | T.Williamson 3-121 | 55,200 | Log Box |
| Week 17 | 21 | at Chicago Bears | 10 | R.Grossman 20-28-214 | G.Carpenter 21-85 | T.Williamson 6-85 | 49,600 | Log Box |
| 2008 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 26 | Carolina Panthers | 24 | D.Culpepper 22-27-293 | L.Jordan 18-107 | T.Williamson 7-111 | 63,700 | Log Box |
| Division | 10 | at Seattle Seahawks | 34 | D.Culpepper 16-39-187 | D.Culpepper 8-53 | T.Williamson 7-130 | 66,200 | Log Box |
| 2007 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 24 | at Cincinnati Bengals | 38 | T.Dilfer 11-24-178 | C.Taylor 2-41 | T.Williamson 3-54 | 47,400 | Log Box |
| Week 3 | 27 | Tennessee Titans | 3 | T.Dilfer 20-32-174 | C.Fason 19-86 | L.Coles 5-60 | 57,500 | Log Box |
| Week 4 | 35 | Cleveland Browns | 10 | T.Dilfer 10-15-138 | C.Fason 13-78 | K.Delgado 4-60 | 57,500 | Log Box |
| Week 5 | 24 | at Jacksonville Jaguars | 31 | J.Russell 12-19-121 | L.Jordan 18-92 | A.Battle 5-83 | 29,500 | Log Box |
| 2007 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | at Chicago Bears | 17 | D.Culpepper 20-27-209 | L.Jordan 23-87 | T.Williamson 8-138 | 46,600 | Log Box |
| Week 2 | 31 | San Diego Chargers | 28 | D.Culpepper 17-27-197 | L.Jordan 16-49 | L.Jordan 3-67 | 59,500 | Log Box |
| Week 3 | 6 | at Carolina Panthers | 20 | D.Culpepper 24-35-216 | L.Jordan 16-67 | T.Williamson 6-75 | 66,900 | Log Box |
| Week 4 | 27 | at Philadelphia Eagles | 14 | D.Culpepper 21-30-247 | C.Taylor 14-77 | R.Caldwell 4-72 | 67,500 | Log Box |
| Week 5 | 24 | at Green Bay Packers | 10 | D.Culpepper 23-34-198 | L.Jordan 24-156 | L.Coles 5-58 | 59,900 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 17 | at Dallas Cowboys | 24 | D.Culpepper 18-30-183 | L.Jordan 18-110 | T.Williamson 7-62 | 62,000 | Log Box |
| Week 8 | 20 | Washington Redskins | 3 | D.Culpepper 24-32-137 | L.Jordan 26-113 | L.Coles 4-36 | 59,500 | Log Box |
| Week 9 | 26 | New York Giants | 14 | D.Culpepper 22-25-227 | L.Jordan 24-92 | T.Williamson 5-74 | 60,100 | Log Box |
| Week 10 | 22 | Chicago Bears | 37 | D.Culpepper 22-50-209 | D.Culpepper 6-39 | T.Williamson 7-89 | 60,100 | Log Box |
| Week 11 | 31 | at Detroit Lions | 19 | D.Culpepper 30-35-328 | C.Taylor 19-65 | T.Williamson 10-172 | 37,600 | Log Box |
| Week 12 | 31 | Oakland Raiders | 9 | D.Culpepper 20-28-217 | C.Taylor 21-79 | T.Williamson 4-62 | 59,500 | Log Box |
| Week 13 | 17 | Seattle Seahawks | 13 | D.Culpepper 17-26-190 | C.Taylor 20-76 | L.Coles 6-63 | 60,100 | Log Box |
| Week 14 | 0 | at Denver Broncos | 20 | D.Culpepper 16-31-75 | C.Taylor 16-60 | C.Taylor 4-18 | 71,700 | Log Box |
| Week 15 | 20 | Detroit Lions | 23 | D.Culpepper 17-39-229 | C.Taylor 11-40 | R.Caldwell 4-85 | 60,100 | Log Box |
| Week 16 | 17 | at Kansas City Chiefs | 10 | D.Culpepper 24-30-191 | C.Taylor 22-110 | C.Taylor 7-35 | 78,200 | Log Box |
| Week 17 | 27 | Green Bay Packers | 0 | D.Culpepper 25-33-265 | C.Taylor 22-106 | T.Williamson 5-89 | 60,100 | Log Box |
| 2007 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 6 | Chicago Bears | 23 | D.Culpepper 24-51-204 | C.Taylor 13-52 | T.Williamson 8-95 | 60,100 | Log Box |
| 2006 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | Oakland Raiders | 10 | T.Dilfer 12-16-123 | C.Fason 19-147 | T.Williamson 4-36 | 59,200 | Log Box |
| Week 3 | 0 | at Pittsburgh Steelers | 29 | T.Dilfer 10-18-41 | C.Taylor 8-47 | T.Taylor 1-14 | 59,300 | Log Box |
| Week 4 | 20 | Baltimore Ravens | 13 | B.Favre 17-25-170 | C.Fason 22-85 | T.Williamson 7-71 | 59,200 | Log Box |
| Week 5 | 34 | at Dallas Cowboys | 14 | T.Dilfer 15-20-176 | C.Taylor 29-119 | M.Robinson 7-92 | 54,400 | Log Box |
| 2006 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 16 | at Washington Redskins | 17 | B.Favre 25-40-287 | C.Fason 18-49 | T.Williamson 6-112 | 78,400 | Log Box |
| Week 2 | 14 | Carolina Panthers | 17 | B.Favre 18-41-238 | C.Fason 7-45 | L.Coles 4-98 | 60,500 | Log Box |
| Week 3 | 14 | Chicago Bears | 17 | B.Favre 19-39-245 | C.Fason 12-59 | L.Coles 4-68 | 60,500 | Log Box |
| Week 4 | 27 | at Buffalo Bills | 24 | B.Favre 35-52-371 | C.Fason 16-41 | T.Williamson 8-120 | 47,300 | Log Box |
| Week 5 | 20 | Detroit Lions | 7 | B.Favre 21-31-213 | W.Mathis 17-54 | L.Coles 5-59 | 59,900 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 21 | at Seattle Seahawks | 48 | B.Favre 18-30-229 | C.Fason 16-65 | T.Williamson 5-67 | 54,800 | Log Box |
| Week 8 | 21 | New England Patriots | 37 | B.Favre 22-47-368 | C.Fason 9-28 | T.Williamson 8-160 | 60,500 | Log Box |
| Week 9 | 14 | at San Francisco 49'ers | 20 | B.Favre 23-41-252 | C.Fason 18-109 | T.Williamson 8-94 | 48,200 | Log Box |
| Week 10 | 28 | Green Bay Packers | 23 | B.Favre 18-33-244 | C.Fason 13-60 | T.Taylor 6-94 | 59,900 | Log Box |
| Week 11 | 33 | at Miami Dolphins | 17 | B.Favre 21-33-278 | W.Mathis 9-66 | T.Taylor 3-63 | 63,900 | Log Box |
| Week 12 | 24 | Arizona Cardinals | 7 | B.Favre 18-24-282 | C.Fason 22-66 | T.Williamson 7-140 | 59,900 | Log Box |
| Week 13 | 24 | at Chicago Bears | 28 | B.Favre 21-30-176 | C.Fason 17-64 | T.Williamson 9-94 | 44,600 | Log Box |
| Week 14 | 31 | at Detroit Lions | 35 | B.Favre 26-50-391 | C.Fason 12-56 | T.Williamson 7-124 | 33,300 | Log Box |
| Week 15 | 27 | New York Jets | 23 | B.Favre 21-29-279 | C.Fason 17-69 | L.Coles 5-95 | 60,500 | Log Box |
| Week 16 | 33 | at Green Bay Packers | 10 | B.Favre 24-31-250 | C.Fason 22-79 | T.Williamson 6-117 | 70,500 | Log Box |
| Week 17 | 14 | St. Louis Rams | 24 | B.Favre 18-49-253 | C.Fason 8-26 | T.Williamson 7-107 | 60,500 | Log Box |
| 2006 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
HTML output from Front Office Football, © 2006, Solecismic Software
|
|
|