League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Burlington (VT) Raiders
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Jersey Jets
  - - New Orleans Saints
  - - New York Giants
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49'ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
vNFL - The Virtual National Football League
Atlanta Falcons Schedule
| 2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | Miami Dolphins | 9 | T.Newman 17-23-142 | A.Peterson 19-69 | O.Carr 6-89 | 32,800 | Log Box |
| Week 3 | 10 | at Burlington (VT) Raiders | 16 | T.Newman 8-20-53 | D.Garner 7-28 | L.Burgess 6-48 | 35,400 | Log Box |
| Week 4 | 13 | at Buffalo Bills | 10 | V.Soprano 10-17-90 | A.Peterson 16-86 | L.Burgess 4-52 | 40,800 | Log Box |
| Week 5 | 35 | Denver Broncos | 13 | T.Newman 14-17-184 | A.Peterson 19-66 | Z.Miller 5-85 | 32,000 | Log Box |
| 2015 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | at Carolina Panthers | 34 | V.Soprano 24-39-257 | A.Peterson 10-25 | L.Burgess 9-127 | 65,000 | Log Box |
| Week 2 | 12 | Houston Texans | 16 | V.Soprano 18-26-233 | A.Peterson 21-112 | L.Burgess 5-110 | 36,900 | Log Box |
| Week 3 | 22 | at Arizona Cardinals | 27 | V.Soprano 29-39-230 | A.Peterson 12-63 | O.Carr 7-85 | 50,200 | Log Box |
| Week 4 | 14 | at Philadelphia Eagles | 22 | V.Soprano 16-27-125 | A.Peterson 13-73 | M.Alston 3-48 | 63,900 | Log Box |
| Week 5 | 23 | Washington Redskins | 7 | V.Soprano 17-28-259 | D.Garner 18-56 | O.Carr 2-92 | 34,000 | Log Box |
| Week 6 | 38 | at Tampa Bay Buccaneers | 21 | V.Soprano 26-29-223 | D.Garner 16-66 | Z.Miller 3-46 | 37,500 | Log Box |
| Week 7 | 13 | Carolina Panthers | 20 | V.Soprano 19-30-202 | A.Peterson 15-39 | M.Alston 7-84 | 39,800 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 16 | at Dallas Cowboys | 6 | V.Soprano 16-26-113 | D.Garner 12-58 | M.Alston 5-44 | 73,300 | Log Box |
| Week 10 | 10 | New York Giants | 7 | V.Soprano 19-31-198 | A.Peterson 12-46 | O.Carr 2-45 | 39,800 | Log Box |
| Week 11 | 13 | New Orleans Saints | 9 | V.Soprano 14-22-133 | A.Peterson 12-44 | L.Burgess 4-85 | 40,600 | Log Box |
| Week 12 | 23 | Tennessee Titans | 31 | V.Soprano 24-39-301 | A.Peterson 15-41 | Z.Miller 3-85 | 38,400 | Log Box |
| Week 13 | 24 | Minnesota Vikings | 10 | V.Soprano 19-31-262 | D.Garner 16-54 | M.Alston 6-128 | 39,100 | Log Box |
| Week 14 | 20 | at Jacksonville Jaguars | 27 | V.Soprano 21-28-157 | A.Peterson 21-110 | M.Alston 6-61 | 39,200 | Log Box |
| Week 15 | 23 | Tampa Bay Buccaneers | 17 | V.Soprano 16-27-230 | A.Peterson 23-122 | M.Alston 4-60 | 38,400 | Log Box |
| Week 16 | 6 | at Indianapolis Colts | 23 | V.Soprano 23-40-223 | D.Garner 11-32 | L.Burgess 5-69 | 53,100 | Log Box |
| Week 17 | 24 | at New Orleans Saints | 17 | V.Soprano 18-32-170 | S.Edwards 28-121 | M.Alston 3-67 | 47,000 | Log Box |
| 2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2014 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | Baltimore Ravens | 24 | T.Newman 19-24-170 | A.Peterson 14-68 | N.Tucker 5-64 | 38,000 | Log Box |
| Week 3 | 27 | at Tennessee Titans | 11 | V.Soprano 18-21-158 | A.Peterson 22-108 | O.Carr 4-64 | 51,600 | Log Box |
| Week 4 | 13 | Pittsburgh Steelers | 19 | T.Newman 14-22-110 | A.Peterson 14-61 | L.Shade 7-52 | 37,100 | Log Box |
| Week 5 | 16 | at Jacksonville Jaguars | 27 | T.Newman 18-27-145 | A.Peterson 17-87 | O.Carr 3-45 | 20,100 | Log Box |
| 2014 Regular Season (3-13) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 13 | New Orleans Saints | 27 | E.Green 16-31-161 | A.Peterson 14-41 | N.Tucker 4-59 | 42,100 | Log Box |
| Week 2 | 14 | at Cleveland Browns | 30 | E.Green 20-33-197 | D.Garner 15-53 | Z.Miller 5-69 | 69,200 | Log Box |
| Week 3 | 20 | New York Giants | 14 | E.Green 26-32-219 | D.Garner 13-66 | O.Carr 7-65 | 40,000 | Log Box |
| Week 4 | 10 | at Tampa Bay Buccaneers | 24 | E.Green 25-38-212 | A.Peterson 14-69 | Z.Miller 8-95 | 34,300 | Log Box |
| Week 5 | 10 | Carolina Panthers | 27 | E.Green 22-39-187 | A.Peterson 18-51 | O.Carr 4-47 | 42,800 | Log Box |
| Week 6 | 35 | Minnesota Vikings | 21 | E.Green 28-41-308 | A.Peterson 20-72 | T.Carter 5-68 | 39,300 | Log Box |
| Week 7 | 10 | at Green Bay Packers | 13 | E.Green 27-41-210 | D.Garner 17-54 | O.Carr 7-77 | 43,000 | Log Box |
| Week 8 | 31 | Detroit Lions | 14 | E.Green 22-31-156 | A.Peterson 22-112 | N.Tucker 5-51 | 38,000 | Log Box |
| Week 9 | 3 | at Chicago Bears | 41 | E.Green 18-24-175 | A.Peterson 11-50 | Z.Miller 5-64 | 38,800 | Log Box |
| Week 10 | 17 | at New Orleans Saints | 21 | E.Green 18-30-138 | A.Peterson 12-39 | Z.Miller 3-34 | 45,400 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 17 | at Pittsburgh Steelers | 20 | E.Green 23-34-191 | D.Garner 11-56 | O.Carr 4-68 | 64,500 | Log Box |
| Week 13 | 10 | at St. Louis Rams | 23 | E.Green 20-31-162 | A.Peterson 13-53 | T.Carter 4-54 | 56,200 | Log Box |
| Week 14 | 17 | Cincinnati Bengals | 24 | E.Green 20-33-181 | A.Peterson 15-51 | L.Shade 2-38 | 38,000 | Log Box |
| Week 15 | 7 | at Carolina Panthers | 20 | E.Green 20-30-174 | A.Peterson 16-53 | T.Carter 4-48 | 68,700 | Log Box |
| Week 16 | 3 | Baltimore Ravens | 31 | E.Green 13-22-128 | A.Peterson 13-80 | O.Carr 2-29 | 41,500 | Log Box |
| Week 17 | 17 | Tampa Bay Buccaneers | 24 | V.Soprano 17-24-141 | A.Peterson 21-81 | Z.Miller 2-34 | 35,600 | Log Box |
| 2014 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2013 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 31 | at Pittsburgh Steelers | 17 | C.Lelie 15-20-131 | D.Garner 15-71 | Z.Miller 7-61 | 64,500 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 27 | Jacksonville Jaguars | 19 | E.Green 11-14-123 | A.Peterson 21-59 | O.Carr 5-83 | 35,500 | Log Box |
| Week 4 | 42 | Cincinnati Bengals | 10 | C.Lelie 11-16-99 | A.Peterson 21-146 | Z.Miller 7-46 | 35,500 | Log Box |
| Week 5 | 23 | at Tennessee Titans | 2 | D.Carr 8-10-69 | E.Morris 20-56 | C.Hanson 2-43 | 51,600 | Log Box |
| 2013 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 23 | Tampa Bay Buccaneers | 21 | E.Green 21-31-224 | E.Morris 14-103 | O.Carr 6-87 | 38,400 | Log Box |
| Week 2 | 20 | New Jersey Jets | 13 | E.Green 21-29-201 | A.Peterson 13-48 | O.Carr 5-60 | 39,800 | Log Box |
| Week 3 | 15 | at New York Giants | 31 | E.Green 23-35-218 | A.Peterson 14-66 | Z.Miller 7-116 | 81,000 | Log Box |
| Week 4 | 6 | Seattle Seahawks | 17 | E.Green 25-35-156 | A.Peterson 22-72 | O.Carr 5-63 | 40,500 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 20 | at Arizona Cardinals | 51 | E.Green 26-38-223 | A.Peterson 9-52 | Z.Miller 10-80 | 44,100 | Log Box |
| Week 7 | 28 | Carolina Panthers | 16 | E.Green 23-30-194 | A.Peterson 17-89 | O.Carr 4-50 | 39,800 | Log Box |
| Week 8 | 14 | at San Francisco 49'ers | 30 | E.Green 18-32-187 | E.Morris 11-56 | O.Carr 6-71 | 56,400 | Log Box |
| Week 9 | 28 | St. Louis Rams | 31 | E.Green 35-43-342 | A.Peterson 17-54 | M.Parkinson 6-89 | 39,100 | Log Box |
| Week 10 | 30 | at Tampa Bay Buccaneers | 10 | E.Green 19-28-216 | A.Peterson 27-175 | C.Hanson 4-53 | 37,700 | Log Box |
| Week 11 | 20 | at New Orleans Saints | 17 | E.Green 23-31-193 | A.Peterson 18-143 | Z.Miller 4-48 | 39,200 | Log Box |
| Week 12 | 22 | New England Patriots | 24 | E.Green 27-35-281 | A.Peterson 14-48 | O.Carr 5-72 | 40,500 | Log Box |
| Week 13 | 19 | Green Bay Packers | 0 | E.Green 20-27-143 | K.Johnson 22-77 | K.Johnson 8-64 | 37,800 | Log Box |
| Week 14 | 16 | at Miami Dolphins | 20 | E.Green 18-31-174 | A.Peterson 22-79 | C.Hanson 4-58 | 72,200 | Log Box |
| Week 15 | 21 | New Orleans Saints | 31 | E.Green 27-43-299 | A.Peterson 13-33 | C.Hanson 5-80 | 39,800 | Log Box |
| Week 16 | 27 | at Buffalo Bills | 31 | E.Green 20-31-156 | K.Johnson 10-63 | O.Carr 5-59 | 48,300 | Log Box |
| Week 17 | 14 | at Carolina Panthers | 24 | C.Lelie 22-37-169 | A.Peterson 16-63 | O.Carr 4-82 | 68,000 | Log Box |
| 2013 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2012 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 7 | at New Jersey Jets | 9 | E.Green 12-23-117 | A.Peterson 10-27 | A.McConnell 4-41 | 72,100 | Log Box |
| Week 3 | 13 | Kansas City Chiefs | 17 | Unknown 12-21-161 | A.Peterson 13-61 | O.Carr 6-74 | 35,700 | Log Box |
| Week 4 | 14 | at Miami Dolphins | 20 | Unknown 14-18-107 | A.Peterson 18-46 | C.Hanson 6-69 | 71,400 | Log Box |
| Week 5 | 34 | Denver Broncos | 6 | Unknown 12-20-108 | J.Norwood 17-69 | Z.Miller 5-58 | 35,700 | Log Box |
| 2012 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 34 | Carolina Panthers | 17 | E.Green 23-26-217 | A.Peterson 23-96 | Z.Miller 4-49 | 40,700 | Log Box |
| Week 2 | 3 | at San Diego Chargers | 30 | E.Green 7-26-44 | J.Norwood 5-21 | D.Bennett 3-18 | 53,800 | Log Box |
| Week 3 | 21 | San Francisco 49'ers | 17 | E.Green 17-27-204 | A.Peterson 23-83 | Z.Miller 2-63 | 41,500 | Log Box |
| Week 4 | 20 | at Philadelphia Eagles | 22 | E.Green 18-26-146 | A.Peterson 16-110 | C.Hanson 8-48 | 66,100 | Log Box |
| Week 5 | 40 | Washington Redskins | 17 | E.Green 26-34-242 | A.Peterson 17-67 | O.Carr 6-77 | 39,300 | Log Box |
| Week 6 | 20 | Tampa Bay Buccaneers | 14 | E.Green 17-24-197 | A.Peterson 15-74 | K.Johnson 4-55 | 42,200 | Log Box |
| Week 7 | 14 | at Carolina Panthers | 31 | E.Green 20-33-149 | A.Peterson 14-55 | C.Hanson 6-41 | 67,600 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 13 | at Dallas Cowboys | 17 | E.Green 23-39-164 | J.Norwood 10-50 | Z.Miller 9-60 | 75,000 | Log Box |
| Week 10 | 45 | New York Giants | 17 | E.Green 23-30-220 | A.Peterson 27-162 | Z.Miller 5-52 | 43,400 | Log Box |
| Week 11 | 24 | at New Orleans Saints | 6 | E.Green 22-27-158 | A.Peterson 22-113 | A.Peterson 7-64 | 36,300 | Log Box |
| Week 12 | 20 | at Burlington (VT) Raiders | 17 | E.Green 22-26-210 | A.Peterson 21-79 | C.Hanson 4-55 | 23,300 | Log Box |
| Week 13 | 14 | at Minnesota Vikings | 20 | E.Green 24-40-236 | A.Peterson 15-76 | D.Bennett 6-71 | 53,100 | Log Box |
| Week 14 | 30 | Kansas City Chiefs | 20 | E.Green 14-26-136 | A.Peterson 20-95 | D.Bennett 5-44 | 42,200 | Log Box |
| Week 15 | 14 | at Tampa Bay Buccaneers | 20 | E.Green 19-36-132 | A.Peterson 15-49 | D.Bennett 4-35 | 40,700 | Log Box |
| Week 16 | 20 | Denver Broncos | 17 | E.Green 22-32-205 | A.Peterson 31-140 | C.Hanson 5-57 | 41,500 | Log Box |
| Week 17 | 24 | New Orleans Saints | 27 | E.Green 25-40-292 | A.Peterson 12-118 | O.Carr 4-78 | 45,600 | Log Box |
| 2012 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 30 | Arizona Cardinals | 24 | E.Green 27-40-249 | A.Peterson 22-124 | Z.Miller 7-67 | 50,000 | Log Box |
| Division | 24 | at New York Giants | 14 | E.Green 20-28-133 | A.Peterson 25-100 | D.Bennett 6-48 | 81,000 | Log Box |
| Conf. | 3 | at Seattle Seahawks | 27 | E.Green 16-38-133 | A.Peterson 9-19 | O.Carr 2-32 | 67,300 | Log Box |
| 2011 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 3 | at New England Patriots | 30 | M.Bulger 9-14-70 | A.Peterson 17-66 | A.Peterson 2-26 | 68,000 | Log Box |
| Week 3 | 30 | Denver Broncos | 16 | D.Carr 12-18-159 | J.Norwood 13-110 | O.Carr 4-116 | 37,200 | Log Box |
| Week 4 | 16 | Buffalo Bills | 9 | M.Bulger 18-22-175 | J.Norwood 11-57 | C.Hanson 4-50 | 36,400 | Log Box |
| Week 5 | 24 | at Kansas City Chiefs | 17 | D.Carr 14-17-94 | J.Norwood 12-76 | O.Carr 4-75 | 71,200 | Log Box |
| 2011 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | at New Orleans Saints | 27 | M.Bulger 20-33-181 | A.Peterson 13-63 | A.McConnell 6-85 | 27,600 | Log Box |
| Week 2 | 17 | Houston Texans | 13 | E.Green 19-31-236 | A.Peterson 11-40 | A.McConnell 4-57 | 40,800 | Log Box |
| Week 3 | 24 | at Dallas Cowboys | 7 | E.Green 13-22-185 | A.Peterson 18-84 | O.Carr 4-89 | 75,000 | Log Box |
| Week 4 | 20 | Tampa Bay Buccaneers | 6 | E.Green 23-32-220 | A.Peterson 18-118 | O.Carr 5-77 | 41,600 | Log Box |
| Week 5 | 7 | at Carolina Panthers | 33 | M.Bulger 5-12-60 | A.Peterson 11-62 | C.Hanson 2-26 | 64,700 | Log Box |
| Week 6 | 26 | Minnesota Vikings | 10 | D.Carr 23-30-247 | A.Peterson 26-67 | D.Bennett 5-115 | 40,000 | Log Box |
| Week 7 | 17 | at Green Bay Packers | 10 | E.Green 26-35-214 | A.Peterson 18-66 | O.Carr 4-57 | 34,200 | Log Box |
| Week 8 | 20 | Detroit Lions | 14 | E.Green 17-27-131 | A.Peterson 14-95 | D.Bennett 4-61 | 42,800 | Log Box |
| Week 9 | 14 | at Chicago Bears | 29 | E.Green 25-42-197 | A.Peterson 11-21 | D.Bennett 4-45 | 44,300 | Log Box |
| Week 10 | 19 | New Orleans Saints | 16 | E.Green 35-44-271 | A.Peterson 14-59 | D.Bennett 7-66 | 42,800 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 16 | Tennessee Titans | 6 | E.Green 20-30-215 | A.Peterson 18-57 | O.Carr 6-87 | 47,900 | Log Box |
| Week 13 | 13 | Seattle Seahawks | 33 | E.Green 18-32-146 | A.Peterson 8-29 | A.McConnell 5-72 | 49,300 | Log Box |
| Week 14 | 24 | at Jacksonville Jaguars | 30 | E.Green 23-31-337 | J.Norwood 9-45 | D.Bennett 5-130 | 34,800 | Log Box |
| Week 15 | 33 | Carolina Panthers | 9 | E.Green 23-28-253 | A.Peterson 19-73 | C.Hanson 3-69 | 47,200 | Log Box |
| Week 16 | 14 | at Indianapolis Colts | 27 | E.Green 21-39-190 | J.Norwood 9-56 | D.Bennett 5-71 | 59,400 | Log Box |
| Week 17 | 3 | at Tampa Bay Buccaneers | 13 | E.Green 20-31-205 | J.Norwood 12-35 | O.Carr 3-40 | 45,000 | Log Box |
| 2011 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2010 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 27 | at Pittsburgh Steelers | 13 | T.Irwin 17-20-148 | A.Peterson 20-77 | O.Carr 6-63 | 64,500 | Log Box |
| Week 3 | 13 | Indianapolis Colts | 20 | T.Meeks 11-19-80 | J.Norwood 10-67 | J.Norwood 6-43 | 37,700 | Log Box |
| Week 4 | 10 | at Cleveland Browns | 24 | M.Bulger 8-13-66 | J.Lewis 8-24 | J.Griffith 3-27 | 56,800 | Log Box |
| Week 5 | 28 | Houston Texans | 7 | M.Bulger 8-12-69 | E.Morris 16-69 | O.Carr 4-54 | 36,100 | Log Box |
| 2010 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 28 | Tampa Bay Buccaneers | 25 | M.Bulger 26-32-245 | A.Peterson 28-102 | O.Carr 4-56 | 40,600 | Log Box |
| Week 2 | 17 | Cleveland Browns | 24 | M.Bulger 25-36-304 | A.Peterson 19-118 | D.Bennett 4-65 | 42,000 | Log Box |
| Week 3 | 0 | Philadelphia Eagles | 31 | M.Bulger 17-33-120 | A.Peterson 15-94 | Z.Miller 8-69 | 41,300 | Log Box |
| Week 4 | 13 | Seattle Seahawks | 27 | M.Bulger 27-36-247 | J.Norwood 9-25 | D.Bennett 4-66 | 42,700 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 23 | at Arizona Cardinals | 20 | M.Bulger 20-29-211 | J.Norwood 13-60 | D.Bennett 5-99 | 30,500 | Log Box |
| Week 7 | 21 | at Carolina Panthers | 27 | M.Bulger 22-36-302 | A.Peterson 13-64 | D.Bennett 8-131 | 68,100 | Log Box |
| Week 8 | 21 | at San Francisco 49'ers | 16 | M.Bulger 22-35-205 | A.Peterson 22-102 | D.Bennett 6-89 | 51,500 | Log Box |
| Week 9 | 22 | St. Louis Rams | 14 | M.Bulger 23-34-262 | A.Peterson 20-111 | O.Carr 2-77 | 38,400 | Log Box |
| Week 10 | 24 | at Tampa Bay Buccaneers | 17 | M.Bulger 19-24-116 | J.Norwood 8-67 | D.Bennett 6-48 | 46,400 | Log Box |
| Week 11 | 35 | at New Orleans Saints | 28 | M.Bulger 17-27-193 | A.Peterson 13-129 | D.Bennett 5-104 | 31,400 | Log Box |
| Week 12 | 13 | Pittsburgh Steelers | 20 | M.Bulger 21-28-209 | A.Peterson 14-50 | D.Bennett 3-45 | 47,700 | Log Box |
| Week 13 | 19 | at Chicago Bears | 17 | M.Bulger 18-37-248 | J.Norwood 14-77 | D.Bennett 6-127 | 46,100 | Log Box |
| Week 14 | 35 | at Cincinnati Bengals | 3 | M.Bulger 24-30-338 | J.Norwood 14-70 | O.Carr 5-96 | 61,800 | Log Box |
| Week 15 | 24 | New Orleans Saints | 21 | M.Bulger 24-36-282 | A.Peterson 21-132 | D.Bennett 3-69 | 44,700 | Log Box |
| Week 16 | 27 | at Baltimore Ravens | 19 | M.Bulger 26-33-261 | A.Peterson 19-74 | O.Carr 5-67 | 65,400 | Log Box |
| Week 17 | 34 | Carolina Panthers | 10 | M.Bulger 24-28-317 | A.Peterson 32-132 | O.Carr 6-83 | 44,700 | Log Box |
| 2010 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 7 | Arizona Cardinals | 30 | M.Bulger 23-37-192 | A.Peterson 17-77 | D.Bennett 4-55 | 51,300 | Log Box |
| 2009 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | at Cincinnati Bengals | 31 | M.Bulger 15-24-188 | J.Norwood 19-91 | N.Burleson 4-66 | 63,300 | Log Box |
| Week 2 | 23 | Cleveland Browns | 21 | T.Meeks 9-16-70 | A.Peterson 23-97 | R.White 2-35 | 40,600 | Log Box |
| Week 3 | 20 | at Jacksonville Jaguars | 10 | T.Meeks 12-14-109 | J.Norwood 20-90 | J.Griffith 4-40 | 27,400 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 17 | Indianapolis Colts | 20 | T.Meeks 14-26-114 | A.Peterson 15-66 | Z.Miller 2-38 | 42,100 | Log Box |
| 2009 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 19 | at Carolina Panthers | 13 | M.Bulger 23-32-222 | A.Peterson 15-39 | D.Bennett 8-115 | 71,000 | Log Box |
| Week 2 | 7 | at New Jersey Jets | 28 | M.Bulger 16-33-152 | A.Peterson 15-62 | O.Carr 4-45 | 81,000 | Log Box |
| Week 3 | 27 | Chicago Bears | 17 | M.Bulger 25-36-294 | J.Norwood 15-69 | D.Bennett 6-79 | 44,000 | Log Box |
| Week 4 | 14 | at Philadelphia Eagles | 22 | M.Bulger 25-47-264 | J.Norwood 5-26 | N.Burleson 5-82 | 59,400 | Log Box |
| Week 5 | 23 | Washington Redskins | 13 | M.Bulger 20-21-196 | A.Peterson 23-83 | Z.Miller 3-41 | 45,600 | Log Box |
| Week 6 | 17 | at Tampa Bay Buccaneers | 27 | M.Bulger 18-29-198 | J.Norwood 13-28 | R.White 5-82 | 53,400 | Log Box |
| Week 7 | 28 | Carolina Panthers | 30 | M.Bulger 23-34-279 | J.Norwood 13-31 | J.Norwood 5-79 | 44,800 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 9 | at Dallas Cowboys | 38 | M.Bulger 27-36-231 | J.Norwood 18-56 | D.Bennett 6-63 | 75,000 | Log Box |
| Week 10 | 21 | New York Giants | 23 | M.Bulger 26-39-226 | J.Norwood 5-109 | J.Griffith 5-44 | 48,500 | Log Box |
| Week 11 | 31 | New Orleans Saints | 27 | M.Bulger 33-42-398 | A.Peterson 16-70 | Q.Morgan 5-112 | 47,100 | Log Box |
| Week 12 | 7 | at New England Patriots | 37 | M.Bulger 23-33-208 | A.Peterson 13-73 | M.Spaeth 4-50 | 68,000 | Log Box |
| Week 13 | 9 | at Arizona Cardinals | 16 | M.Bulger 21-29-130 | A.Peterson 13-91 | D.Bennett 7-50 | 31,200 | Log Box |
| Week 14 | 21 | Miami Dolphins | 24 | T.Meeks 29-44-223 | A.Peterson 13-71 | D.Bennett 9-77 | 46,200 | Log Box |
| Week 15 | 24 | Tampa Bay Buccaneers | 13 | T.Meeks 22-26-196 | A.Peterson 9-99 | O.Carr 3-49 | 41,300 | Log Box |
| Week 16 | 20 | Buffalo Bills | 6 | T.Meeks 27-33-235 | A.Peterson 12-75 | D.Bennett 7-62 | 46,200 | Log Box |
| Week 17 | 13 | at New Orleans Saints | 19 | T.Meeks 17-36-154 | A.Peterson 12-52 | J.Griffith 5-38 | 41,400 | Log Box |
| 2009 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2008 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 49 | New Jersey Jets | 28 | M.Bulger 16-20-154 | A.Peterson 24-98 | R.White 4-46 | 43,300 | Log Box |
| Week 3 | 7 | at Denver Broncos | 24 | M.Bulger 14-24-148 | A.Peterson 8-53 | D.Bennett 4-51 | 71,100 | Log Box |
| Week 4 | 33 | Buffalo Bills | 24 | M.Bulger 18-23-226 | A.Peterson 32-134 | D.Bennett 7-105 | 42,800 | Log Box |
| Week 5 | 24 | at Burlington (VT) Raiders | 14 | M.Bulger 14-20-147 | A.Peterson 22-166 | D.Bennett 7-86 | 18,900 | Log Box |
| 2008 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 23 | New Orleans Saints | 35 | M.Bulger 22-33-236 | A.Peterson 12-83 | R.White 5-85 | 48,500 | Log Box |
| Week 2 | 7 | San Diego Chargers | 19 | M.Bulger 16-32-186 | A.Peterson 11-52 | D.Bennett 3-58 | 46,400 | Log Box |
| Week 3 | 37 | at St. Louis Rams | 19 | M.Bulger 13-21-134 | J.Norwood 12-146 | D.Bennett 2-52 | 54,800 | Log Box |
| Week 4 | 14 | at Tampa Bay Buccaneers | 17 | T.Meeks 18-31-212 | J.Norwood 8-43 | R.White 5-68 | 55,600 | Log Box |
| Week 5 | 34 | Carolina Panthers | 30 | T.Meeks 19-25-297 | A.Peterson 17-70 | D.Bennett 6-152 | 46,900 | Log Box |
| Week 6 | 16 | Minnesota Vikings | 33 | T.Meeks 11-17-131 | A.Peterson 15-108 | A.Bryant 4-102 | 46,900 | Log Box |
| Week 7 | 20 | at Green Bay Packers | 0 | T.Meeks 14-20-185 | A.Peterson 23-131 | R.White 5-90 | 51,200 | Log Box |
| Week 8 | 17 | Detroit Lions | 42 | T.Meeks 15-21-213 | A.Peterson 18-86 | D.Bennett 5-96 | 46,900 | Log Box |
| Week 9 | 24 | at Chicago Bears | 3 | T.Meeks 19-25-225 | A.Peterson 21-45 | D.Bennett 6-94 | 47,200 | Log Box |
| Week 10 | 17 | at New Orleans Saints | 27 | T.Meeks 13-25-137 | J.Norwood 15-53 | R.White 3-60 | 43,800 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 38 | Burlington (VT) Raiders | 15 | M.Bulger 16-19-182 | R.Droughns 16-98 | R.White 5-88 | 42,800 | Log Box |
| Week 13 | 26 | Philadelphia Eagles | 10 | M.Bulger 18-25-285 | J.Norwood 28-78 | D.Bennett 6-132 | 46,900 | Log Box |
| Week 14 | 24 | at Kansas City Chiefs | 30 | M.Bulger 19-24-232 | J.Norwood 19-82 | D.Bennett 3-60 | 77,400 | Log Box |
| Week 15 | 21 | at Carolina Panthers | 22 | M.Bulger 15-22-153 | J.Norwood 19-110 | R.White 6-70 | 67,900 | Log Box |
| Week 16 | 21 | at Denver Broncos | 23 | M.Bulger 16-28-218 | J.Norwood 23-131 | D.Bennett 5-93 | 72,600 | Log Box |
| Week 17 | 21 | Tampa Bay Buccaneers | 7 | M.Bulger 17-26-239 | J.Norwood 23-53 | Z.Miller 5-86 | 46,400 | Log Box |
