| Exhibition Season, Week 1 |
Oakland Raiders 14 A.Brooks 11-27-88, L.Jordan 11-34, A.Whitted 2-45 | at | Philadelphia Eagles 22 A.Feeley 10-20-116, B.Westbrook 23-117, D.Stallworth 6-117 | Log Box |
| Exhibition Season, Week 2 |
Buffalo Bills 24 K.Holcomb 10-13-113, E.Reynolds 8-20, L.Evans 6-54 | at | Carolina Panthers 13 C.Weinke 13-24-129, D.Williams 8-55, K.Johnson 7-101 | Log Box |
Chicago Bears 10 R.Grossman 11-19-77, T.Jones 10-41, B.Berrian 4-43 | at | San Francisco 49'ers 21 A.Smith 7-9-85, M.Hicks 19-91, R.Williams 3-38 | Log Box |
Cleveland Browns 8 C.Frye 9-16-59, R.Droughns 11-59, B.Edwards 4-24 | at | Philadelphia Eagles 38 A.Feeley 14-18-110, R.Moats 22-79, J.Gaffney 5-62 | Log Box |
Dallas Cowboys 10 D.Bledsoe 10-19-124, J.Jones 12-42, T.Glenn 2-42 | at | Seattle Seahawks 30 M.Hasselbeck 10-12-126, S.Alexander 17-70, D.Hackett 4-39 | Log Box |
Denver Broncos 20 J.Cutler 11-16-128, D.Nash 19-73, T.Scheffler 3-45 | at | Detroit Lions 0 J.McCown 9-14-97, K.Jones 9-36, M.Furrey 4-54 | Log Box |
Green Bay Packers 13 A.Rodgers 9-33-114, A.Green 6-17, B.Franks 5-77 | at | San Diego Chargers 34 P.Rivers 11-13-103, Unknown 24-88, A.Gates 5-62 | Log Box |
Indianapolis Colts 13 S.King 20-42-223, T.Hollings 8-47, R.Wayne 6-123 | at | St. Louis Rams 30 M.Bulger 11-13-159, S.Jackson 14-68, S.McDonald 6-104 | Log Box |
Jacksonville Jaguars 14 B.Leftwich 7-10-115, A.Pearman 13-51, E.Wilford 3-67 | at | Miami Dolphins 13 C.Pickett 18-37-169, C.Pickett 5-29, C.Henry 3-67 | Log Box |
Kansas City Chiefs 31 T.Green 11-14-146, L.Johnson 16-79, J.Webb 2-40 | at | Houston Texans 13 D.Carr 19-27-150, W.Lundy 6-50, Unknown 4-45 | Log Box |
New England Patriots 0 M.Cassel 13-32-119, L.Maroney 9-37, D.Graham 3-33 | at | Atlanta Falcons 27 M.Vick 11-11-117, W.Dunn 26-79, A.Lelie 4-61 | Log Box |
New York Jets 33 C.Pennington 14-21-179, L.Washington 15-56, L.Coles 9-122 | at | Tampa Bay Buccaneers 9 L.McCown 7-29-59, C.Williams 11-43, M.Stovall 2-20 | Log Box |
New Orleans Saints 24 Unknown 15-26-154, R.Bush 13-76, T.Copper 7-93 | at | Tennessee Titans 7 K.Collins 18-30-130, T.Henry 6-39, E.Kinney 4-38 | Log Box |
New York Giants 7 S.Hanson 8-12-95, B.Jacobs 15-67, T.Carter 3-42 | at | Baltimore Ravens 33 S.McNair 10-13-115, M.Smith 17-58, D.Mason 9-90 | Log Box |
Oakland Raiders 10 A.Walter 10-15-109, D.Green 6-23, J.Porter 4-62 | at | Minnesota Vikings 17 T.Dilfer 12-16-123, C.Fason 19-147, T.Williamson 4-36 | Log Box |
Pittsburgh Steelers 19 C.Batch 19-27-179, W.Parker 14-59, Q.Morgan 3-93 | at | Arizona Cardinals 21 M.Leinart 11-16-129, M.Shipp 18-134, B.Johnson 5-74 | Log Box |
Washington Redskins 17 T.Collins 16-37-116, L.Betts 17-108, A.Randle El 6-63 | at | Cincinnati Bengals 38 T.Banks 8-11-120, C.Perry 17-49, C.Johnson 5-79 | Log Box |
| Exhibition Season, Week 3 |
Arizona Cardinals 24 M.Leinart 7-10-108, E.James 3-76, A.Boldin 5-92 | at | New England Patriots 19 M.Cassel 20-29-142, L.Maroney 18-110, T.Brown 5-49 | Log Box |
Atlanta Falcons 3 M.Schaub 14-29-64, J.Norwood 11-34, A.Jennings 4-32 | at | Green Bay Packers 7 A.Rodgers 9-16-77, A.Green 13-75, D.Driver 5-38 | Log Box |
Carolina Panthers 34 C.Weinke 14-20-137, D.Foster 20-115, K.Johnson 5-63 | at | Jacksonville Jaguars 3 Q.Gray 9-20-65, M.Jones-Drew 3-21, E.Wilford 7-42 | Log Box |
Cincinnati Bengals 7 T.Banks 13-36-139, C.Perry 11-37, C.Johnson 7-75 | at | Buffalo Bills 22 K.Holcomb 14-20-168, E.Reynolds 23-99, S.Aiken 3-51 | Log Box |
Dallas Cowboys 24 T.Romo 8-17-118, M.Barber 17-96, T.Glenn 4-112 | at | New Orleans Saints 13 Unknown 17-36-213, Unknown 8-32, T.Copper 8-105 | Log Box |
Detroit Lions 17 D.Orlovsky 21-31-198, B.Calhoun 16-59, M.Furrey 6-64 | at | Cleveland Browns 23 D.Anderson 5-9-89, J.Wright 24-89, D.Northcutt 3-59 | Log Box |
Kansas City Chiefs 23 C.Printers 9-14-148, M.Bennett 9-20, T.Gonzalez 4-75 | at | New York Giants 13 S.Hanson 10-17-141, T.Barber 6-29, P.Burress 8-105 | Log Box |
Miami Dolphins 6 C.Pickett 7-20-36, T.Minor 15-52, R.McMichael 1-21 | at | Tampa Bay Buccaneers 10 C.Rademaker 14-20-130, K.Delgado 16-85, J.Galloway 1-34 | Log Box |
Minnesota Vikings 0 T.Dilfer 10-18-41, C.Taylor 8-47, T.Taylor 1-14 | at | Pittsburgh Steelers 29 B.Roethlisberger 8-15-87, V.Haynes 25-88, S.Holmes 4-63 | Log Box |
New York Jets 7 P.Ramsey 23-36-163, L.Washington 8-29, J.Cotchery 8-61 | at | Washington Redskins 34 M.Brunell 18-23-216, L.Betts 15-33, A.Randle El 8-110 | Log Box |
Philadelphia Eagles 19 A.Feeley 13-29-87, R.Moats 14-74, J.Avant 5-39 | at | Baltimore Ravens 10 K.Boller 14-35-119, J.Lewis 7-41, T.Heap 4-56 | Log Box |
San Diego Chargers 17 Unknown 12-27-95, Unknown 12-55, V.Jackson 7-57 | at | Chicago Bears 24 K.Orton 9-17-121, C.Benson 16-98, J.Gage 7-91 | Log Box |
Seattle Seahawks 17 D.Greene 16-33-184, K.Carter 10-47, B.Obomanu 3-54 | at | Indianapolis Colts 28 P.Manning 5-6-152, F.Taylor 21-100, M.Harrison 5-105 | Log Box |
San Francisco 49'ers 3 A.Smith 13-17-160, M.Hicks 16-59, V.Davis 4-60 | at | Oakland Raiders 24 A.Walter 7-13-140, D.Green 11-60, R.Moss 4-101 | Log Box |
Tennessee Titans 19 V.Young 9-13-78, C.Brown 24-98, B.Wade 3-44 | at | Denver Broncos 3 B.Van Pelt 8-19-86, M.Bell 11-43, D.Hixon 2-49 | Log Box |
Houston Texans 3 L.Guevara 11-24-55, S.Gado 15-96, K.Walter 1-21 | at | St. Louis Rams 31 D.Ragone 9-13-90, S.Jackson 12-86, S.McDonald 3-60 | Log Box |
| Exhibition Season, Week 4 |
Arizona Cardinals 13 M.Leinart 15-40-108, J.Arrington 16-64, A.Boldin 5-33 | at | Chicago Bears 28 W.Young 9-18-100, C.Benson 19-64, B.Berrian 2-30 | Log Box |
Atlanta Falcons 13 M.Schaub 11-27-159, J.Norwood 9-63, A.Jennings 4-83 | at | Tennessee Titans 31 K.Collins 21-26-232, C.Brown 12-65, R.Williams 4-68 | Log Box |
Baltimore Ravens 13 S.McNair 9-12-129, M.Smith 11-63, R.Bryant 8-87 | at | Minnesota Vikings 20 B.Favre 17-25-170, C.Fason 22-85, T.Williamson 7-71 | Log Box |
Detroit Lions 28 J.Kitna 12-21-104, K.Jones 17-136, A.Hakim 5-57 | at | Oakland Raiders 22 A.Walter 9-14-63, L.Jordan 10-67, A.Whitted 3-28 | Log Box |
Green Bay Packers 20 A.Rodgers 4-9-68, A.Green 26-87, G.Jennings 3-59 | at | Cincinnati Bengals 10 T.Banks 11-22-133, C.Perry 6-40, A.Chatman 7-92 | Log Box |
Indianapolis Colts 24 P.Manning 11-17-122, F.Taylor 23-91, A.Moorehead 3-43 | at | New Orleans Saints 7 Unknown 9-20-89, R.Bush 10-54, D.Henderson 5-53 | Log Box |
Miami Dolphins 0 C.Pickett 13-34-121, R.Brown 10-43, C.Henry 5-78 | at | Carolina Panthers 24 J.Delhomme 9-9-112, D.Foster 16-111, S.Smith 7-73 | Log Box |
New York Giants 27 E.Manning 12-17-100, G.Riggs Jr. 22-74, P.Burress 5-45 | at | New York Jets 10 P.Ramsey 12-28-108, C.Houston 14-59, T.Dwight 6-58 | Log Box |
Pittsburgh Steelers 29 B.Roethlisberger 8-14-80, V.Haynes 27-105, L.Mays 3-52 | at | Philadelphia Eagles 6 D.McNabb 7-16-54, B.Westbrook 5-10, J.Gaffney 3-54 | Log Box |
Seattle Seahawks 3 D.Greene 5-17-35, M.Weeks 16-47, D.Branch 2-33 | at | San Diego Chargers 30 P.Rivers 12-18-83, L.Tomlinson 20-84, V.Jackson 5-37 | Log Box |
San Francisco 49'ers 24 A.Smith 7-8-93, M.Hicks 10-86, R.Williams 7-116 | at | Dallas Cowboys 30 D.Bledsoe 13-19-140, J.Jones 24-110, J.Witten 5-43 | Log Box |
St. Louis Rams 7 M.Bulger 8-10-79, B.Proehl 16-84, S.McDonald 3-32 | at | Kansas City Chiefs 20 C.Printers 10-19-113, D.Brown 30-85, S.Parker 3-55 | Log Box |
Tampa Bay Buccaneers 14 J.Miller 14-24-109, K.Delgado 10-65, M.Jones 6-57 | at | Jacksonville Jaguars 17 Q.Gray 23-29-148, J.Tinker 10-43, T.Jacobs 4-90 | Log Box |
Washington Redskins 7 T.Collins 9-24-76, L.Betts 10-47, C.Cooley 3-45 | at | New England Patriots 19 T.Brady 11-16-74, C.Dillon 10-63, D.Graham 7-44 | Log Box |
Cleveland Browns 23 D.Anderson 11-19-102, J.Wright 17-54, B.Edwards 4-38 | at | Buffalo Bills 13 C.Skipper 9-13-73, T.Tokunaga 17-83, L.Evans 6-71 | Log Box |
Houston Texans 17 D.Carr 10-17-174, D.Davis 18-61, K.Walter 3-73 | at | Denver Broncos 24 J.Plummer 11-18-131, M.Bell 17-84, A.King 4-60 | Log Box |
| Exhibition Season, Week 5 |
Baltimore Ravens 20 S.McNair 8-8-83, M.Anderson 17-78, D.Mason 4-70 | at | Washington Redskins 6 T.Collins 14-23-98, T.Duckett 11-48, A.Randle El 4-43 | Log Box |
Buffalo Bills 17 C.Skipper 6-9-98, T.Tokunaga 16-59, J.Reed 4-80 | at | Detroit Lions 12 J.Kitna 16-29-146, B.Calhoun 12-55, M.Furrey 6-66 | Log Box |
Carolina Panthers 10 B.Basanez 14-33-146, D.Williams 9-28, D.Carter 4-63 | at | Pittsburgh Steelers 26 B.Roethlisberger 10-10-115, V.Haynes 25-66, Q.Morgan 6-95 | Log Box |
Chicago Bears 17 W.Young 10-19-221, T.Jones 12-74, B.Berrian 3-96 | at | Cleveland Browns 20 D.Anderson 15-22-146, R.Droughns 19-66, B.Edwards 1-60 | Log Box |
Cincinnati Bengals 21 T.Banks 14-21-127, R.Johnson 9-52, C.Johnson 8-120 | at | Indianapolis Colts 26 P.Manning 8-12-87, J.Addai 17-102, R.Wayne 3-29 | Log Box |
Denver Broncos 17 J.Cutler 6-11-52, T.Bell 18-56, D.Nash 2-20 | at | Arizona Cardinals 6 H.Griffin 7-11-75, D.Anderson 12-69, L.McCoy 3-28 | Log Box |
Jacksonville Jaguars 20 Q.Gray 5-9-123, J.Tinker 10-41, K.Brady 2-55 | at | Atlanta Falcons 17 M.Vick 13-18-126, W.Dunn 13-43, D.Bennett 6-81 | Log Box |
Minnesota Vikings 34 T.Dilfer 15-20-176, C.Taylor 29-119, M.Robinson 7-92 | at | Dallas Cowboys 14 D.Bledsoe 10-28-97, M.Barber 10-45, J.Rector 1-30 | Log Box |
New England Patriots 17 T.Brady 7-12-63, C.Dillon 20-42, R.Proehl 2-21 | at | New York Giants 10 E.Manning 12-16-114, G.Riggs Jr. 11-75, T.Carter 7-99 | Log Box |
New Orleans Saints 30 D.Brees 22-33-210, Unknown 15-56, M.Hass 4-52 | at | Kansas City Chiefs 12 C.Printers 16-31-139, D.Brown 5-44, D.Hall 7-74 | Log Box |
Oakland Raiders 3 A.Walter 15-22-147, L.Jordan 6-38, R.Moss 6-72 | at | Seattle Seahawks 7 D.Greene 8-15-113, S.Alexander 29-70, D.Branch 5-86 | Log Box |
Philadelphia Eagles 3 A.Feeley 15-39-201, B.Westbrook 8-43, R.Brown 2-77 | at | New York Jets 23 P.Ramsey 12-23-111, L.Washington 20-69, L.Coles 7-71 | Log Box |
San Diego Chargers 3 Unknown 15-30-148, Unknown 7-15, B.Marshall 9-103 | at | San Francisco 49'ers 27 A.Smith 11-15-125, H.Lapuente 16-79, A.Bryant 6-69 | Log Box |
St. Louis Rams 26 R.Fitzpatrick 21-32-191, B.Proehl 13-45, K.Curtis 7-108 | at | Miami Dolphins 23 D.Culpepper 21-39-187, S.Morris 9-42, S.Newsome 6-62 | Log Box |
Tampa Bay Buccaneers 16 C.Rademaker 23-35-207, C.Williams 14-69, A.Smith 7-71 | at | Houston Texans 20 D.Carr 5-7-73, D.Davis 19-77, Unknown 6-109 | Log Box |
Tennessee Titans 28 K.Collins 22-39-178, T.Henry 14-51, E.Kinney 5-81 | at | Green Bay Packers 34 J.Harrington 14-26-103, A.Green 16-80, G.Jennings 3-44 | Log Box |
| Regular Season, Week 1 |
Atlanta Falcons 40 M.Vick 29-41-319, J.Norwood 28-153, D.Bennett 8-122 | at | Carolina Panthers 17 J.Delhomme 21-36-238, D.Foster 4-40, K.Johnson 5-110 | Log Box |
Baltimore Ravens 13 S.McNair 18-35-157, J.Lewis 12-66, D.Mason 4-61 | at | Tampa Bay Buccaneers 34 C.Rademaker 19-23-186, C.Williams 18-66, M.Stovall 3-46 | Log Box |
Buffalo Bills 28 K.Holcomb 23-34-255, W.McGahee 16-39, L.Evans 7-96 | at | New England Patriots 32 T.Brady 24-32-314, M.Robinson 10-35, B.Watson 2-65 | Log Box |
Chicago Bears 20 B.Griese 14-24-143, T.Jones 15-55, M.Muhammad 4-58 | at | Green Bay Packers 13 J.Harrington 20-37-208, A.Green 14-69, J.Webb 3-61 | Log Box |
Cincinnati Bengals 17 C.Palmer 28-48-400, R.Johnson 12-55, C.Johnson 8-127 | at | Kansas City Chiefs 31 T.Green 17-28-344, L.Johnson 24-138, D.Driver 5-139 | Log Box |
Dallas Cowboys 0 T.Romo 18-37-102, M.Barber 10-56, J.Witten 6-44 | at | Jacksonville Jaguars 17 B.Leftwich 21-36-199, M.Jones-Drew 4-39, E.Wilford 4-62 | Log Box |
Denver Broncos 17 J.Cutler 16-27-221, D.Nash 16-44, R.Smith 3-62 | at | St. Louis Rams 27 M.Bulger 16-19-144, S.Jackson 29-150, S.McDonald 4-47 | Log Box |
Indianapolis Colts 17 P.Manning 25-38-246, F.Taylor 6-35, R.Wayne 5-76 | at | New York Giants 23 E.Manning 18-29-203, T.Barber 17-75, P.Burress 7-75 | Log Box |
Miami Dolphins 24 D.Culpepper 24-31-179, R.Brown 20-64, C.Chambers 4-48 | at | Pittsburgh Steelers 27 B.Roethlisberger 20-29-216, W.Parker 13-58, H.Ward 3-77 | Log Box |
Minnesota Vikings 16 B.Favre 25-40-287, C.Fason 18-49, T.Williamson 6-112 | at | Washington Redskins 17 M.Brunell 15-25-294, C.Portis 13-84, D.Patten 2-63 | Log Box |
New Orleans Saints 24 D.Brees 20-31-306, D.McAllister 11-29, J.Horn 5-154 | at | Cleveland Browns 13 C.Frye 18-35-177, R.Droughns 29-155, B.Edwards 5-87 | Log Box |
New York Jets 7 C.Pennington 26-45-250, L.Washington 12-53, T.Dwight 6-90 | at | Tennessee Titans 10 V.Young 21-26-200, C.Brown 15-29, E.Kinney 6-65 | Log Box |
Philadelphia Eagles 3 D.McNabb 18-49-230, B.Westbrook 15-74, D.Stallworth 5-83 | at | Houston Texans 17 L.Guevara 17-24-147, D.Davis 18-92, J.Putzier 4-33 | Log Box |
San Diego Chargers 30 P.Rivers 19-24-176, L.Tomlinson 37-165, A.Gates 4-51 | at | Oakland Raiders 14 A.Walter 13-39-151, D.Green 6-20, R.Moss 3-63 | Log Box |
Seattle Seahawks 35 M.Hasselbeck 14-24-192, S.Alexander 24-119, D.Branch 6-80 | at | Detroit Lions 13 J.Kitna 17-21-119, K.Jones 17-100, E.Drummond 5-51 | Log Box |
San Francisco 49'ers 26 A.Smith 13-20-159, F.Gore 25-108, R.Williams 6-83 | at | Arizona Cardinals 3 H.Griffin 8-18-36, E.James 16-81, E.James 5-22 | Log Box |
| Regular Season, Week 2 |
Arizona Cardinals 17 H.Griffin 26-45-303, E.James 14-49, L.Fitzgerald 5-110 | at | Seattle Seahawks 29 M.Hasselbeck 15-25-228, S.Alexander 27-118, D.Branch 4-75 | Log Box |
Buffalo Bills 26 J.Losman 17-22-153, W.McGahee 32-95, L.Evans 3-46 | at | Miami Dolphins 0 D.Culpepper 20-35-150, T.Minor 3-26, C.Henry 5-57 | Log Box |
Carolina Panthers 17 J.Delhomme 18-27-211, D.Williams 22-109, K.Johnson 6-117 | at | Minnesota Vikings 14 B.Favre 18-41-238, C.Fason 7-45, L.Coles 4-98 | Log Box |
Detroit Lions 0 D.Huard 23-42-216, B.Calhoun 7-22, M.Furrey 5-52 | at | Chicago Bears 16 B.Griese 13-21-115, T.Jones 30-112, M.Muhammad 5-65 | Log Box |
Kansas City Chiefs 24 T.Green 17-32-195, L.Johnson 20-56, S.Parker 4-81 | at | Denver Broncos 13 J.Plummer 17-31-138, T.Bell 21-101, J.Walker 4-49 | Log Box |
New England Patriots 34 T.Brady 33-48-318, C.Dillon 12-48, R.Dunn 6-60 | at | New York Jets 31 C.Pennington 20-23-230, L.Washington 18-46, B.Smith 4-53 | Log Box |
New Orleans Saints 26 D.Brees 23-34-266, R.Bush 12-45, J.Horn 5-102 | at | Green Bay Packers 10 J.Harrington 17-33-146, V.Morency 12-41, J.Webb 2-40 | Log Box |
New York Giants 19 E.Manning 23-35-171, G.Riggs Jr. 9-123, A.Toomer 6-61 | at | Philadelphia Eagles 6 A.Feeley 12-30-112, B.Westbrook 9-17, G.Lewis 3-35 | Log Box |
Oakland Raiders 28 A.Walter 20-35-278, L.Jordan 11-21, A.Whitted 4-116 | at | Baltimore Ravens 21 S.McNair 27-34-249, J.Lewis 21-80, D.Mason 8-77 | Log Box |
Pittsburgh Steelers 28 B.Roethlisberger 22-30-205, D.Staley 19-61, H.Ward 8-108 | at | Jacksonville Jaguars 7 B.Leftwich 18-35-128, J.Tinker 10-37, M.Jones 5-60 | Log Box |
St. Louis Rams 17 M.Bulger 20-22-223, S.Jackson 28-70, T.Holt 6-112 | at | San Francisco 49'ers 7 A.Smith 15-34-138, F.Gore 14-88, R.Williams 6-92 | Log Box |
Tampa Bay Buccaneers 17 C.Rademaker 27-41-202, C.Williams 7-54, M.Stovall 6-81 | at | Atlanta Falcons 20 M.Vick 20-31-201, J.Norwood 25-104, D.Bennett 7-88 | Log Box |
Tennessee Titans 6 V.Young 18-38-198, V.Young 9-39, J.Orr 4-63 | at | San Diego Chargers 22 P.Rivers 13-25-125, L.Tomlinson 30-176, L.Tomlinson 7-47 | Log Box |
Washington Redskins 3 M.Brunell 10-28-112, L.Betts 12-35, B.Lloyd 4-48 | at | Dallas Cowboys 30 T.Romo 22-33-174, M.Barber 20-56, A.Fasano 5-48 | Log Box |
Cleveland Browns 24 C.Frye 26-43-308, R.Droughns 15-53, T.Wilson 5-87 | at | Cincinnati Bengals 41 C.Palmer 23-34-366, R.Johnson 26-102, C.Johnson 7-137 | Log Box |
Houston Texans 3 L.Guevara 12-21-120, D.Davis 9-24, A.Johnson 4-54 | at | Indianapolis Colts 20 P.Manning 21-28-188, F.Taylor 20-71, M.Harrison 5-57 | Log Box |
| Regular Season, Week 3 |
Atlanta Falcons 17 M.Vick 27-42-317, M.Vick 9-46, R.White 11-131 | at | New Orleans Saints 31 D.Brees 22-26-278, D.McAllister 15-98, D.Henderson 5-69 | Log Box |
Baltimore Ravens 29 S.McNair 26-37-259, J.Lewis 18-79, D.Mason 10-123 | at | Cleveland Browns 17 C.Frye 19-36-188, R.Droughns 19-86, B.Edwards 6-63 | Log Box |
Carolina Panthers 43 J.Delhomme 22-29-195, D.Foster 22-83, K.Johnson 5-70 | at | Tampa Bay Buccaneers 17 L.McCown 21-51-277, C.Williams 7-6, M.Clayton 3-134 | Log Box |
Chicago Bears 17 B.Griese 22-29-195, T.Jones 17-33, J.Gage 4-49 | at | Minnesota Vikings 14 B.Favre 19-39-245, C.Fason 12-59, L.Coles 4-68 | Log Box |
Cincinnati Bengals 13 C.Palmer 25-48-290, R.Johnson 10-37, C.Johnson 7-100 | at | Pittsburgh Steelers 45 B.Roethlisberger 20-27-295, D.Staley 9-75, S.Holmes 5-101 | Log Box |
Denver Broncos 6 J.Cutler 13-20-148, D.Nash 13-52, J.Walker 7-149 | at | New England Patriots 19 T.Brady 19-23-191, M.Robinson 16-57, J.Keisel 4-80 | Log Box |
Green Bay Packers 27 J.Harrington 26-35-321, V.Morency 16-58, G.Jennings 7-161 | at | Detroit Lions 11 D.Huard 19-28-162, K.Jones 8-35, M.Williams 4-64 | Log Box |
Jacksonville Jaguars 23 B.Leftwich 28-45-329, A.Pearman 8-52, T.Jacobs 6-86 | at | Indianapolis Colts 17 P.Manning 25-34-245, J.Addai 15-79, M.Harrison 7-123 | Log Box |
New York Jets 27 C.Pennington 22-28-223, L.Washington 20-54, J.Cotchery 3-56 | at | Buffalo Bills 11 J.Losman 17-33-261, W.McGahee 11-22, J.Reed 7-161 | Log Box |
New York Giants 13 E.Manning 22-38-202, T.Barber 12-61, P.Burress 4-70 | at | Seattle Seahawks 30 M.Hasselbeck 10-16-95, S.Alexander 34-122, I.Mili 4-39 | Log Box |
Philadelphia Eagles 10 A.Feeley 19-44-148, R.Moats 5-37, J.Avant 5-45 | at | San Francisco 49'ers 29 A.Smith 26-39-295, F.Gore 18-63, R.Williams 6-91 | Log Box |
St. Louis Rams 23 M.Bulger 22-29-300, S.Jackson 26-83, I.Bruce 6-133 | at | Arizona Cardinals 10 K.Warner 28-47-278, M.Shipp 8-37, L.Fitzgerald 6-84 | Log Box |
Tennessee Titans 23 V.Young 20-30-279, T.Henry 19-69, E.Kinney 6-90 | at | Miami Dolphins 10 J.McCown 16-29-158, R.Brown 13-59, C.Henry 5-83 | Log Box |
Washington Redskins 24 M.Brunell 19-33-285, C.Portis 11-64, B.Lloyd 8-143 | at | Houston Texans 17 D.Carr 15-30-183, D.Davis 22-107, A.Johnson 2-71 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 22 K.Warner 19-25-217, J.Arrington 11-61, A.Boldin 5-59 | at | Atlanta Falcons 17 M.Vick 18-26-194, W.Dunn 8-79, R.White 4-65 | Log Box |
Cleveland Browns 7 C.Frye 15-21-133, R.Droughns 17-63, B.Edwards 9-87 | at | Oakland Raiders 24 A.Walter 19-28-178, L.Jordan 17-69, J.Porter 2-37 | Log Box |
Dallas Cowboys 17 T.Romo 16-22-134, M.Barber 21-63, P.Crayton 3-32 | at | Tennessee Titans 7 V.Young 16-31-164, T.Henry 12-46, B.Jones 3-63 | Log Box |
Detroit Lions 14 D.Huard 21-29-267, K.Jones 15-96, M.Williams 3-111 | at | St. Louis Rams 10 M.Bulger 21-37-255, S.Jackson 13-76, I.Bruce 7-115 | Log Box |
Green Bay Packers 14 J.Harrington 19-44-173, A.Green 9-39, G.Jennings 7-64 | at | Philadelphia Eagles 21 A.Feeley 24-35-187, B.Westbrook 25-85, D.Stallworth 5-69 | Log Box |
Indianapolis Colts 20 P.Manning 19-34-196, J.Addai 27-146, B.Stokley 5-66 | at | New York Jets 0 C.Pennington 12-31-114, L.Washington 6-38, J.Cotchery 3-48 | Log Box |
Jacksonville Jaguars 16 B.Leftwich 20-41-228, J.Tinker 10-37, M.Lewis 5-70 | at | Washington Redskins 13 M.Brunell 7-21-85, C.Portis 33-129, A.Randle El 1-31 | Log Box |
Miami Dolphins 37 J.McCown 26-33-295, T.Minor 11-36, C.Chambers 7-65 | at | Houston Texans 27 D.Carr 24-39-307, D.Davis 16-63, A.Johnson 7-111 | Log Box |
Minnesota Vikings 27 B.Favre 35-52-371, C.Fason 16-41, T.Williamson 8-120 | at | Buffalo Bills 24 J.Losman 32-47-367, W.McGahee 21-70, L.Evans 11-139 | Log Box |
New England Patriots 6 M.Cassel 13-23-124, C.Dillon 18-87, B.Watson 2-54 | at | Cincinnati Bengals 37 C.Palmer 19-33-283, C.Perry 25-66, T.Houshmandzadeh 6-111 | Log Box |
New Orleans Saints 0 D.Brees 26-46-262, D.McAllister 14-48, J.Horn 9-111 | at | Carolina Panthers 19 J.Delhomme 13-22-161, D.Williams 16-65, S.Smith 5-90 | Log Box |
San Diego Chargers 6 P.Rivers 18-36-204, L.Tomlinson 13-62, V.Jackson 4-69 | at | Baltimore Ravens 24 S.McNair 22-32-292, J.Lewis 28-59, D.Mason 8-161 | Log Box |
San Francisco 49'ers 10 A.Smith 15-31-197, F.Gore 16-53, R.Williams 4-86 | at | Kansas City Chiefs 38 T.Green 18-27-216, L.Johnson 28-61, D.Driver 4-64 | Log Box |
Seattle Seahawks 14 M.Hasselbeck 10-18-96, S.Alexander 13-18, D.Jackson 3-39 | at | Chicago Bears 18 B.Griese 23-30-243, T.Jones 31-129, D.Hamilton 4-97 | Log Box |
| Regular Season, Week 5 |
Baltimore Ravens 17 K.Boller 7-8-70, J.Lewis 26-85, D.Mason 3-49 | at | Denver Broncos 6 J.Cutler 13-24-150, D.Nash 10-77, A.King 5-60 | Log Box |
Buffalo Bills 7 J.Losman 10-15-90, W.McGahee 18-75, J.Reed 5-41 | at | Chicago Bears 38 B.Griese 17-23-249, T.Jones 29-80, J.Gage 4-84 | Log Box |
Cleveland Browns 10 C.Frye 14-31-243, R.Droughns 23-95, B.Edwards 3-82 | at | Carolina Panthers 30 J.Delhomme 18-27-232, D.Foster 18-66, K.Johnson 8-113 | Log Box |
Dallas Cowboys 26 T.Romo 11-24-118, M.Barber 22-92, J.Rector 2-45 | at | Philadelphia Eagles 7 A.Feeley 19-51-143, B.Westbrook 13-72, L.Smith 3-37 | Log Box |
Detroit Lions 7 D.Huard 19-35-162, K.Jones 10-52, A.Hakim 6-93 | at | Minnesota Vikings 20 B.Favre 21-31-213, W.Mathis 17-54, L.Coles 5-59 | Log Box |
Kansas City Chiefs 26 T.Green 24-35-328, L.Johnson 26-91, M.Colston 5-109 | at | Arizona Cardinals 20 K.Warner 19-43-259, E.James 11-61, A.Boldin 6-110 | Log Box |
Miami Dolphins 24 J.McCown 20-30-235, T.Minor 13-53, S.Newsome 4-51 | at | New England Patriots 21 T.Brady 20-48-183, M.Robinson 6-15, C.Chambers 5-57 | Log Box |
New York Jets 20 C.Pennington 28-32-315, L.Washington 22-55, J.Cotchery 7-122 | at | Jacksonville Jaguars 3 B.Leftwich 22-47-212, B.Leftwich 4-20, R.Williams 5-74 | Log Box |
Oakland Raiders 14 A.Walter 16-27-241, D.Green 6-31, R.Curry 3-103 | at | San Francisco 49'ers 17 A.Smith 28-43-299, F.Gore 21-110, A.Bryant 8-110 | Log Box |
Pittsburgh Steelers 21 C.Batch 18-32-199, W.Parker 16-63, H.Ward 4-93 | at | San Diego Chargers 16 P.Rivers 19-28-173, L.Tomlinson 23-83, E.Parker 4-67 | Log Box |
