| Exhibition Season, Week 1 |
Dallas Cowboys 31 K.Boller 22-27-233, J.Jones 19-69, J.Witten 6-96 | at | Buffalo Bills 10 C.Skipper 8-20-63, T.Tokunaga 9-26, C.Spencer 3-34 | Log Box |
Denver Broncos 23 D.McNabb 12-14-106, M.Hicks 9-83, D.Hixon 7-101 | at | Philadelphia Eagles 24 J.Garcia 17-33-161, E.Hasley 12-114, B.Wade 6-63 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Ravens 10 S.McNair 16-24-161, M.Shipp 12-86, D.Mason 5-57 | at | Green Bay Packers 3 C.Pennington 5-16-43, M.Lynch 9-50, M.Lynch 3-25 | Log Box |
Buffalo Bills 0 C.Skipper 16-23-130, J.Soria 17-53, C.Spencer 4-48 | at | New Orleans Saints 21 A.Stoops 13-25-183, R.Bush 16-67, T.Copper 4-67 | Log Box |
Cincinnati Bengals 41 R.Lane 13-25-184, R.Johnson 13-37, C.Baker 7-133 | at | Detroit Lions 14 S.Knaga 9-12-92, R.Buckner 13-163, M.Furrey 3-35 | Log Box |
Indianapolis Colts 12 H.Hicks 18-28-173, J.Addai 16-52, B.Utecht 6-65 | at | San Francisco 49'ers 13 D.Fitzgerald 14-29-138, B.Westbrook 13-86, B.Johnson 5-54 | Log Box |
Jacksonville Jaguars 10 T.Smith 17-38-173, G.Wolfe 9-33, M.Jones 3-56 | at | Seattle Seahawks 34 D.Greene 17-28-181, L.Washington 15-95, A.Crumpler 2-46 | Log Box |
Kansas City Chiefs 9 K.Holcomb 8-11-72, L.Johnson 17-70, R.Gardner 3-39 | at | New York Giants 17 J.Smoker 10-13-77, C.Dillon 13-82, S.Whiteside 4-49 | Log Box |
Miami Dolphins 9 A.Walter 12-23-133, S.Alexander 11-61, W.Welker 5-73 | at | Carolina Panthers 31 C.Weinke 10-13-120, D.Williams 17-101, K.Johnson 3-62 | Log Box |
New England Patriots 20 D.Carr 19-33-173, C.Portis 19-94, S.Dennis 8-81 | at | Tampa Bay Buccaneers 20 N.Fredrick 17-38-134, C.Williams 11-166, M.Clayton 4-36 | Log Box |
New Jersey Jets 28 C.Klech 10-15-140, C.Houston 10-98, R.Williams 8-118 | at | Atlanta Falcons 49 M.Bulger 16-20-154, A.Peterson 24-98, R.White 4-46 | Log Box |
Burlington (VT) Raiders 6 J.Cutler 23-40-229, A.Lane 7-37, J.Swain 8-83 | at | Dallas Cowboys 34 S.Kellar 20-35-236, M.Barber 16-109, M.Booker 4-80 | Log Box |
Pittsburgh Steelers 10 G.Wilkins 16-25-125, W.Parker 8-47, H.Ward 8-68 | at | Minnesota Vikings 13 M.Schaub 7-14-89, L.Jordan 10-70, K.Delgado 6-68 | Log Box |
San Diego Chargers 38 J.Harrington 14-19-142, B.Sherman 18-82, A.Bannister 8-123 | at | Washington Redskins 28 V.Shelton 25-32-265, M.Robinson 9-47, B.Lloyd 8-78 | Log Box |
Tennessee Titans 23 J.Hamilton 17-24-149, T.Henry 15-85, E.Kinney 4-64 | at | St. Louis Rams 29 B.Leftwich 7-14-81, B.Proehl 6-33, A.Givens 3-38 | Log Box |
Cleveland Browns 20 I.Tims 9-11-108, D.Fox 11-38, B.Edwards 5-89 | at | Chicago Bears 13 W.Young 11-19-112, T.Moss 15-50, K.Goricki 5-83 | Log Box |
Houston Texans 3 J.McCown 15-26-163, W.Lundy 10-67, A.Johnson 4-70 | at | Arizona Cardinals 10 M.Leinart 8-15-56, T.Hunt 28-91, L.Fitzgerald 3-32 | Log Box |
| Exhibition Season, Week 3 |
Arizona Cardinals 9 M.Leinart 9-15-118, T.Hunt 16-44, L.Fitzgerald 5-79 | at | Cleveland Browns 28 B.Quinn 12-14-102, K.Darby 22-107, B.Edwards 4-66 | Log Box |
Atlanta Falcons 7 M.Bulger 14-24-148, A.Peterson 8-53, D.Bennett 4-51 | at | Denver Broncos 24 J.Kelly 14-18-110, M.Hicks 15-64, J.Rhett 7-58 | Log Box |
Carolina Panthers 22 C.Weinke 8-13-126, D.Williams 19-66, S.Smith 2-46 | at | Kansas City Chiefs 17 K.Holcomb 5-9-87, J.Fargas 7-28, R.Gardner 4-61 | Log Box |
Chicago Bears 34 W.Young 9-9-74, C.Benson 23-78, M.Bradley 6-55 | at | Houston Texans 0 L.Guevara 7-13-64, K.Irons 5-45, C.Moore 4-51 | Log Box |
Detroit Lions 23 S.Knaga 11-13-150, R.Buckner 26-97, M.Williams 3-81 | at | Indianapolis Colts 9 H.Hicks 14-28-120, J.Addai 13-60, D.Clark 2-37 | Log Box |
Green Bay Packers 24 C.DeWoody 31-43-286, M.Lynch 13-36, K.Richard 8-93 | at | Tennessee Titans 27 V.Young 22-29-282, L.Dawkins 9-34, A.Lelie 7-101 | Log Box |
Minnesota Vikings 10 R.Grossman 18-32-107, L.Jordan 16-32, K.Delgado 4-32 | at | Jacksonville Jaguars 17 T.Smith 14-21-143, C.Doyle 13-25, J.Peelle 3-52 | Log Box |
New Orleans Saints 31 D.Brees 8-12-127, R.Bush 19-130, K.Powell 5-69 | at | Burlington (VT) Raiders 17 J.Cutler 21-44-276, A.Lane 10-59, K.Richmond 3-101 | Log Box |
New York Giants 3 J.Smoker 16-42-161, C.Dillon 4-30, S.Moss 4-68 | at | Miami Dolphins 31 A.Walter 15-18-159, R.Brown 22-53, R.Dunn 6-102 | Log Box |
Philadelphia Eagles 16 A.Feeley 10-13-82, L.Maroney 14-83, A.Smith 3-28 | at | New Jersey Jets 19 M.Hasselbeck 15-21-209, C.Houston 20-112, B.Smith 5-97 | Log Box |
Seattle Seahawks 17 D.Greene 17-27-163, J.Kelly 15-122, D.Branch 4-46 | at | Pittsburgh Steelers 23 B.Roethlisberger 16-23-153, B.Brennan 16-81, H.Ward 6-48 | Log Box |
San Francisco 49'ers 10 D.Fitzgerald 11-25-127, G.Riggs Jr. 15-49, V.Davis 4-78 | at | Cincinnati Bengals 20 R.Lane 14-18-184, C.Perry 17-65, R.Springer 3-84 | Log Box |
St. Louis Rams 16 B.Wallace 22-43-223, B.Proehl 10-39, J.Gage 6-95 | at | Baltimore Ravens 31 L.Thompson 15-16-171, M.Shipp 19-94, C.McFoy 3-57 | Log Box |
Tampa Bay Buccaneers 3 M.Gutierrez 14-21-127, C.Fason 17-66, C.Chambers 5-50 | at | San Diego Chargers 38 J.Harrington 11-15-141, B.Sherman 19-71, A.Gates 3-39 | Log Box |
Washington Redskins 23 V.Shelton 7-13-104, M.Robinson 9-42, B.Lloyd 4-63 | at | New England Patriots 20 T.Brady 11-13-111, J.Wilkins 12-45, E.Walton 6-66 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 3 S.McNair 12-26-82, A.Wolf 5-16, D.Williams 3-47 | at | Chicago Bears 20 M.Wardzala 18-29-287, T.Moss 18-85, K.Goricki 4-98 | Log Box |
Buffalo Bills 24 C.Skipper 10-13-101, J.Soria 9-32, W.McGahee 3-62 | at | Atlanta Falcons 33 M.Bulger 18-23-226, A.Peterson 32-134, D.Bennett 7-105 | Log Box |
Cincinnati Bengals 40 R.Lane 12-23-171, R.Johnson 13-33, R.Springer 7-124 | at | Minnesota Vikings 21 D.Culpepper 9-27-94, C.Taylor 15-67, L.Coles 3-35 | Log Box |
Denver Broncos 10 D.McNabb 12-14-87, M.Hicks 9-33, D.Hixon 6-71 | at | Dallas Cowboys 31 K.Boller 10-13-90, M.Barber 22-65, T.Taylor 4-51 | Log Box |
Indianapolis Colts 17 H.Hicks 20-28-202, J.Addai 8-37, R.Wayne 5-78 | at | Seattle Seahawks 31 D.Greene 17-24-228, L.Washington 17-94, J.Kelly 4-85 | Log Box |
Jacksonville Jaguars 20 T.Smith 17-28-158, C.Doyle 11-54, E.Wilford 13-136 | at | San Francisco 49'ers 21 R.Butler 13-14-140, B.Westbrook 20-83, V.Davis 5-60 | Log Box |
Kansas City Chiefs 14 C.Printers 18-30-168, W.Fortkamp 17-52, M.Sanderson 6-65 | at | Washington Redskins 17 V.Shelton 9-9-138, M.Robinson 11-58, S.Aiken 4-59 | Log Box |
Miami Dolphins 31 A.Walter 18-24-166, R.Brown 21-83, W.Welker 4-47 | at | Tampa Bay Buccaneers 10 M.Gutierrez 20-31-174, C.Fason 10-39, M.Stovall 4-51 | Log Box |
New England Patriots 10 T.Brady 8-11-90, J.Owen 17-64, B.Watson 4-51 | at | Carolina Panthers 16 C.Weinke 13-14-141, D.Didier 24-76, S.Smith 5-85 | Log Box |
New Jersey Jets 31 M.Hasselbeck 10-16-182, F.Gore 25-93, R.Williams 4-81 | at | New Orleans Saints 13 D.Brees 8-13-176, R.Bush 9-30, D.Henderson 5-120 | Log Box |
Burlington (VT) Raiders 10 J.Cutler 12-34-133, A.Lane 8-42, A.Tarkenton 3-39 | at | Philadelphia Eagles 17 A.Feeley 7-8-143, L.Maroney 22-82, J.Avant 4-107 | Log Box |
Pittsburgh Steelers 14 B.Roethlisberger 8-10-87, B.Brennan 9-42, H.Ward 5-45 | at | Detroit Lions 19 D.Orlovsky 10-17-123, R.Buckner 25-96, M.Furrey 8-98 | Log Box |
San Diego Chargers 24 J.Harrington 15-27-169, B.Sherman 16-77, V.Jackson 6-65 | at | New York Giants 30 J.Smoker 21-30-293, C.Dillon 18-94, M.Wilmoth 6-123 | Log Box |
Tennessee Titans 24 J.Hamilton 14-27-142, L.Dawkins 10-62, J.Hicks 3-33 | at | Arizona Cardinals 27 M.Leinart 9-16-143, J.Arrington 16-119, L.Fitzgerald 5-80 | Log Box |
Cleveland Browns 20 I.Tims 16-26-192, D.Fox 19-76, K.Winslow Jr. 7-94 | at | Green Bay Packers 7 C.DeWoody 14-36-78, J.Battle 5-21, J.Webb 3-35 | Log Box |
Houston Texans 30 L.Guevara 18-25-204, W.Lundy 20-82, J.Putzier 6-58 | at | St. Louis Rams 7 B.Wallace 21-36-158, A.Peterson 4-43, J.Gage 2-34 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 24 M.Leinart 11-17-157, E.James 17-64, L.Fitzgerald 5-109 | at | Baltimore Ravens 14 D.Stanton 13-25-166, M.Shipp 8-59, M.Clayton 6-79 | Log Box |
Atlanta Falcons 24 M.Bulger 14-20-147, A.Peterson 22-166, D.Bennett 7-86 | at | Burlington (VT) Raiders 14 J.Cutler 19-45-253, C.Lewis 11-45, A.Tarkenton 5-91 | Log Box |
Carolina Panthers 10 C.Weinke 13-24-110, D.Williams 12-54, C.Roby 4-41 | at | San Diego Chargers 14 J.Harrington 12-17-108, L.Tomlinson 21-85, S.Breaston 4-53 | Log Box |
Chicago Bears 13 M.Wardzala 11-15-103, C.Benson 22-46, J.Wynn 6-62 | at | Tennessee Titans 7 J.Hamilton 12-32-101, T.Henry 4-7, D.Brigance 3-37 | Log Box |
Dallas Cowboys 20 S.Kellar 16-26-197, M.Barber 26-90, J.Witten 7-91 | at | New Jersey Jets 23 M.Hasselbeck 15-19-176, F.Gore 12-79, D.Woods 3-59 | Log Box |
Detroit Lions 28 D.Orlovsky 8-16-133, R.Buckner 21-68, R.Smith 5-62 | at | Jacksonville Jaguars 13 T.Dilfer 11-27-144, C.Doyle 9-32, M.Jones 4-88 | Log Box |
Green Bay Packers 6 C.DeWoody 11-23-105, L.Hamilton 8-36, B.Franks 5-50 | at | Houston Texans 13 J.McCown 13-19-131, W.Lundy 18-56, C.Moore 3-37 | Log Box |
Minnesota Vikings 16 M.Schaub 8-25-134, C.Taylor 6-26, T.Williamson 6-119 | at | Indianapolis Colts 35 P.Manning 11-17-120, D.Dubreuil 16-60, D.Clark 4-60 | Log Box |
New Orleans Saints 23 A.Stoops 6-12-109, R.Bush 24-151, D.Henderson 5-92 | at | Denver Broncos 6 J.Plummer 20-27-174, M.Weeks 17-64, J.Walker 6-56 | Log Box |
New York Giants 11 J.Smoker 14-33-157, K.Jones 9-46, D.Tyree 5-95 | at | New England Patriots 34 D.Carr 11-21-134, C.Portis 12-87, E.Walton 3-52 | Log Box |
Philadelphia Eagles 14 Unknown 13-21-124, R.Moats 13-59, R.Robinson 3-61 | at | Buffalo Bills 17 C.Skipper 11-22-105, W.McGahee 13-69, L.Evans 5-62 | Log Box |
Seattle Seahawks 17 B.Griese 23-34-313, J.Kelly 17-92, D.Branch 4-118 | at | Cincinnati Bengals 17 C.Palmer 11-13-121, R.Johnson 14-82, R.Springer 7-86 | Log Box |
San Francisco 49'ers 16 A.Smith 13-18-135, B.Westbrook 16-44, V.Davis 7-87 | at | Pittsburgh Steelers 7 G.Wilkins 13-27-116, B.Brennan 12-47, H.Ward 4-63 | Log Box |
St. Louis Rams 7 B.Leftwich 12-18-116, B.Proehl 4-31, K.Curtis 2-51 | at | Cleveland Browns 27 I.Tims 13-20-145, D.Fox 18-67, K.Winslow Jr. 6-76 | Log Box |
Tampa Bay Buccaneers 21 M.Gutierrez 18-28-88, C.Williams 10-46, M.Clayton 5-58 | at | Kansas City Chiefs 24 K.Holcomb 15-22-161, L.Johnson 16-38, D.Driver 4-64 | Log Box |
Washington Redskins 20 V.Shelton 13-25-147, L.Betts 11-102, B.Lloyd 5-72 | at | Miami Dolphins 23 A.Walter 16-26-156, S.Alexander 18-99, S.Wolf 5-67 | Log Box |
| Regular Season, Week 1 |
Buffalo Bills 20 J.Losman 18-37-236, W.McGahee 17-51, C.Spencer 5-82 | at | New England Patriots 37 T.Brady 28-51-238, C.Portis 17-179, T.Dwight 3-48 | Log Box |
Carolina Panthers 28 J.Delhomme 29-49-350, D.Williams 9-23, S.Smith 11-212 | at | Tampa Bay Buccaneers 24 N.Fredrick 14-24-154, C.Fason 16-90, M.Jones 4-61 | Log Box |
Cincinnati Bengals 45 C.Palmer 21-27-306, R.Johnson 27-133, C.Johnson 9-133 | at | Cleveland Browns 14 B.Quinn 22-38-252, D.Fox 5-28, B.Edwards 6-128 | Log Box |
Green Bay Packers 14 C.Pennington 24-45-252, D.Wynn 5-26, G.Jennings 10-136 | at | Chicago Bears 27 M.Wardzala 11-19-184, C.Benson 21-84, K.Goricki 2-76 | Log Box |
Jacksonville Jaguars 10 T.Smith 19-31-205, C.Doyle 6-27, R.Williams 5-69 | at | Houston Texans 16 J.McCown 15-19-138, W.Lundy 20-85, A.Johnson 4-48 | Log Box |
Kansas City Chiefs 34 K.Holcomb 15-22-175, W.Fortkamp 11-69, D.Driver 4-45 | at | San Diego Chargers 17 P.Rivers 20-36-235, L.Tomlinson 12-41, B.Marshall 3-59 | Log Box |
Miami Dolphins 24 C.Frye 17-27-243, R.Brown 17-70, C.Henry 5-89 | at | New Jersey Jets 45 M.Hasselbeck 24-35-337, F.Gore 21-104, T.Owens 8-150 | Log Box |
Minnesota Vikings 21 D.Culpepper 29-44-324, L.Jordan 11-24, T.Williamson 8-128 | at | Detroit Lions 27 D.Orlovsky 27-35-425, B.Calhoun 16-33, R.Smith 8-146 | Log Box |
New Orleans Saints 35 D.Brees 19-27-265, R.Bush 16-100, D.Henderson 5-97 | at | Atlanta Falcons 23 M.Bulger 22-33-236, A.Peterson 12-83, R.White 5-85 | Log Box |
Burlington (VT) Raiders 10 J.Cutler 15-28-149, A.Lane 9-40, J.Swain 4-41 | at | Denver Broncos 34 D.McNabb 26-30-279, M.Hicks 25-109, J.Walker 6-91 | Log Box |
Philadelphia Eagles 24 A.Feeley 21-31-209, L.Maroney 22-78, T.Tapeh 7-49 | at | Dallas Cowboys 13 S.Kellar 19-31-259, J.Jones 12-59, J.Witten 5-91 | Log Box |
Pittsburgh Steelers 40 B.Roethlisberger 25-32-353, W.Parker 22-103, H.Miller 5-101 | at | Baltimore Ravens 10 L.Thompson 11-20-148, A.Wolf 15-47, D.Mason 3-91 | Log Box |
Seattle Seahawks 23 D.Greene 20-29-203, J.Kelly 29-116, D.Branch 7-74 | at | St. Louis Rams 13 B.Leftwich 16-31-193, S.Jackson 15-111, K.Curtis 2-42 | Log Box |
San Francisco 49'ers 15 A.Smith 17-38-168, J.Lewis 12-54, E.Johnson 2-36 | at | Arizona Cardinals 17 M.Leinart 17-30-232, E.James 17-48, M.Lewis 3-77 | Log Box |
Tennessee Titans 7 V.Young 19-36-225, T.Henry 10-57, A.Lelie 8-111 | at | Indianapolis Colts 21 P.Manning 23-31-210, D.Dubreuil 16-56, M.Harrison 4-48 | Log Box |
Washington Redskins 0 M.Vick 18-30-183, L.Betts 10-53, J.Porter 6-64 | at | New York Giants 27 E.Manning 15-24-175, K.Jones 19-57, A.Toomer 2-57 | Log Box |
| Regular Season, Week 2 |
Arizona Cardinals 7 M.Leinart 14-26-148, E.James 17-73, M.Lewis 3-40 | at | Buffalo Bills 14 J.Losman 17-24-123, W.McGahee 31-115, L.Evans 4-43 | Log Box |
Baltimore Ravens 22 L.Thompson 23-39-234, A.Wolf 20-118, D.Mason 9-80 | at | Dallas Cowboys 27 S.Kellar 19-25-295, M.Barber 23-70, C.Johnson 7-114 | Log Box |
Denver Broncos 28 D.McNabb 19-25-203, M.Hicks 13-77, J.Walker 4-112 | at | Carolina Panthers 27 J.Delhomme 21-27-261, D.Williams 15-70, K.Johnson 4-92 | Log Box |
Detroit Lions 36 D.Orlovsky 22-30-243, B.Calhoun 24-156, D.Jarrett 6-86 | at | Jacksonville Jaguars 31 T.Smith 28-45-329, G.Wolfe 6-26, R.Williams 9-117 | Log Box |
Green Bay Packers 21 C.Pennington 20-30-281, M.Lynch 7-29, K.Richard 6-117 | at | Tennessee Titans 28 V.Young 24-33-255, T.Henry 28-115, A.Lelie 4-62 | Log Box |
Indianapolis Colts 14 P.Manning 15-30-122, D.Dubreuil 9-67, K.Chatas 2-29 | at | Minnesota Vikings 24 D.Culpepper 19-26-159, L.Jordan 27-175, T.Glenn 4-39 | Log Box |
Kansas City Chiefs 23 K.Holcomb 22-26-220, L.Johnson 23-109, D.Driver 8-79 | at | Tampa Bay Buccaneers 17 N.Fredrick 16-28-131, C.Williams 10-59, M.Clayton 4-53 | Log Box |
Miami Dolphins 34 C.Frye 18-31-318, R.Brown 17-100, C.Henry 4-151 | at | San Francisco 49'ers 40 A.Smith 33-44-369, J.Lewis 9-67, J.Cotchery 8-114 | Log Box |
New England Patriots 10 T.Brady 20-34-154, C.Portis 20-117, C.Jackson 4-41 | at | Seattle Seahawks 31 D.Greene 19-25-195, J.Kelly 27-192, R.Meacham 4-77 | Log Box |
New Orleans Saints 27 D.Brees 18-22-204, R.Bush 18-66, D.Henderson 7-75 | at | Burlington (VT) Raiders 17 J.Cutler 22-40-281, A.Lane 11-73, J.Samardzija 5-110 | Log Box |
New York Giants 14 E.Manning 19-32-233, D.Davis 6-22, P.Burress 3-56 | at | Pittsburgh Steelers 27 B.Roethlisberger 16-24-174, W.Parker 25-120, L.Mays 6-70 | Log Box |
Philadelphia Eagles 3 A.Feeley 9-30-78, T.Bell 12-70, J.Avant 2-23 | at | Cincinnati Bengals 27 C.Palmer 21-33-265, R.Johnson 22-110, T.Houshmandzadeh 6-67 | Log Box |
San Diego Chargers 19 P.Rivers 19-33-211, L.Tomlinson 26-119, V.Jackson 6-92 | at | Atlanta Falcons 7 M.Bulger 16-32-186, A.Peterson 11-52, D.Bennett 3-58 | Log Box |
St. Louis Rams 28 B.Leftwich 19-27-200, S.Jackson 29-118, S.Jackson 4-55 | at | New Jersey Jets 3 M.Hasselbeck 18-35-157, F.Gore 11-69, B.Askew 5-30 | Log Box |
Cleveland Browns 30 B.Quinn 20-28-237, D.Fox 25-146, K.Winslow Jr. 5-81 | at | Washington Redskins 28 M.Vick 23-36-325, L.Betts 9-57, S.Moss 5-105 | Log Box |
Houston Texans 6 J.McCown 15-22-128, K.Irons 17-56, J.Putzier 6-58 | at | Chicago Bears 3 M.Wardzala 8-22-116, C.Benson 20-37, M.Bradley 3-52 | Log Box |
| Regular Season, Week 3 |
Atlanta Falcons 37 M.Bulger 13-21-134, J.Norwood 12-146, D.Bennett 2-52 | at | St. Louis Rams 19 B.Leftwich 29-42-325, S.Jackson 16-43, J.Klopfenstein 4-91 | Log Box |
Baltimore Ravens 14 L.Thompson 19-36-208, A.Wolf 14-51, D.Mason 4-55 | at | New Jersey Jets 17 M.Hasselbeck 19-32-201, F.Gore 23-77, T.Owens 5-105 | Log Box |
Chicago Bears 3 M.Wardzala 7-14-90, M.Wardzala 8-33, M.Bradley 4-46 | at | Dallas Cowboys 26 S.Kellar 20-34-261, M.Barber 26-78, C.Johnson 10-139 | Log Box |
Green Bay Packers 0 C.Pennington 22-42-145, D.Wynn 3-49, D.Wynn 3-33 | at | Philadelphia Eagles 20 A.Feeley 15-22-173, L.Maroney 25-136, J.Avant 3-42 | Log Box |
Kansas City Chiefs 16 K.Holcomb 15-34-219, L.Johnson 15-80, M.Colston 6-91 | at | Pittsburgh Steelers 41 B.Roethlisberger 20-30-293, W.Parker 17-77, W.Reid 6-150 | Log Box |
Miami Dolphins 7 C.Frye 19-40-256, R.Brown 13-82, C.Henry 5-100 | at | Jacksonville Jaguars 34 T.Smith 18-23-247, C.Doyle 21-103, A.Allison 5-100 | Log Box |
New England Patriots 17 T.Brady 19-29-234, C.Portis 20-73, C.Portis 7-63 | at | Indianapolis Colts 21 P.Manning 24-33-257, D.Dubreuil 10-57, M.Harrison 5-73 | Log Box |
New Orleans Saints 41 D.Brees 19-25-207, D.McAllister 17-157, D.Henderson 4-59 | at | Arizona Cardinals 14 M.Leinart 13-23-128, E.James 18-83, L.Pope 6-84 | Log Box |
New York Giants 31 E.Manning 21-29-336, D.Davis 13-31, P.Burress 3-102 | at | Carolina Panthers 17 J.Delhomme 23-40-234, D.Didier 13-53, K.Johnson 7-79 | Log Box |
San Diego Chargers 24 P.Rivers 21-39-300, L.Tomlinson 14-63, V.Jackson 3-90 | at | Cincinnati Bengals 37 C.Palmer 21-29-383, R.Johnson 21-101, C.Johnson 7-164 | Log Box |
Seattle Seahawks 24 D.Greene 19-27-228, J.Kelly 25-112, D.Branch 8-112 | at | Minnesota Vikings 16 D.Culpepper 26-45-207, L.Jordan 15-31, J.Kleinsasser 3-54 | Log Box |
San Francisco 49'ers 30 A.Smith 22-28-265, B.Westbrook 15-63, J.Cotchery 4-96 | at | Detroit Lions 17 D.Orlovsky 28-51-334, B.Calhoun 11-83, D.Jarrett 10-145 | Log Box |
Tennessee Titans 17 V.Young 21-35-253, V.Young 5-68, J.Hicks 5-116 | at | Denver Broncos 16 D.McNabb 22-42-235, M.Hicks 14-65, J.Walker 9-118 | Log Box |
Washington Redskins 26 M.Vick 19-44-258, M.Robinson 14-115, S.Moss 6-64 | at | Tampa Bay Buccaneers 34 N.Fredrick 20-28-144, C.Fason 14-78, C.Chambers 5-35 | Log Box |
Cleveland Browns 38 B.Quinn 15-25-176, D.Fox 20-162, K.Winslow Jr. 4-59 | at | Buffalo Bills 36 J.Losman 27-47-280, W.McGahee 17-92, L.Evans 9-120 | Log Box |
Houston Texans 28 J.McCown 16-24-247, K.Irons 18-85, B.Kauffman 3-67 | at | Burlington (VT) Raiders 20 J.Cutler 23-40-237, A.Lane 17-54, A.Lane 5-64 | Log Box |
| Regular Season, Week 4 |
Atlanta Falcons 14 T.Meeks 18-31-212, J.Norwood 8-43, R.White 5-68 | at | Tampa Bay Buccaneers 17 L.McCown 23-28-244, C.Fason 21-93, R.Moss 6-117 | Log Box |
Baltimore Ravens 10 L.Thompson 17-29-202, A.Wolf 12-69, D.Mason 3-69 | at | Indianapolis Colts 38 P.Manning 31-38-296, J.Addai 28-97, M.Harrison 7-88 | Log Box |
Buffalo Bills 14 J.Losman 22-36-165, J.Losman 1-12, L.Evans 8-76 | at | Miami Dolphins 31 C.Frye 18-24-200, R.Brown 25-123, C.Henry 6-72 | Log Box |
Chicago Bears 3 M.Wardzala 11-26-144, T.Moss 7-23, M.Bradley 4-72 | at | Carolina Panthers 30 J.Delhomme 25-33-309, D.Williams 29-61, K.Johnson 5-78 | Log Box |
Cincinnati Bengals 31 C.Palmer 19-26-270, R.Johnson 19-58, C.Johnson 4-128 | at | Jacksonville Jaguars 3 T.Smith 12-27-96, C.Doyle 16-73, M.Jones 2-57 | Log Box |
Detroit Lions 29 D.Orlovsky 17-29-235, B.Calhoun 14-153, D.Jarrett 8-155 | at | New Orleans Saints 48 D.Brees 18-29-218, R.Bush 20-77, B.Hardy 5-52 | Log Box |
Minnesota Vikings 30 D.Culpepper 26-29-302, L.Jordan 25-83, T.Glenn 7-124 | at | Green Bay Packers 6 C.Pennington 14-39-154, M.Lynch 7-41, B.Franks 4-41 | Log Box |
New England Patriots 20 T.Brady 21-27-191, C.Portis 24-121, C.Jackson 5-54 | at | Burlington (VT) Raiders 10 J.Cutler 20-35-239, A.Lane 11-44, J.Samardzija 4-59 | Log Box |
New York Giants 17 E.Manning 24-40-308, K.Jones 14-61, A.Toomer 7-88 | at | Arizona Cardinals 20 M.Leinart 21-37-236, E.James 19-74, L.Pope 4-51 | Log Box |
New Jersey Jets 20 M.Hasselbeck 16-33-308, C.Houston 7-37, R.Williams 6-167 | at | Kansas City Chiefs 21 K.Holcomb 23-41-256, L.Johnson 22-103, D.Driver 5-74 | Log Box |
Seattle Seahawks 20 D.Greene 26-44-410, J.Kelly 19-72, R.Meacham 6-152 | at | Washington Redskins 31 M.Vick 19-22-353, L.Betts 8-31, S.Moss 10-180 | Log Box |
San Francisco 49'ers 34 A.Smith 24-27-297, B.Westbrook 22-96, T.Holt 6-104 | at | St. Louis Rams 7 B.Leftwich 19-29-205, A.Peterson 12-38, R.Brown 5-87 | Log Box |
Tennessee Titans 7 V.Young 17-39-129, T.Henry 8-45, C.Taylor 3-49 | at | Cleveland Browns 20 B.Quinn 19-25-126, D.Fox 24-87, T.Wilson 4-37 | Log Box |
Houston Texans 6 J.McCown 12-23-103, W.Lundy 11-87, B.Kauffman 4-33 | at | Pittsburgh Steelers 34 B.Roethlisberger 19-24-243, W.Parker 22-92, H.Miller 5-71 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 10 M.Leinart 17-28-197, E.James 17-57, L.Pope 4-60 | at | Dallas Cowboys 21 S.Kellar 21-27-169, M.Barber 22-87, C.Johnson 6-54 | Log Box |
Buffalo Bills 17 J.Losman 18-31-177, J.Soria 7-32, V.Shiancoe 4-79 | at | Denver Broncos 20 D.McNabb 23-38-223, M.Hicks 17-73, J.Walker 5-66 | Log Box |
Carolina Panthers 30 J.Delhomme 30-49-352, D.Williams 9-56, K.Johnson 8-128 | at | Atlanta Falcons 34 T.Meeks 19-25-297, A.Peterson 17-70, D.Bennett 6-152 | Log Box |
Cincinnati Bengals 34 C.Palmer 25-36-322, R.Johnson 17-62, T.Houshmandzadeh 11-162 | at | Baltimore Ravens 17 S.McNair 22-39-272, A.Wolf 13-49, D.Mason 4-80 | Log Box |
Miami Dolphins 7 C.Frye 20-31-220, R.Brown 12-13, C.Henry 7-86 | at | San Diego Chargers 42 P.Rivers 22-34-246, L.Tomlinson 29-94, V.Jackson 6-102 | Log Box |
New Orleans Saints 34 D.Brees 15-25-144, R.Bush 22-71, J.Horn 4-80 | at | Green Bay Packers 9 C.Pennington 24-53-208, M.Lynch 9-32, K.Richard 6-65 | Log Box |
New Jersey Jets 34 M.Hasselbeck 25-37-355, C.Houston 10-69, T.Owens 6-134 | at | New England Patriots 37 T.Brady 31-45-298, C.Portis 25-90, C.Jackson 7-89 | Log Box |
Burlington (VT) Raiders 17 J.Cutler 12-32-148, T.Jones 5-9, J.Swain 2-50 | at | Kansas City Chiefs 27 K.Holcomb 29-38-256, L.Johnson 22-60, D.Driver 6-85 | Log Box |
Philadelphia Eagles 9 A.Feeley 14-30-109, T.Bell 11-36, J.Higgins 5-67 | at | Seattle Seahawks 16 D.Greene 18-31-184, J.Kelly 29-105, R.Meacham 6-90 | Log Box |
