| Exhibition Season, Week 1 |
Arizona Cardinals 27 C.Palmer 18-20-261, J.Arrington 23-95, L.Fitzgerald 7-141 | at | Tennessee Titans 11 V.Young 11-33-99, L.Newhouse 11-36, B.Lloyd 2-32 | Log Box |
Buffalo Bills 13 J.Losman 6-9-92, H.Cassidy 16-53, L.Evans 3-39 | at | New York Giants 9 D.Fitzgerald 13-21-85, A.Cole 8-55, R.Blair 6-60 | Log Box |
| Exhibition Season, Week 2 |
Atlanta Falcons 3 M.Bulger 9-14-70, A.Peterson 17-66, A.Peterson 2-26 | at | New England Patriots 30 E.Grier 18-26-152, M.Rittenbaum 15-68, C.Battle 5-53 | Log Box |
Carolina Panthers 3 J.Delhomme 19-27-162, D.Williams 13-45, D.Hixon 6-62 | at | New York Jets 24 C.Pennington 15-20-148, D.McFadden 14-70, B.Issa 3-72 | Log Box |
Chicago Bears 10 M.Wardzala 15-30-204, M.Forte 9-43, W.Moorhead 5-74 | at | Pittsburgh Steelers 13 B.Brohm 7-16-87, C.Jamison 16-100, W.Reid 3-52 | Log Box |
Dallas Cowboys 34 D.Ragone 9-15-120, M.Lynch 20-99, W.Welker 6-62 | at | Denver Broncos 10 D.McNabb 18-35-140, C.Benson 11-64, M.Clayton 5-56 | Log Box |
Detroit Lions 13 D.Orlovsky 17-20-185, B.Calhoun 15-53, M.Williams 3-68 | at | Cincinnati Bengals 16 K.Boller 8-16-130, M.Jones-Drew 10-35, T.Iacuessa 3-66 | Log Box |
Green Bay Packers 3 A.Brooks 15-28-110, C.Lewis 10-30, M.Lewis 8-60 | at | Cleveland Browns 13 H.Griffin 13-16-91, G.Ellard 13-65, L.Burgess 7-56 | Log Box |
Minnesota Vikings 17 R.Grossman 12-16-111, J.Givens 17-74, D.Driver 5-78 | at | Baltimore Ravens 22 A.Feeley 12-17-169, A.Wolf 19-83, D.Stallworth 3-70 | Log Box |
New Orleans Saints 21 A.Stoops 17-28-157, S.Henry 14-72, M.Wilmoth 5-48 | at | Buffalo Bills 24 C.Skipper 18-21-190, H.Cassidy 18-75, Z.Price 5-76 | Log Box |
New York Giants 26 E.Manning 21-27-200, A.Cole 17-63, C.Johnson 5-77 | at | Kansas City Chiefs 14 J.Bennewith 18-31-152, F.Jones 12-43, S.Parker 4-49 | Log Box |
Philadelphia Eagles 31 D.Tatangelo 7-12-116, C.Fason 13-52, A.Yan 5-87 | at | San Diego Chargers 7 T.Grier 6-10-94, J.May 7-71, S.Breaston 2-62 | Log Box |
Seattle Seahawks 30 A.Smith 21-31-226, M.Weeks 16-73, R.Williams 5-68 | at | Indianapolis Colts 6 C.Brennan 15-27-102, R.Rice 8-41, J.Sellers 2-31 | Log Box |
San Francisco 49'ers 31 A.Walter 19-27-192, J.Kelly 17-89, J.Simpson 6-71 | at | Jacksonville Jaguars 21 J.Russell 13-24-131, T.Bell 9-53, D.Mize 3-62 | Log Box |
St. Louis Rams 7 C.Henne 5-15-51, J.Stewart 12-62, V.Sellers 3-27 | at | Houston Texans 31 J.Tarkington 14-18-150, W.Lundy 20-86, S.Edwards 6-86 | Log Box |
Tampa Bay Buccaneers 17 M.Shore 20-32-236, L.Maroney 11-39, D.Jackson 6-81 | at | Miami Dolphins 20 K.Terry 17-25-125, J.Tinker 17-61, T.Ginn Jr. 6-52 | Log Box |
Washington Redskins 7 G.Dunn 11-20-115, M.Robinson 12-30, H.Weydahl 3-53 | at | Oakland Raiders 6 C.Williamson 11-16-116, J.Soria 16-49, D.Thomas 4-67 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 22 J.Rutter 13-42-119, B.Holmes 10-35, D.Wilcox 5-54 | at | San Francisco 49'ers 34 A.Walter 12-13-139, J.Kelly 8-75, H.Norris 6-76 | Log Box |
Cincinnati Bengals 27 K.Boller 14-23-160, D.Davis 22-83, R.Sanford 4-57 | at | St. Louis Rams 17 W.Kelley 9-19-161, S.Jackson 10-31, V.Sellers 2-108 | Log Box |
Denver Broncos 16 D.McNabb 26-49-264, C.Benson 10-37, O.Banuelos 7-89 | at | Atlanta Falcons 30 D.Carr 12-18-159, J.Norwood 13-110, O.Carr 4-116 | Log Box |
Indianapolis Colts 13 C.Brennan 15-24-121, R.Rice 22-58, D.Bowe 5-47 | at | Chicago Bears 12 C.Hazam 10-14-37, M.Forte 8-28, L.Malone 5-38 | Log Box |
Jacksonville Jaguars 44 J.Russell 17-22-241, T.Bell 16-93, D.Anthony 5-87 | at | Minnesota Vikings 20 C.Klech 18-28-224, J.Givens 20-105, T.Holt 4-66 | Log Box |
Kansas City Chiefs 6 J.Bennewith 6-10-75, F.Jones 14-37, J.Mixon 5-68 | at | New Orleans Saints 27 S.Magnone 12-16-124, S.Henry 17-59, M.Wilmoth 4-65 | Log Box |
Miami Dolphins 22 T.Thomas 18-24-228, R.Brown 20-78, D.Keller 3-79 | at | Philadelphia Eagles 10 D.Tatangelo 14-21-148, C.Fason 11-30, A.Yan 4-56 | Log Box |
New England Patriots 28 E.Grier 14-23-88, K.Irons 10-34, J.Cotchery 3-33 | at | Dallas Cowboys 24 F.Doub 14-24-142, M.Lynch 17-96, B.Marshall 3-64 | Log Box |
New York Jets 30 C.Pennington 8-11-139, D.McFadden 27-89, B.Issa 7-86 | at | Washington Redskins 7 G.Dunn 24-50-205, L.Betts 3-34, G.Jennings 6-68 | Log Box |
Oakland Raiders 24 P.Ramsey 13-21-143, A.Lane 15-66, L.Adams 7-110 | at | Carolina Panthers 17 J.Delhomme 9-14-106, D.Didier 18-79, A.Hastings 5-82 | Log Box |
Pittsburgh Steelers 7 B.Roethlisberger 2-5-47, C.Johnson 7-26, W.Reid 1-44 | at | Seattle Seahawks 39 A.Smith 19-22-185, M.Weeks 18-63, R.Williams 11-133 | Log Box |
San Diego Chargers 30 T.Grier 15-23-115, R.Bush 27-121, B.Stock 3-53 | at | Tampa Bay Buccaneers 6 M.Shore 16-46-212, L.Maroney 9-40, D.Jackson 4-86 | Log Box |
Tennessee Titans 34 V.Young 19-23-213, L.Newhouse 16-70, A.Lelie 5-67 | at | Green Bay Packers 14 L.Marston 11-19-131, J.Addai 8-69, K.Richard 5-95 | Log Box |
Cleveland Browns 24 B.Quinn 13-18-125, D.Fox 14-53, K.Winslow Jr. 6-47 | at | Arizona Cardinals 10 A.Gant 18-32-155, J.Arrington 8-51, M.Raymond 4-60 | Log Box |
Houston Texans 36 D.Culpepper 15-19-151, W.Lundy 24-91, A.Johnson 4-63 | at | Detroit Lions 20 D.Barker 11-27-88, D.Moore 11-50, B.Robbins 2-22 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 10 J.Rutter 11-28-161, B.Holmes 14-89, M.Clayton 3-54 | at | Chicago Bears 14 C.Hazam 16-29-158, M.Forte 18-86, E.Parker 5-57 | Log Box |
Buffalo Bills 9 C.Skipper 16-24-128, H.Cassidy 17-76, N.McCormick 3-48 | at | Atlanta Falcons 16 M.Bulger 18-22-175, J.Norwood 11-57, C.Hanson 4-50 | Log Box |
Cincinnati Bengals 28 A.Schroeder 11-16-160, D.Davis 19-62, E.Wilford 3-98 | at | Green Bay Packers 14 L.Marston 10-20-88, C.Lewis 8-101, K.Richard 3-73 | Log Box |
Denver Broncos 6 D.McNabb 21-35-207, C.Benson 18-85, J.Rhett 8-69 | at | New York Giants 3 C.Simms 13-24-88, T.Durr 9-40, S.Whiteside 4-47 | Log Box |
Indianapolis Colts 13 P.Manning 17-20-170, R.Rice 13-55, R.Wayne 2-59 | at | San Francisco 49'ers 19 B.Wallace 20-27-204, D.Dubreuil 13-82, M.Jones 8-98 | Log Box |
Jacksonville Jaguars 16 J.Russell 11-13-131, T.Bell 15-53, D.Mize 8-73 | at | Seattle Seahawks 28 K.Kolb 16-19-134, M.Sellers 21-103, D.Jackson 7-79 | Log Box |
Kansas City Chiefs 3 T.Richmond 7-18-92, L.Johnson 9-29, S.Parker 8-105 | at | Dallas Cowboys 24 D.Ragone 19-28-157, M.Lynch 24-98, B.Marshall 3-41 | Log Box |
Miami Dolphins 19 K.Terry 14-18-134, R.Brown 17-65, B.Graham 6-105 | at | Carolina Panthers 20 D.Greene 11-14-87, W.Dilly 16-70, D.Hixon 3-28 | Log Box |
New England Patriots 28 M.Cassel 17-28-161, M.Rittenbaum 7-63, J.Cotchery 5-101 | at | New Orleans Saints 31 S.Magnone 13-19-128, S.Henry 19-68, D.Henderson 3-56 | Log Box |
New York Jets 10 C.Bernstein 16-31-127, D.Gaylor 11-68, E.Griffith 4-41 | at | Tampa Bay Buccaneers 17 B.Griese 14-19-136, L.Maroney 18-77, M.Stovall 4-70 | Log Box |
Oakland Raiders 13 P.Ramsey 16-30-167, J.Soria 10-28, E.Dunn 4-95 | at | Philadelphia Eagles 16 R.Stargell 13-19-150, C.Fason 19-70, D.Clark 3-98 | Log Box |
Pittsburgh Steelers 17 B.Brohm 12-32-139, J.Felton 10-59, C.Beane 5-101 | at | Minnesota Vikings 34 C.Klech 19-33-232, G.Wolfe 12-74, D.Driver 7-111 | Log Box |
San Diego Chargers 20 T.Grier 18-25-219, R.Bush 11-62, R.White 5-89 | at | Washington Redskins 24 G.Dunn 20-31-163, M.Robinson 10-56, C.Jackson 4-63 | Log Box |
Tennessee Titans 14 C.Taylor 11-17-72, L.Dawkins 12-53, A.Lelie 6-68 | at | St. Louis Rams 10 C.Henne 14-24-93, S.Jackson 18-127, F.Mularkey 4-39 | Log Box |
Cleveland Browns 10 H.Griffin 15-17-148, K.Darby 12-44, K.Winslow Jr. 6-78 | at | Detroit Lions 24 S.Knaga 8-13-95, B.Calhoun 20-107, D.Jarrett 5-68 | Log Box |
Houston Texans 12 D.Culpepper 20-26-160, C.Brown 20-80, A.Johnson 5-69 | at | Arizona Cardinals 13 A.Gant 14-28-98, M.Garrett 11-31, M.Raymond 7-64 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 41 N.Fredrick 13-19-149, M.Garrett 18-114, D.Boone 4-72 | at | Cincinnati Bengals 21 A.Schroeder 13-30-87, D.Davis 15-64, R.Sanford 5-40 | Log Box |
Atlanta Falcons 24 D.Carr 14-17-94, J.Norwood 12-76, O.Carr 4-75 | at | Kansas City Chiefs 17 J.Bennewith 12-20-140, F.Jones 11-32, J.Nicol 4-47 | Log Box |
Carolina Panthers 31 J.Delhomme 9-10-105, W.Dilly 22-119, J.Swain 3-44 | at | San Diego Chargers 18 D.Brees 18-25-159, M.Humphries 19-80, R.White 7-89 | Log Box |
Chicago Bears 7 C.Hazam 20-31-238, M.Forte 15-54, K.Rivera 4-68 | at | Jacksonville Jaguars 31 J.Russell 20-28-223, S.Gado 11-79, D.Mize 4-65 | Log Box |
Dallas Cowboys 34 S.Kellar 22-31-296, M.Lynch 21-87, C.Johnson 9-168 | at | Buffalo Bills 10 C.Skipper 12-25-125, H.Cassidy 10-36, N.McCormick 6-54 | Log Box |
Detroit Lions 3 D.Barker 10-18-118, R.Buckner 14-39, M.Williams 3-32 | at | Tennessee Titans 17 C.Taylor 18-23-147, N.Brewer 18-59, J.Hicks 5-93 | Log Box |
Green Bay Packers 17 L.Marston 11-16-97, J.Addai 11-31, J.Addai 7-65 | at | Houston Texans 27 C.Lelie 14-20-118, C.Brown 10-86, A.Johnson 6-67 | Log Box |
Minnesota Vikings 37 M.Tuiasosopo 10-21-181, B.Kinney 17-68, D.Driver 5-106 | at | Indianapolis Colts 12 P.Manning 11-20-100, L.Hamilton 13-87, R.Wayne 5-67 | Log Box |
New Orleans Saints 17 S.Magnone 8-17-126, S.Henry 18-81, D.Henderson 3-96 | at | Denver Broncos 13 J.Booty 12-20-139, C.Benson 10-40, J.Reed 6-66 | Log Box |
New York Giants 10 C.Simms 20-28-176, A.Cole 14-53, C.Johnson 3-66 | at | New England Patriots 42 T.Brady 23-33-267, C.Portis 13-72, S.Green 4-57 | Log Box |
Philadelphia Eagles 10 D.Tatangelo 11-17-99, C.Doyle 20-66, E.Leger 10-89 | at | New York Jets 10 C.Bernstein 19-38-167, D.McFadden 13-43, B.Snedeker 2-50 | Log Box |
Seattle Seahawks 10 K.Kolb 19-28-195, M.Sellers 13-42, D.Branch 7-110 | at | Baltimore Ravens 13 A.Feeley 13-15-98, B.Holmes 16-76, M.Jenkins 4-48 | Log Box |
San Francisco 49'ers 35 A.Walter 13-17-169, J.Dover 18-75, M.Jones 12-186 | at | Pittsburgh Steelers 14 B.Brohm 21-31-182, T.Moss 10-49, R.Springer 4-61 | Log Box |
St. Louis Rams 17 C.Henne 12-19-95, J.Stewart 13-40, S.Jackson 5-31 | at | Cleveland Browns 20 M.Vick 20-28-176, D.Fox 18-92, B.Edwards 8-87 | Log Box |
Tampa Bay Buccaneers 24 M.Gutierrez 24-39-225, C.Williams 11-53, L.Maroney 6-68 | at | Oakland Raiders 27 P.Ramsey 15-23-102, J.Soria 15-134, A.Crumpler 6-68 | Log Box |
Washington Redskins 23 C.Frye 11-18-170, M.Robinson 16-29, R.Williams 4-93 | at | Miami Dolphins 6 T.Thomas 9-20-72, R.Brown 23-133, B.Graham 4-29 | Log Box |
| Regular Season, Week 1 |
Arizona Cardinals 31 C.Palmer 23-27-307, J.Arrington 20-74, A.Boldin 7-139 | at | San Francisco 49'ers 6 M.Leinart 13-23-114, D.Dubreuil 19-57, V.Davis 2-37 | Log Box |
Atlanta Falcons 17 M.Bulger 20-33-181, A.Peterson 13-63, A.McConnell 6-85 | at | New Orleans Saints 27 A.Stoops 22-31-232, S.Henry 20-93, K.Powell 5-71 | Log Box |
Buffalo Bills 9 J.Losman 23-33-184, H.Cassidy 8-29, N.McCormick 4-50 | at | New England Patriots 35 T.Brady 26-30-307, K.Irons 11-79, T.Williamson 4-59 | Log Box |
Carolina Panthers 16 D.Greene 21-30-260, W.Dilly 14-60, S.Moss 5-78 | at | Tampa Bay Buccaneers 20 M.Gutierrez 25-31-213, L.Maroney 19-61, D.Jackson 9-110 | Log Box |
Cincinnati Bengals 10 A.Schroeder 9-16-72, M.Jones-Drew 14-65, R.Sanford 1-16 | at | Cleveland Browns 45 B.Quinn 28-32-280, D.Fox 17-71, B.Edwards 6-84 | Log Box |
Dallas Cowboys 24 S.Kellar 20-39-274, M.Lynch 16-55, C.Johnson 7-83 | at | Philadelphia Eagles 37 C.Leak 24-37-246, C.Fason 9-66, J.Avant 4-61 | Log Box |
Denver Broncos 24 D.McNabb 23-35-317, C.Benson 11-50, J.Rhett 8-153 | at | Oakland Raiders 21 J.Cutler 9-18-94, B.Bailey 9-97, D.Thomas 2-33 | Log Box |
Green Bay Packers 24 R.Hatcher 28-48-312, C.Lewis 9-19, K.Richard 4-65 | at | Chicago Bears 27 B.Leftwich 19-30-199, M.Forte 16-63, E.Parker 3-69 | Log Box |
Indianapolis Colts 21 P.Manning 26-38-295, R.Rice 17-70, R.Wayne 6-88 | at | Tennessee Titans 17 C.Weinke 24-44-233, W.McGahee 6-28, J.Hicks 8-76 | Log Box |
Minnesota Vikings 26 C.Klech 20-44-288, J.Givens 15-95, D.Manifold 5-102 | at | Detroit Lions 35 D.Orlovsky 24-29-311, B.Calhoun 12-45, M.Williams 7-142 | Log Box |
New York Jets 12 T.Romo 19-41-153, D.McFadden 9-44, J.Hardy 6-62 | at | Miami Dolphins 24 K.Terry 20-32-234, R.Brown 21-83, T.Ginn Jr. 5-62 | Log Box |
Pittsburgh Steelers 10 B.Roethlisberger 16-36-192, C.Jamison 9-31, H.Miller 3-70 | at | Baltimore Ravens 37 A.Feeley 13-23-160, A.Wolf 29-79, D.Williams 5-54 | Log Box |
San Diego Chargers 35 D.Brees 21-31-240, R.Bush 22-120, V.Jackson 6-96 | at | Kansas City Chiefs 32 J.Bennewith 19-37-299, L.Johnson 8-62, S.Parker 6-110 | Log Box |
St. Louis Rams 13 M.Hasselbeck 13-33-118, J.Stewart 8-33, R.Robinson 2-26 | at | Seattle Seahawks 40 A.Smith 33-38-387, M.Weeks 33-109, R.Williams 10-146 | Log Box |
Washington Redskins 14 C.Frye 21-37-174, M.Robinson 12-49, J.Keisel 5-55 | at | New York Giants 21 E.Manning 14-25-231, A.Cole 17-71, J.Walker 3-96 | Log Box |
Houston Texans 34 D.Culpepper 24-32-246, C.Brown 18-69, A.Johnson 6-83 | at | Jacksonville Jaguars 31 T.Smith 17-32-155, S.Gado 11-75, B.Stokley 3-25 | Log Box |
| Regular Season, Week 2 |
Arizona Cardinals 27 C.Palmer 26-34-290, M.Garrett 9-53, L.Fitzgerald 9-143 | at | Baltimore Ravens 24 A.Feeley 19-31-240, A.Wolf 23-92, M.Clayton 4-86 | Log Box |
Carolina Panthers 3 D.Greene 9-22-81, W.Dilly 11-78, S.Smith 3-36 | at | Indianapolis Colts 20 P.Manning 24-32-202, R.Rice 31-108, R.Wayne 4-48 | Log Box |
Chicago Bears 16 B.Leftwich 15-35-211, M.Forte 10-48, O.Wagner 4-87 | at | Denver Broncos 30 D.McNabb 27-39-292, C.Benson 23-58, M.Clayton 8-80 | Log Box |
Jacksonville Jaguars 34 T.Smith 16-24-228, T.Bell 21-96, J.Higgins 6-83 | at | Tampa Bay Buccaneers 28 M.Gutierrez 15-19-150, L.Maroney 24-119, D.Jackson 3-49 | Log Box |
Kansas City Chiefs 0 J.Bennewith 15-25-145, L.Johnson 6-35, M.Colston 5-59 | at | Green Bay Packers 33 R.Hatcher 20-27-179, J.Addai 28-114, K.Richard 3-42 | Log Box |
Miami Dolphins 6 K.Terry 23-49-337, R.Brown 11-33, C.Henry 4-100 | at | Dallas Cowboys 30 S.Kellar 15-23-289, C.Shea 28-96, C.Johnson 6-213 | Log Box |
Minnesota Vikings 18 C.Klech 21-33-247, J.Givens 14-58, T.Holt 6-92 | at | San Diego Chargers 24 D.Brees 25-32-290, R.Bush 19-52, C.Jackson 6-69 | Log Box |
New England Patriots 24 T.Brady 27-34-300, K.Irons 19-83, T.Williamson 6-120 | at | Washington Redskins 10 C.Frye 17-38-154, M.Robinson 11-46, H.Weydahl 4-48 | Log Box |
New Orleans Saints 17 A.Stoops 15-26-238, J.Tucker 16-72, D.Henderson 7-128 | at | Tennessee Titans 13 C.Weinke 25-45-240, N.Brewer 9-79, D.Brigance 3-64 | Log Box |
New York Giants 10 E.Manning 11-20-197, A.Cole 8-44, C.Johnson 6-120 | at | New York Jets 20 T.Romo 15-28-163, D.McFadden 24-138, J.Hardy 5-54 | Log Box |
Oakland Raiders 10 J.Cutler 15-21-149, A.Lane 14-57, D.Thomas 3-34 | at | Detroit Lions 7 D.Orlovsky 16-30-138, B.Calhoun 8-80, R.McGregor 3-32 | Log Box |
Philadelphia Eagles 24 C.Leak 21-34-131, C.Fason 17-73, D.Clark 5-41 | at | Buffalo Bills 33 C.Skipper 14-20-160, H.Cassidy 15-35, N.McCormick 7-141 | Log Box |
Seattle Seahawks 30 A.Smith 23-31-243, M.Weeks 15-57, R.Williams 9-116 | at | Cincinnati Bengals 3 M.Ryan 9-21-92, D.Davis 17-58, E.Wilford 3-32 | Log Box |
San Francisco 49'ers 25 M.Leinart 22-36-186, J.Jones 14-71, M.Jones 5-49 | at | Cleveland Browns 26 B.Quinn 24-29-239, D.Fox 17-141, B.Edwards 7-99 | Log Box |
St. Louis Rams 10 M.Hasselbeck 22-38-183, J.Stewart 12-30, W.McKinley 4-35 | at | Pittsburgh Steelers 21 B.Roethlisberger 26-36-326, C.Jamison 17-48, C.Beane 4-75 | Log Box |
Houston Texans 13 D.Culpepper 15-34-151, C.Brown 20-103, A.Johnson 6-71 | at | Atlanta Falcons 17 E.Green 19-31-236, A.Peterson 11-40, A.McConnell 4-57 | Log Box |
| Regular Season, Week 3 |
Arizona Cardinals 17 C.Palmer 23-59-339, J.Arrington 7-44, A.Boldin 4-85 | at | Tampa Bay Buccaneers 33 M.Shore 23-46-276, L.Maroney 17-86, C.Williams 6-58 | Log Box |
Atlanta Falcons 24 E.Green 13-22-185, A.Peterson 18-84, O.Carr 4-89 | at | Dallas Cowboys 7 S.Kellar 22-35-242, C.Shea 15-68, W.Welker 5-105 | Log Box |
Baltimore Ravens 33 A.Feeley 19-36-254, A.Wolf 27-83, D.Williams 5-83 | at | Kansas City Chiefs 10 J.Bennewith 17-45-182, F.Jones 9-43, S.Parker 5-58 | Log Box |
Chicago Bears 0 B.Leftwich 14-29-126, B.Sherman 13-68, D.Grier 4-57 | at | Seattle Seahawks 28 A.Smith 16-21-185, L.Washington 30-88, R.Williams 7-100 | Log Box |
Indianapolis Colts 7 P.Manning 25-37-200, R.Rice 14-68, R.Wayne 3-38 | at | New England Patriots 35 T.Brady 23-30-223, K.Irons 18-49, T.Williamson 4-57 | Log Box |
Jacksonville Jaguars 23 T.Smith 23-40-233, S.Gado 17-43, D.Anthony 8-59 | at | Buffalo Bills 20 J.Losman 15-24-248, H.Cassidy 18-82, N.McCormick 5-118 | Log Box |
Miami Dolphins 24 K.Terry 18-39-216, R.Brown 17-78, C.Henry 5-96 | at | Cleveland Browns 23 B.Quinn 20-36-247, D.Fox 16-69, B.Edwards 6-133 | Log Box |
Minnesota Vikings 14 C.Klech 14-25-191, J.Givens 9-68, T.Holt 4-82 | at | San Francisco 49'ers 19 M.Leinart 18-23-244, J.Kelly 35-179, J.Simpson 4-56 | Log Box |
New Orleans Saints 0 A.Stoops 16-34-183, S.Henry 5-42, K.Powell 5-53 | at | New York Giants 24 E.Manning 18-24-218, A.Cole 27-170, C.Johnson 5-135 | Log Box |
New York Jets 13 T.Romo 24-43-234, D.McFadden 11-60, J.Hardy 11-121 | at | Cincinnati Bengals 17 M.Ryan 19-27-224, M.Jones-Drew 12-56, E.Wilford 3-58 | Log Box |
Oakland Raiders 26 J.Cutler 21-30-204, B.Bailey 19-98, D.Thomas 5-88 | at | Houston Texans 20 D.Culpepper 22-31-226, C.Brown 19-101, A.Johnson 6-104 | Log Box |
Philadelphia Eagles 24 C.Leak 24-33-188, C.Fason 19-99, T.Houshmandzadeh 4-49 | at | Green Bay Packers 6 R.Hatcher 18-33-187, J.Addai 10-30, K.Richard 3-45 | Log Box |
Pittsburgh Steelers 21 B.Roethlisberger 21-34-232, C.Johnson 13-73, W.Reid 6-96 | at | Denver Broncos 24 D.McNabb 15-27-190, C.Benson 18-94, J.Rhett 2-52 | Log Box |
San Diego Chargers 10 D.Brees 10-15-132, M.Humphries 11-93, C.Jackson 2-33 | at | Tennessee Titans 7 C.Weinke 26-40-244, N.Brewer 16-51, D.Brigance 6-73 | Log Box |
St. Louis Rams 10 M.Hasselbeck 18-27-136, J.Stewart 20-96, R.Brown 5-39 | at | Carolina Panthers 9 D.Greene 25-44-182, W.Dilly 17-84, S.Moss 4-48 | Log Box |
Washington Redskins 17 C.Frye 27-38-216, M.Robinson 10-44, W.Heck 7-58 | at | Detroit Lions 10 D.Orlovsky 19-34-223, B.Calhoun 16-40, M.Williams 5-86 | Log Box |
| Regular Season, Week 4 |
Baltimore Ravens 10 A.Feeley 20-37-233, A.Wolf 13-66, D.Stallworth 6-86 | at | Indianapolis Colts 35 P.Manning 16-25-168, R.Rice 24-72, R.Wayne 3-46 | Log Box |
Buffalo Bills 3 C.Skipper 6-18-100, L.Banta 7-24, N.McCormick 3-39 | at | Miami Dolphins 33 K.Terry 25-36-368, C.Campos 16-24, C.Henry 9-151 | Log Box |
Chicago Bears 14 B.Leftwich 13-26-159, M.Forte 12-35, D.Grier 4-78 | at | Carolina Panthers 20 D.Greene 16-26-247, W.Dilly 24-101, S.Moss 5-99 | Log Box |
Cincinnati Bengals 17 K.Boller 17-20-181, D.Davis 21-66, P.Hazime 5-107 | at | Jacksonville Jaguars 13 T.Smith 20-25-144, S.Gado 12-75, J.Higgins 4-46 | Log Box |
Detroit Lions 14 D.Barker 9-17-106, B.Calhoun 18-42, K.Hockenhull 3-44 | at | New Orleans Saints 17 A.Stoops 18-30-264, J.Tucker 14-27, K.Powell 4-96 | Log Box |
Green Bay Packers 28 R.Hatcher 14-17-161, C.Lewis 10-85, K.Richard 3-64 | at | Minnesota Vikings 34 C.Klech 20-25-303, J.Givens 26-117, D.Driver 6-115 | Log Box |
New England Patriots 24 T.Brady 23-35-199, K.Irons 13-45, J.Cotchery 5-49 | at | Oakland Raiders 16 J.Cutler 26-40-242, A.Lane 14-41, D.Thomas 6-74 | Log Box |
New York Giants 27 E.Manning 39-62-363, A.Cole 17-83, C.Johnson 9-106 | at | Arizona Cardinals 24 C.Palmer 32-52-320, M.Garrett 11-81, M.Raymond 5-108 | Log Box |
New York Jets 17 T.Romo 19-32-226, F.Gore 16-67, B.Issa 7-101 | at | Kansas City Chiefs 13 J.Bennewith 11-30-110, F.Jones 14-40, M.Colston 2-28 | Log Box |
Pittsburgh Steelers 14 B.Roethlisberger 22-36-224, C.Jamison 15-60, H.Miller 4-57 | at | Houston Texans 23 D.Culpepper 28-32-229, C.Brown 17-67, S.Edwards 8-106 | Log Box |
Seattle Seahawks 23 K.Kolb 17-22-202, L.Washington 18-132, R.Williams 8-100 | at | Washington Redskins 16 C.Frye 20-32-218, M.Robinson 12-16, J.Keisel 4-57 | Log Box |
San Francisco 49'ers 30 M.Leinart 11-18-197, J.Kelly 21-189, M.Jones 2-87 | at | St. Louis Rams 21 M.Hasselbeck 28-36-277, J.Stewart 15-70, M.Jones 5-97 | Log Box |
Tampa Bay Buccaneers 6 M.Shore 19-44-244, L.Maroney 11-38, D.Jackson 6-89 | at | Atlanta Falcons 20 E.Green 23-32-220, A.Peterson 18-118, O.Carr 5-77 | Log Box |
Tennessee Titans 17 V.Young 21-35-169, W.McGahee 12-64, D.Brigance 7-57 | at | Cleveland Browns 34 B.Quinn 24-35-308, D.Fox 19-53, B.Edwards 7-109 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 27 C.Palmer 33-48-325, M.Garrett 15-55, M.Raymond 10-99 | at | Dallas Cowboys 24 S.Kellar 20-31-250, C.Shea 14-89, W.Welker 5-79 | Log Box |
Atlanta Falcons 7 M.Bulger 5-12-60, A.Peterson 11-62, C.Hanson 2-26 | at | Carolina Panthers 33 D.Greene 20-26-191, W.Dilly 34-140, S.Moss 6-70 | Log Box |
Baltimore Ravens 7 A.Feeley 13-26-154, A.Wolf 11-49, M.Jenkins 4-63 | at | Cincinnati Bengals 17 K.Boller 24-30-190, D.Davis 26-77, E.Wilford 4-58 | Log Box |
Buffalo Bills 20 J.Losman 14-26-215, H.Cassidy 14-91, N.McCormick 5-92 | at | Denver Broncos 16 D.McNabb 33-54-322, C.Benson 15-68, J.Rhett 9-97 | Log Box |
Kansas City Chiefs 19 J.Bennewith 18-47-192, F.Jones 10-76, J.Nicol 5-51 | at | Oakland Raiders 41 J.Cutler 18-27-236, A.Lane 24-80, D.Branch 4-98 | Log Box |
Miami Dolphins 6 K.Terry 16-41-220, K.Terry 2-22, C.Henry 5-97 | at | San Diego Chargers 26 D.Brees 22-32-215, R.Bush 14-34, C.Jackson 7-66 | Log Box |
New England Patriots 25 T.Brady 20-34-251, K.Irons 9-48, J.Cotchery 6-90 | at | New York Jets 3 C.Pennington 17-30-167, D.McFadden 17-36, B.Issa 4-46 | Log Box |
New Orleans Saints 35 A.Stoops 20-35-240, S.Henry 16-43, M.Wilmoth 5-58 | at | Green Bay Packers 14 T.Thomas 22-32-251, T.Thomas 2-25, C.Chambers 5-60 | Log Box |
Philadelphia Eagles 9 C.Leak 15-24-136, C.Fason 10-44, J.Avant 6-57 | at | Seattle Seahawks 37 K.Kolb 21-31-254, L.Washington 24-62, R.Williams 6-80 | Log Box |
Pittsburgh Steelers 13 B.Roethlisberger 17-24-116, C.Jamison 10-35, B.Leonard 5-37 | at | Indianapolis Colts 44 P.Manning 20-29-222, R.Rice 25-112, D.Bowe 7-75 | Log Box |
