| Exhibition Season, Week 1 |
Atlanta Falcons 31 C.Lelie 15-20-131, D.Garner 15-71, Z.Miller 7-61 | at | Pittsburgh Steelers 17 A.Walter 20-32-193, C.Jamison 10-69, W.Reid 6-67 | Log Box |
St. Louis Rams 20 W.Kelley 19-38-208, J.Stewart 11-48, W.Camilleri 6-77 | at | Kansas City Chiefs 26 T.Stevens 18-40-198, B.Alexander 13-59, M.Colston 4-52 | Log Box |
| Exhibition Season, Week 2 |
Arizona Cardinals 26 C.Palmer 34-48-405, R.Mendenhall 14-36, L.Fitzgerald 9-119 | at | Burlington (VT) Raiders 20 J.Cutler 8-10-108, L.Acevedo 18-105, D.Shapiro 3-58 | Log Box |
Carolina Panthers 19 M.Gutierrez 12-17-100, C.Campos 15-119, E.Walton 5-53 | at | Cleveland Browns 21 B.Quinn 12-16-84, B.Jacobs 7-79, E.Griffith 6-51 | Log Box |
Chicago Bears 13 B.Leftwich 18-23-180, J.Pukenas 16-44, C.Garibaldi 5-48 | at | Buffalo Bills 17 L.Moretti 10-11-123, P.Strickland 12-42, N.McCormick 3-56 | Log Box |
Dallas Cowboys 31 G.Ojala 21-30-190, C.Shea 12-73, W.Welker 11-142 | at | Indianapolis Colts 28 C.Brennan 15-24-147, P.Robbins 16-62, D.Avery 4-44 | Log Box |
Detroit Lions 24 J.Rackers 7-9-82, J.McCleskey 21-61, D.LaMarche 5-62 | at | Miami Dolphins 34 K.Terry 8-12-185, C.Doyle 14-51, B.Graham 5-132 | Log Box |
Green Bay Packers 10 L.Marston 14-27-108, J.Addai 9-46, K.Richard 4-50 | at | New England Patriots 31 R.Brown 16-19-164, A.Daniels 11-52, T.Williamson 5-65 | Log Box |
Minnesota Vikings 6 M.Owens 22-41-187, J.Givens 15-74, K.Laird 7-92 | at | New Jersey Jets 26 D.McNabb 9-9-80, D.McFadden 18-63, J.Hardy 6-55 | Log Box |
New Orleans Saints 33 P.Rivers 12-21-135, S.Henry 15-61, W.Corbett 6-113 | at | Cincinnati Bengals 27 M.Ryan 29-45-293, C.Simmons 10-46, D.Craig 10-108 | Log Box |
New York Giants 10 E.Logan 7-9-56, T.Durr 25-84, D.Grier 4-42 | at | Jacksonville Jaguars 3 T.Dawkins 19-42-169, A.Lane 10-60, O.Figueroa 7-78 | Log Box |
Philadelphia Eagles 23 A.Stoll 11-12-127, S.Germaine 17-111, C.Henry 6-69 | at | Tennessee Titans 0 V.Young 11-17-92, N.Brewer 5-37, J.Hicks 5-43 | Log Box |
Seattle Seahawks 27 A.Smith 25-39-239, L.Washington 13-62, J.Rhett 6-70 | at | San Diego Chargers 20 T.Grier 14-19-160, M.Humphries 15-126, V.Jackson 5-76 | Log Box |
San Francisco 49'ers 12 D.Ragone 9-18-66, A.Shaw 12-65, J.Simpson 5-38 | at | Denver Broncos 17 J.Booty 15-19-115, J.Norwood 16-46, B.Smith 7-65 | Log Box |
Tampa Bay Buccaneers 6 C.Simms 16-32-135, B.Gonzalez 5-20, M.Stovall 4-48 | at | Baltimore Ravens 33 B.Flynn 25-39-234, A.Wolf 26-69, M.Clayton 5-73 | Log Box |
Washington Redskins 10 F.Asimov 12-28-109, C.Buvinov 12-74, A.Kelley 7-75 | at | Houston Texans 17 G.Dunn 13-17-133, W.Lundy 11-64, B.Garner 6-80 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 42 B.Flynn 29-38-340, A.Wolf 14-53, M.Clayton 8-119 | at | Washington Redskins 6 F.Asimov 10-15-117, C.Buvinov 16-94, S.Roberts 7-60 | Log Box |
Buffalo Bills 9 J.Levine 6-10-77, J.Poock 15-103, L.Evans 1-29 | at | Arizona Cardinals 16 C.Palmer 23-36-229, M.Garrett 18-38, T.Wolf 6-79 | Log Box |
Cincinnati Bengals 24 D.Stanton 14-16-195, C.Simmons 21-75, D.Craig 8-130 | at | Philadelphia Eagles 20 B.Hines 13-20-101, S.Germaine 17-83, C.Henry 3-30 | Log Box |
Denver Broncos 37 K.Kolb 17-20-190, J.Norwood 27-84, E.Leger 8-101 | at | Detroit Lions 14 D.Orlovsky 9-16-87, C.Whiting 19-54, M.Williams 5-78 | Log Box |
Indianapolis Colts 14 M.Ekernas 12-22-108, H.Cassidy 6-20, G.Levenson 5-63 | at | Carolina Panthers 23 M.Gutierrez 22-30-172, C.Campos 17-77, M.Bronson 4-47 | Log Box |
Jacksonville Jaguars 19 T.Dawkins 11-26-131, R.Wilkins 7-25, M.Wright 5-64 | at | Atlanta Falcons 27 E.Green 11-14-123, A.Peterson 21-59, O.Carr 5-83 | Log Box |
Kansas City Chiefs 21 T.Stevens 20-30-174, F.Jones 14-137, B.Hoffman 2-36 | at | Minnesota Vikings 28 M.Owens 12-22-121, B.Kinney 12-89, K.Laird 5-57 | Log Box |
Miami Dolphins 35 K.Terry 10-17-156, H.Leibforth 12-58, L.Keegan 6-77 | at | San Francisco 49'ers 24 T.Irwin 21-36-249, L.Banta 10-62, M.Jones 6-87 | Log Box |
New England Patriots 45 T.Brady 17-26-186, M.Forte 14-75, J.Cotchery 12-101 | at | Seattle Seahawks 21 A.Feeley 29-45-245, J.May 9-59, J.Samardzija 6-58 | Log Box |
New Jersey Jets 27 D.McNabb 14-16-159, D.McFadden 21-90, J.Hardy 3-58 | at | St. Louis Rams 3 S.Knaga 5-13-91, D.Wynn 6-65, W.Camilleri 3-63 | Log Box |
Burlington (VT) Raiders 3 E.Gantt 10-20-71, L.Acevedo 12-66, G.Loftin 4-40 | at | Chicago Bears 23 S.Kellar 13-22-132, J.Pukenas 18-57, B.Robbins 6-103 | Log Box |
Pittsburgh Steelers 16 A.Walter 13-22-145, C.Johnson 13-36, B.Seegert 6-68 | at | New York Giants 26 E.Logan 5-7-53, A.Cole 17-89, B.Klingler 3-41 | Log Box |
San Diego Chargers 6 T.Grier 19-38-122, M.Humphries 8-51, R.White 5-61 | at | Green Bay Packers 30 L.Marston 13-21-210, J.Addai 15-59, M.Lewis 2-86 | Log Box |
Tennessee Titans 17 L.McCown 16-24-118, L.Newhouse 8-26, J.Hicks 4-46 | at | New Orleans Saints 31 A.Stoops 15-21-107, S.Henry 24-96, W.Corbett 7-54 | Log Box |
Cleveland Browns 24 J.McCown 12-25-121, K.Darby 14-55, E.Drummond 3-42 | at | Dallas Cowboys 31 G.Ojala 13-20-145, J.Kelly 16-80, W.Welker 7-110 | Log Box |
Houston Texans 20 C.Rapaport 18-25-137, P.Schultz 5-53, D.Branch 7-50 | at | Tampa Bay Buccaneers 10 C.Simms 18-30-224, J.Emerson 11-64, A.Newman 8-133 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 20 B.Flynn 25-36-227, A.Wolf 15-48, A.Wolf 7-69 | at | Carolina Panthers 30 D.Greene 13-18-133, W.Dilly 14-71, E.Baxter 5-72 | Log Box |
Buffalo Bills 32 L.Moretti 22-46-256, P.Strickland 7-79, L.Evans 9-98 | at | Minnesota Vikings 35 C.Klech 14-20-161, J.Givens 21-96, M.Daigle 2-49 | Log Box |
Cincinnati Bengals 10 D.Stanton 19-34-174, C.Simmons 12-41, J.Anwar 5-47 | at | Atlanta Falcons 42 C.Lelie 11-16-99, A.Peterson 21-146, Z.Miller 7-46 | Log Box |
Denver Broncos 7 J.Booty 10-23-87, R.Bush 13-50, K.Powell 5-43 | at | Seattle Seahawks 16 K.Orton 19-26-179, R.Carlisle 22-115, D.Hackett 3-53 | Log Box |
Indianapolis Colts 20 H.Hicks 14-22-181, P.Robbins 25-126, D.Bowe 4-71 | at | Washington Redskins 31 C.Taylor 8-13-110, C.Buvinov 17-133, W.Heck 6-74 | Log Box |
Jacksonville Jaguars 10 J.Russell 12-15-108, A.Lane 7-45, J.Higgins 4-47 | at | Philadelphia Eagles 13 A.Stoll 10-16-121, T.Tapeh 15-85, C.Henry 3-92 | Log Box |
Kansas City Chiefs 0 T.Stevens 25-39-217, F.Jones 10-42, B.Ellard 7-68 | at | Arizona Cardinals 10 C.Leak 16-25-167, B.Clinton 14-71, M.Raymond 9-91 | Log Box |
Miami Dolphins 9 J.Flacco 10-33-89, H.Leibforth 13-74, T.Ginn Jr. 5-51 | at | Green Bay Packers 24 R.Hatcher 15-20-161, J.Addai 24-126, K.Leimkuehler 4-59 | Log Box |
New England Patriots 17 R.Brown 13-16-127, M.Forte 19-89, J.Cotchery 6-85 | at | Detroit Lions 14 D.Orlovsky 13-24-115, C.Whiting 18-67, D.LaMarche 4-64 | Log Box |
New Jersey Jets 16 S.Riley 13-18-142, D.McFadden 16-87, J.Hardy 4-49 | at | Chicago Bears 13 S.Kellar 22-34-201, J.Pukenas 18-61, L.Maroney 3-55 | Log Box |
Burlington (VT) Raiders 8 E.Gantt 15-29-179, R.Rasby 13-64, S.Giacalone 6-54 | at | St. Louis Rams 24 M.Hasselbeck 16-21-110, J.Stewart 20-64, W.Camilleri 5-55 | Log Box |
Pittsburgh Steelers 14 A.Walter 9-11-99, C.Jamison 10-65, W.Reid 3-48 | at | New Orleans Saints 17 A.Stoops 16-24-173, D.Didier 19-61, W.Corbett 4-69 | Log Box |
San Diego Chargers 30 D.Brees 13-15-237, S.Joyner 9-106, C.Jackson 3-85 | at | San Francisco 49'ers 27 A.Gant 19-23-233, A.Shaw 18-70, R.Meacham 4-68 | Log Box |
Tennessee Titans 10 L.McCown 19-48-208, L.Newhouse 6-29, R.Springer 5-71 | at | New York Giants 31 E.Manning 9-11-111, M.Lynch 20-117, D.Grier 3-55 | Log Box |
Cleveland Browns 30 S.Chov 12-16-146, K.Darby 22-79, J.Hill 3-58 | at | Tampa Bay Buccaneers 8 C.Simms 17-27-145, J.Emerson 4-14, A.Newman 7-80 | Log Box |
Houston Texans 7 C.Rapaport 21-35-169, W.Foerstel 4-18, W.Lundy 10-53 | at | Dallas Cowboys 23 M.Leinart 13-21-235, J.Kelly 17-59, T.McDonald 2-66 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 14 T.Thomas 10-22-96, B.Clinton 16-80, T.Wolf 5-56 | at | New Jersey Jets 3 S.Riley 17-32-132, D.Gaylor 5-91, W.Dolliver 5-92 | Log Box |
Atlanta Falcons 23 D.Carr 8-10-69, E.Morris 20-56, C.Hanson 2-43 | at | Tennessee Titans 2 L.McCown 16-38-121, L.Newhouse 7-44, M.Jenkins 6-53 | Log Box |
Carolina Panthers 23 D.Greene 30-44-285, W.Dilly 17-67, S.Moss 7-121 | at | Houston Texans 28 G.Dunn 12-23-198, W.Lundy 8-39, R.Brown 7-160 | Log Box |
Chicago Bears 20 S.Kellar 19-28-198, J.Pukenas 19-62, B.Robbins 4-75 | at | Kansas City Chiefs 16 T.Stevens 25-42-212, B.Alexander 11-50, B.Ellard 5-57 | Log Box |
Dallas Cowboys 20 M.Leinart 20-35-201, J.Kelly 19-109, C.Johnson 6-58 | at | Baltimore Ravens 23 B.Flynn 25-36-257, A.Wolf 18-93, B.Holmes 2-48 | Log Box |
Detroit Lions 17 D.Orlovsky 5-16-60, C.Whiting 20-94, J.Harvey 2-31 | at | San Diego Chargers 42 J.Becker 19-23-274, S.Joyner 17-87, D.Jackson 7-131 | Log Box |
Green Bay Packers 13 L.Marston 20-32-192, S.Levine 8-39, D.Turner 6-73 | at | Denver Broncos 16 J.Booty 16-21-156, R.Bush 11-53, E.Leger 4-48 | Log Box |
Minnesota Vikings 30 M.Owens 20-25-182, J.Givens 21-77, D.Manifold 4-62 | at | Burlington (VT) Raiders 17 J.Cutler 6-14-154, J.Boehler 13-47, D.Thomas 5-109 | Log Box |
New Orleans Saints 13 P.Rivers 8-17-104, S.Henry 19-111, D.Henderson 3-54 | at | Jacksonville Jaguars 10 T.Smith 19-35-235, A.Lane 8-36, S.Roberts 4-70 | Log Box |
New York Giants 19 E.Logan 21-31-270, M.Lynch 7-31, M.Lynch 8-89 | at | Cincinnati Bengals 31 M.Ryan 27-31-262, C.Simmons 15-84, D.Craig 9-105 | Log Box |
Philadelphia Eagles 17 A.Stoll 13-19-169, R.Brown 16-48, C.Henry 7-135 | at | Pittsburgh Steelers 16 O.Seabury 19-30-191, J.Comia 17-104, W.Reid 5-71 | Log Box |
Seattle Seahawks 10 K.Orton 16-38-148, M.Weeks 7-79, R.Wetzel 5-48 | at | Miami Dolphins 14 J.Flacco 20-36-143, E.Sheldon 13-83, T.Ginn Jr. 5-58 | Log Box |
San Francisco 49'ers 28 T.Irwin 17-24-173, L.Banta 19-101, R.Robinson 5-64 | at | New England Patriots 24 T.Brady 20-30-173, M.Forte 12-82, K.Carter 6-83 | Log Box |
St. Louis Rams 26 W.Kelley 21-30-205, D.Wynn 9-37, E.Ozkilkis 7-99 | at | Buffalo Bills 29 L.Moretti 10-18-132, J.Poock 15-58, D.Jackson 4-62 | Log Box |
Tampa Bay Buccaneers 0 C.Simms 13-38-144, J.Emerson 4-11, M.Stovall 5-53 | at | Indianapolis Colts 17 C.Brennan 11-22-128, R.Rice 12-111, D.Avery 4-51 | Log Box |
Washington Redskins 24 C.Taylor 6-9-93, C.Buvinov 10-35, W.Riddock 7-101 | at | Cleveland Browns 43 B.Quinn 24-30-241, K.Darby 17-95, B.Edwards 5-58 | Log Box |
| Regular Season, Week 1 |
Buffalo Bills 10 J.Losman 22-29-246, T.Shreiber 12-44, D.Jackson 7-99 | at | New Jersey Jets 16 D.McNabb 16-22-158, D.Gaylor 10-70, R.Lusignan 3-41 | Log Box |
Carolina Panthers 27 D.Greene 20-26-229, W.Dilly 27-118, M.Lovato 7-92 | at | New Orleans Saints 20 P.Rivers 21-32-302, D.Didier 7-29, W.Corbett 5-79 | Log Box |
Cincinnati Bengals 10 M.Ryan 26-46-240, C.Simmons 9-53, D.Craig 7-66 | at | Pittsburgh Steelers 35 B.Roethlisberger 17-25-216, C.Johnson 16-85, B.Seegert 3-80 | Log Box |
Green Bay Packers 6 R.Hatcher 28-47-245, S.Levine 5-12, K.Richard 4-78 | at | Detroit Lions 13 J.Rackers 8-18-138, C.Whiting 14-75, M.Williams 3-50 | Log Box |
Jacksonville Jaguars 30 J.Russell 35-59-386, A.Lane 18-63, S.Roberts 8-90 | at | Tennessee Titans 35 V.Young 21-26-239, L.Newhouse 10-35, M.Jenkins 8-125 | Log Box |
Kansas City Chiefs 10 T.Stevens 21-33-186, T.Stevens 3-14, A.Fasano 3-41 | at | Burlington (VT) Raiders 27 J.Cutler 19-28-227, J.Boehler 18-114, B.Irwin 5-70 | Log Box |
Miami Dolphins 17 K.Terry 24-39-216, C.Doyle 18-100, B.Graham 6-70 | at | New England Patriots 34 T.Brady 26-39-275, M.Forte 8-43, B.Turner 5-102 | Log Box |
Minnesota Vikings 3 C.Klech 14-23-124, B.Kinney 10-46, D.Manifold 4-49 | at | Chicago Bears 33 S.Kellar 14-20-125, J.Pukenas 21-58, O.Wagner 3-55 | Log Box |
Philadelphia Eagles 35 D.Tatangelo 31-35-273, R.Brown 21-81, C.Henry 4-54 | at | New York Giants 18 E.Manning 15-20-147, M.Lynch 14-33, J.Wolf 6-72 | Log Box |
San Diego Chargers 14 D.Brees 23-39-232, S.Joyner 11-117, D.Jackson 4-71 | at | Denver Broncos 26 K.Kolb 22-34-235, R.Bush 18-90, K.Powell 4-62 | Log Box |
Seattle Seahawks 38 A.Smith 24-33-306, L.Washington 19-124, R.Williams 12-164 | at | San Francisco 49'ers 13 A.Gant 20-31-213, A.Shaw 12-108, J.Simpson 5-92 | Log Box |
St. Louis Rams 20 S.Knaga 31-40-281, J.Stewart 19-130, E.Ozkilkis 7-119 | at | Arizona Cardinals 31 C.Palmer 17-23-203, R.Mendenhall 12-58, L.Fitzgerald 7-114 | Log Box |
Tampa Bay Buccaneers 21 S.Rondeau 24-37-240, B.Gonzalez 7-44, A.Newman 4-72 | at | Atlanta Falcons 23 E.Green 21-31-224, E.Morris 14-103, O.Carr 6-87 | Log Box |
Washington Redskins 14 C.Taylor 10-26-101, C.Buvinov 18-79, W.Riddock 2-64 | at | Dallas Cowboys 49 M.Leinart 32-38-336, J.Kelly 25-102, W.Welker 7-111 | Log Box |
Cleveland Browns 21 B.Quinn 29-36-272, D.Fox 16-83, B.Edwards 10-85 | at | Baltimore Ravens 7 B.Flynn 14-29-100, A.Wolf 13-41, B.Klote 3-38 | Log Box |
Houston Texans 3 P.Manning 22-30-195, W.Foerstel 10-55, R.Brown 4-51 | at | Indianapolis Colts 12 C.Brennan 19-24-186, R.Rice 13-55, D.Baker 2-41 | Log Box |
| Regular Season, Week 2 |
Arizona Cardinals 41 C.Palmer 21-28-246, R.Mendenhall 14-89, C.Johnson 7-110 | at | Indianapolis Colts 13 C.Brennan 19-36-211, R.Rice 8-50, D.Baker 7-68 | Log Box |
Baltimore Ravens 24 B.Flynn 21-31-260, A.Wolf 19-59, D.Williams 8-113 | at | Chicago Bears 17 S.Kellar 34-44-261, J.Pukenas 18-76, B.Robbins 4-42 | Log Box |
Carolina Panthers 18 D.Greene 26-39-248, W.Dilly 14-36, W.Dilly 7-55 | at | Buffalo Bills 24 J.Losman 23-29-307, T.Shreiber 16-74, N.McCormick 7-136 | Log Box |
Cincinnati Bengals 37 M.Ryan 22-41-316, C.Simmons 21-88, D.Craig 8-137 | at | Green Bay Packers 27 R.Hatcher 19-30-201, J.Addai 11-71, J.Addai 4-54 | Log Box |
Denver Broncos 17 K.Kolb 26-41-297, R.Bush 15-39, E.Leger 8-126 | at | Philadelphia Eagles 31 D.Tatangelo 19-23-207, R.Brown 21-81, C.Henry 4-73 | Log Box |
Jacksonville Jaguars 12 J.Russell 18-34-239, R.Wilkins 7-36, J.Higgins 1-65 | at | St. Louis Rams 15 S.Knaga 35-43-300, J.Stewart 19-84, J.Stewart 12-102 | Log Box |
Miami Dolphins 10 K.Terry 25-44-172, C.Doyle 15-50, D.Keller 7-47 | at | Tampa Bay Buccaneers 20 S.Rondeau 21-35-282, J.Emerson 13-90, M.Stovall 7-101 | Log Box |
New Orleans Saints 28 P.Rivers 19-31-307, D.Didier 16-50, M.Wilmoth 5-103 | at | New England Patriots 21 T.Brady 29-47-418, M.Forte 10-22, J.Cotchery 13-216 | Log Box |
New York Giants 35 E.Manning 19-27-261, M.Lynch 25-123, R.Blair 5-82 | at | Kansas City Chiefs 14 T.Stevens 21-30-179, F.Jones 7-68, M.Colston 7-92 | Log Box |
New Jersey Jets 13 D.McNabb 21-35-236, D.McFadden 19-84, R.Lusignan 4-122 | at | Atlanta Falcons 20 E.Green 21-29-201, A.Peterson 13-48, O.Carr 5-60 | Log Box |
Pittsburgh Steelers 37 B.Roethlisberger 29-43-361, C.Jamison 18-73, W.Reid 4-73 | at | Detroit Lions 17 J.Rackers 10-17-107, W.Schwartz 17-81, M.Williams 3-56 | Log Box |
San Diego Chargers 16 D.Brees 32-48-328, M.Humphries 11-52, S.Breaston 8-93 | at | Dallas Cowboys 17 M.Leinart 16-25-261, J.Kelly 17-72, C.Johnson 4-127 | Log Box |
Tennessee Titans 30 V.Young 21-33-299, L.Newhouse 9-69, M.Jenkins 5-82 | at | San Francisco 49'ers 31 A.Gant 19-32-262, A.Shaw 23-134, J.Simpson 5-127 | Log Box |
Washington Redskins 15 C.Taylor 26-36-232, C.Buvinov 18-51, W.Riddock 6-63 | at | Burlington (VT) Raiders 13 J.Cutler 11-20-123, L.Acevedo 13-81, T.Carter 2-29 | Log Box |
Cleveland Browns 34 B.Quinn 29-37-343, D.Fox 23-84, B.Edwards 10-147 | at | Minnesota Vikings 14 C.Klech 14-28-121, J.Givens 9-55, D.Manifold 3-44 | Log Box |
Houston Texans 18 P.Manning 35-54-255, W.Foerstel 8-36, A.Boldin 4-60 | at | Seattle Seahawks 44 A.Smith 21-31-261, J.May 10-45, J.Rhett 6-94 | Log Box |
| Regular Season, Week 3 |
Atlanta Falcons 15 E.Green 23-35-218, A.Peterson 14-66, Z.Miller 7-116 | at | New York Giants 31 E.Manning 13-21-72, M.Lynch 22-131, M.Lynch 5-31 | Log Box |
Baltimore Ravens 52 O.Waits 13-14-176, T.Newton 18-36, D.Williams 10-137 | at | Houston Texans 14 P.Manning 17-32-212, P.Schultz 5-56, R.Brown 3-79 | Log Box |
Buffalo Bills 30 J.Losman 26-51-343, J.Poock 10-92, D.Jackson 6-115 | at | Burlington (VT) Raiders 40 J.Cutler 13-22-153, L.Acevedo 17-67, B.Baez 1-40 | Log Box |
Chicago Bears 17 S.Kellar 21-40-217, J.Pukenas 8-22, J.Harline 1-46 | at | Carolina Panthers 35 D.Greene 24-36-271, W.Dilly 28-94, S.Moss 7-92 | Log Box |
Dallas Cowboys 31 M.Leinart 30-39-342, J.Kelly 20-89, C.Johnson 13-173 | at | Arizona Cardinals 14 C.Palmer 15-36-176, M.Garrett 5-26, C.Johnson 4-65 | Log Box |
Denver Broncos 6 K.Kolb 17-39-146, R.Bush 10-48, W.Moorhead 2-21 | at | Cincinnati Bengals 20 M.Ryan 22-29-225, C.Simmons 18-53, D.Jarrett 3-70 | Log Box |
Jacksonville Jaguars 21 T.Smith 4-11-75, A.Lane 23-88, E.Royal 3-70 | at | New England Patriots 37 T.Brady 25-34-259, A.Daniels 10-50, J.Cotchery 5-77 | Log Box |
Minnesota Vikings 41 C.Klech 23-26-237, J.Givens 25-90, J.Givens 7-59 | at | Tampa Bay Buccaneers 13 S.Rondeau 11-28-118, J.Emerson 10-47, M.Stovall 2-44 | Log Box |
New Orleans Saints 27 P.Rivers 13-24-202, D.Didier 19-72, M.Wilmoth 3-70 | at | Philadelphia Eagles 10 D.Tatangelo 22-36-197, R.Brown 7-44, C.Henry 4-62 | Log Box |
New Jersey Jets 10 D.McNabb 16-30-135, D.Gaylor 10-53, J.Hardy 5-67 | at | Kansas City Chiefs 36 T.Stevens 23-28-379, F.Jones 15-92, H.Norris 8-256 | Log Box |
San Diego Chargers 9 D.Brees 23-45-219, M.Humphries 7-16, D.Jackson 5-48 | at | Pittsburgh Steelers 12 B.Roethlisberger 23-39-225, C.Jamison 18-34, B.Seegert 5-62 | Log Box |
Seattle Seahawks 30 A.Smith 24-32-250, L.Washington 14-37, R.Williams 9-104 | at | Green Bay Packers 3 R.Hatcher 18-33-155, R.Hatcher 4-22, J.Addai 6-55 | Log Box |
San Francisco 49'ers 41 A.Gant 27-39-337, A.Shaw 12-59, J.Simpson 4-104 | at | Detroit Lions 24 J.Rackers 17-23-209, W.Schwartz 18-33, D.Mize 8-92 | Log Box |
Tennessee Titans 20 V.Young 24-41-279, V.Young 6-49, L.Newhouse 3-65 | at | Miami Dolphins 41 K.Terry 21-34-215, H.Leibforth 13-58, B.Graham 4-51 | Log Box |
Washington Redskins 24 C.Taylor 21-35-170, C.Buvinov 17-47, W.Riddock 6-49 | at | St. Louis Rams 31 S.Knaga 23-33-224, J.Stewart 12-44, P.McCurley 3-61 | Log Box |
Cleveland Browns 14 B.Quinn 18-27-167, K.Darby 8-31, B.Edwards 9-110 | at | Indianapolis Colts 13 C.Brennan 23-29-151, R.Rice 12-43, D.Sasaki 4-36 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 33 C.Palmer 21-34-280, M.Garrett 18-160, C.Johnson 4-99 | at | Tampa Bay Buccaneers 7 S.Rondeau 11-17-114, R.Buckner 5-35, S.Edwards 5-46 | Log Box |
Baltimore Ravens 17 B.Flynn 15-28-167, A.Wolf 15-62, D.Williams 4-53 | at | New Jersey Jets 24 D.McNabb 15-23-162, D.McFadden 17-96, J.Hardy 5-74 | Log Box |
Detroit Lions 23 J.Rackers 16-30-155, C.Whiting 16-101, M.Williams 4-55 | at | Dallas Cowboys 35 M.Leinart 26-38-330, C.Shea 5-61, S.Green 5-69 | Log Box |
Green Bay Packers 10 R.Hatcher 18-33-192, J.Addai 22-111, D.Turner 5-67 | at | Washington Redskins 14 C.Taylor 21-26-152, C.Buvinov 11-57, G.Jennings 4-36 | Log Box |
Indianapolis Colts 3 C.Brennan 18-34-165, R.Rice 8-30, D.Sasaki 5-51 | at | Denver Broncos 30 K.Kolb 26-35-322, J.Norwood 19-98, E.Leger 7-89 | Log Box |
Miami Dolphins 34 K.Terry 25-47-320, C.Doyle 12-37, T.Ginn Jr. 9-170 | at | Cincinnati Bengals 49 M.Ryan 27-35-477, C.Simmons 16-75, D.Craig 11-236 | Log Box |
Minnesota Vikings 17 M.Owens 15-23-180, J.Givens 18-65, K.Laird 4-52 | at | Philadelphia Eagles 10 D.Tatangelo 21-35-239, R.Brown 17-88, V.Jackson 3-85 | Log Box |
Burlington (VT) Raiders 19 J.Cutler 18-32-185, J.Boehler 20-111, B.Irwin 4-56 | at | Jacksonville Jaguars 48 J.Russell 16-28-205, A.Lane 17-60, S.Roberts 3-72 | Log Box |
Pittsburgh Steelers 21 B.Roethlisberger 28-37-304, C.Jamison 14-74, S.Holmes 7-100 | at | New England Patriots 28 T.Brady 19-30-249, M.Forte 18-74, T.Williamson 5-60 | Log Box |
Seattle Seahawks 17 A.Smith 15-27-214, L.Washington 19-80, R.Williams 7-114 | at | Atlanta Falcons 6 E.Green 25-35-156, A.Peterson 22-72, O.Carr 5-63 | Log Box |
San Francisco 49'ers 14 A.Gant 29-43-286, A.Shaw 21-43, M.Jones 5-63 | at | Carolina Panthers 20 D.Greene 20-33-240, W.Dilly 16-78, M.Lovato 4-73 | Log Box |
St. Louis Rams 17 S.Knaga 27-41-278, J.Stewart 15-102, E.Ozkilkis 4-71 | at | New Orleans Saints 42 P.Rivers 23-27-308, S.Henry 18-50, D.Henderson 8-105 | Log Box |
Cleveland Browns 23 B.Quinn 23-30-250, D.Fox 12-79, B.Edwards 7-113 | at | Buffalo Bills 13 T.Romo 28-44-284, T.Shreiber 3-17, L.Evans 5-76 | Log Box |
Houston Texans 6 G.Dunn 18-28-203, P.Schultz 3-39, A.Boldin 7-104 | at | San Diego Chargers 30 D.Brees 25-33-301, S.Joyner 20-63, S.Joyner 7-88 | Log Box |
| Regular Season, Week 5 |
Buffalo Bills 27 T.Romo 17-25-130, J.Poock 18-83, N.McCormick 6-51 | at | Miami Dolphins 23 K.Terry 24-44-253, H.Leibforth 10-91, D.Keller 5-112 | Log Box |
Carolina Panthers 27 D.Greene 19-24-257, W.Dilly 20-89, S.Moss 5-98 | at | St. Louis Rams 21 S.Knaga 32-52-350, D.Wynn 5-29, J.Stewart 8-66 | Log Box |
Chicago Bears 17 S.Kellar 16-21-144, J.Pukenas 33-126, J.Pukenas 4-46 | at | Washington Redskins 10 C.Taylor 30-41-235, D.Griffin 14-61, G.Jennings 6-55 | Log Box |
Dallas Cowboys 30 M.Leinart 27-36-297, J.Kelly 23-106, C.Johnson 9-111 | at | New York Giants 24 E.Manning 22-32-289, M.Lynch 13-39, R.Blair 10-155 | Log Box |
Detroit Lions 13 J.Rackers 11-15-139, W.Schwartz 14-49, D.Mize 7-117 | at | Philadelphia Eagles 35 D.Tatangelo 21-26-276, R.Brown 20-83, C.Henry 3-78 | Log Box |
Kansas City Chiefs 7 T.Stevens 25-41-212, F.Jones 8-28, M.Colston 5-73 | at | Tennessee Titans 31 V.Young 25-32-229, L.Newhouse 17-99, J.Hicks 5-77 | Log Box |
Minnesota Vikings 3 M.Owens 14-31-106, B.Kinney 7-57, C.Foley 3-24 | at | Green Bay Packers 19 R.Hatcher 26-36-190, J.Addai 13-70, K.Leimkuehler 4-47 | Log Box |
New England Patriots 35 T.Brady 26-36-330, A.Daniels 9-43, J.Cotchery 4-100 | at | Baltimore Ravens 37 B.Flynn 24-33-221, A.Wolf 30-123, A.Wolf 5-52 | Log Box |
New Jersey Jets 17 J.Rutter 20-32-221, D.Gaylor 5-65, B.Issa 8-110 | at | Cincinnati Bengals 21 M.Ryan 22-31-268, C.Simmons 19-77, D.Jarrett 5-85 | Log Box |
