| Exhibition Season, Week 1 |
Indianapolis Colts 13 O.Seabury 28-35-263, G.Small 24-77, V.Martin 7-88 | at | Philadelphia Eagles 14 A.Stoll 11-16-166, R.Branch 12-43, C.Henry 3-64 | Log Box |
Minnesota Vikings 3 M.Owens 8-16-76, J.Givens 14-50, K.Laird 3-56 | at | Denver Broncos 24 J.Booty 6-12-77, J.Garner 22-106, E.Leger 3-34 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Ravens 24 B.Flynn 23-29-251, T.Newton 15-73, D.Williams 5-88 | at | Atlanta Falcons 17 T.Newman 19-24-170, A.Peterson 14-68, N.Tucker 5-64 | Log Box |
Buffalo Bills 7 L.Moretti 11-26-101, J.Dillon 10-41, N.McCormick 2-42 | at | Green Bay Packers 27 L.Marston 18-25-138, S.Levine 16-55, M.Lewis 5-42 | Log Box |
Cincinnati Bengals 20 M.Ryan 11-18-180, C.Simmons 8-35, D.Craig 8-171 | at | Carolina Panthers 23 C.Singleton 10-21-127, V.Keim 10-34, K.Kennedy 3-44 | Log Box |
Denver Broncos 30 P.Manning 18-21-132, J.Garner 19-59, K.Powell 4-56 | at | St. Louis Rams 7 W.Kelley 12-24-146, C.Napier 9-91, J.Stewart 5-52 | Log Box |
Jacksonville Jaguars 31 T.Smith 20-31-194, A.Lane 19-91, J.Higgins 4-47 | at | Dallas Cowboys 15 G.Ojala 22-41-264, M.Garrett 6-43, T.McDonald 4-62 | Log Box |
Kansas City Chiefs 24 T.Stevens 13-24-131, J.Goodwin 13-43, D.Horner 6-49 | at | Seattle Seahawks 29 A.Smith 27-41-296, M.Primeau 14-41, R.Wetzel 7-83 | Log Box |
Miami Dolphins 34 K.Terry 24-33-254, D.Gaylor 22-90, G.Galarza 6-81 | at | Detroit Lions 11 J.Rackers 13-21-113, W.Schwartz 15-86, W.Schwartz 4-36 | Log Box |
New England Patriots 37 T.Brady 20-30-250, D.Mock 11-45, W.Welker 6-90 | at | Minnesota Vikings 10 W.Bunch 10-30-90, B.Kinney 14-46, J.Yates 3-49 | Log Box |
New Jersey Jets 20 J.Rutter 15-26-171, D.McFadden 16-83, B.Utecht 4-68 | at | Chicago Bears 13 P.Wynn 13-25-116, J.Pukenas 13-75, R.Brown 4-35 | Log Box |
Burlington (VT) Raiders 9 C.Frye 17-31-124, B.Bailey 8-37, S.Giacalone 6-57 | at | Arizona Cardinals 34 C.Palmer 31-42-327, W.Dilly 14-87, M.Raymond 9-127 | Log Box |
Pittsburgh Steelers 26 E.Grier 12-22-133, C.Johnson 11-78, B.Seegert 10-124 | at | New Orleans Saints 0 A.Stoops 12-23-100, N.Hansen 9-66, D.Henderson 4-39 | Log Box |
San Diego Chargers 13 E.Finch 30-50-237, M.Humphries 12-69, O.Banuelos 7-79 | at | San Francisco 49'ers 20 T.Irwin 17-23-139, A.Shaw 11-46, R.Meacham 4-50 | Log Box |
Tennessee Titans 28 L.McCown 13-21-155, L.Newhouse 19-104, M.Jenkins 4-71 | at | New York Giants 20 S.Hochstetler 21-34-193, T.Durr 8-55, R.Blair 8-126 | Log Box |
Cleveland Browns 27 H.Hicks 9-12-79, C.Casillas 15-90, C.Beane 4-32 | at | Tampa Bay Buccaneers 6 C.Skipper 24-51-196, B.O'Donnell 8-59, A.Newman 4-67 | Log Box |
Houston Texans 7 C.Rapaport 14-20-88, W.Foerstel 14-102, M.Clayton 4-48 | at | Washington Redskins 23 F.Asimov 14-21-146, C.Buvinov 17-70, G.Jennings 5-68 | Log Box |
| Exhibition Season, Week 3 |
Arizona Cardinals 27 C.Palmer 29-41-329, W.Dilly 11-47, M.Raymond 8-89 | at | Miami Dolphins 24 K.Terry 11-14-128, D.Gaylor 9-43, T.Ginn Jr. 7-134 | Log Box |
Atlanta Falcons 27 V.Soprano 18-21-158, A.Peterson 22-108, O.Carr 4-64 | at | Tennessee Titans 11 L.McCown 18-36-219, L.Newhouse 8-61, J.Hicks 4-49 | Log Box |
Carolina Panthers 16 C.Singleton 24-32-193, K.Abrams 6-29, D.Manifold 7-60 | at | Indianapolis Colts 21 O.Seabury 23-33-206, G.Small 18-111, G.Small 6-51 | Log Box |
Chicago Bears 27 Unknown 19-24-160, L.Maroney 22-78, J.Rhett 4-62 | at | Kansas City Chiefs 6 J.Tarkington 18-38-166, J.Goodwin 12-51, B.Robbins 8-96 | Log Box |
Dallas Cowboys 17 G.Ojala 29-45-250, M.Garrett 19-79, D.Kellogg 4-57 | at | Pittsburgh Steelers 34 B.Brohm 19-25-121, C.Johnson 18-103, S.Holmes 8-61 | Log Box |
Detroit Lions 7 R.Richmond 8-17-72, J.McCleskey 6-50, J.Johnston 5-44 | at | Burlington (VT) Raiders 30 C.Frye 24-27-188, B.Bailey 19-103, S.Giacalone 9-85 | Log Box |
Green Bay Packers 13 L.Marston 17-30-166, S.Levine 10-37, D.Turner 4-47 | at | San Diego Chargers 10 D.Brees 12-16-114, S.Joyner 17-84, C.Slusarczyk 9-93 | Log Box |
New Orleans Saints 24 P.Rivers 11-17-174, N.Hansen 15-60, M.Wilmoth 5-90 | at | Jacksonville Jaguars 19 T.Smith 16-32-180, A.Lane 17-60, M.Wright 2-57 | Log Box |
New York Giants 7 E.Manning 9-14-110, M.Lynch 13-69, D.Sasaki 2-45 | at | Baltimore Ravens 38 B.Flynn 11-12-171, A.Wolf 15-124, D.Patterson 4-85 | Log Box |
Philadelphia Eagles 14 D.Tatangelo 9-13-77, R.Branch 15-91, T.Diaz 4-28 | at | Cincinnati Bengals 17 M.Garcia 18-27-230, C.Simmons 16-69, D.Jarrett 5-116 | Log Box |
Seattle Seahawks 0 A.Feeley 21-35-150, M.Primeau 17-33, R.Walters 7-54 | at | New Jersey Jets 27 D.McNabb 17-20-178, C.Doyle 17-96, L.Burgess 4-53 | Log Box |
San Francisco 49'ers 21 H.Bradley 20-28-175, A.Shaw 11-69, V.Davis 5-70 | at | Buffalo Bills 22 J.Levine 6-16-77, J.Dillon 19-127, J.Keisel 4-52 | Log Box |
St. Louis Rams 31 S.Knaga 7-9-107, C.Napier 19-74, O.Daniels 3-67 | at | New England Patriots 24 C.Brennan 15-24-168, M.Forte 10-38, J.Cotchery 7-96 | Log Box |
Tampa Bay Buccaneers 17 S.Rondeau 10-18-169, J.Emerson 14-30, S.Edwards 8-127 | at | Houston Texans 10 C.Rapaport 22-36-191, W.Foerstel 5-41, M.Clayton 6-71 | Log Box |
Washington Redskins 10 F.Asimov 21-33-117, J.Addai 12-63, W.Riddock 10-69 | at | Cleveland Browns 13 S.Chov 27-44-228, J.Soria 14-73, M.Bradley 7-59 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 17 O.Waits 13-21-169, A.Wolf 4-35, M.Clayton 4-73 | at | New Orleans Saints 24 P.Rivers 12-14-151, N.Hansen 24-100, B.Degley 6-74 | Log Box |
Buffalo Bills 20 T.Romo 11-19-111, J.Dillon 15-117, D.Jackson 4-46 | at | Detroit Lions 17 J.Rackers 18-33-159, C.Whiting 12-65, T.Perkins 3-48 | Log Box |
Cincinnati Bengals 7 M.Garcia 11-19-114, R.Ellard 11-80, W.Noorman 5-52 | at | Tampa Bay Buccaneers 16 S.Rondeau 10-15-127, T.Ingram 9-38, M.Stovall 5-65 | Log Box |
Denver Broncos 34 K.Kolb 15-23-146, J.Garner 27-119, K.Powell 4-45 | at | Seattle Seahawks 10 K.Orton 25-40-199, N.Parrish 7-37, R.Walters 6-49 | Log Box |
Indianapolis Colts 17 D.Farrell 17-28-136, G.Small 30-136, B.Issa 3-43 | at | Washington Redskins 20 F.Asimov 19-39-107, C.Buvinov 7-51, D.Rose 6-44 | Log Box |
Jacksonville Jaguars 16 T.Smith 20-45-193, A.Lane 11-20, M.Wright 6-55 | at | New York Giants 13 S.Hochstetler 16-27-154, A.Cole 24-41, D.Grier 9-77 | Log Box |
Kansas City Chiefs 14 J.Tarkington 14-22-127, F.Jones 9-40, B.Robbins 3-56 | at | St. Louis Rams 21 C.Henne 14-23-104, C.Napier 9-39, C.Scott 6-64 | Log Box |
Miami Dolphins 3 H.Rose 19-40-153, H.Leibforth 7-62, L.Keegan 5-58 | at | Green Bay Packers 33 R.Hatcher 15-18-191, R.Cochrane 19-44, M.Lewis 4-69 | Log Box |
New England Patriots 3 M.Gutierrez 10-28-107, M.Forte 13-51, K.Carter 4-50 | at | Chicago Bears 26 Unknown 19-35-163, L.Maroney 23-133, O.Wagner 5-54 | Log Box |
New Jersey Jets 30 D.McNabb 8-13-80, D.McFadden 21-74, J.Hardy 4-41 | at | Minnesota Vikings 6 M.Hasselbeck 14-27-141, B.Kinney 11-79, B.Marshall 4-80 | Log Box |
Burlington (VT) Raiders 14 C.Frye 13-27-105, B.Bailey 12-64, J.Willis 4-45 | at | San Francisco 49'ers 36 T.Irwin 20-28-193, N.Moss 10-68, R.Meacham 6-79 | Log Box |
Pittsburgh Steelers 19 B.Brohm 18-26-192, J.Comia 16-62, B.Seegert 7-104 | at | Atlanta Falcons 13 T.Newman 14-22-110, A.Peterson 14-61, L.Shade 7-52 | Log Box |
San Diego Chargers 34 E.Finch 11-13-102, M.Humphries 19-93, R.White 3-61 | at | Arizona Cardinals 13 C.Leak 12-26-130, R.Mendenhall 6-30, T.Wolf 5-114 | Log Box |
Tennessee Titans 24 L.McCown 15-26-142, L.Newhouse 16-69, R.Wilkins 6-90 | at | Dallas Cowboys 23 T.Thomas 25-35-335, M.Garrett 20-156, B.Brinkow 6-107 | Log Box |
Cleveland Browns 24 H.Hicks 32-40-341, C.Casillas 11-52, D.Brigance 4-95 | at | Carolina Panthers 35 D.Greene 16-23-163, J.Kelly 17-102, A.Hastings 4-61 | Log Box |
Houston Texans 38 C.Rapaport 20-27-188, W.Foerstel 30-81, D.Branch 6-74 | at | Philadelphia Eagles 23 A.Stoll 10-19-96, E.Morris 7-85, V.Jackson 4-39 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 14 C.Leak 12-14-133, R.Mendenhall 10-102, T.Wolf 2-57 | at | Buffalo Bills 24 L.Moretti 10-14-70, J.Dillon 27-112, J.Keisel 6-53 | Log Box |
Atlanta Falcons 16 T.Newman 18-27-145, A.Peterson 17-87, O.Carr 3-45 | at | Jacksonville Jaguars 27 T.Smith 17-31-176, A.Lane 10-32, M.Wright 6-72 | Log Box |
Carolina Panthers 20 D.Greene 13-22-83, J.Kelly 23-140, A.Hastings 4-31 | at | Houston Texans 7 C.Rapaport 23-35-253, W.Foerstel 12-47, D.Branch 4-89 | Log Box |
Chicago Bears 20 P.Wynn 20-34-176, L.Maroney 20-122, C.Garibaldi 6-63 | at | Denver Broncos 26 P.Manning 14-18-195, J.Norwood 13-79, R.Bush 3-58 | Log Box |
Dallas Cowboys 24 G.Ojala 15-19-125, C.Shea 15-56, T.McDonald 6-46 | at | Baltimore Ravens 31 B.Flynn 10-14-125, B.Holmes 24-132, M.Clayton 3-58 | Log Box |
Detroit Lions 14 J.Rackers 9-13-76, C.Whiting 11-38, D.LaMarche 2-39 | at | San Diego Chargers 7 E.Finch 17-27-182, S.Joyner 15-59, C.Slusarczyk 3-66 | Log Box |
Green Bay Packers 31 L.Marston 12-18-111, R.Cochrane 14-96, R.Cochrane 9-63 | at | Burlington (VT) Raiders 21 C.Frye 22-30-166, B.Bailey 15-54, B.Irwin 5-55 | Log Box |
Minnesota Vikings 17 M.Owens 20-33-200, B.Kinney 12-88, K.Laird 6-79 | at | Kansas City Chiefs 36 J.Tarkington 21-29-225, J.Goodwin 20-119, H.Norris 12-151 | Log Box |
New Orleans Saints 24 P.Rivers 14-21-221, N.Hansen 13-63, B.Degley 7-138 | at | Tennessee Titans 34 V.Young 11-16-121, L.Newhouse 19-86, J.Hicks 4-56 | Log Box |
New York Giants 7 C.Klech 16-24-151, A.Cole 15-68, R.Springer 6-86 | at | Pittsburgh Steelers 30 B.Roethlisberger 16-21-190, C.Johnson 18-50, D.Anthony 5-69 | Log Box |
Philadelphia Eagles 24 A.Stoll 7-15-118, R.Branch 18-71, V.Jackson 9-150 | at | Cleveland Browns 17 B.Quinn 27-48-280, C.Casillas 12-66, B.Edwards 10-115 | Log Box |
Seattle Seahawks 13 A.Feeley 18-26-149, N.Parrish 15-56, J.Samardzija 7-75 | at | New England Patriots 37 M.Gutierrez 11-14-121, M.Forte 16-60, V.Antonides 4-46 | Log Box |
San Francisco 49'ers 30 T.Irwin 19-22-146, N.Moss 12-77, J.Simpson 7-68 | at | Miami Dolphins 3 J.Flacco 20-29-192, H.Leibforth 6-54, G.Galarza 9-115 | Log Box |
St. Louis Rams 3 W.Kelley 21-36-165, C.Napier 12-51, R.Sweazy 8-58 | at | New Jersey Jets 17 J.Rutter 13-20-101, D.McFadden 10-46, R.Clayton 5-63 | Log Box |
Tampa Bay Buccaneers 13 S.Rondeau 17-22-162, J.Emerson 5-28, S.Edwards 10-119 | at | Indianapolis Colts 16 O.Seabury 19-32-205, G.Small 25-152, V.Martin 7-82 | Log Box |
Washington Redskins 10 C.Taylor 18-25-127, J.Addai 10-58, W.Riddock 3-40 | at | Cincinnati Bengals 27 M.Garcia 16-20-140, C.Simmons 14-55, D.Jarrett 4-69 | Log Box |
| Regular Season, Week 1 |
Carolina Panthers 17 M.Leinart 24-35-226, J.Kelly 20-103, S.Moss 7-73 | at | Tampa Bay Buccaneers 14 S.Rondeau 31-44-317, J.Emerson 6-29, M.Stovall 8-91 | Log Box |
Dallas Cowboys 3 G.Ojala 20-36-193, M.Garrett 9-52, C.Carroll 5-40 | at | Philadelphia Eagles 16 D.Tatangelo 18-28-214, R.Branch 25-116, A.Yan 4-55 | Log Box |
Denver Broncos 35 K.Kolb 23-31-321, J.Garner 25-124, E.Leger 11-185 | at | Burlington (VT) Raiders 23 J.Cutler 26-42-168, L.Acevedo 13-74, L.Acevedo 8-51 | Log Box |
Detroit Lions 6 A.Walter 22-33-204, J.McCleskey 13-53, T.Perkins 5-40 | at | Minnesota Vikings 9 M.Owens 26-41-216, J.Givens 12-53, K.Laird 8-91 | Log Box |
Green Bay Packers 34 R.Hatcher 23-34-292, R.Cochrane 24-137, K.Richard 6-111 | at | Chicago Bears 38 P.Wynn 25-35-213, J.Pukenas 15-72, B.Cobb 6-64 | Log Box |
Jacksonville Jaguars 24 T.Smith 22-32-183, A.Lane 14-67, J.Higgins 6-47 | at | Houston Texans 22 C.Rapaport 31-42-282, W.Foerstel 14-62, A.Boldin 8-93 | Log Box |
Kansas City Chiefs 24 T.Stevens 30-46-251, F.Jones 11-57, B.Robbins 5-57 | at | San Diego Chargers 25 D.Brees 18-29-233, S.Joyner 14-57, C.Slusarczyk 3-80 | Log Box |
Miami Dolphins 40 K.Terry 19-31-158, D.Gaylor 19-136, T.Ginn Jr. 4-56 | at | New Jersey Jets 24 D.McNabb 19-37-214, D.McFadden 9-78, L.Burgess 5-94 | Log Box |
New England Patriots 31 T.Brady 23-28-319, M.Forte 15-61, J.Cotchery 4-76 | at | Buffalo Bills 6 K.Stuart 8-22-70, R.Caron 18-119, D.Jackson 2-40 | Log Box |
New Orleans Saints 27 P.Rivers 28-41-377, N.Hansen 23-111, B.Degley 11-174 | at | Atlanta Falcons 13 E.Green 16-31-161, A.Peterson 14-41, N.Tucker 4-59 | Log Box |
New York Giants 24 E.Manning 16-27-222, A.Cole 12-71, R.Blair 6-103 | at | Washington Redskins 21 C.Taylor 27-39-254, J.Addai 28-99, J.Addai 6-63 | Log Box |
Pittsburgh Steelers 30 B.Roethlisberger 29-38-319, C.Johnson 17-50, B.Seegert 8-107 | at | Baltimore Ravens 27 B.Flynn 20-34-267, A.Wolf 18-85, D.Williams 6-66 | Log Box |
Seattle Seahawks 30 A.Smith 27-30-283, R.Carlisle 16-50, M.Zachery 9-94 | at | St. Louis Rams 6 S.Knaga 8-21-115, J.Stewart 15-45, J.Stewart 2-33 | Log Box |
San Francisco 49'ers 27 A.Gant 31-49-330, A.Shaw 17-103, J.Simpson 10-174 | at | Arizona Cardinals 21 C.Palmer 24-45-390, R.Mendenhall 5-34, L.Fitzgerald 4-112 | Log Box |
Tennessee Titans 27 V.Young 27-41-250, L.Newhouse 20-77, J.Wynn 3-54 | at | Indianapolis Colts 34 O.Seabury 14-19-180, G.Small 28-152, R.Madden 3-69 | Log Box |
Cleveland Browns 21 B.Quinn 29-37-328, D.Fox 14-53, B.Edwards 10-126 | at | Cincinnati Bengals 31 M.Ryan 15-25-192, C.Simmons 15-61, D.Jarrett 3-60 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 14 E.Green 20-33-197, D.Garner 15-53, Z.Miller 5-69 | at | Cleveland Browns 30 B.Quinn 31-42-262, C.Casillas 15-42, B.Edwards 12-138 | Log Box |
Buffalo Bills 37 K.Stuart 18-22-285, J.Dillon 32-166, R.Caron 1-81 | at | Green Bay Packers 20 R.Hatcher 22-30-234, R.Cochrane 18-88, M.Lewis 4-68 | Log Box |
Chicago Bears 17 P.Wynn 26-38-226, J.Pukenas 20-66, J.Rhett 9-85 | at | Miami Dolphins 14 K.Terry 14-35-168, H.Leibforth 8-35, D.Keller 4-60 | Log Box |
Cincinnati Bengals 49 M.Ryan 32-36-472, C.Simmons 15-77, D.Craig 13-239 | at | Carolina Panthers 35 M.Leinart 18-29-250, J.Kelly 9-100, A.Hastings 3-96 | Log Box |
Denver Broncos 25 K.Kolb 20-31-314, J.Garner 27-86, E.Leger 9-184 | at | Arizona Cardinals 22 C.Palmer 21-51-227, W.Dilly 6-36, L.Fitzgerald 6-78 | Log Box |
Indianapolis Colts 10 O.Seabury 19-41-206, G.Small 13-73, B.Graham 5-69 | at | Dallas Cowboys 29 G.Ojala 21-34-250, M.Garrett 22-116, M.Ramirez 3-61 | Log Box |
Minnesota Vikings 0 M.Owens 22-38-155, B.Kinney 12-60, L.Moss 1-30 | at | New Jersey Jets 26 D.McNabb 19-26-206, D.McFadden 22-95, B.Utecht 4-66 | Log Box |
New England Patriots 34 T.Brady 29-35-371, M.Forte 18-105, T.Williamson 6-113 | at | Detroit Lions 13 A.Walter 9-21-143, J.McCleskey 12-57, T.Perkins 5-93 | Log Box |
New York Giants 14 E.Manning 17-33-245, A.Cole 14-65, D.Grier 6-110 | at | Tennessee Titans 16 V.Young 22-30-237, L.Newhouse 25-62, M.Jenkins 6-69 | Log Box |
Burlington (VT) Raiders 14 J.Cutler 26-36-261, L.Acevedo 16-45, D.Thomas 6-94 | at | San Francisco 49'ers 27 A.Gant 30-38-299, A.Shaw 16-49, R.Robinson 4-68 | Log Box |
Philadelphia Eagles 10 A.Stoll 12-22-113, R.Branch 10-41, V.Jackson 5-55 | at | Jacksonville Jaguars 34 T.Smith 22-29-219, A.Lane 23-116, S.Roberts 4-66 | Log Box |
Pittsburgh Steelers 24 B.Roethlisberger 23-38-287, B.Leonard 18-63, M.Jones 5-96 | at | New Orleans Saints 27 P.Rivers 17-37-225, N.Hansen 22-104, B.Degley 4-57 | Log Box |
San Diego Chargers 13 D.Brees 32-49-278, M.Humphries 16-52, D.Jackson 8-59 | at | Seattle Seahawks 30 A.Smith 22-38-222, J.May 14-75, R.Wetzel 7-75 | Log Box |
St. Louis Rams 21 S.Knaga 29-52-296, J.Stewart 20-60, W.Camilleri 8-105 | at | Kansas City Chiefs 24 T.Stevens 24-39-198, J.Goodwin 12-73, J.Goodwin 9-53 | Log Box |
Tampa Bay Buccaneers 6 S.Rondeau 15-34-183, T.Ingram 9-50, S.Edwards 7-91 | at | Baltimore Ravens 35 B.Flynn 20-30-207, A.Wolf 22-99, D.Williams 8-92 | Log Box |
Houston Texans 3 C.Rapaport 26-39-177, P.Schultz 10-35, M.Clayton 4-48 | at | Washington Redskins 20 C.Taylor 13-22-131, J.Addai 26-100, W.Riddock 2-40 | Log Box |
| Regular Season, Week 3 |
Carolina Panthers 32 M.Leinart 33-45-323, J.Kelly 15-106, K.Kennedy 5-75 | at | Arizona Cardinals 26 C.Palmer 26-42-297, W.Dilly 14-67, T.Wolf 4-73 | Log Box |
Cincinnati Bengals 32 M.Ryan 28-52-445, R.Ellard 11-31, C.Johnson 8-201 | at | Miami Dolphins 48 K.Terry 13-21-149, D.Gaylor 22-84, G.Galarza 2-38 | Log Box |
Dallas Cowboys 17 G.Ojala 26-42-212, M.Garrett 12-73, C.Carroll 4-75 | at | New Orleans Saints 40 P.Rivers 14-24-225, N.Hansen 12-105, B.Degley 3-110 | Log Box |
Denver Broncos 19 K.Kolb 21-31-235, J.Garner 7-27, E.Leger 8-115 | at | Baltimore Ravens 38 B.Flynn 27-32-290, A.Wolf 25-115, B.Klote 4-58 | Log Box |
Detroit Lions 34 A.Walter 34-51-312, J.McCleskey 8-50, A.Holmes 5-81 | at | Philadelphia Eagles 41 D.Tatangelo 30-43-362, R.Branch 14-44, C.Henry 6-101 | Log Box |
Green Bay Packers 10 R.Hatcher 18-32-232, R.Cochrane 13-74, K.Richard 2-103 | at | Washington Redskins 27 D.Battle 25-35-238, J.Addai 26-101, G.Jennings 8-93 | Log Box |
Indianapolis Colts 21 O.Seabury 14-23-162, G.Small 23-116, B.Graham 3-59 | at | Burlington (VT) Raiders 18 J.Cutler 30-40-286, L.Acevedo 22-95, D.Thomas 9-118 | Log Box |
Kansas City Chiefs 3 T.Stevens 20-35-151, J.Goodwin 15-57, J.Goodwin 8-51 | at | Pittsburgh Steelers 28 B.Roethlisberger 26-37-356, C.Johnson 10-43, B.Seegert 6-113 | Log Box |
New England Patriots 37 T.Brady 26-33-336, M.Forte 17-157, J.Cotchery 5-87 | at | Tennessee Titans 31 V.Young 27-33-249, L.Newhouse 19-99, B.Watson 4-54 | Log Box |
New York Giants 14 E.Manning 18-26-163, M.Lynch 15-58, M.Lynch 6-46 | at | Atlanta Falcons 20 E.Green 26-32-219, D.Garner 13-66, O.Carr 7-65 | Log Box |
New Jersey Jets 20 D.McNabb 14-21-166, C.Doyle 15-92, J.Hardy 3-55 | at | Jacksonville Jaguars 7 T.Smith 25-45-195, A.Lane 10-36, J.Higgins 4-44 | Log Box |
Seattle Seahawks 15 A.Smith 20-34-218, J.May 15-44, R.Walters 4-72 | at | Chicago Bears 3 P.Wynn 13-30-132, J.Pukenas 17-48, J.Harline 2-22 | Log Box |
St. Louis Rams 38 S.Knaga 22-26-294, J.Stewart 19-67, W.Camilleri 8-141 | at | Minnesota Vikings 7 M.Owens 23-38-230, B.Kinney 10-50, G.Clayton 7-72 | Log Box |
Tampa Bay Buccaneers 28 S.Rondeau 16-23-121, J.Emerson 15-54, S.Edwards 11-111 | at | San Francisco 49'ers 38 A.Gant 25-31-264, A.Shaw 13-57, C.Jackson 2-58 | Log Box |
Cleveland Browns 16 B.Quinn 31-48-322, A.Daniels 11-74, B.Edwards 7-87 | at | Buffalo Bills 13 L.Moretti 21-30-152, J.Dillon 21-92, D.Farr 2-58 | Log Box |
Houston Texans 3 C.Rapaport 19-29-144, W.Foerstel 13-72, A.Boldin 5-43 | at | San Diego Chargers 31 D.Brees 26-36-256, M.Humphries 28-86, C.Foley 9-84 | Log Box |
| Regular Season, Week 4 |
Atlanta Falcons 10 E.Green 25-38-212, A.Peterson 14-69, Z.Miller 8-95 | at | Tampa Bay Buccaneers 24 S.Rondeau 23-36-258, J.Emerson 14-33, M.Stovall 5-116 | Log Box |
Baltimore Ravens 23 B.Flynn 18-28-198, A.Wolf 22-54, A.Wolf 5-44 | at | Indianapolis Colts 7 M.Ekernas 15-19-124, G.Small 18-71, V.Martin 4-43 | Log Box |
Chicago Bears 3 S.Kellar 13-22-112, J.Pukenas 12-69, J.Rhett 4-44 | at | Carolina Panthers 27 M.Leinart 20-38-228, J.Kelly 27-119, M.Bronson 4-61 | Log Box |
Cincinnati Bengals 28 M.Ryan 27-39-346, H.McKenzie 8-63, D.Craig 9-119 | at | Jacksonville Jaguars 33 T.Smith 26-35-225, A.Lane 15-50, J.Higgins 9-79 | Log Box |
Detroit Lions 6 A.Walter 35-55-298, J.McCleskey 10-48, B.Hardy 11-98 | at | New Orleans Saints 21 P.Rivers 17-28-224, J.Tucker 12-75, D.Henderson 6-86 | Log Box |
Miami Dolphins 27 K.Terry 15-28-164, D.Gaylor 18-132, G.Galarza 4-47 | at | Buffalo Bills 29 J.Levine 20-28-265, J.Dillon 22-82, D.Jackson 5-81 | Log Box |
Minnesota Vikings 17 W.Bunch 21-34-224, B.Kinney 15-68, K.Laird 7-96 | at | Green Bay Packers 9 R.Hatcher 21-27-192, R.Cochrane 21-67, R.Cochrane 7-51 | Log Box |
New York Giants 31 E.Manning 28-42-331, M.Lynch 7-70, B.Klingler 5-93 | at | Arizona Cardinals 34 C.Palmer 27-40-230, W.Dilly 24-100, L.Fitzgerald 7-59 | Log Box |
New Jersey Jets 12 D.McNabb 20-28-180, D.McFadden 24-66, D.Brumfield 4-59 | at | Kansas City Chiefs 3 T.Stevens 15-27-172, J.Goodwin 17-79, S.Parker 4-45 | Log Box |
Burlington (VT) Raiders 18 J.Cutler 18-27-204, L.Acevedo 24-98, B.Irwin 5-63 | at | New England Patriots 37 T.Brady 25-32-250, M.Forte 19-111, T.Williamson 5-44 | Log Box |
Seattle Seahawks 34 A.Smith 28-33-327, J.May 14-73, R.Walters 9-121 | at | Washington Redskins 8 D.Battle 13-20-92, J.Addai 17-112, W.Heck 2-44 | Log Box |
San Francisco 49'ers 24 A.Gant 30-38-268, A.Shaw 10-49, R.Meacham 8-88 | at | St. Louis Rams 34 S.Knaga 24-26-269, J.Stewart 22-66, P.McCurley 7-98 | Log Box |
Tennessee Titans 14 V.Young 26-34-238, V.Young 6-78, M.Jenkins 8-71 | at | Cleveland Browns 17 B.Quinn 25-37-208, C.Casillas 17-63, D.Brigance 8-77 | Log Box |
Houston Texans 7 C.Rapaport 25-37-132, P.Schultz 11-62, A.Boldin 6-43 | at | Pittsburgh Steelers 34 B.Roethlisberger 20-32-300, F.Jones 14-66, M.Jones 6-99 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 24 C.Palmer 23-31-312, W.Dilly 16-50, L.Fitzgerald 6-128 | at | Dallas Cowboys 20 G.Ojala 11-20-91, M.Garrett 24-106, B.Evans 2-31 | Log Box |
Buffalo Bills 23 T.Romo 20-33-232, J.Dillon 30-112, D.Jackson 4-78 | at | Denver Broncos 20 K.Kolb 20-41-257, J.Garner 13-66, K.Powell 6-121 | Log Box |
Carolina Panthers 27 M.Leinart 20-27-228, J.Kelly 25-115, S.Moss 4-56 | at | Atlanta Falcons 10 E.Green 22-39-187, A.Peterson 18-51, O.Carr 4-47 | Log Box |
Cincinnati Bengals 17 M.Ryan 29-52-367, R.Ellard 11-62, C.Johnson 11-190 | at | Baltimore Ravens 31 B.Flynn 20-26-285, A.Wolf 27-101, Z.Madrid 5-97 | Log Box |
New Orleans Saints 35 P.Rivers 24-39-283, N.Hansen 16-95, W.Corbett 4-93 | at | Green Bay Packers 42 R.Hatcher 23-32-362, R.Cochrane 18-78, K.Richard 5-146 | Log Box |
New Jersey Jets 17 D.McNabb 17-28-177, D.McFadden 23-80, J.Hardy 5-75 | at | New England Patriots 19 T.Brady 23-43-258, M.Forte 19-125, W.Welker 6-86 | Log Box |
Burlington (VT) Raiders 27 J.Cutler 32-44-314, L.Acevedo 16-65, D.Thomas 9-128 | at | Kansas City Chiefs 33 T.Stevens 33-39-270, J.Goodwin 14-92, J.Goodwin 7-52 | Log Box |
Philadelphia Eagles 13 D.Tatangelo 23-30-236, R.Branch 22-107, V.Jackson 7-84 | at | Seattle Seahawks 38 A.Smith 20-26-297, M.Primeau 10-48, M.Zachery 6-102 | Log Box |
