| Exhibition Season, Week 1 |
New England Patriots 13 C.Leak 15-17-151, W.Dilly 21-90, V.Antonides 4-49 | at | Carolina Panthers 3 C.Singleton 8-17-100, V.Keim 16-76, A.Hastings 5-101 | Log Box |
Pittsburgh Steelers 20 D.Battle 13-20-145, R.Caron 13-65, S.Holmes 8-115 | at | Detroit Lions 10 R.Richmond 9-13-92, J.McCleskey 14-43, R.Freeze 7-74 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Ravens 24 O.Waits 18-31-162, L.Joseph 9-67, S.Becker 5-68 | at | Green Bay Packers 30 R.Hatcher 15-29-240, R.Cochrane 26-142, K.Richard 6-140 | Log Box |
Buffalo Bills 22 J.Losman 13-32-133, J.Dillon 9-27, N.McCormick 4-63 | at | New Orleans Saints 20 P.Rivers 6-10-70, N.Hansen 17-92, C.Clayton 3-53 | Log Box |
Cincinnati Bengals 12 M.Garcia 14-43-209, C.Simmons 12-63, D.Jarrett 4-98 | at | Minnesota Vikings 36 C.Palmer 11-17-263, A.Olman 11-63, L.Fitzgerald 5-163 | Log Box |
Denver Broncos 17 L.Hookfin 11-20-124, T.Wilkins 14-44, E.Walton 1-45 | at | Philadelphia Eagles 24 D.Tatangelo 15-20-149, R.Branch 24-76, C.Henry 9-70 | Log Box |
Indianapolis Colts 20 O.Seabury 6-19-79, G.Small 17-80, V.Martin 5-102 | at | St. Louis Rams 27 W.Kelley 12-17-126, C.Napier 15-76, R.Sweazy 5-51 | Log Box |
Jacksonville Jaguars 12 K.Terry 22-30-180, A.Lane 19-83, G.Close 5-61 | at | Seattle Seahawks 13 A.Smith 14-22-176, S.Gunn 27-75, S.Gunn 5-59 | Log Box |
Kansas City Chiefs 23 T.Golalic 17-32-171, J.Goodwin 12-50, B.Robbins 4-77 | at | Washington Redskins 13 R.Goff 13-26-70, J.Addai 7-37, W.Riddock 5-54 | Log Box |
Miami Dolphins 9 T.Smith 12-21-208, H.Leibforth 13-43, G.Galarza 3-51 | at | Atlanta Falcons 13 T.Newman 17-23-142, A.Peterson 19-69, O.Carr 6-89 | Log Box |
New Jersey Jets 20 T.Thomas 10-12-173, D.McFadden 29-104, R.Clayton 5-84 | at | Tampa Bay Buccaneers 0 C.Simms 12-29-133, B.O'Donnell 6-17, S.Edwards 4-40 | Log Box |
Burlington (VT) Raiders 13 J.Cutler 9-11-91, S.Benson 12-56, I.Bridges 8-84 | at | Dallas Cowboys 20 R.Brown 21-28-149, J.Ballard 10-119, D.Kellogg 2-39 | Log Box |
San Diego Chargers 26 D.Brees 10-16-109, R.Rice 20-79, D.Jackson 5-65 | at | New York Giants 0 S.Hochstetler 12-25-105, T.Durr 7-36, E.Newman 5-54 | Log Box |
Tennessee Titans 13 D.Washington 22-35-178, L.Newhouse 14-117, R.Wilkins 5-55 | at | San Francisco 49'ers 39 A.Gant 8-9-159, R.Mendenhall 12-90, R.Robinson 2-70 | Log Box |
Cleveland Browns 20 B.Quinn 16-18-149, C.Johnson 14-51, J.Hill 7-59 | at | Chicago Bears 21 S.Kellar 12-22-139, B.Sherman 18-55, B.Sherman 7-64 | Log Box |
Houston Texans 23 E.D'Eramo 17-32-151, P.Schultz 10-72, D.Stevenson 5-42 | at | Arizona Cardinals 29 M.Owens 28-39-401, B.Clemons 21-77, T.Wolf 8-98 | Log Box |
| Exhibition Season, Week 3 |
Arizona Cardinals 30 B.Brohm 18-31-199, B.Clemons 19-76, T.Wolf 3-100 | at | Cincinnati Bengals 24 M.Garcia 15-21-157, C.Simmons 6-49, D.Craig 9-142 | Log Box |
Atlanta Falcons 10 T.Newman 8-20-53, D.Garner 7-28, L.Burgess 6-48 | at | Burlington (VT) Raiders 16 F.Asimov 12-23-119, L.Acevedo 34-115, S.Giacalone 6-58 | Log Box |
Carolina Panthers 10 M.Leinart 9-15-110, J.Kelly 15-53, S.Moss 6-93 | at | San Diego Chargers 19 J.Becker 12-18-126, R.Rice 18-53, D.Jackson 5-66 | Log Box |
Chicago Bears 10 M.Fuller 11-21-123, J.Pukenas 14-59, O.Wagner 3-45 | at | Jacksonville Jaguars 37 J.Tarkington 12-19-163, A.Lane 23-74, D.Howe 7-110 | Log Box |
Dallas Cowboys 14 R.Brown 19-36-212, J.Ballard 9-77, G.Tejeda 3-52 | at | Miami Dolphins 19 B.Burke 12-21-117, D.Gaylor 31-118, T.Ginn Jr. 4-51 | Log Box |
Detroit Lions 27 R.Richmond 22-30-223, J.McCleskey 11-68, T.Perkins 5-110 | at | Indianapolis Colts 24 B.Roethlisberger 8-16-91, G.Small 18-144, R.Madden 4-48 | Log Box |
Green Bay Packers 41 R.Hatcher 18-26-160, S.Levine 10-77, K.Richard 3-48 | at | Tennessee Titans 10 V.Young 29-58-266, V.Young 4-40, J.Lincoln 7-72 | Log Box |
Minnesota Vikings 21 C.Palmer 9-12-132, B.Kinney 6-61, G.Clayton 6-76 | at | Houston Texans 13 G.Dunn 26-52-270, B.Labelle 14-38, D.Stevenson 7-104 | Log Box |
New Orleans Saints 40 A.Stoops 10-15-107, N.Hansen 20-64, D.Henderson 4-48 | at | Denver Broncos 9 L.Hookfin 13-32-151, T.Wilkins 10-54, B.Swatek 3-49 | Log Box |
New York Giants 21 E.Manning 8-11-126, M.Garrett 16-83, W.McKinley 4-77 | at | New England Patriots 27 M.Gutierrez 13-14-172, W.Dilly 24-64, W.Welker 4-155 | Log Box |
Philadelphia Eagles 17 D.Tatangelo 5-9-57, R.Branch 10-49, V.Jackson 3-28 | at | Buffalo Bills 23 J.Levine 6-11-61, J.Dillon 24-115, N.McCormick 2-35 | Log Box |
Seattle Seahawks 17 C.Frye 14-24-150, N.Parrish 7-134, J.Samardzija 7-61 | at | Cleveland Browns 22 H.Hicks 27-44-279, C.Casillas 12-62, L.Pope 8-122 | Log Box |
San Francisco 49'ers 7 T.Richmond 9-15-82, A.Shaw 12-49, R.Meacham 5-47 | at | Baltimore Ravens 22 B.Flynn 18-29-193, L.Joseph 16-60, S.Becker 6-125 | Log Box |
St. Louis Rams 24 S.Knaga 14-17-188, D.Wynn 15-52, J.Stewart 4-71 | at | Pittsburgh Steelers 9 D.Battle 26-48-301, F.Jones 4-16, B.Seegert 8-131 | Log Box |
Tampa Bay Buccaneers 17 S.Rondeau 19-30-186, B.O'Donnell 13-50, S.Edwards 11-92 | at | Kansas City Chiefs 7 T.Golalic 17-31-126, J.Goodwin 12-63, S.Craig 3-48 | Log Box |
Washington Redskins 7 C.Taylor 10-16-112, P.Henry 6-64, J.Addai 4-39 | at | New Jersey Jets 14 L.Moretti 16-29-155, K.Andreou 22-51, D.Baker 5-66 | Log Box |
| Exhibition Season, Week 4 |
Arizona Cardinals 10 B.Brohm 10-18-73, B.Winters 8-40, A.Alcorn 3-31 | at | Tennessee Titans 23 V.Young 9-15-116, L.Newhouse 28-164, J.Lincoln 2-99 | Log Box |
Atlanta Falcons 13 V.Soprano 10-17-90, A.Peterson 16-86, L.Burgess 4-52 | at | Buffalo Bills 10 K.Stuart 10-21-82, E.Guthrie 5-30, K.Marsh 5-51 | Log Box |
Carolina Panthers 11 E.Boston 10-13-66, J.Kelly 21-38, T.Sullivan 1-32 | at | New Jersey Jets 3 L.Moretti 12-30-126, K.Balent 16-53, B.Klingler 3-36 | Log Box |
Chicago Bears 16 M.Fuller 14-28-213, J.Pukenas 10-28, O.Wagner 7-107 | at | Pittsburgh Steelers 27 M.Owens 16-27-180, W.Myers 24-95, M.Zachery 4-72 | Log Box |
Dallas Cowboys 3 G.Ojala 11-22-72, J.Blanchard 14-58, R.Cox 2-23 | at | Denver Broncos 16 L.Hookfin 9-13-99, T.Wilkins 14-66, K.Powell 4-39 | Log Box |
Detroit Lions 3 T.Romo 9-23-56, J.McCleskey 14-44, R.Freeze 2-62 | at | Cleveland Browns 17 S.Chov 19-33-220, C.Casillas 25-51, D.Nied 4-77 | Log Box |
Green Bay Packers 16 R.Hatcher 11-16-167, R.Cochrane 16-62, K.Richard 4-76 | at | Cincinnati Bengals 7 M.Garcia 21-34-208, C.Simmons 8-39, D.Craig 6-53 | Log Box |
Minnesota Vikings 17 C.Palmer 7-13-101, A.Olman 13-32, L.Fitzgerald 5-44 | at | Baltimore Ravens 23 B.Flynn 15-22-161, A.Wolf 17-87, M.Clayton 4-63 | Log Box |
New Orleans Saints 20 P.Rivers 8-12-119, N.Hansen 20-141, C.Clayton 2-63 | at | Miami Dolphins 15 L.Glover 14-23-94, D.Gaylor 11-39, D.Manifold 3-41 | Log Box |
New York Giants 9 S.Hochstetler 12-14-141, A.Cole 20-114, W.McKinley 4-72 | at | Kansas City Chiefs 10 T.Golalic 9-22-133, J.Goodwin 8-27, B.Ellard 4-63 | Log Box |
Philadelphia Eagles 30 A.Drain 14-25-114, R.Branch 9-39, T.Diaz 5-54 | at | Burlington (VT) Raiders 20 J.Rackers 16-27-172, R.Rasby 7-24, J.Willis 7-83 | Log Box |
Seattle Seahawks 14 C.Frye 14-17-150, M.Primeau 20-107, J.Samardzija 5-69 | at | Indianapolis Colts 42 O.Seabury 8-12-63, P.Robbins 15-141, P.Robbins 3-21 | Log Box |
San Francisco 49'ers 20 T.Richmond 17-28-231, A.Shaw 12-33, J.Simpson 7-178 | at | Houston Texans 13 H.Russell 23-37-228, P.Schultz 11-39, D.Stevenson 9-59 | Log Box |
St. Louis Rams 17 W.Kelley 13-24-141, J.Stewart 12-66, E.Ozkilkis 6-66 | at | Jacksonville Jaguars 23 B.Garrett 10-16-111, A.Lane 8-38, M.Wright 5-77 | Log Box |
Tampa Bay Buccaneers 21 C.Simms 17-33-214, B.O'Donnell 11-54, D.Warren 6-86 | at | New England Patriots 43 M.Gutierrez 9-15-174, W.Dilly 25-95, T.Williamson 4-71 | Log Box |
Washington Redskins 26 R.Goff 17-37-149, J.Addai 8-35, W.Riddock 4-63 | at | San Diego Chargers 16 D.Brees 17-29-163, R.Rice 15-58, T.Sweeney 6-74 | Log Box |
| Exhibition Season, Week 5 |
Baltimore Ravens 14 O.Waits 8-15-128, L.Joseph 13-70, B.Klote 3-63 | at | Arizona Cardinals 24 T.Irwin 21-29-253, B.Winters 16-53, M.Raymond 4-141 | Log Box |
Buffalo Bills 3 K.Stuart 9-21-126, J.Dillon 15-62, N.McCormick 3-59 | at | Dallas Cowboys 6 R.Brown 17-26-126, J.Blanchard 11-34, D.Kellogg 3-36 | Log Box |
Cincinnati Bengals 38 M.Ryan 10-16-190, C.Simmons 11-30, C.Johnson 5-96 | at | San Francisco 49'ers 3 T.Richmond 19-33-140, M.Iannaccone 7-49, J.Simpson 5-70 | Log Box |
Denver Broncos 13 L.Hookfin 9-29-113, J.Garner 6-68, K.Powell 2-57 | at | Atlanta Falcons 35 T.Newman 14-17-184, A.Peterson 19-66, Z.Miller 5-85 | Log Box |
Indianapolis Colts 27 O.Seabury 11-24-132, P.Robbins 23-104, D.Anthony 2-42 | at | Chicago Bears 6 M.Fuller 9-35-86, J.Pukenas 16-38, B.Cobb 2-34 | Log Box |
Jacksonville Jaguars 34 J.Russell 35-39-362, A.Lane 16-53, M.Wright 5-150 | at | Detroit Lions 9 T.Romo 10-21-101, J.McCleskey 6-28, R.Freeze 4-63 | Log Box |
Kansas City Chiefs 3 T.Golalic 10-26-87, J.Goodwin 12-57, D.Horner 2-32 | at | Carolina Panthers 31 E.Boston 7-8-124, J.Kelly 26-123, T.Sullivan 2-85 | Log Box |
Miami Dolphins 13 B.Burke 6-8-75, L.Washington 17-67, B.Turner 4-23 | at | Philadelphia Eagles 17 A.Drain 11-16-96, D.de Leon 10-87, V.Jackson 3-64 | Log Box |
New England Patriots 27 M.Gutierrez 12-29-158, M.Forte 17-66, K.Carter 2-63 | at | Washington Redskins 7 R.Goff 22-46-219, J.Addai 11-42, W.Heck 4-65 | Log Box |
New Jersey Jets 7 L.Moretti 14-38-144, K.Andreou 13-38, S.Parker 4-51 | at | New York Giants 24 S.Hochstetler 11-15-124, A.Cole 21-56, E.Newman 7-73 | Log Box |
Burlington (VT) Raiders 13 F.Asimov 17-36-192, N.Kerr 12-31, B.Irwin 7-105 | at | New Orleans Saints 17 P.Rivers 10-16-106, N.Hansen 15-88, J.Hardy 8-50 | Log Box |
Pittsburgh Steelers 41 D.Battle 16-20-161, F.Jones 17-120, S.Holmes 5-56 | at | Seattle Seahawks 13 A.Smith 10-21-125, N.Parrish 14-43, A.Holliday 6-107 | Log Box |
San Diego Chargers 7 D.Brees 8-9-78, M.Humphries 16-50, O.Banuelos 3-23 | at | Tampa Bay Buccaneers 17 S.Rondeau 9-14-90, B.O'Donnell 14-51, S.Edwards 9-86 | Log Box |
Tennessee Titans 15 V.Young 10-16-122, N.Brewer 18-78, J.Lincoln 4-48 | at | Minnesota Vikings 16 D.Hernandez 11-22-106, A.Olman 18-87, A.Rivers 6-59 | Log Box |
Cleveland Browns 10 S.Chov 20-29-208, C.Casillas 18-93, B.Leonard 3-59 | at | St. Louis Rams 21 C.Henne 16-22-136, D.Wynn 14-67, C.Scott 6-55 | Log Box |
Houston Texans 10 C.Rapaport 19-40-221, B.Labelle 11-45, A.Boldin 6-102 | at | Green Bay Packers 20 A.Glover 10-19-159, S.Levine 16-44, L.Wright 2-58 | Log Box |
| Regular Season, Week 1 |
Arizona Cardinals 23 J.Rutter 26-41-255, B.Clemons 21-72, M.Raymond 11-114 | at | Seattle Seahawks 16 A.Smith 7-19-81, S.Gunn 27-131, A.Holliday 1-28 | Log Box |
Atlanta Falcons 17 V.Soprano 24-39-257, A.Peterson 10-25, L.Burgess 9-127 | at | Carolina Panthers 34 M.Leinart 19-35-213, J.Kelly 22-120, T.Sullivan 5-79 | Log Box |
Baltimore Ravens 40 B.Flynn 23-37-284, T.Newton 11-96, D.Williams 6-128 | at | Cincinnati Bengals 35 M.Ryan 33-43-379, R.Ellard 6-30, M.Bernstein 4-118 | Log Box |
Buffalo Bills 23 K.Stuart 14-22-150, J.Dillon 21-55, N.McCormick 4-53 | at | Miami Dolphins 14 T.Smith 24-36-228, D.Gaylor 17-54, B.Harman 4-45 | Log Box |
Dallas Cowboys 10 R.Brown 16-33-161, J.Blanchard 17-62, T.McDonald 4-65 | at | New York Giants 17 E.Manning 9-20-104, A.Cole 14-123, W.McKinley 2-40 | Log Box |
Denver Broncos 21 K.Kolb 23-25-272, T.Wilkins 27-132, K.Powell 5-80 | at | Kansas City Chiefs 24 T.Stevens 23-30-219, J.Goodwin 15-39, B.Robbins 5-64 | Log Box |
Detroit Lions 3 R.Richmond 14-37-72, J.McCleskey 16-73, T.Perkins 2-20 | at | Chicago Bears 13 S.Kellar 8-20-56, J.Pukenas 20-61, B.Cobb 2-20 | Log Box |
Green Bay Packers 39 R.Hatcher 28-43-382, R.Cochrane 21-72, K.Richard 6-137 | at | Minnesota Vikings 18 C.Palmer 15-42-183, A.Olman 8-28, K.Laird 4-58 | Log Box |
Indianapolis Colts 7 B.Roethlisberger 8-21-78, G.Small 26-115, D.Anthony 3-31 | at | Jacksonville Jaguars 3 K.Terry 24-45-200, A.Lane 13-38, J.Richard 8-61 | Log Box |
New England Patriots 24 M.Gutierrez 13-22-141, W.Morris 18-83, T.Williamson 3-46 | at | New Jersey Jets 7 L.Moretti 16-29-214, D.McFadden 22-72, D.Baker 3-70 | Log Box |
Burlington (VT) Raiders 23 J.Cutler 23-35-274, L.Acevedo 22-68, I.Bridges 5-90 | at | San Diego Chargers 20 D.Brees 22-43-222, B.Kinney 18-88, C.Foley 2-37 | Log Box |
Philadelphia Eagles 14 D.Tatangelo 15-26-197, E.Morris 17-64, V.Jackson 6-80 | at | Washington Redskins 19 C.Taylor 30-45-226, J.Addai 18-96, W.Riddock 4-68 | Log Box |
Pittsburgh Steelers 0 M.Owens 8-18-76, F.Jones 9-43, W.Noorman 4-39 | at | Cleveland Browns 35 B.Quinn 35-41-348, C.Johnson 14-37, B.Edwards 11-135 | Log Box |
San Francisco 49'ers 16 A.Gant 29-45-343, L.Meyer 15-53, V.Davis 5-96 | at | St. Louis Rams 28 S.Knaga 15-24-249, D.Wynn 10-85, P.McCurley 4-83 | Log Box |
Tampa Bay Buccaneers 3 S.Rondeau 25-36-184, J.Emerson 4-16, M.Stovall 6-58 | at | New Orleans Saints 20 P.Rivers 14-24-171, N.Hansen 23-95, W.Corbett 5-52 | Log Box |
Tennessee Titans 23 V.Young 31-42-265, L.Newhouse 17-71, M.Gunn 5-53 | at | Houston Texans 17 C.Rapaport 17-28-169, B.Labelle 20-66, E.Royal 5-45 | Log Box |
| Regular Season, Week 2 |
Baltimore Ravens | at | Arizona Cardinals |
|
Carolina Panthers | at | Indianapolis Colts |
|
Chicago Bears | at | Denver Broncos |
|
Jacksonville Jaguars | at | Tampa Bay Buccaneers |
|
Kansas City Chiefs | at | Green Bay Packers |
|
Miami Dolphins | at | Dallas Cowboys |
|
Minnesota Vikings | at | San Diego Chargers |
|
New England Patriots | at | Washington Redskins |
|
New Orleans Saints | at | Tennessee Titans |
|
New York Giants | at | New Jersey Jets |
|
Burlington (VT) Raiders | at | Detroit Lions |
|
Philadelphia Eagles | at | Buffalo Bills |
|
Seattle Seahawks | at | Cincinnati Bengals |
|
St. Louis Rams | at | Pittsburgh Steelers |
|
Cleveland Browns | at | San Francisco 49'ers |
|
Houston Texans | at | Atlanta Falcons |
|
| Regular Season, Week 3 |
Atlanta Falcons | at | Arizona Cardinals |
|
Buffalo Bills | at | Baltimore Ravens |
|
Chicago Bears | at | Carolina Panthers |
|
Dallas Cowboys | at | Minnesota Vikings |
|
Detroit Lions | at | Tampa Bay Buccaneers |
|
Kansas City Chiefs | at | New Jersey Jets |
|
Miami Dolphins | at | Cincinnati Bengals |
|
New Orleans Saints | at | San Francisco 49'ers |
|
Philadelphia Eagles | at | Green Bay Packers |
|
Pittsburgh Steelers | at | Indianapolis Colts |
|
San Diego Chargers | at | New England Patriots |
|
Seattle Seahawks | at | New York Giants |
|
St. Louis Rams | at | Washington Redskins |
|
Tennessee Titans | at | Denver Broncos |
|
Cleveland Browns | at | Jacksonville Jaguars |
|
Houston Texans | at | Burlington (VT) Raiders |
|
| Regular Season, Week 4 |
Arizona Cardinals | at | Green Bay Packers |
|
Atlanta Falcons | at | Philadelphia Eagles |
|
Buffalo Bills | at | Tennessee Titans |
|
Chicago Bears | at | San Francisco 49'ers |
|
Dallas Cowboys | at | Carolina Panthers |
|
Indianapolis Colts | at | Houston Texans |
|
Kansas City Chiefs | at | Baltimore Ravens |
|
Miami Dolphins | at | New England Patriots |
|
New York Giants | at | New Orleans Saints |
|
New Jersey Jets | at | Jacksonville Jaguars |
|
Burlington (VT) Raiders | at | Cincinnati Bengals |
|
Pittsburgh Steelers | at | San Diego Chargers |
|
St. Louis Rams | at | Detroit Lions |
|
Tampa Bay Buccaneers | at | Washington Redskins |
|
| Regular Season, Week 5 |
Arizona Cardinals | at | Chicago Bears |
|
Baltimore Ravens | at | Burlington (VT) Raiders |
|
Buffalo Bills | at | Indianapolis Colts |
|
Carolina Panthers | at | New York Giants |
|
Cincinnati Bengals | at | Pittsburgh Steelers |
|
Dallas Cowboys | at | Tampa Bay Buccaneers |
|
Green Bay Packers | at | St. Louis Rams |
|
Miami Dolphins | at | Jacksonville Jaguars |
|
New England Patriots | at | Tennessee Titans |
|
New Orleans Saints | at | Philadelphia Eagles |
|
New Jersey Jets | at | Houston Texans |
|
Seattle Seahawks | at | Minnesota Vikings |
|
Washington Redskins | at | Atlanta Falcons |
|
Cleveland Browns | at | Denver Broncos |
|
| Regular Season, Week 6 |
Atlanta Falcons | at | Tampa Bay Buccaneers |
|
Chicago Bears | at | St. Louis Rams |
|
Cincinnati Bengals | at | Kansas City Chiefs |
|
Dallas Cowboys | at | Washington Redskins |
|
Denver Broncos | at | Pittsburgh Steelers |
|
Detroit Lions | at | Green Bay Packers |
|
Jacksonville Jaguars | at | Indianapolis Colts |
|
Minnesota Vikings | at | Arizona Cardinals |
|
Burlington (VT) Raiders | at | Cleveland Browns |
|
Philadelphia Eagles | at | Carolina Panthers |
|
San Diego Chargers | at | Baltimore Ravens |
|
San Francisco 49'ers | at | Seattle Seahawks |
|
Tennessee Titans | at | Miami Dolphins |
|
Houston Texans | at | Buffalo Bills |
|
| Regular Season, Week 7 |
Baltimore Ravens | at | Denver Broncos |
|
Carolina Panthers | at | Atlanta Falcons |
|
Indianapolis Colts | at | New Jersey Jets |
|
Miami Dolphins | at | Buffalo Bills |
|
New York Giants | at | Dallas Cowboys |
|
Burlington (VT) Raiders | at | Kansas City Chiefs |
|
Philadelphia Eagles | at | Tampa Bay Buccaneers |
|
San Diego Chargers | at | Cleveland Browns |
|
Seattle Seahawks | at | Arizona Cardinals |
|
San Francisco 49'ers | at | Detroit Lions |
|
St. Louis Rams | at | Minnesota Vikings |
|
Tennessee Titans | at | Jacksonville Jaguars |
|
Washington Redskins | at | New Orleans Saints |
|
Houston Texans | at | New England Patriots |
|
| Regular Season, Week 8 |
Arizona Cardinals | at | St. Louis Rams |
|
Carolina Panthers | at | Washington Redskins |
|
Chicago Bears | at | Minnesota Vikings |
|
Cincinnati Bengals | at | Baltimore Ravens |
|
Denver Broncos | at | San Diego Chargers |
|
Detroit Lions | at | Seattle Seahawks |
|
Indianapolis Colts | at | Miami Dolphins |
|
New Orleans Saints | at | Dallas Cowboys |
|
New Jersey Jets | at | New England Patriots |
|
Philadelphia Eagles | at | New York Giants |
|
Pittsburgh Steelers | at | Burlington (VT) Raiders |
|
San Francisco 49'ers | at | Green Bay Packers |
|
Cleveland Browns | at | Kansas City Chiefs |
|
Houston Texans | at | Tennessee Titans |
|
| Regular Season, Week 9 |
Atlanta Falcons | at | Dallas Cowboys |
|
Baltimore Ravens | at | Cleveland Browns |
|
Carolina Panthers | at | New Orleans Saints |
|
Chicago Bears | at | Detroit Lions |
|
Denver Broncos | at | Cincinnati Bengals |
|
Green Bay Packers | at | Seattle Seahawks |
|
Jacksonville Jaguars | at | Buffalo Bills |
|
Kansas City Chiefs | at | Pittsburgh Steelers |
|
Minnesota Vikings | at | San Francisco 49'ers |
|
New England Patriots | at | Indianapolis Colts |
|
San Diego Chargers | at | Burlington (VT) Raiders |
|
Tampa Bay Buccaneers | at | New York Giants |
|
Tennessee Titans | at | New Jersey Jets |
|
Washington Redskins | at | Philadelphia Eagles |
|
| Regular Season, Week 10 |
Buffalo Bills | at | New Jersey Jets |
|
Cincinnati Bengals | at | San Diego Chargers |
|
Dallas Cowboys | at | Philadelphia Eagles |
|
Detroit Lions | at | Arizona Cardinals |
|
Indianapolis Colts | at | Tennessee Titans |
|
Jacksonville Jaguars | at | New England Patriots |
|
Kansas City Chiefs | at | Denver Broncos |
|
Miami Dolphins | at | Houston Texans |
|
Minnesota Vikings | at | Green Bay Packers |
|
New Orleans Saints | at | Tampa Bay Buccaneers |
|
New York Giants | at | Atlanta Falcons |
|
Seattle Seahawks | at | Chicago Bears |
|
St. Louis Rams | at | San Francisco 49'ers |
|
Cleveland Browns | at | Pittsburgh Steelers |
|
| Regular Season, Week 11 |
Baltimore Ravens | at | Pittsburgh Steelers |
|
Detroit Lions | at | Minnesota Vikings |
|
Green Bay Packers | at | Chicago Bears |
|
Kansas City Chiefs | at | San Diego Chargers |
|
Miami Dolphins | at | New Jersey Jets |
|
New England Patriots | at | Buffalo Bills |
|
New Orleans Saints | at | Atlanta Falcons |
|
Burlington (VT) Raiders | at | Denver Broncos |
|
San Francisco 49'ers | at | Arizona Cardinals |
|
St. Louis Rams | at | Seattle Seahawks |
|
Tampa Bay Buccaneers | at | Carolina Panthers |
|
Washington Redskins | at | New York Giants |
|
Cleveland Browns | at | Cincinnati Bengals |
|
Houston Texans | at | Jacksonville Jaguars |
|
| Regular Season, Week 12 |
Arizona Cardinals | at | Cincinnati Bengals |
|
Buffalo Bills | at | Dallas Cowboys |
|
Carolina Panthers | at | Jacksonville Jaguars |
|
Denver Broncos | at | Green Bay Packers |
|
Detroit Lions | at | Kansas City Chiefs |
|
Indianapolis Colts | at | New Orleans Saints |
|
Minnesota Vikings | at | Burlington (VT) Raiders |
|
New York Giants | at | New England Patriots |
|
New Jersey Jets | at | Washington Redskins |
|
Philadelphia Eagles | at | Miami Dolphins |
|
Pittsburgh Steelers | at | Seattle Seahawks |
|
San Diego Chargers | at | Chicago Bears |
|
San Francisco 49'ers | at | Baltimore Ravens |
|
St. Louis Rams | at | Cleveland Browns |
|
Tampa Bay Buccaneers | at | Houston Texans |
|
Tennessee Titans | at | Atlanta Falcons |
|
| Regular Season, Week 13 |
Arizona Cardinals | at | Dallas Cowboys |
|
Baltimore Ravens | at | Tennessee Titans |
|
Carolina Panthers | at | Seattle Seahawks |
|
Cincinnati Bengals | at | Houston Texans |
|
Denver Broncos | at | Buffalo Bills |
|
Green Bay Packers | at | New Orleans Saints |
|
Indianapolis Colts | at | Kansas City Chiefs |
|
Jacksonville Jaguars | at | San Diego Chargers |
|
Minnesota Vikings | at | Atlanta Falcons |
|
New England Patriots | at | Cleveland Browns |
|
New York Giants | at | Chicago Bears |
|
New Jersey Jets | at | Pittsburgh Steelers |
|
Burlington (VT) Raiders | at | Miami Dolphins |
|
San Francisco 49'ers | at | Philadelphia Eagles |
|
Tampa Bay Buccaneers | at | St. Louis Rams |
|
Washington Redskins | at | Detroit Lions |
|
| Regular Season, Week 14 |
Atlanta Falcons | at | Jacksonville Jaguars |
|
Baltimore Ravens | at | St. Louis Rams |
|
Chicago Bears | at | Kansas City Chiefs |
|
Cincinnati Bengals | at | San Francisco 49'ers |
|
Dallas Cowboys | at | New England Patriots |
|
Denver Broncos | at | Minnesota Vikings |
|
Green Bay Packers | at | Burlington (VT) Raiders |
|
Indianapolis Colts | at | Tampa Bay Buccaneers |
|
Miami Dolphins | at | New York Giants |
|
New Orleans Saints | at | Houston Texans |
|
New Jersey Jets | at | Philadelphia Eagles |
|
Pittsburgh Steelers | at | Arizona Cardinals |
|
San Diego Chargers | at | Detroit Lions |
|
Tennessee Titans | at | Carolina Panthers |
|
Washington Redskins | at | Buffalo Bills |
|
Cleveland Browns | at | Seattle Seahawks |
|
| Regular Season, Week 15 |
Green Bay Packers | at | Detroit Lions |
|
Jacksonville Jaguars | at | Tennessee Titans |
|
Kansas City Chiefs | at | Burlington (VT) Raiders |
|
Minnesota Vikings | at | Chicago Bears |
|
New England Patriots | at | Miami Dolphins |
|
New Orleans Saints | at | Carolina Panthers |
|
New York Giants | at | Philadelphia Eagles |
|
New Jersey Jets | at | Buffalo Bills |
|
Pittsburgh Steelers | at | Cincinnati Bengals |
|
San Diego Chargers | at | Denver Broncos |
|
Seattle Seahawks | at | San Francisco 49'ers |
|
St. Louis Rams | at | Arizona Cardinals |
|
Tampa Bay Buccaneers | at | Atlanta Falcons |
|
Washington Redskins | at | Dallas Cowboys |
|
Cleveland Browns | at | Baltimore Ravens |
|
Houston Texans | at | Indianapolis Colts |
|
| Regular Season, Week 16 |
Arizona Cardinals | at | Cleveland Browns |
|
Atlanta Falcons | at | Indianapolis Colts |
|
Buffalo Bills | at | New York Giants |
|
Cincinnati Bengals | at | St. Louis Rams |
|
Dallas Cowboys | at | New Jersey Jets |
|
Detroit Lions | at | Denver Broncos |
|
Green Bay Packers | at | San Diego Chargers |
|
Jacksonville Jaguars | at | New Orleans Saints |
|
Kansas City Chiefs | at | Minnesota Vikings |
|
