| Exhibition Season, Week 1 |
New York Giants 15 C.Klech 11-19-143, G.Mills 20-69, R.Clayton 3-66 | at | Kansas City Chiefs 12 H.Rose 12-24-115, J.Goodwin 22-99, A.Wellman 2-35 | Log Box |
San Francisco 49'ers 17 M.Owens 17-21-158, B.Becker 17-56, J.Simpson 5-110 | at | Indianapolis Colts 20 O.Seabury 15-18-140, R.Rooney 8-59, R.Madden 6-61 | Log Box |
| Exhibition Season, Week 2 |
Arizona Cardinals 26 T.Irwin 14-25-127, B.Clemons 19-98, R.Breckinridge 7-51 | at | Jacksonville Jaguars 14 V.Young 20-36-240, P.Robbins 7-44, C.Johnson 5-75 | Log Box |
Atlanta Falcons 0 V.Soprano 7-12-83, S.Edwards 8-40, M.Alston 5-65 | at | New England Patriots 24 T.Thomas 8-12-106, W.Morris 21-110, T.Schrempf 3-79 | Log Box |
Carolina Panthers 28 D.Orlovsky 12-17-131, K.Abrams 18-78, K.Guevara 4-58 | at | New Jersey Jets 13 L.Moretti 14-25-141, A.Ogden 11-64, T.Booker 4-58 | Log Box |
Chicago Bears 22 C.Hoover 28-35-275, J.Pukenas 15-53, J.Rhett 5-77 | at | Baltimore Ravens 20 O.Waits 12-21-133, T.Newton 13-82, D.Dunn 2-102 | Log Box |
Dallas Cowboys 23 S.Kellar 15-24-182, J.Blanchard 15-76, M.Jones 2-52 | at | Burlington (VT) Raiders 7 J.Cutler 19-22-137, S.Benson 15-51, B.Irwin 8-79 | Log Box |
Detroit Lions 14 T.Romo 24-41-214, O.Preimsberg 9-102, D.LaMarche 8-89 | at | Cleveland Browns 24 B.Quinn 7-12-124, C.Casillas 11-68, D.Nied 3-76 | Log Box |
Green Bay Packers 13 A.Glover 22-31-218, R.Cochrane 17-50, L.Wright 7-74 | at | Cincinnati Bengals 28 M.Ryan 12-16-123, C.Simmons 15-55, K.Haber 5-95 | Log Box |
Minnesota Vikings 10 D.Mathis 10-17-135, A.Olman 22-37, J.Cotchery 4-76 | at | Pittsburgh Steelers 38 C.Brennan 16-23-168, F.Jones 14-135, M.Zachery 6-75 | Log Box |
New Orleans Saints 14 F.Clemons 13-26-147, N.Hansen 16-76, W.Corbett 7-59 | at | Buffalo Bills 13 K.Stuart 7-12-72, G.Idler 15-66, D.Jackson 4-58 | Log Box |
Philadelphia Eagles 10 A.Drain 12-22-97, A.Drain 3-52, W.Schultz 5-37 | at | San Diego Chargers 13 C.Frye 13-21-155, S.Joyner 16-66, D.Jackson 6-72 | Log Box |
Seattle Seahawks 24 A.Smith 24-41-266, S.Gunn 17-83, R.Wetzel 6-104 | at | Houston Texans 23 C.Rapaport 12-26-171, A.Caldwell 14-54, L.Cassidy 3-90 | Log Box |
St. Louis Rams 12 A.Walter 5-12-65, D.Wynn 18-83, K.Swift 3-37 | at | Tennessee Titans 10 K.Terry 16-34-149, L.Newhouse 21-67, J.Lincoln 3-48 | Log Box |
Tampa Bay Buccaneers 14 Z.Vaughn 11-23-142, B.O'Donnell 6-19, S.Edwards 7-91 | at | Miami Dolphins 30 T.Smith 19-27-195, D.McFadden 26-95, D.Kellogg 4-63 | Log Box |
Washington Redskins 17 C.Taylor 9-15-93, J.Addai 24-128, W.Riddock 5-92 | at | Denver Broncos 10 L.Hookfin 11-24-202, E.Kinney 13-55, E.Leger 5-119 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 10 O.Waits 6-12-50, T.Newton 19-64, S.Becker 4-35 | at | Arizona Cardinals 19 T.Irwin 15-24-124, B.Clemons 14-39, T.Wolf 5-59 | Log Box |
Buffalo Bills 24 T.Baxter 11-16-128, J.Dillon 26-85, D.Jackson 5-57 | at | Washington Redskins 17 J.Russell 16-33-320, J.Addai 12-58, W.Heck 5-114 | Log Box |
Cincinnati Bengals 3 M.Garcia 16-27-134, N.Gonzalez 6-41, D.Craig 2-40 | at | St. Louis Rams 10 S.Knaga 15-27-154, J.Stewart 27-105, W.Camilleri 3-76 | Log Box |
Denver Broncos 34 K.Kolb 18-26-179, T.Wilkins 19-142, E.Leger 8-70 | at | New Orleans Saints 31 P.Rivers 4-8-93, N.Hansen 16-63, W.Corbett 4-84 | Log Box |
Indianapolis Colts 13 E.Boston 13-24-182, R.Rooney 8-52, R.Madden 5-77 | at | Detroit Lions 12 G.Dunn 13-22-140, O.Preimsberg 11-48, H.Webster 5-47 | Log Box |
Jacksonville Jaguars 5 V.Young 26-53-208, V.Young 1-10, C.Johnson 6-43 | at | Chicago Bears 34 C.Hoover 23-32-282, J.Pukenas 17-118, C.Garibaldi 5-94 | Log Box |
Kansas City Chiefs 15 H.Rose 8-24-129, J.Goodwin 18-85, A.Wellman 3-74 | at | Carolina Panthers 16 M.Leinart 9-13-89, V.Keim 18-64, M.Bronson 3-39 | Log Box |
Miami Dolphins 10 B.Burke 11-22-148, D.McFadden 12-32, D.Manifold 3-43 | at | Dallas Cowboys 20 S.Kellar 20-33-227, B.Holmes 15-57, T.Middleton 6-88 | Log Box |
New England Patriots 15 M.Vauthier 10-15-133, J.Brennan 22-89, T.Schrempf 7-93 | at | Philadelphia Eagles 7 T.Richmond 13-29-153, D.de Leon 7-22, C.Scott 6-69 | Log Box |
New Jersey Jets 13 L.Moretti 11-24-122, L.Malano 9-39, B.Miller 5-55 | at | New York Giants 23 E.Manning 7-9-81, A.Cole 18-89, R.Clayton 4-69 | Log Box |
Burlington (VT) Raiders 12 J.Rackers 12-20-119, S.Benson 22-134, I.Bridges 6-52 | at | Tampa Bay Buccaneers 10 Z.Vaughn 11-18-114, B.O'Donnell 9-38, A.Newman 3-62 | Log Box |
Pittsburgh Steelers 31 C.Brennan 15-27-203, F.Jones 14-127, A.Kelley 4-95 | at | Seattle Seahawks 38 A.Smith 16-31-168, S.Gunn 25-168, R.Wetzel 7-83 | Log Box |
San Diego Chargers 16 C.Frye 9-19-71, B.Kinney 18-64, D.Jackson 2-32 | at | Atlanta Falcons 3 V.Soprano 11-20-123, S.Edwards 9-36, M.Alston 5-84 | Log Box |
Tennessee Titans 10 K.Terry 20-31-196, L.Newhouse 17-68, G.Bye 2-55 | at | Green Bay Packers 0 A.Glover 13-30-100, R.Cochrane 15-100, D.Turner 6-47 | Log Box |
Cleveland Browns 10 S.Chov 19-37-128, C.Johnson 7-28, O.Meraz 3-70 | at | San Francisco 49'ers 34 B.Roethlisberger 12-15-170, R.Mendenhall 15-57, B.Becker 6-57 | Log Box |
Houston Texans 33 S.Hoover 11-19-240, A.Caldwell 18-55, E.Bohme 2-85 | at | Minnesota Vikings 10 D.Mathis 9-32-61, D.Mathis 9-70, K.Laird 1-35 | Log Box |
| Exhibition Season, Week 4 |
Arizona Cardinals 16 T.Irwin 15-25-179, B.Clemons 7-49, R.Breckinridge 6-87 | at | Tennessee Titans 23 K.Terry 15-32-172, L.Newhouse 19-112, H.Vaughn 3-47 | Log Box |
Atlanta Falcons 30 V.Soprano 8-14-83, P.Dunlap 23-75, N.Tucker 2-57 | at | New Jersey Jets 7 L.Moretti 13-28-196, L.Malano 7-25, J.Sharper 4-69 | Log Box |
Carolina Panthers 9 D.Orlovsky 19-44-194, J.Kelly 12-41, M.Lovato 7-73 | at | New England Patriots 34 M.Vauthier 12-22-177, W.Dilly 19-84, B.Marshall 4-73 | Log Box |
Chicago Bears 13 J.Losman 9-17-103, J.Pukenas 7-70, C.Garibaldi 3-53 | at | Cincinnati Bengals 27 M.Ryan 12-16-167, C.Simmons 14-69, W.Noorman 7-110 | Log Box |
Dallas Cowboys 17 S.Kellar 19-35-328, J.Blanchard 14-55, T.Middleton 4-104 | at | Denver Broncos 10 A.Osuchowski 15-25-142, J.Garner 14-42, B.Swatek 4-59 | Log Box |
Detroit Lions 23 G.Dunn 11-17-110, O.Preimsberg 15-55, J.Johnston 2-45 | at | Pittsburgh Steelers 16 C.Brennan 9-15-118, R.Ellard 14-100, R.Briggs 3-72 | Log Box |
Green Bay Packers 10 A.Glover 14-23-181, R.Cochrane 14-75, L.Wright 6-114 | at | Baltimore Ravens 13 B.Flynn 16-23-137, T.Newton 20-71, B.Robbins 4-55 | Log Box |
Minnesota Vikings 28 A.Feeley 15-28-197, C.Mitchell 4-12, B.Terry 5-90 | at | Cleveland Browns 30 S.Chov 18-29-203, C.Casillas 8-93, D.Carlson 4-77 | Log Box |
New Orleans Saints 21 F.Clemons 13-24-126, J.Tucker 14-71, J.Hardy 5-55 | at | Miami Dolphins 13 B.Burke 14-25-251, H.Leibforth 11-51, G.Jennings 4-79 | Log Box |
New York Giants 17 S.Hochstetler 12-30-108, G.Mills 14-75, G.Mills 5-60 | at | San Diego Chargers 41 C.Frye 14-22-89, S.Joyner 19-32, D.Jackson 3-33 | Log Box |
Philadelphia Eagles 7 T.Richmond 8-23-83, M.Collins 6-26, W.Simmons 2-35 | at | Kansas City Chiefs 30 T.Stevens 15-20-197, J.Goodwin 27-95, B.Skudris 4-90 | Log Box |
Seattle Seahawks 13 C.Leak 20-40-227, M.Primeau 18-63, V.Wallace 3-59 | at | Indianapolis Colts 10 O.Seabury 7-9-102, R.Rooney 12-54, R.Madden 5-71 | Log Box |
San Francisco 49'ers 26 M.Owens 12-14-197, B.Becker 16-76, R.Meacham 6-129 | at | Houston Texans 20 H.Russell 15-29-123, B.Labelle 8-37, E.Collier 4-43 | Log Box |
St. Louis Rams 30 A.Walter 15-19-157, J.Stewart 24-75, W.Camilleri 7-65 | at | Jacksonville Jaguars 10 J.Tarkington 12-27-104, P.Robbins 1-6, M.Wilmoth 3-50 | Log Box |
Tampa Bay Buccaneers 20 S.Rondeau 15-24-185, D.Jarman 10-64, S.Edwards 9-156 | at | Buffalo Bills 23 K.Stuart 9-16-76, G.Idler 13-47, D.Jackson 4-62 | Log Box |
Washington Redskins 30 C.Taylor 20-32-269, B.Rice 4-57, L.Fitzgerald 9-128 | at | Burlington (VT) Raiders 13 F.Asimov 16-28-165, S.Benson 17-117, S.Giacalone 2-39 | Log Box |
| Exhibition Season, Week 5 |
Baltimore Ravens 24 A.Erickson 9-15-94, P.Bernard 22-67, D.Williams 6-61 | at | St. Louis Rams 19 A.Walter 10-18-147, D.Wynn 15-56, T.Dawson 5-83 | Log Box |
Buffalo Bills 9 K.Stuart 17-33-207, J.Dillon 15-48, L.Evans 4-72 | at | Dallas Cowboys 26 V.McGregor 13-25-154, B.Holmes 14-87, T.Middleton 4-60 | Log Box |
Cincinnati Bengals 17 M.Garcia 22-40-199, N.Gonzalez 12-56, K.Haber 3-36 | at | Arizona Cardinals 38 T.Irwin 16-24-229, B.Clemons 14-67, T.Wolf 5-91 | Log Box |
Denver Broncos 17 A.Osuchowski 9-12-124, J.Garner 15-50, K.Powell 5-61 | at | Tampa Bay Buccaneers 23 Z.Vaughn 37-52-301, D.Jarman 8-49, S.Edwards 12-72 | Log Box |
Indianapolis Colts 16 O.Seabury 10-14-84, C.McCarthy 21-81, V.Martin 4-36 | at | Minnesota Vikings 3 M.Tallman 15-38-119, A.Peterson 7-48, B.Terry 4-52 | Log Box |
Jacksonville Jaguars 20 J.Tarkington 15-26-126, P.Robbins 14-36, C.Johnson 5-46 | at | Green Bay Packers 10 R.Hatcher 11-15-138, R.Cochrane 16-55, K.Richard 4-49 | Log Box |
Kansas City Chiefs 6 H.Rose 12-30-96, J.Goodwin 13-32, R.Duran 1-37 | at | Atlanta Falcons 22 F.Carpenter 8-19-137, P.Dunlap 17-49, M.Alston 2-63 | Log Box |
Miami Dolphins 26 L.Glover 16-36-241, J.Hallen 13-70, D.Kellogg 9-100 | at | Washington Redskins 20 C.Taylor 15-25-136, P.Henry 1-18, H.Miller 3-37 | Log Box |
New England Patriots 21 M.Gutierrez 9-21-89, J.Brennan 10-96, V.Antonides 2-45 | at | New York Giants 31 C.Klech 10-14-113, T.Durr 19-109, R.Clayton 6-100 | Log Box |
New Jersey Jets 19 D.Tatangelo 6-20-65, A.Ogden 12-79, C.Clements 3-33 | at | Philadelphia Eagles 9 J.Flacco 8-21-147, R.Branch 9-32, C.Scott 9-137 | Log Box |
Burlington (VT) Raiders 20 J.Rackers 10-19-144, L.Acevedo 20-109, S.Giacalone 4-71 | at | New Orleans Saints 7 F.Clemons 16-35-179, N.Hansen 12-38, C.Clayton 2-42 | Log Box |
Pittsburgh Steelers 17 S.Van Pelt 13-31-142, F.Jones 8-54, M.Zachery 6-100 | at | San Francisco 49'ers 20 M.Owens 18-33-204, B.Becker 15-61, B.Cobb 5-76 | Log Box |
San Diego Chargers 10 K.Valadez 18-34-149, S.Joyner 11-57, C.Slusarczyk 3-38 | at | Carolina Panthers 23 M.Leinart 10-21-163, J.Kelly 23-144, M.Lovato 7-131 | Log Box |
Tennessee Titans 30 K.Terry 22-31-265, L.Newhouse 16-91, R.Wilkins 5-54 | at | Chicago Bears 10 M.Fuller 10-17-103, J.Pukenas 14-85, J.Rhett 3-49 | Log Box |
Cleveland Browns 30 W.Kelley 30-45-275, M.Forte 9-46, J.Hill 8-73 | at | Seattle Seahawks 23 M.Ekernas 15-26-169, N.Parrish 21-73, J.Ahmad 6-93 | Log Box |
Houston Texans 22 C.Rapaport 11-19-160, B.Labelle 20-91, E.Royal 6-85 | at | Detroit Lions 20 T.Romo 13-23-122, J.McCleskey 17-82, R.Freeze 5-78 | Log Box |
| Regular Season, Week 1 |
Arizona Cardinals 19 J.Rutter 19-34-295, B.Clemons 15-127, M.Raymond 4-118 | at | St. Louis Rams 24 S.Knaga 20-34-232, C.Napier 22-115, W.Camilleri 6-71 | Log Box |
Atlanta Falcons 21 V.Soprano 21-39-239, S.Edwards 13-81, M.Alston 7-120 | at | Tampa Bay Buccaneers 24 S.Rondeau 26-39-165, B.O'Donnell 19-43, C.Jackson 9-78 | Log Box |
Baltimore Ravens 18 B.Flynn 16-35-178, T.Newton 13-56, D.Patterson 3-57 | at | Cleveland Browns 24 B.Quinn 33-42-344, L.Bushon 12-33, B.Edwards 9-109 | Log Box |
Buffalo Bills 16 K.Stuart 16-33-121, J.Dillon 19-79, K.Marsh 5-28 | at | New Jersey Jets 13 D.Tatangelo 14-38-103, K.Andreou 13-42, C.Clements 5-41 | Log Box |
Carolina Panthers 26 M.Leinart 12-30-206, J.Kelly 28-107, T.Sullivan 1-65 | at | New Orleans Saints 18 P.Rivers 23-36-218, N.Hansen 16-33, J.Hardy 7-118 | Log Box |
Chicago Bears 23 C.Hoover 21-39-199, J.Pukenas 15-94, J.Rhett 6-98 | at | Minnesota Vikings 20 D.Mathis 15-30-136, A.Olman 16-92, T.Williamson 4-45 | Log Box |
Denver Broncos 13 K.Kolb 15-33-154, T.Wilkins 18-66, E.Walton 2-53 | at | San Diego Chargers 24 C.Frye 12-27-119, S.Joyner 17-102, J.Lehman 3-44 | Log Box |
Green Bay Packers 27 R.Hatcher 12-21-167, S.Levine 7-91, K.Richard 2-47 | at | Detroit Lions 17 G.Dunn 23-35-217, J.McCleskey 22-141, D.LaMarche 5-76 | Log Box |
Indianapolis Colts 12 O.Seabury 16-30-246, G.Small 28-101, R.Madden 5-96 | at | Houston Texans 6 C.Rapaport 23-50-207, A.Caldwell 22-73, C.Hanson 8-60 | Log Box |
Kansas City Chiefs 21 T.Stevens 18-27-165, J.Goodwin 27-155, J.Goodwin 5-54 | at | Burlington (VT) Raiders 26 J.Cutler 24-32-332, L.Acevedo 18-78, D.Thomas 5-120 | Log Box |
Miami Dolphins 16 T.Smith 19-31-195, D.McFadden 13-49, D.Kellogg 2-42 | at | New England Patriots 27 M.Gutierrez 11-20-196, W.Dilly 25-77, E.Ozkilkis 2-62 | Log Box |
Philadelphia Eagles 10 J.Flacco 23-39-217, R.Branch 12-65, C.Henry 4-53 | at | New York Giants 17 E.Manning 19-26-244, A.Cole 20-75, R.Blair 5-128 | Log Box |
Pittsburgh Steelers 24 C.Brennan 18-28-151, F.Jones 19-85, A.Kelley 5-51 | at | Cincinnati Bengals 30 M.Ryan 15-21-210, N.Gonzalez 25-109, D.Jarrett 6-110 | Log Box |
Seattle Seahawks 33 A.Smith 22-34-363, S.Gunn 22-72, R.Wetzel 9-220 | at | San Francisco 49'ers 10 B.Roethlisberger 23-34-115, R.Mendenhall 5-49, R.Meacham 5-78 | Log Box |
Tennessee Titans 17 K.Terry 18-30-266, L.Newhouse 11-16, R.Wilkins 6-99 | at | Jacksonville Jaguars 23 V.Young 28-51-284, P.Robbins 22-122, R.Sherman 4-58 | Log Box |
Washington Redskins 20 C.Taylor 28-45-363, J.Addai 8-38, W.Heck 4-111 | at | Dallas Cowboys 13 S.Kellar 21-48-236, J.Blanchard 15-48, G.Tejeda 5-66 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 20 V.Soprano 18-36-242, P.Dunlap 11-64, L.Burgess 4-68 | at | San Diego Chargers 26 C.Frye 23-38-229, S.Joyner 18-67, D.Jackson 6-96 | Log Box |
Buffalo Bills 20 K.Orton 24-40-253, J.Dillon 13-67, K.Butler 1-75 | at | Arizona Cardinals 23 J.Rutter 24-42-331, B.Clemons 16-51, M.Raymond 8-146 | Log Box |
Chicago Bears 34 C.Hoover 18-25-191, J.Pukenas 19-163, J.Rhett 5-55 | at | Houston Texans 3 C.Rapaport 15-28-181, A.Caldwell 14-92, E.Collier 4-51 | Log Box |
Cincinnati Bengals 36 M.Ryan 30-36-342, C.Simmons 20-74, D.Craig 10-185 | at | Philadelphia Eagles 10 J.Flacco 12-21-132, R.Branch 12-73, J.Avant 3-59 | Log Box |
Dallas Cowboys 24 S.Kellar 19-28-179, J.Blanchard 19-94, T.Middleton 5-88 | at | Baltimore Ravens 17 B.Flynn 21-39-275, T.Newton 15-46, S.Roberts 4-79 | Log Box |
Denver Broncos 7 K.Kolb 12-21-132, T.Wilkins 7-11, E.Leger 5-86 | at | Carolina Panthers 33 M.Leinart 28-32-231, J.Kelly 28-80, M.Lovato 8-63 | Log Box |
Jacksonville Jaguars 27 V.Young 9-22-79, P.Robbins 21-156, G.Jennings 2-25 | at | Detroit Lions 24 G.Dunn 16-26-155, J.McCleskey 21-112, H.Webster 4-45 | Log Box |
Minnesota Vikings 17 D.Mathis 12-28-109, A.Olman 19-92, T.Williamson 5-43 | at | Indianapolis Colts 33 O.Seabury 18-22-194, G.Small 31-190, G.Small 6-60 | Log Box |
New Jersey Jets 10 C.Blasick 11-38-109, L.Malano 5-23, S.Parker 5-49 | at | St. Louis Rams 33 S.Knaga 25-36-266, C.Napier 19-79, W.Camilleri 10-99 | Log Box |
Burlington (VT) Raiders 30 J.Cutler 21-29-188, L.Acevedo 34-145, D.Shapiro 4-57 | at | New Orleans Saints 7 P.Rivers 13-26-118, N.Hansen 18-83, J.Hardy 7-67 | Log Box |
Pittsburgh Steelers 7 C.Brennan 10-22-75, F.Jones 13-49, B.Seegert 4-34 | at | New York Giants 24 E.Manning 16-23-208, A.Cole 18-69, R.Blair 6-102 | Log Box |
Seattle Seahawks 28 A.Smith 20-27-285, S.Gunn 27-136, R.Walters 7-120 | at | New England Patriots 10 M.Gutierrez 11-22-136, W.Dilly 16-76, E.Ozkilkis 2-37 | Log Box |
San Francisco 49'ers 17 B.Roethlisberger 19-34-260, B.Becker 15-79, J.Simpson 4-113 | at | Miami Dolphins 10 T.Smith 23-39-232, D.Gaylor 14-31, T.Ginn Jr. 6-58 | Log Box |
Tampa Bay Buccaneers 3 Z.Vaughn 7-17-89, B.O'Donnell 8-39, A.Newman 3-42 | at | Kansas City Chiefs 34 T.Stevens 21-28-212, J.Goodwin 29-73, J.Goodwin 6-42 | Log Box |
Tennessee Titans 17 K.Terry 18-29-244, L.Newhouse 19-87, J.Lincoln 4-80 | at | Green Bay Packers 9 R.Hatcher 27-42-269, R.Cochrane 16-51, L.Wright 4-72 | Log Box |
Washington Redskins 19 C.Taylor 29-58-287, J.Addai 7-22, S.Ingram 5-60 | at | Cleveland Browns 26 B.Quinn 26-38-312, L.Bushon 17-56, B.Edwards 6-76 | Log Box |
| Regular Season, Week 3 |
Baltimore Ravens 6 B.Flynn 12-29-125, T.Newton 16-81, A.Van Pelt 1-27 | at | San Diego Chargers 3 J.Russell 20-39-285, S.Joyner 19-59, C.Slusarczyk 4-78 | Log Box |
Chicago Bears 13 C.Hoover 21-41-255, J.Pukenas 16-71, J.Rhett 7-105 | at | Arizona Cardinals 20 J.Rutter 14-26-181, B.Clemons 16-65, T.Wolf 4-94 | Log Box |
Cincinnati Bengals 27 M.Ryan 19-27-203, C.Simmons 19-87, W.Noorman 3-59 | at | Kansas City Chiefs 20 T.Stevens 22-41-232, J.Goodwin 10-64, B.Ellard 6-59 | Log Box |
Denver Broncos 20 K.Kolb 16-29-178, T.Wilkins 25-152, E.Leger 2-65 | at | Buffalo Bills 10 T.Baxter 12-35-132, J.Dillon 14-47, N.McCormick 5-60 | Log Box |
Green Bay Packers 19 R.Hatcher 14-28-172, R.Cochrane 20-102, K.Richard 3-69 | at | St. Louis Rams 45 S.Knaga 21-32-349, D.Wynn 17-108, W.Camilleri 12-286 | Log Box |
Indianapolis Colts 13 O.Seabury 8-21-104, B.Gonzalez 4-104, B.Graham 3-49 | at | Cleveland Browns 10 B.Quinn 25-44-202, L.Bushon 7-45, B.Leonard 4-54 | Log Box |
New England Patriots 17 T.Thomas 19-41-223, J.Brennan 11-34, K.Carter 4-50 | at | Jacksonville Jaguars 20 V.Young 20-29-256, P.Robbins 22-41, C.Johnson 7-104 | Log Box |
New Orleans Saints 18 P.Rivers 24-35-269, N.Hansen 26-99, J.Hardy 7-140 | at | Minnesota Vikings 15 D.Mathis 15-31-124, A.Olman 10-92, T.Williamson 3-43 | Log Box |
New York Giants 15 E.Manning 20-42-176, M.Lynch 7-58, R.Clayton 4-66 | at | Carolina Panthers 41 M.Leinart 20-24-234, J.Kelly 32-118, T.Sullivan 8-108 | Log Box |
New Jersey Jets 13 D.Tatangelo 16-41-207, L.Malano 9-68, T.Booker 6-83 | at | Tennessee Titans 33 K.Terry 16-26-158, L.Newhouse 18-91, H.Vaughn 4-39 | Log Box |
Burlington (VT) Raiders 14 J.Cutler 19-30-202, L.Acevedo 17-68, B.Baez 3-74 | at | Miami Dolphins 19 B.Burke 11-18-169, D.Gaylor 13-74, D.Manifold 5-95 | Log Box |
Philadelphia Eagles 23 J.Flacco 21-33-245, R.Branch 18-52, J.Whitfield 3-87 | at | Atlanta Falcons 17 V.Soprano 24-41-262, P.Dunlap 12-48, L.Burgess 6-65 | Log Box |
Seattle Seahawks 41 C.Leak 11-18-110, S.Gunn 35-173, R.Wetzel 7-78 | at | Washington Redskins 14 C.Taylor 15-31-181, J.Addai 9-41, W.Heck 2-61 | Log Box |
San Francisco 49'ers 0 B.Roethlisberger 17-40-144, B.Becker 11-43, B.Becker 5-35 | at | Dallas Cowboys 10 S.Kellar 17-24-147, J.Blanchard 25-84, T.Middleton 7-57 | Log Box |
Tampa Bay Buccaneers 13 S.Warren 17-28-125, B.O'Donnell 20-77, S.Edwards 5-41 | at | Detroit Lions 10 G.Dunn 24-41-234, J.McCleskey 17-53, D.LaMarche 7-80 | Log Box |
Houston Texans 24 C.Rapaport 21-30-336, A.Caldwell 21-111, E.Collier 5-98 | at | Pittsburgh Steelers 28 C.Brennan 19-27-163, W.Foerstel 11-81, B.Seegert 7-56 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 31 J.Rutter 22-33-201, B.Clemons 19-88, M.Raymond 9-91 | at | Tampa Bay Buccaneers 17 S.Rondeau 36-59-379, B.O'Donnell 7-27, A.Newman 7-95 | Log Box |
Baltimore Ravens 48 B.Flynn 22-34-396, T.Newton 19-80, S.Roberts 6-128 | at | New Jersey Jets 3 D.Tatangelo 12-21-165, A.Ogden 16-128, S.Parker 6-130 | Log Box |
Detroit Lions 6 T.Romo 16-30-128, J.McCleskey 20-81, H.Webster 7-37 | at | Dallas Cowboys 24 S.Kellar 12-22-167, J.Blanchard 17-134, T.Middleton 4-56 | Log Box |
Green Bay Packers 31 R.Hatcher 29-36-283, R.Cochrane 22-70, K.Richard 7-91 | at | Washington Redskins 7 C.Taylor 11-24-78, J.Addai 10-37, W.Riddock 2-22 | Log Box |
Indianapolis Colts 7 O.Seabury 13-26-157, G.Small 15-58, V.Martin 4-85 | at | Denver Broncos 23 K.Kolb 27-41-299, T.Wilkins 27-80, E.Leger 8-94 | Log Box |
Miami Dolphins 23 B.Burke 13-20-115, D.Gaylor 21-95, D.Keller 4-32 | at | Cincinnati Bengals 17 M.Ryan 27-41-324, M.Ryan 6-39, D.Jarrett 6-117 | Log Box |
Minnesota Vikings 13 D.Mathis 15-28-153, A.Olman 28-135, T.Williamson 2-55 | at | Philadelphia Eagles 27 J.Flacco 19-33-158, R.Branch 11-38, T.Diaz 6-58 | Log Box |
New England Patriots 41 M.Gutierrez 22-34-241, W.Dilly 21-50, K.Carter 4-64 | at | Pittsburgh Steelers 6 C.Brennan 12-21-86, W.Foerstel 5-35, A.Kelley 3-23 | Log Box |
Burlington (VT) Raiders 24 J.Cutler 11-18-144, L.Acevedo 28-127, L.Acevedo 3-53 | at | Jacksonville Jaguars 12 V.Young 21-38-233, M.Garrett 9-90, J.Cribbs 4-69 | Log Box |
San Diego Chargers 22 J.Russell 19-26-226, S.Joyner 18-48, C.Foley 2-51 | at | Houston Texans 15 C.Rapaport 17-38-164, P.Schultz 10-99, C.Hanson 4-61 | Log Box |
Seattle Seahawks 13 C.Leak 15-37-181, S.Gunn 24-88, R.Wetzel 6-91 | at | Atlanta Falcons 16 V.Soprano 21-44-275, S.Edwards 11-31, N.Tucker 4-108 | Log Box |
San Francisco 49'ers 6 B.Roethlisberger 18-38-225, B.Becker 13-32, J.Simpson 5-86 | at | Carolina Panthers 22 M.Leinart 20-28-212, J.Kelly 29-100, T.Sullivan 7-73 | Log Box |
St. Louis Rams 31 S.Knaga 21-34-336, D.Wynn 15-80, W.Camilleri 6-138 | at | New Orleans Saints 19 P.Rivers 23-35-160, N.Hansen 19-103, H.Winfield 9-87 | Log Box |
Cleveland Browns 33 B.Quinn 25-38-236, L.Bushon 19-75, D.Brigance 3-62 | at | Buffalo Bills 10 K.Orton 16-26-165, J.Dillon 10-84, D.Jackson 7-65 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 13 J.Rutter 26-40-255, B.Clemons 16-60, T.Wolf 4-87 | at | Seattle Seahawks 41 M.Ekernas 12-16-154, S.Gunn 28-197, R.Wetzel 3-81 | Log Box |
Buffalo Bills 9 K.Stuart 22-34-160, J.Dillon 12-53, N.McCormick 7-49 | at | Miami Dolphins 20 B.Burke 15-21-125, D.Gaylor 16-81, D.Keller 5-48 | Log Box |
Carolina Panthers 20 M.Leinart 12-25-81, J.Kelly 24-179, M.Lovato 1-15 | at | St. Louis Rams 17 S.Knaga 24-44-213, D.Wynn 13-39, P.McCurley 8-76 | Log Box |
Chicago Bears 9 C.Hoover 16-33-136, J.Pukenas 21-88, O.Wagner 4-54 | at | Washington Redskins 14 C.Taylor 19-31-228, J.Addai 12-26, L.Fitzgerald 7-98 | Log Box |
Dallas Cowboys 30 S.Kellar 17-26-260, J.Blanchard 16-55, T.Middleton 5-94 | at | New York Giants 27 E.Manning 28-37-310, M.Lynch 14-76, R.Blair 6-87 | Log Box |
Detroit Lions 33 T.Romo 24-38-248, J.McCleskey 23-118, R.Freeze 8-137 | at | Philadelphia Eagles 27 J.Flacco 24-41-268, R.Branch 23-104, C.Henry 8-97 | Log Box |
Green Bay Packers 21 R.Hatcher 25-35-332, R.Cochrane 13-49, K.Richard 6-85 | at | Minnesota Vikings 24 D.Mathis 13-17-119, A.Olman 25-146, B.Terry 3-31 | Log Box |
Kansas City Chiefs 6 T.Stevens 21-38-245, J.Goodwin 21-78, A.Wellman 5-54 | at | Tennessee Titans 12 K.Terry 21-37-186, L.Newhouse 17-50, G.Bye 6-72 | Log Box |
