League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Burlington (VT) Raiders
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Jersey Jets
  - - New Orleans Saints
  - - New York Giants
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49'ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
vNFL - The Virtual National Football League
Houston Texans Schedule
| 2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 23 | at Arizona Cardinals | 29 | Unknown 17-32-151 | P.Schultz 10-72 | D.Stevenson 5-42 | 46,400 | Log Box |
| Week 3 | 13 | Minnesota Vikings | 21 | G.Dunn 26-52-270 | B.Labelle 14-38 | D.Stevenson 7-104 | 40,100 | Log Box |
| Week 4 | 13 | San Francisco 49'ers | 20 | H.Russell 23-37-228 | P.Schultz 11-39 | D.Stevenson 9-59 | 40,100 | Log Box |
| Week 5 | 10 | at Green Bay Packers | 20 | C.Rapaport 19-40-221 | B.Labelle 11-45 | A.Boldin 6-102 | 43,200 | Log Box |
| 2015 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | Tennessee Titans | 23 | C.Rapaport 17-28-169 | B.Labelle 20-66 | E.Royal 5-45 | 45,600 | Log Box |
| Week 2 | 16 | at Atlanta Falcons | 12 | C.Rapaport 19-33-230 | B.Labelle 14-104 | E.Royal 8-81 | 36,900 | Log Box |
| Week 3 | 13 | at Burlington (VT) Raiders | 27 | C.Rapaport 21-32-174 | B.Labelle 18-67 | G.Hyatt 2-45 | 51,200 | Log Box |
| Week 4 | 10 | Indianapolis Colts | 6 | C.Rapaport 17-31-162 | B.Labelle 17-50 | A.Boldin 3-45 | 47,000 | Log Box |
| Week 5 | 13 | New Jersey Jets | 14 | C.Rapaport 20-32-173 | B.Labelle 14-19 | P.Schultz 3-37 | 42,800 | Log Box |
| Week 6 | 16 | at Buffalo Bills | 3 | C.Rapaport 15-27-160 | B.Labelle 17-48 | E.Royal 4-64 | 48,400 | Log Box |
| Week 7 | 18 | at New England Patriots | 31 | C.Rapaport 20-32-224 | B.Labelle 20-136 | P.Schultz 3-69 | 68,000 | Log Box |
| Week 8 | 27 | at Tennessee Titans | 21 | C.Rapaport 27-44-260 | B.Labelle 23-60 | D.Stevenson 8-98 | 52,200 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 3 | Miami Dolphins | 21 | C.Rapaport 20-33-157 | P.Schultz 15-44 | D.Stevenson 6-66 | 46,300 | Log Box |
| Week 11 | 41 | at Jacksonville Jaguars | 24 | C.Rapaport 19-35-252 | B.Labelle 15-115 | D.Stevenson 6-110 | 43,500 | Log Box |
| Week 12 | 15 | Tampa Bay Buccaneers | 20 | C.Rapaport 24-39-244 | B.Labelle 15-58 | E.Royal 6-69 | 45,000 | Log Box |
| Week 13 | 21 | Cincinnati Bengals | 28 | C.Rapaport 21-33-220 | B.Labelle 5-52 | E.Royal 4-66 | 42,800 | Log Box |
| Week 14 | 13 | New Orleans Saints | 31 | C.Rapaport 16-31-154 | B.Labelle 14-50 | E.Royal 6-62 | 47,000 | Log Box |
| Week 15 | 24 | at Indianapolis Colts | 34 | C.Rapaport 21-38-217 | B.Labelle 13-33 | A.Boldin 3-46 | 52,600 | Log Box |
| Week 16 | 10 | at Carolina Panthers | 28 | C.Rapaport 18-45-211 | B.Labelle 14-45 | A.Boldin 6-64 | 65,700 | Log Box |
| Week 17 | 14 | Jacksonville Jaguars | 23 | C.Rapaport 24-41-199 | B.Labelle 9-24 | E.Royal 6-70 | 46,300 | Log Box |
| 2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2014 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 7 | at Washington Redskins | 23 | C.Rapaport 14-20-88 | W.Foerstel 14-102 | M.Clayton 4-48 | 50,300 | Log Box |
| Week 3 | 10 | Tampa Bay Buccaneers | 17 | C.Rapaport 22-36-191 | W.Foerstel 5-41 | M.Clayton 6-71 | 41,300 | Log Box |
| Week 4 | 38 | at Philadelphia Eagles | 23 | C.Rapaport 20-27-188 | W.Foerstel 30-81 | D.Branch 6-74 | 64,800 | Log Box |
| Week 5 | 7 | Carolina Panthers | 20 | C.Rapaport 23-35-253 | W.Foerstel 12-47 | D.Branch 4-89 | 44,100 | Log Box |
| 2014 Regular Season (1-15) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 22 | Jacksonville Jaguars | 24 | C.Rapaport 31-42-282 | W.Foerstel 14-62 | A.Boldin 8-93 | 46,200 | Log Box |
| Week 2 | 3 | at Washington Redskins | 20 | C.Rapaport 26-39-177 | P.Schultz 10-35 | M.Clayton 4-48 | 53,500 | Log Box |
| Week 3 | 3 | at San Diego Chargers | 31 | C.Rapaport 19-29-144 | W.Foerstel 13-72 | A.Boldin 5-43 | 47,200 | Log Box |
| Week 4 | 7 | at Pittsburgh Steelers | 34 | C.Rapaport 25-37-132 | P.Schultz 11-62 | A.Boldin 6-43 | 64,500 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 15 | Cleveland Browns | 31 | C.Rapaport 20-27-216 | L.Heck 10-53 | D.Branch 8-118 | 43,200 | Log Box |
| Week 7 | 31 | at Tennessee Titans | 33 | C.Rapaport 23-28-229 | L.Heck 18-101 | M.Clayton 6-68 | 52,100 | Log Box |
| Week 8 | 13 | Cincinnati Bengals | 28 | C.Rapaport 30-43-200 | L.Heck 10-40 | A.Boldin 9-66 | 41,300 | Log Box |
| Week 9 | 3 | at Baltimore Ravens | 27 | C.Rapaport 29-52-228 | L.Heck 7-30 | D.Branch 6-60 | 59,200 | Log Box |
| Week 10 | 10 | at Indianapolis Colts | 38 | C.Rapaport 26-38-174 | P.Schultz 12-71 | A.Boldin 6-57 | 54,500 | Log Box |
| Week 11 | 6 | at Jacksonville Jaguars | 30 | C.Rapaport 24-41-198 | P.Schultz 11-48 | D.Branch 5-68 | 31,000 | Log Box |
| Week 12 | 10 | New York Giants | 38 | C.Rapaport 25-48-177 | P.Schultz 11-29 | D.Branch 8-53 | 40,600 | Log Box |
| Week 13 | 21 | Buffalo Bills | 24 | G.Dunn 26-34-226 | W.Foerstel 14-63 | M.Clayton 7-54 | 41,300 | Log Box |
| Week 14 | 10 | at Philadelphia Eagles | 34 | G.Dunn 18-22-134 | W.Foerstel 11-34 | A.Boldin 5-70 | 64,800 | Log Box |
| Week 15 | 9 | Tennessee Titans | 13 | G.Dunn 24-31-228 | W.Foerstel 15-53 | D.Branch 5-70 | 39,200 | Log Box |
| Week 16 | 17 | Dallas Cowboys | 7 | G.Dunn 21-34-275 | W.Foerstel 17-78 | A.Boldin 7-139 | 38,500 | Log Box |
| Week 17 | 17 | Indianapolis Colts | 24 | G.Dunn 26-52-252 | W.Foerstel 10-49 | D.Branch 5-72 | 38,500 | Log Box |
| 2014 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2013 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | Washington Redskins | 10 | G.Dunn 13-17-133 | W.Lundy 11-64 | B.Garner 6-80 | 49,700 | Log Box |
| Week 3 | 20 | at Tampa Bay Buccaneers | 10 | C.Rapaport 18-25-137 | P.Schultz 5-53 | D.Branch 7-50 | 37,700 | Log Box |
| Week 4 | 7 | at Dallas Cowboys | 23 | C.Rapaport 21-35-169 | W.Foerstel 4-18 | W.Lundy 10-53 | 75,000 | Log Box |
| Week 5 | 28 | Carolina Panthers | 23 | G.Dunn 12-23-198 | W.Lundy 8-39 | R.Brown 7-160 | 49,700 | Log Box |
| 2013 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 3 | at Indianapolis Colts | 12 | P.Manning 22-30-195 | W.Foerstel 10-55 | R.Brown 4-51 | 55,000 | Log Box |
| Week 2 | 18 | at Seattle Seahawks | 44 | P.Manning 35-54-255 | W.Foerstel 8-36 | A.Boldin 4-60 | 66,000 | Log Box |
| Week 3 | 14 | Baltimore Ravens | 52 | P.Manning 17-32-212 | P.Schultz 5-56 | R.Brown 3-79 | 51,800 | Log Box |
| Week 4 | 6 | at San Diego Chargers | 30 | G.Dunn 18-28-203 | P.Schultz 3-39 | A.Boldin 7-104 | 45,800 | Log Box |
| Week 5 | 27 | Burlington (VT) Raiders | 10 | G.Dunn 32-36-243 | W.Foerstel 13-68 | A.Boldin 8-96 | 49,000 | Log Box |
| Week 6 | 24 | at Kansas City Chiefs | 6 | G.Dunn 30-38-257 | W.Foerstel 21-99 | A.Boldin 6-65 | 63,000 | Log Box |
| Week 7 | 10 | Denver Broncos | 33 | G.Dunn 31-43-231 | W.Foerstel 11-62 | D.Branch 10-59 | 52,600 | Log Box |
| Week 8 | 10 | at Tennessee Titans | 7 | G.Dunn 20-33-176 | W.Foerstel 16-69 | G.Hyatt 6-44 | 53,600 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 45 | Indianapolis Colts | 13 | G.Dunn 21-34-260 | W.Foerstel 25-101 | R.Brown 5-108 | 49,700 | Log Box |
| Week 11 | 13 | at Jacksonville Jaguars | 3 | G.Dunn 27-38-201 | W.Foerstel 14-72 | G.Hyatt 5-62 | 28,800 | Log Box |
| Week 12 | 10 | San Francisco 49'ers | 32 | G.Dunn 15-29-144 | W.Foerstel 12-49 | A.Boldin 5-48 | 52,600 | Log Box |
| Week 13 | 7 | at New Jersey Jets | 20 | G.Dunn 30-50-196 | P.Schultz 10-59 | M.Clayton 5-41 | 72,300 | Log Box |
| Week 14 | 20 | St. Louis Rams | 34 | G.Dunn 29-47-258 | W.Foerstel 9-31 | A.Boldin 5-106 | 52,600 | Log Box |
| Week 15 | 23 | Jacksonville Jaguars | 12 | G.Dunn 28-33-249 | W.Foerstel 17-86 | G.Hyatt 7-84 | 49,000 | Log Box |
| Week 16 | 17 | at Arizona Cardinals | 33 | G.Dunn 31-46-305 | W.Foerstel 7-26 | D.Branch 7-109 | 49,300 | Log Box |
| Week 17 | 10 | Tennessee Titans | 24 | G.Dunn 27-45-288 | W.Foerstel 7-24 | A.Boldin 5-67 | 53,300 | Log Box |
| 2013 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2012 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 37 | San Francisco 49'ers | 28 | C.Leak 11-16-168 | W.Lundy 22-89 | A.Johnson 6-71 | 50,200 | Log Box |
| Week 3 | 13 | at Minnesota Vikings | 21 | C.Leak 13-19-116 | C.Brown 15-86 | B.Kauffman 6-59 | 53,100 | Log Box |
| Week 4 | 13 | St. Louis Rams | 17 | C.Lelie 23-31-147 | W.Lundy 16-60 | M.Parkinson 7-61 | 50,700 | Log Box |
| Week 5 | 18 | at Green Bay Packers | 31 | C.Lelie 16-22-175 | W.Lundy 17-89 | M.Parkinson 4-57 | 33,600 | Log Box |
| 2012 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | at Tennessee Titans | 21 | C.Leak 25-40-206 | W.Lundy 18-91 | M.Jennings 4-46 | 59,100 | Log Box |
| Week 2 | 7 | Chicago Bears | 14 | C.Leak 17-32-187 | W.Lundy 18-99 | M.Jennings 3-57 | 53,500 | Log Box |
| Week 3 | 16 | Kansas City Chiefs | 3 | C.Leak 23-31-222 | W.Lundy 23-86 | M.Jennings 8-89 | 52,900 | Log Box |
| Week 4 | 0 | Indianapolis Colts | 26 | C.Lelie 22-33-168 | W.Lundy 8-47 | M.Jennings 5-50 | 54,300 | Log Box |
| Week 5 | 9 | New Jersey Jets | 17 | C.Lelie 21-32-188 | C.Brown 12-69 | J.Wolf 3-51 | 53,500 | Log Box |
| Week 6 | 7 | at Buffalo Bills | 27 | C.Lelie 25-36-234 | W.Lundy 11-39 | J.Wolf 6-88 | 43,400 | Log Box |
| Week 7 | 20 | at New England Patriots | 49 | D.Diaz 21-40-195 | W.Lundy 19-94 | M.Jennings 5-55 | 68,000 | Log Box |
| Week 8 | 10 | Tennessee Titans | 20 | D.Diaz 26-41-229 | W.Lundy 14-76 | M.Jennings 5-48 | 52,900 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 10 | Miami Dolphins | 17 | C.Leak 25-38-194 | W.Lundy 18-66 | J.Wolf 5-48 | 51,500 | Log Box |
| Week 11 | 27 | at Jacksonville Jaguars | 0 | C.Leak 25-39-240 | W.Lundy 21-71 | M.Jennings 7-87 | 22,500 | Log Box |
| Week 12 | 10 | at Green Bay Packers | 24 | D.Diaz 26-36-165 | W.Lundy 14-72 | W.Lundy 8-43 | 34,200 | Log Box |
| Week 13 | 44 | at Cincinnati Bengals | 17 | D.Diaz 15-26-116 | C.Brown 11-60 | M.Jennings 5-54 | 60,000 | Log Box |
| Week 14 | 34 | Detroit Lions | 21 | C.Leak 23-32-249 | W.Lundy 19-71 | M.Jennings 4-69 | 49,300 | Log Box |
| Week 15 | 3 | at Indianapolis Colts | 27 | D.Diaz 22-33-231 | W.Lundy 14-52 | M.Parkinson 5-52 | 60,700 | Log Box |
| Week 16 | 34 | at Minnesota Vikings | 6 | D.Diaz 22-34-204 | W.Lundy 22-127 | B.Kauffman 5-66 | 52,500 | Log Box |
| Week 17 | 17 | Jacksonville Jaguars | 24 | D.Diaz 23-40-203 | W.Lundy 15-98 | J.Wolf 4-41 | 52,900 | Log Box |
| 2012 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2011 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 31 | St. Louis Rams | 7 | J.Tarkington 14-18-150 | W.Lundy 20-86 | S.Edwards 6-86 | 49,500 | Log Box |
| Week 3 | 36 | at Detroit Lions | 20 | D.Culpepper 15-19-151 | W.Lundy 24-91 | A.Johnson 4-63 | 26,500 | Log Box |
| Week 4 | 12 | at Arizona Cardinals | 13 | D.Culpepper 20-26-160 | C.Brown 20-80 | A.Johnson 5-69 | 24,700 | Log Box |
| Week 5 | 27 | Green Bay Packers | 17 | C.Lelie 14-20-118 | C.Brown 10-86 | A.Johnson 6-67 | 51,100 | Log Box |
| 2011 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 34 | at Jacksonville Jaguars | 31 | D.Culpepper 24-32-246 | C.Brown 18-69 | A.Johnson 6-83 | 31,100 | Log Box |
| Week 2 | 13 | at Atlanta Falcons | 17 | D.Culpepper 15-34-151 | C.Brown 20-103 | A.Johnson 6-71 | 40,800 | Log Box |
| Week 3 | 20 | Burlington (VT) Raiders | 26 | D.Culpepper 22-31-226 | C.Brown 19-101 | A.Johnson 6-104 | 54,400 | Log Box |
| Week 4 | 23 | Pittsburgh Steelers | 14 | D.Culpepper 28-32-229 | C.Brown 17-67 | S.Edwards 8-106 | 53,100 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 10 | Cleveland Browns | 44 | D.Culpepper 15-34-132 | C.Brown 12-59 | D.Gatski 3-28 | 54,400 | Log Box |
| Week 7 | 9 | Tennessee Titans | 31 | D.Culpepper 13-30-93 | C.Brown 10-42 | W.Lundy 4-33 | 54,400 | Log Box |
| Week 8 | 7 | at Cincinnati Bengals | 21 | J.Tarkington 15-25-175 | W.Lundy 14-73 | J.Putzier 3-47 | 60,300 | Log Box |
| Week 9 | 10 | at Baltimore Ravens | 21 | J.Tarkington 24-39-215 | C.Brown 11-53 | M.Parkinson 6-75 | 58,800 | Log Box |
| Week 10 | 10 | at Indianapolis Colts | 26 | J.Tarkington 20-34-211 | W.Lundy 10-36 | A.Johnson 7-131 | 59,000 | Log Box |
| Week 11 | 33 | Jacksonville Jaguars | 13 | J.Tarkington 30-35-306 | W.Lundy 17-54 | A.Johnson 7-104 | 51,700 | Log Box |
| Week 12 | 23 | Tampa Bay Buccaneers | 17 | J.Tarkington 30-45-246 | R.Johnson 17-69 | A.Johnson 7-86 | 53,100 | Log Box |
| Week 13 | 20 | at New Jersey Jets | 10 | J.Tarkington 18-34-139 | R.Johnson 14-40 | A.Johnson 5-52 | 77,400 | Log Box |
| Week 14 | 24 | New Orleans Saints | 31 | J.Tarkington 25-32-258 | C.Brown 20-72 | A.Johnson 6-87 | 52,300 | Log Box |
| Week 15 | 7 | at Tennessee Titans | 24 | J.Tarkington 24-36-181 | C.Brown 17-53 | M.Parkinson 4-48 | 55,100 | Log Box |
| Week 16 | 17 | at Carolina Panthers | 9 | J.Tarkington 24-34-202 | W.Lundy 20-54 | W.Lundy 10-67 | 65,600 | Log Box |
| Week 17 | 18 | Indianapolis Colts | 17 | D.Culpepper 28-39-227 | C.Brown 8-50 | M.Parkinson 3-45 | 53,800 | Log Box |
| 2011 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2010 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 6 | Dallas Cowboys | 31 | C.Lelie 11-18-92 | W.Lundy 13-66 | J.Putzier 8-49 | 50,900 | Log Box |
| Week 3 | 25 | at New Orleans Saints | 33 | J.Tarkington 17-26-213 | W.Lundy 18-76 | S.Edwards 9-131 | 23,200 | Log Box |
| Week 4 | 35 | Philadelphia Eagles | 21 | J.Tarkington 17-21-178 | W.Lundy 20-120 | W.Lundy 7-52 | 50,900 | Log Box |
| Week 5 | 7 | at Atlanta Falcons | 28 | J.Rowe 20-32-145 | C.Brown 5-51 | S.Edwards 6-53 | 36,100 | Log Box |
| 2010 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 13 | Indianapolis Colts | 10 | J.Tarkington 22-35-185 | W.Lundy 18-84 | M.Parkinson 4-61 | 55,000 | Log Box |
| Week 2 | 17 | Washington Redskins | 10 | J.Tarkington 21-28-151 | W.Lundy 15-103 | B.Kauffman 2-35 | 55,000 | Log Box |
| Week 3 | 16 | Buffalo Bills | 13 | J.Tarkington 29-35-309 | W.Lundy 17-40 | A.Johnson 8-142 | 56,400 | Log Box |
| Week 4 | 23 | at San Diego Chargers | 35 | J.Tarkington 28-47-299 | W.Lundy 14-48 | A.Johnson 5-88 | 54,100 | Log Box |
| Week 5 | 27 | Burlington (VT) Raiders | 38 | C.Lelie 19-29-228 | W.Lundy 17-106 | J.Rector 1-59 | 54,200 | Log Box |
| Week 6 | 17 | at Kansas City Chiefs | 24 | C.Lelie 26-39-199 | W.Lundy 20-97 | A.Johnson 3-37 | 67,800 | Log Box |
| Week 7 | 21 | Denver Broncos | 26 | C.Lelie 20-35-144 | W.Lundy 13-76 | W.Lundy 6-49 | 55,600 | Log Box |
| Week 8 | 13 | Tennessee Titans | 16 | C.Lelie 26-37-210 | W.Lundy 19-67 | C.Brown 5-46 | 55,600 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 15 | at Indianapolis Colts | 3 | J.Tarkington 27-41-223 | W.Lundy 19-82 | W.Lundy 7-35 | 58,500 | Log Box |
| Week 11 | 12 | Jacksonville Jaguars | 7 | J.Tarkington 20-30-137 | W.Lundy 20-122 | M.Parkinson 4-24 | 53,500 | Log Box |
| Week 12 | 7 | at New York Giants | 17 | J.Tarkington 18-33-156 | W.Lundy 19-76 | A.Johnson 4-54 | 81,000 | Log Box |
| Week 13 | 14 | at Cleveland Browns | 38 | J.Tarkington 16-26-161 | W.Lundy 16-68 | C.Brown 4-46 | 61,100 | Log Box |
| Week 14 | 6 | Philadelphia Eagles | 30 | J.Tarkington 9-13-48 | C.Brown 5-50 | M.Parkinson 3-27 | 55,600 | Log Box |
| Week 15 | 0 | at Jacksonville Jaguars | 14 | C.Lelie 19-32-154 | W.Lundy 11-42 | W.Lundy 6-49 | 29,000 | Log Box |
| Week 16 | 20 | at Dallas Cowboys | 14 | C.Lelie 23-29-154 | W.Lundy 15-77 | A.Johnson 4-44 | 75,000 | Log Box |
| Week 17 | 13 | at Tennessee Titans | 37 | C.Lelie 29-42-265 | W.Lundy 8-32 | A.Johnson 6-125 | 54,700 | Log Box |
| 2010 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2009 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 38 | at Washington Redskins | 13 | J.Rowe 9-12-181 | K.Irons 17-52 | J.Rector 2-123 | 70,100 | Log Box |
| Week 3 | 27 | Tampa Bay Buccaneers | 17 | J.Rowe 19-26-150 | W.Lundy 23-78 | S.Edwards 4-34 | 49,600 | Log Box |
| Week 4 | 34 | New York Giants | 9 | J.Tarkington 14-18-184 | K.Irons 23-88 | W.Lundy 5-55 | 50,400 | Log Box |
| Week 5 | 10 | at Carolina Panthers | 36 | J.Rowe 11-25-138 | K.Irons 10-54 | A.Johnson 4-65 | 70,300 | Log Box |
| 2009 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | Tennessee Titans | 17 | J.Tarkington 22-32-313 | W.Lundy 13-85 | A.Johnson 11-203 | 53,800 | Log Box |
| Week 2 | 20 | Seattle Seahawks | 41 | J.Tarkington 21-37-211 | W.Lundy 12-88 | A.Johnson 6-81 | 53,000 | Log Box |
| Week 3 | 20 | at Burlington (VT) Raiders | 31 | J.Tarkington 23-42-269 | K.Irons 10-59 | A.Johnson 5-83 | 19,700 | Log Box |
| Week 4 | 16 | at Indianapolis Colts | 17 | J.Tarkington 22-39-200 | W.Lundy 8-52 | A.Johnson 3-38 | 56,100 | Log Box |
| Week 5 | 24 | New Jersey Jets | 14 | J.Tarkington 17-25-177 | W.Lundy 14-72 | A.Johnson 5-78 | 52,400 | Log Box |
| Week 6 | 0 | at Buffalo Bills | 7 | J.Tarkington 14-27-99 | K.Irons 19-59 | A.Johnson 2-33 | 42,800 | Log Box |
| Week 7 | 30 | New England Patriots | 24 | J.Tarkington 18-26-256 | W.Lundy 21-85 | J.Rector 4-70 | 53,000 | Log Box |
| Week 8 | 14 | at Tennessee Titans | 35 | J.Tarkington 15-39-199 | W.Lundy 14-53 | A.Johnson 5-65 | 55,800 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 23 | at Miami Dolphins | 17 | J.Tarkington 18-36-204 | W.Lundy 23-87 | A.Johnson 4-67 | 66,600 | Log Box |
| Week 11 | 21 | Jacksonville Jaguars | 9 | J.Tarkington 17-23-215 | W.Lundy 16-64 | A.Johnson 5-111 | 51,900 | Log Box |
| Week 12 | 14 | at San Francisco 49'ers | 20 | J.Tarkington 14-28-103 | W.Lundy 11-56 | A.Johnson 3-55 | 41,300 | Log Box |
| Week 13 | 3 | Baltimore Ravens | 37 | J.Tarkington 8-20-80 | K.Irons 9-39 | T.Navarrete 4-32 | 55,100 | Log Box |
| Week 14 | 15 | at St. Louis Rams | 31 | J.Rowe 11-23-143 | W.Lundy 8-50 | A.Johnson 8-163 | 49,800 | Log Box |
| Week 15 | 0 | Indianapolis Colts | 27 | J.Rowe 11-31-127 | W.Lundy 16-71 | A.Johnson 3-60 | 53,800 | Log Box |
| Week 16 | 33 | Arizona Cardinals | 14 | J.Rowe 15-26-185 | W.Lundy 25-118 | A.Johnson 3-61 | 54,400 | Log Box |
| Week 17 | 17 | at Jacksonville Jaguars | 27 | J.Rowe 14-32-149 | W.Lundy 14-93 | R.Curry 3-45 | 25,400 | Log Box |
| 2009 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2008 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 3 | at Arizona Cardinals | 10 | J.McCown 15-26-163 | W.Lundy 10-67 | A.Johnson 4-70 | 24,200 | Log Box |
| Week 3 | 0 | Chicago Bears | 34 | L.Guevara 7-13-64 | K.Irons 5-45 | C.Moore 4-51 | 51,800 | Log Box |
| Week 4 | 30 | at St. Louis Rams | 7 | L.Guevara 18-25-204 | W.Lundy 20-82 | J.Putzier 6-58 | 52,900 | Log Box |
| Week 5 | 13 | Green Bay Packers | 6 | J.McCown 13-19-131 | W.Lundy 18-56 | C.Moore 3-37 | 52,400 | Log Box |
| 2008 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 16 | Jacksonville Jaguars | 10 | J.McCown 15-19-138 | W.Lundy 20-85 | A.Johnson 4-48 | 54,500 | Log Box |
| Week 2 | 6 | at Chicago Bears | 3 | J.McCown 15-22-128 | K.Irons 17-56 | J.Putzier 6-58 | 50,300 | Log Box |
| Week 3 | 28 | at Burlington (VT) Raiders | 20 | J.McCown 16-24-247 | K.Irons 18-85 | B.Kauffman 3-67 | 23,300 | Log Box |
| Week 4 | 6 | at Pittsburgh Steelers | 34 | J.McCown 12-23-103 | W.Lundy 11-87 | B.Kauffman 4-33 | 62,600 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 31 | Cleveland Browns | 14 | J.McCown 20-26-199 | K.Irons 23-90 | A.Johnson 6-80 | 55,900 | Log Box |
| Week 7 | 14 | at Tennessee Titans | 20 | J.McCown 15-26-168 | K.Irons 17-58 | A.Johnson 5-83 | 60,200 | Log Box |
| Week 8 | 13 | Cincinnati Bengals | 24 | J.McCown 16-29-255 | K.Irons 19-100 | A.Johnson 7-102 | 58,100 | Log Box |
| Week 9 | 3 | at Baltimore Ravens | 21 | J.McCown 15-30-153 | J.McCown 5-63 | A.Johnson 6-85 | 65,800 | Log Box |
| Week 10 | 21 | at Indianapolis Colts | 35 | J.McCown 24-36-316 | W.Lundy 12-47 | A.Johnson 9-162 | 58,000 | Log Box |
| Week 11 | 9 | at Jacksonville Jaguars | 24 | J.McCown 11-26-120 | K.Irons 15-62 | A.Johnson 3-39 | 29,200 | Log Box |
| Week 12 | 20 | Green Bay Packers | 3 | J.McCown 22-26-291 | K.Irons 15-58 | A.Johnson 8-172 | 52,400 | Log Box |
| Week 13 | 10 | Buffalo Bills | 24 | J.McCown 16-30-192 | K.Irons 11-49 | A.Johnson 6-99 | 54,500 | Log Box |
