League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49'ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
vNFL - The Virtual National Football League
Carolina Panthers Schedule
| 2011 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 3 | at New York Jets | 24 | J.Delhomme 19-27-162 | D.Williams 13-45 | D.Hixon 6-62 | 76,600 | Log Box |
| Week 3 | 17 | Oakland Raiders | 24 | J.Delhomme 9-14-106 | D.Didier 18-79 | A.Hastings 5-82 | 64,700 | Log Box |
| Week 4 | 20 | Miami Dolphins | 19 | D.Greene 11-14-87 | W.Dilly 16-70 | D.Hixon 3-28 | 64,700 | Log Box |
| Week 5 | 31 | at San Diego Chargers | 18 | J.Delhomme 9-10-105 | W.Dilly 22-119 | J.Swain 3-44 | 43,700 | Log Box |
| 2011 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 16 | at Tampa Bay Buccaneers | 20 | D.Greene 21-30-260 | W.Dilly 14-60 | S.Moss 5-78 | 43,000 | Log Box |
| Week 2 | 3 | at Indianapolis Colts | 20 | D.Greene 9-22-81 | W.Dilly 11-78 | S.Smith 3-36 | 59,000 | Log Box |
| Week 3 | 9 | St. Louis Rams | 10 | D.Greene 25-44-182 | W.Dilly 17-84 | S.Moss 4-48 | 64,700 | Log Box |
| Week 4 | 20 | Chicago Bears | 14 | D.Greene 16-26-247 | W.Dilly 24-101 | S.Moss 5-99 | 64,700 | Log Box |
| Week 5 | 33 | Atlanta Falcons | 7 | D.Greene 20-26-191 | W.Dilly 34-140 | S.Moss 6-70 | 64,700 | Log Box |
| Week 6 | 30 | Green Bay Packers | 13 | D.Greene 15-23-158 | W.Dilly 23-163 | S.Smith 3-38 | 64,700 | Log Box |
| Week 7 | 14 | at Minnesota Vikings | 27 | D.Greene 17-35-117 | W.Dilly 16-73 | W.Dilly 4-33 | 61,900 | Log Box |
| Week 8 | 21 | at New Orleans Saints | 17 | D.Greene 13-18-159 | W.Dilly 18-102 | S.Moss 5-75 | 32,300 | Log Box |
| Week 9 | 22 | at Detroit Lions | 16 | D.Greene 24-30-262 | W.Dilly 20-98 | S.Moss 5-70 | 34,300 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 17 | Tampa Bay Buccaneers | 3 | D.Greene 17-26-125 | W.Dilly 26-145 | W.Dilly 9-72 | 65,600 | Log Box |
| Week 12 | 38 | at Jacksonville Jaguars | 24 | D.Greene 17-26-197 | W.Dilly 30-152 | W.Dilly 4-63 | 34,000 | Log Box |
| Week 13 | 23 | at Washington Redskins | 6 | D.Greene 8-14-56 | W.Dilly 28-151 | S.Moss 2-19 | 60,400 | Log Box |
| Week 14 | 27 | Tennessee Titans | 24 | D.Greene 19-30-223 | W.Dilly 15-74 | W.Dilly 7-67 | 66,200 | Log Box |
| Week 15 | 9 | at Atlanta Falcons | 33 | D.Greene 17-26-173 | W.Dilly 13-50 | W.Dilly 6-50 | 47,200 | Log Box |
| Week 16 | 9 | Houston Texans | 17 | D.Greene 17-23-185 | W.Dilly 15-55 | S.Moss 4-77 | 65,600 | Log Box |
| Week 17 | 28 | New Orleans Saints | 14 | D.Greene 18-20-167 | W.Dilly 37-143 | W.Dilly 8-72 | 65,600 | Log Box |
| 2011 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 13 | Arizona Cardinals | 24 | D.Greene 28-43-268 | W.Dilly 22-102 | S.Moss 5-48 | 67,000 | Log Box |
| 2010 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 3 | Jacksonville Jaguars | 13 | L.McCown 11-20-84 | W.Dilly 13-74 | J.McIntyre 3-32 | 67,300 | Log Box |
| Week 2 | 13 | at Cincinnati Bengals | 10 | L.McCown 9-16-102 | D.Didier 16-74 | D.Hixon 3-67 | 61,800 | Log Box |
| Week 3 | Bye Week |
|
| Week 4 | 3 | at Baltimore Ravens | 27 | L.McCown 15-22-143 | W.Dilly 6-10 | D.Hixon 6-65 | 64,500 | Log Box |
| Week 5 | 10 | Tennessee Titans | 17 | L.McCown 13-19-122 | L.McCown 1-15 | D.Williams 4-46 | 68,100 | Log Box |
| 2010 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 21 | New Orleans Saints | 22 | J.Delhomme 18-29-144 | D.Williams 6-118 | A.Hastings 3-38 | 68,100 | Log Box |
| Week 2 | 20 | at Cincinnati Bengals | 6 | J.Delhomme 11-18-120 | W.Dilly 27-106 | S.Smith 3-65 | 62,600 | Log Box |
| Week 3 | 17 | at Minnesota Vikings | 10 | J.Delhomme 19-32-178 | W.Dilly 27-84 | S.Smith 3-56 | 62,100 | Log Box |
| Week 4 | 14 | San Francisco 49'ers | 17 | J.Delhomme 17-25-181 | W.Dilly 25-77 | S.Smith 6-58 | 68,100 | Log Box |
| Week 5 | 24 | at St. Louis Rams | 3 | J.Delhomme 14-18-157 | W.Dilly 23-89 | B.McMullen 4-62 | 49,000 | Log Box |
| Week 6 | 15 | at Seattle Seahawks | 17 | J.Delhomme 19-42-166 | D.Williams 8-42 | B.McMullen 5-56 | 66,300 | Log Box |
| Week 7 | 27 | Atlanta Falcons | 21 | L.McCown 26-31-248 | W.Dilly 27-138 | B.McMullen 8-106 | 68,100 | Log Box |
| Week 8 | 17 | at New Orleans Saints | 24 | L.McCown 25-41-277 | D.Williams 8-45 | S.Smith 8-85 | 31,400 | Log Box |
| Week 9 | 13 | Arizona Cardinals | 34 | L.McCown 14-21-95 | W.Dilly 20-95 | B.McMullen 4-60 | 68,100 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 12 | Tampa Bay Buccaneers | 14 | L.McCown 26-41-235 | W.Dilly 18-52 | S.Smith 8-110 | 68,100 | Log Box |
| Week 12 | 17 | at Baltimore Ravens | 36 | L.McCown 17-35-146 | W.Dilly 10-40 | D.Hixon 3-43 | 65,400 | Log Box |
| Week 13 | 16 | New York Giants | 28 | J.Delhomme 21-41-198 | W.Dilly 26-108 | S.Smith 3-45 | 68,100 | Log Box |
| Week 14 | 9 | Cleveland Browns | 7 | L.McCown 15-24-116 | W.Dilly 27-118 | B.Hoover 2-27 | 68,100 | Log Box |
| Week 15 | 10 | at Tampa Bay Buccaneers | 13 | J.Delhomme 19-35-134 | W.Dilly 16-90 | S.Smith 2-32 | 47,100 | Log Box |
| Week 16 | 10 | Pittsburgh Steelers | 24 | J.Delhomme 26-39-257 | W.Dilly 14-67 | B.McMullen 5-65 | 68,100 | Log Box |
| Week 17 | 10 | at Atlanta Falcons | 34 | J.Delhomme 10-16-117 | W.Dilly 8-39 | M.Jennings 3-40 | 44,700 | Log Box |
| 2010 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2009 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 24 | Pittsburgh Steelers | 23 | L.McCown 15-16-167 | D.Didier 16-92 | J.McIntyre 5-89 | 71,000 | Log Box |
| Week 3 | 28 | at Tennessee Titans | 24 | L.McCown 16-21-161 | D.Didier 21-59 | J.McIntyre 6-56 | 53,700 | Log Box |
| Week 4 | 10 | at Baltimore Ravens | 46 | L.McCown 13-18-167 | D.Williams 13-61 | K.Johnson 4-60 | 60,500 | Log Box |
| Week 5 | 36 | Houston Texans | 10 | L.McCown 9-9-101 | D.Didier 22-55 | S.Smith 4-82 | 70,300 | Log Box |
| 2009 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 13 | Atlanta Falcons | 19 | J.Delhomme 25-36-299 | D.Williams 14-50 | K.Johnson 6-89 | 71,000 | Log Box |
| Week 2 | 16 | at Buffalo Bills | 0 | J.Delhomme 19-25-167 | D.Didier 15-53 | S.Smith 5-59 | 44,500 | Log Box |
| Week 3 | 24 | at San Francisco 49'ers | 14 | J.Delhomme 16-26-189 | D.Didier 12-70 | K.Johnson 5-57 | 42,000 | Log Box |
| Week 4 | 10 | Dallas Cowboys | 32 | J.Delhomme 16-33-172 | D.Williams 8-40 | C.Roby 4-44 | 71,000 | Log Box |
| Week 5 | 9 | at New York Giants | 37 | J.Delhomme 12-21-98 | D.Williams 9-59 | J.McIntyre 4-40 | 81,000 | Log Box |
| Week 6 | 3 | Philadelphia Eagles | 9 | L.McCown 23-34-147 | D.Williams 8-49 | D.Williams 7-52 | 71,000 | Log Box |
| Week 7 | 30 | at Atlanta Falcons | 28 | J.Delhomme 16-27-203 | D.Williams 21-117 | K.Johnson 3-57 | 44,800 | Log Box |
| Week 8 | 30 | at Washington Redskins | 24 | J.Delhomme 27-43-247 | D.Williams 26-88 | K.Johnson 6-83 | 70,800 | Log Box |
| Week 9 | 12 | New Orleans Saints | 24 | J.Delhomme 18-26-161 | D.Williams 15-71 | K.Johnson 6-61 | 71,900 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 9 | Tampa Bay Buccaneers | 6 | J.Delhomme 21-32-238 | D.Didier 9-44 | K.Johnson 5-82 | 71,000 | Log Box |
| Week 12 | 10 | Miami Dolphins | 17 | J.Delhomme 26-42-217 | D.Williams 18-112 | J.McIntyre 6-53 | 71,900 | Log Box |
| Week 13 | 13 | Detroit Lions | 16 | J.Delhomme 22-31-184 | D.Williams 12-81 | J.McIntyre 6-49 | 71,000 | Log Box |
| Week 14 | 23 | at New England Patriots | 38 | J.Delhomme 20-36-204 | D.Didier 7-27 | J.McIntyre 6-77 | 68,000 | Log Box |
| Week 15 | 27 | at New Orleans Saints | 3 | J.Delhomme 17-27-195 | D.Didier 23-104 | J.McIntyre 2-43 | 41,900 | Log Box |
| Week 16 | 27 | New York Jets | 13 | J.Delhomme 17-26-241 | D.Didier 29-84 | C.Roby 3-63 | 71,000 | Log Box |
| Week 17 | 24 | at Tampa Bay Buccaneers | 21 | J.Delhomme 20-27-191 | D.Williams 19-82 | S.Smith 4-44 | 52,700 | Log Box |
| 2009 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2008 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 31 | Miami Dolphins | 9 | C.Weinke 10-13-120 | D.Williams 17-101 | K.Johnson 3-62 | 65,700 | Log Box |
| Week 3 | 22 | at Kansas City Chiefs | 17 | C.Weinke 8-13-126 | D.Williams 19-66 | S.Smith 2-46 | 76,700 | Log Box |
| Week 4 | 16 | New England Patriots | 10 | C.Weinke 13-14-141 | D.Didier 24-76 | S.Smith 5-85 | 65,700 | Log Box |
| Week 5 | 10 | at San Diego Chargers | 14 | C.Weinke 13-24-110 | D.Williams 12-54 | C.Roby 4-41 | 42,100 | Log Box |
| 2008 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 28 | at Tampa Bay Buccaneers | 24 | J.Delhomme 29-49-350 | D.Williams 9-23 | S.Smith 11-212 | 56,200 | Log Box |
| Week 2 | 27 | Denver Broncos | 28 | J.Delhomme 21-27-261 | D.Williams 15-70 | K.Johnson 4-92 | 67,200 | Log Box |
| Week 3 | 17 | New York Giants | 31 | J.Delhomme 23-40-234 | D.Didier 13-53 | K.Johnson 7-79 | 66,400 | Log Box |
| Week 4 | 30 | Chicago Bears | 3 | J.Delhomme 25-33-309 | D.Williams 29-61 | K.Johnson 5-78 | 66,400 | Log Box |
| Week 5 | 30 | at Atlanta Falcons | 34 | J.Delhomme 30-49-352 | D.Williams 9-56 | K.Johnson 8-128 | 46,900 | Log Box |
| Week 6 | 20 | Green Bay Packers | 17 | J.Delhomme 26-34-291 | D.Williams 15-35 | S.Smith 4-71 | 66,400 | Log Box |
| Week 7 | 14 | at Minnesota Vikings | 7 | J.Delhomme 19-28-213 | D.Didier 21-77 | M.Boerigter 5-91 | 63,700 | Log Box |
| Week 8 | 10 | New Orleans Saints | 20 | J.Delhomme 16-24-156 | D.Didier 21-123 | K.Johnson 6-91 | 67,900 | Log Box |
| Week 9 | 24 | at Detroit Lions | 17 | J.Delhomme 28-42-309 | D.Didier 11-34 | S.Smith 5-112 | 39,100 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 16 | Tampa Bay Buccaneers | 10 | J.Delhomme 18-27-232 | D.Didier 18-54 | S.Smith 6-129 | 67,200 | Log Box |
| Week 12 | 26 | at Kansas City Chiefs | 14 | J.Delhomme 21-29-200 | D.Foster 9-52 | S.Smith 9-91 | 77,400 | Log Box |
| Week 13 | 13 | at Seattle Seahawks | 7 | J.Delhomme 19-27-175 | D.Didier 20-95 | N.Jackson 2-42 | 66,200 | Log Box |
| Week 14 | 24 | Oakland Raiders | 10 | J.Delhomme 20-29-195 | D.Foster 16-71 | S.Smith 5-78 | 66,400 | Log Box |
| Week 15 | 22 | Atlanta Falcons | 21 | J.Delhomme 28-46-364 | D.Didier 13-81 | S.Smith 9-152 | 67,900 | Log Box |
| Week 16 | 35 | at San Diego Chargers | 31 | J.Delhomme 24-34-378 | D.Didier 20-59 | S.Smith 5-85 | 54,400 | Log Box |
| Week 17 | 6 | at New Orleans Saints | 30 | J.Delhomme 17-30-212 | D.Didier 9-66 | K.Johnson 6-78 | 43,800 | Log Box |
| 2008 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 24 | at Minnesota Vikings | 26 | J.Delhomme 20-32-218 | D.Williams 6-45 | K.Johnson 6-95 | 63,700 | Log Box |
| 2007 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 24 | at Miami Dolphins | 0 | J.Delhomme 20-28-196 | D.Foster 18-78 | S.Smith 3-69 | 62,100 | Log Box |
| Week 3 | 26 | Kansas City Chiefs | 17 | C.Weinke 16-24-180 | D.Williams 15-89 | S.Smith 4-57 | 65,400 | Log Box |
| Week 4 | 44 | Buffalo Bills | 7 | J.Delhomme 10-12-115 | E.Shelton 17-97 | K.Johnson 6-63 | 65,400 | Log Box |
| Week 5 | 3 | at Denver Broncos | 16 | C.Weinke 7-17-83 | E.Shelton 12-43 | S.Smith 3-45 | 70,000 | Log Box |
| 2007 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 38 | at New Orleans Saints | 6 | J.Delhomme 27-29-340 | D.Williams 20-46 | S.Smith 7-143 | 34,700 | Log Box |
| Week 2 | 34 | Indianapolis Colts | 33 | J.Delhomme 23-33-286 | D.Williams 13-76 | K.Johnson 10-148 | 66,100 | Log Box |
| Week 3 | 20 | Minnesota Vikings | 6 | J.Delhomme 14-25-156 | D.Williams 16-58 | K.Johnson 3-77 | 66,900 | Log Box |
| Week 4 | 31 | San Francisco 49'ers | 14 | J.Delhomme 23-26-199 | D.Foster 20-64 | S.Smith 7-91 | 66,900 | Log Box |
| Week 5 | 20 | at St. Louis Rams | 24 | J.Delhomme 22-35-213 | D.Foster 19-71 | C.Roby 3-63 | 55,100 | Log Box |
| Week 6 | 16 | at Seattle Seahawks | 35 | J.Delhomme 19-32-190 | D.Foster 15-59 | K.Johnson 10-173 | 60,900 | Log Box |
| Week 7 | 20 | at Atlanta Falcons | 13 | J.Delhomme 17-23-197 | D.Foster 22-122 | K.Johnson 3-66 | 50,100 | Log Box |
| Week 8 | 34 | New Orleans Saints | 16 | J.Delhomme 14-21-161 | D.Williams 14-85 | K.Johnson 5-51 | 67,500 | Log Box |
| Week 9 | 10 | Arizona Cardinals | 13 | J.Delhomme 14-33-128 | D.Williams 9-33 | K.Johnson 4-62 | 66,900 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 19 | at Tampa Bay Buccaneers | 14 | J.Delhomme 22-30-198 | D.Williams 22-62 | D.Foster 6-57 | 60,100 | Log Box |
| Week 12 | 14 | Jacksonville Jaguars | 6 | J.Delhomme 27-35-244 | D.Foster 12-42 | K.Johnson 5-83 | 67,500 | Log Box |
| Week 13 | 37 | at Philadelphia Eagles | 16 | J.Delhomme 25-42-203 | D.Williams 16-73 | J.McIntyre 2-37 | 67,500 | Log Box |
| Week 14 | 17 | at Tennessee Titans | 27 | J.Delhomme 18-35-227 | D.Foster 8-39 | C.Roby 3-57 | 63,000 | Log Box |
| Week 15 | 27 | Tampa Bay Buccaneers | 10 | J.Delhomme 20-24-182 | D.Foster 10-93 | K.Johnson 5-64 | 66,900 | Log Box |
| Week 16 | 45 | at Houston Texans | 10 | J.Delhomme 16-29-236 | D.Williams 17-45 | K.Johnson 5-116 | 57,500 | Log Box |
| Week 17 | 32 | Atlanta Falcons | 14 | J.Delhomme 20-28-284 | D.Williams 20-82 | M.Boerigter 4-102 | 67,500 | Log Box |
| 2007 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 42 | New Orleans Saints | 13 | J.Delhomme 20-24-274 | D.Foster 12-61 | R.Hannam 6-89 | 67,500 | Log Box |
| Conf. | 20 | at Seattle Seahawks | 27 | J.Delhomme 20-35-310 | D.Foster 9-49 | S.Smith 5-132 | 61,600 | Log Box |
| 2006 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | Buffalo Bills | 24 | C.Weinke 13-24-129 | D.Williams 8-55 | K.Johnson 7-101 | 66,900 | Log Box |
| Week 3 | 34 | at Jacksonville Jaguars | 3 | C.Weinke 14-20-137 | D.Foster 20-115 | K.Johnson 5-63 | 36,700 | Log Box |
| Week 4 | 24 | Miami Dolphins | 0 | J.Delhomme 9-9-112 | D.Foster 16-111 | S.Smith 7-73 | 66,900 | Log Box |
| Week 5 | 10 | at Pittsburgh Steelers | 26 | B.Basanez 14-33-146 | D.Williams 9-28 | D.Carter 4-63 | 60,000 | Log Box |
| 2006 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | Atlanta Falcons | 40 | J.Delhomme 21-36-238 | D.Foster 4-40 | K.Johnson 5-110 | 68,400 | Log Box |
| Week 2 | 17 | at Minnesota Vikings | 14 | J.Delhomme 18-27-211 | D.Williams 22-109 | K.Johnson 6-117 | 60,500 | Log Box |
| Week 3 | 43 | at Tampa Bay Buccaneers | 17 | J.Delhomme 22-29-195 | D.Foster 22-83 | K.Johnson 5-70 | 62,000 | Log Box |
| Week 4 | 19 | New Orleans Saints | 0 | J.Delhomme 13-22-161 | D.Williams 16-65 | S.Smith 5-90 | 69,300 | Log Box |
| Week 5 | 30 | Cleveland Browns | 10 | J.Delhomme 18-27-232 | D.Foster 18-66 | K.Johnson 8-113 | 68,400 | Log Box |
| Week 6 | 10 | at Baltimore Ravens | 41 | J.Delhomme 15-29-174 | D.Foster 11-125 | A.Bannister 4-66 | 66,000 | Log Box |
| Week 7 | 9 | at Cincinnati Bengals | 26 | J.Delhomme 24-48-184 | D.Williams 11-24 | K.Johnson 4-45 | 53,000 | Log Box |
| Week 8 | 30 | Dallas Cowboys | 0 | J.Delhomme 16-27-182 | D.Williams 19-126 | S.Smith 7-111 | 69,300 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 41 | Tampa Bay Buccaneers | 14 | J.Delhomme 16-24-228 | D.Foster 18-99 | A.Bannister 7-132 | 68,400 | Log Box |
| Week 11 | 42 | St. Louis Rams | 24 | J.Delhomme 30-40-360 | D.Williams 19-118 | S.Smith 10-153 | 69,300 | Log Box |
| Week 12 | 29 | at Washington Redskins | 28 | J.Delhomme 30-43-319 | D.Foster 18-81 | S.Smith 6-86 | 78,400 | Log Box |
| Week 13 | 10 | at Philadelphia Eagles | 13 | J.Delhomme 14-23-144 | D.Williams 15-79 | K.Colbert 3-43 | 66,900 | Log Box |
| Week 14 | 38 | New York Giants | 7 | J.Delhomme 19-26-188 | D.Williams 11-47 | S.Smith 5-78 | 69,900 | Log Box |
| Week 15 | 17 | Pittsburgh Steelers | 20 | J.Delhomme 13-22-194 | J.Delhomme 4-24 | A.Bannister 5-141 | 69,900 | Log Box |
| Week 16 | 10 | at Atlanta Falcons | 17 | J.Delhomme 17-35-151 | D.Williams 15-39 | A.Bannister 3-46 | 59,500 | Log Box |
| Week 17 | 14 | at New Orleans Saints | 20 | J.Delhomme 26-45-263 | J.Delhomme 2-60 | A.Bannister 9-113 | 43,300 | Log Box |
| 2006 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
HTML output from Front Office Football, © 2006, Solecismic Software
|
|
|