| Indianapolis Colts | 0 | 12 | 0 | 0 | - | 12 |
| San Francisco 49'ers | 0 | 3 | 3 | 7 | - | 13 |
| Scoring Summary |
|---|
| 2Q: 14:54 SFO - Brant Rhodes 34 field goal |
| 2Q: 09:28 IND - Jad Dean 41 field goal |
| 2Q: 04:22 IND - Joseph Addai 7 pass from Harold Hicks (Jad Dean extra point failed) |
| 2Q: 00:10 IND - Jad Dean 45 field goal |
| 3Q: 07:14 SFO - Brant Rhodes 30 field goal |
| 4Q: 01:55 SFO - Eric Johnson 32 pass from Dusty Fitzgerald (Brant Rhodes extra point) |
| Team Statistics | IND | SFO |
|---|---|---|
| Record | 0-1 | 1-0 |
| First Downs | 18 | 20 |
| - by Rushing | 7 | 7 |
| - by Passing | 11 | 12 |
| - by Penalty | 0 | 1 |
| Total Net Yards | 317 | 298 |
| - Offensive Plays | 63 | 70 |
| - Yards per Play | 5.03 | 4.26 |
| Net Rushing Yards | 89 | 120 |
| - Rushing Attempts | 25 | 28 |
| - Yards per Rush | 3.56 | 4.29 |
| Net Passing Yards | 228 | 178 |
| - Att./Comp./Intrcpt | 36 - 24 - 0 | 40 - 20 - 1 |
| - Gross Passing Yards | 241 | 193 |
| - Sacks/Yards Lost | 2/13 | 2/15 |
| - Yards per Pass Play | 6.00 | 4.24 |
| Fumbles/Lost | 0/0 | 1/1 |
| 3rd Down Conversions | 4/13 | 5/14 |
| - Avg. YtG on 3rd Down | 8.6 | 6.8 |
| 4th Down Conversions | 0/1 | 1/1 |
| Penalties/Yards | 8/65 | 5/35 |
| Punt Returns/Yards | 3/-2 | 3/21 |
| Kick Returns/Yards | 2/47 | 3/80 |
| Interception Ret./Yards | 1/7 | 0/0 |
| 2pt Conversions | 0/0 | 0/0 |
| Red Zone Visits | 1 | 2 |
| - Red Zone TDs/FGs | 1/0 | 0/2 |
| Avg. Drive Start | OWN 29 | OWN 29 |
| Time of Possession | 28:38 | 31:22 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Section | Attendance |
|---|---|
| Stadium | 38,000 (64,500 capacity) |
| Upper Deck | 11,800 (22,400) |
| End Zone | 10,800 (16,200) |
| Mezzanine |