| Buffalo Bills | 14 | 0 | 7 | 3 | - | 24 |
| Green Bay Packers | 0 | 13 | 3 | 0 | - | 16 |
| Scoring Summary |
|---|
| 1Q: 10:43 BUF - Zach Price 7 pass from J.P. Losman (Rob Jennings extra point) |
| 1Q: 01:30 BUF - Lamont Banta 21 pass from J.P. Losman (Rob Jennings extra point) |
| 2Q: 08:39 GBY - Horace Newhart 39 field goal |
| 2Q: 03:19 GBY - Horace Newhart 24 field goal |
| 2Q: 00:45 GBY - Lynell Hamilton 1 run (Horace Newhart extra point) |
| 3Q: 10:50 BUF - Norbert McCormick 4 pass from Aaron Brooks (Rob Jennings extra point) |
| 3Q: 05:08 GBY - Horace Newhart 49 field goal |
| 4Q: 02:28 BUF - Rob Jennings 23 field goal |
| Team Statistics | BUF | GBY |
|---|---|---|
| Record | 1-0 | 0-1 |
| First Downs | 19 | 14 |
| - by Rushing | 7 | 2 |
| - by Passing | 11 | 10 |
| - by Penalty | 1 | 2 |
| Total Net Yards | 329 | 227 |
| - Offensive Plays | 65 | 57 |
| - Yards per Play | 5.06 | 3.98 |
| Net Rushing Yards | 169 | 67 |
| - Rushing Attempts | 32 | 19 |
| - Yards per Rush | 5.28 | 3.53 |
| Net Passing Yards | 160 | 160 |
| - Att./Comp./Intrcpt | 31 - 21 - 2 | 36 - 16 - 0 |
| - Gross Passing Yards | 170 | 173 |
| - Sacks/Yards Lost | 2/10 | 2/13 |
| - Yards per Pass Play | 4.85 | 4.21 |
| Fumbles/Lost | 1/0 | 2/2 |
| 3rd Down Conversions | 7/14 | 5/14 |
| - Avg. YtG on 3rd Down | 7.0 | 7.5 |
| 4th Down Conversions | 0/0 | 0/1 |
| Penalties/Yards | 9/62 | 5/30 |
| Punt Returns/Yards | 1/-4 | 1/11 |
| Kick Returns/Yards | 4/70 | 4/84 |
| Interception Ret./Yards | 0/0 | 2/23 |
| 2pt Conversions | 0/0 | 0/0 |
| Red Zone Visits | 3 | 2 |
| - Red Zone TDs/FGs | 2/1 | 1/1 |
| Avg. Drive Start | OWN 32 | OWN 33 |
| Time of Possession | 35:02 | 24:58 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Section | Attendance |
|---|---|
| Stadium |