| Houston Texans | 7 | 7 | 7 | 17 | - | 38 |
| Washington Redskins | 0 | 0 | 7 | 6 | - | 13 |
| Scoring Summary |
|---|
| 1Q: 02:26 HOU - Jeb Putzier 5 pass from Joey Tarkington (Sebastian Janikowski extra point) |
| 2Q: 00:31 HOU - Jamaica Rector 74 pass from Jeff Rowe (Sebastian Janikowski extra point) |
| 3Q: 10:07 HOU - Shawn Edwards 11 pass from Jeff Rowe (Sebastian Janikowski extra point) |
| 3Q: 05:00 WAS - Michael Bush 5 run (Bert Liljegren extra point) |
| 4Q: 13:02 HOU - Casey Kramer 19 fumble return (Sebastian Janikowski extra point) |
| 4Q: 07:11 HOU - Sebastian Janikowski 30 field goal |
| 4Q: 04:33 HOU - Kenny Irons 1 run (Sebastian Janikowski extra point) |
| 4Q: 00:01 WAS - Ladell Betts 6 run (Dwight Hearst pass for conversion failed) |
| Team Statistics | HOU | WAS |
|---|---|---|
| Record | 1-0 | 0-1 |
| First Downs | 16 | 19 |
| - by Rushing | 4 | 8 |
| - by Passing | 11 | 5 |
| - by Penalty | 1 | 6 |
| Total Net Yards | 322 | 212 |
| - Offensive Plays | 60 | 61 |
| - Yards per Play | 5.37 | 3.48 |
| Net Rushing Yards | 98 | 136 |
| - Rushing Attempts | 34 | 26 |
| - Yards per Rush | 2.88 | 5.23 |
| Net Passing Yards | 224 | 76 |
| - Att./Comp./Intrcpt | 23 - 16 - 1 | 30 - 15 - 2 |
| - Gross Passing Yards | 240 | 100 |
| - Sacks/Yards Lost | 3/16 | 5/24 |
| - Yards per Pass Play | 8.62 | 2.17 |
| Fumbles/Lost | 2/0 | 3/2 |
| 3rd Down Conversions | 10/16 | 7/14 |
| - Avg. YtG on 3rd Down | 6.7 | 6.4 |
| 4th Down Conversions | 0/0 | 0/2 |
| Penalties/Yards | 13/98 | 6/29 |
| Punt Returns/Yards | 2/21 | 2/15 |
| Kick Returns/Yards | 2/46 | 5/103 |
| Interception Ret./Yards | 2/0 | 1/6 |
| 2pt Conversions | 0/0 | 1/0 |
| Red Zone Visits | 4 | 2 |
| - Red Zone TDs/FGs | 3/1 | 2/0 |
| Avg. Drive Start | OWN 47 | OWN 24 |
| Time of Possession | 33:41 | 26:21 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Section | Attendance |
|---|---|
| Stadium | 70,100 (80,100 capacity) |
| Upper Deck |