| New Orleans Saints | 7 | 17 | 0 | 6 | - | 30 |
| Cleveland Browns | 0 | 6 | 11 | 0 | - | 17 |
| Scoring Summary |
|---|
| 1Q: 12:23 NOS - Reggie Bush 1 run (Olindo Mare extra point) |
| 2Q: 12:24 NOS - Donnell Mize 30 pass from Drew Brees (Olindo Mare extra point) |
| 2Q: 10:33 NOS - Reggie Bush 9 run (Olindo Mare extra point) |
| 2Q: 08:23 CLE - Phil Dawson 49 field goal |
| 2Q: 04:29 CLE - Phil Dawson 32 field goal |
| 2Q: 00:25 NOS - Olindo Mare 18 field goal |
| 3Q: 09:22 CLE - Brandon Jacobs 14 pass from Brady Quinn (Brady Quinn run for conversion) |
| 3Q: 05:27 CLE - Phil Dawson 30 field goal |
| 4Q: 14:09 NOS - Olindo Mare 39 field goal |
| 4Q: 09:10 NOS - Olindo Mare 48 field goal |
| Team Statistics | NOS | CLE |
|---|---|---|
| Record | 1-0 | 0-1 |
| First Downs | 16 | 13 |
| - by Rushing | 8 | 7 |
| - by Passing | 8 | 6 |
| - by Penalty | 0 | 0 |
| Total Net Yards | 308 | 214 |
| - Offensive Plays | 61 | 63 |
| - Yards per Play | 5.05 | 3.40 |
| Net Rushing Yards | 142 | 137 |
| - Rushing Attempts | 33 | 37 |
| - Yards per Rush | 4.30 | 3.70 |
| Net Passing Yards | 166 | 77 |
| - Att./Comp./Intrcpt | 25 - 15 - 1 | 22 - 10 - 1 |
| - Gross Passing Yards | 186 | 101 |
| - Sacks/Yards Lost | 3/20 | 4/24 |
| - Yards per Pass Play | 5.93 | 2.96 |
| Fumbles/Lost | 5/1 | 2/1 |
| 3rd Down Conversions | 5/14 | 4/15 |
| - Avg. YtG on 3rd Down | 5.5 | 6.1 |
| 4th Down Conversions | 0/0 | 0/2 |
| Penalties/Yards | 5/40 | 3/25 |
| Punt Returns/Yards | 2/11 | 2/17 |
| Kick Returns/Yards | 3/71 | 5/101 |
| Interception Ret./Yards | 1/6 | 1/7 |
| 2pt Conversions | 0/0 | 1/1 |
| Red Zone Visits | 4 | 4 |
| - Red Zone TDs/FGs | 2/2 | 1/2 |
| Avg. Drive Start | OWN 34 | OWN 36 |
| Time of Possession | 28:41 | 31:19 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Section | Attendance |
|---|---|
| Stadium |