League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
vNFL - The Virtual National Football League
Injury Report
| Arizona Cardinals | Injury | Status | Expected Return |
| Terrell Boone | Broken Hand | Probable | 3 Weeks |
| Marc O'Connor | Sprained Knee | Questionable | 3 Weeks |
| Dominic Marshak | Strained Achilles Tendon | Out | 2 Weeks |
| Desmond Money | Dislocated Shoulder | Questionable | 2 Weeks |
| Ronnie Burns | Deep Thigh Bruise | Probable | 1 Week |
| Tommie Irwin | Deep Thigh Bruise | Probable | 1 Week |
| Jesse Rutter | Hyperextended Knee | Probable | 1 Week |
| Lance Schwartz | Knee Tendinitis | Probable | 1 Week |
| Moe Swift | Sprained Knee | Probable | 1 Week |
| Jerry Vickrey | Deep Thigh Bruise | Probable | 1 Week |
| Thomas Reese | Hyperextended Elbow | Probable | 1 Week |
| Jonathan Lucas | None | 100% |
|
| Atlanta Falcons | Injury | Status | Expected Return |
| Van Torres | Hyperextended Knee | Out | 4 Weeks |
| Floyd Dilbeck | Broken Wrist | Questionable | 3 Weeks |
| Dixon Fedo | None | 100% |
|
| Michael Alston | None | 100% |
|
| Baltimore Ravens | Injury | Status | Expected Return |
| Ethan Sauk | Strained Elbow Tendon | Out | 5 Weeks |
| Chris Long | Sprained Neck | Probable | 2 Weeks |
| Mitch Clinton | Sprained Knee | Probable | 1 Week |
| Demetrius Williams | None | 100% |
|
| Buffalo Bills | Injury | Status | Expected Return |
| Matt Cepeda | Strained Patellar Tendon | Questionable | 2 Weeks |
| Brent Grier | Bruised Ribcage | Probable | 1 Week |
| Burlington (VT) Raiders | Injury | Status | Expected Return |
| Carlton Tyler | Strained Hamstring | Questionable | Unknown |
| Sean Considine | ACL Knee Surgery | Out | 37 Weeks |
| Junior Zhao | Hyperextended Knee | Out | 4 Weeks |
| Cole Schroeder | Strained Elbow Tendon | Probable | 2 Weeks |
| Thomas Davis | Broken Toe | Probable | 1 Week |
| Carolina Panthers | Injury | Status | Expected Return |
| Darnell Aranha | Bruised Ribcage | Questionable | 3 Weeks |
| Pete Stone | Bruised Sternum | Probable | 3 Weeks |
| Kirk Winslett | Sprained Knee | Questionable | 2 Weeks |
| Isaac Curtis | Hyperextended Knee | Probable | 1 Week |
| Benjamin Anderson | Pulled Groin | Probable | 1 Week |
| Melvin Weber | None | 100% |
|
| Chicago Bears | Injury | Status | Expected Return |
| Harris Broudy | Sprained Thumb | Probable | 3 Weeks |
| Wayne Tylke | Sprained Ankle | Probable | 1 Week |
| Rick Preston | None | 100% |
|
| Cincinnati Bengals | Injury | Status | Expected Return |
| Austin Wolf | Turf Toe | Doubtful | Unknown |
| Quentin Moses | Pulled Groin | Questionable | 2 Weeks |
| Ron Sims | Strained Quadriceps Muscle | Probable | 2 Weeks |
| Cleveland Browns | Injury | Status | Expected Return |
| Adrian Sampson | Stress Fracture in the Leg | Out | 8 Weeks |
| Kamerion Wimbley | Strained Elbow Tendon | Out | 6 Weeks |
| Brady Quinn | Broken Foot | Questionable | 3 Weeks |
| Morris Upton | Knee Tendinitis | Probable | 2 Weeks |
| Bert Hancock | Strained Quadriceps Muscle | Probable | 1 Week |
| Dallas Cowboys | Injury | Status | Expected Return |
| Jamal Goodwin | Severe Hamstring Pull | Out | 12 Weeks |
| Tommy Asmus | None | 100% |
|
| J.T. Darche | None | 100% |
|
| Denver Broncos | Injury | Status | Expected Return |
| Levon Meadows | ACL Damage to the Knee | Out | 26 Weeks |
| Donnie Arends | Back Surgery | Out | 8 Weeks |
| Daniel Carlisle | Sprained Knee | Questionable | 4 Weeks |
| Lee Logan | Sprained Thumb | Probable | 3 Weeks |
| Joe Clayton | Separated Shoulder | Probable | 1 Week |
| Jonathan Maurer | Separated Shoulder | Probable | 1 Week |
| Mack Carpenter | Bruised Ribcage | Probable | 1 Week |
| Danny Dixon | None | 100% |
|
| Detroit Lions | Injury | Status | Expected Return |
| Marco Davis | Ankle Surgery | Out | 9 Weeks |
| Rod Young | Broken Thumb | Questionable | 3 Weeks |
| Tom Humble | Sprained Ankle | Probable | 2 Weeks |
| Corey McConnell | Shin Splints | Probable | 1 Week |
| Green Bay Packers | Injury | Status | Expected Return |
| B.J. Upshaw | ACL Knee Surgery | Out | 59 Weeks |
| Ty Kilpatrick | MCL Damage to the Knee | Out | 9 Weeks |
| Kendrick Richard | Shoulder Tendinitis | Probable | 3 Weeks |
| Houston Texans | Injury | Status | Expected Return |
| Rodney Garcia | Torn Ankle Ligament | Out | 12 Weeks |
| B.J. Westbrook | Sprained Knee | Questionable | 3 Weeks |
| Marshall Forbes | Broken Toe | Questionable | 3 Weeks |
| Greg Hyatt | None | 100% |
|
| Indianapolis Colts | Injury | Status | Expected Return |
| Antrel Rolle | Strained Hamstring | Questionable | Unknown |
| Trent Weller | ACL Damage to the Knee | Out | 16 Weeks |
| Cole Prescott | Inguinal Hernia | Out | 13 Weeks |
| Jackie Johnstone | Pulled Quadriceps Muscle | Out | 4 Weeks |
| Jerod Mayo | Sprained Thumb | Probable | 3 Weeks |
| Domonique Cromartie | Torn Calf Muscle | Questionable | 3 Weeks |
| Justin Sampson | Bruised Ribcage | Probable | 2 Weeks |
| Jacksonville Jaguars | Injury | Status | Expected Return |
| Grant Close | ACL Damage to the Knee | Out | 16 Weeks |
| Marcus Johnson | Plantar Fasciitis | Out | 11 Weeks |
| A.J. Nicholson | Shoulder Tendinitis | Probable | 2 Weeks |
| LeCharles Bentley | Deep Thigh Bruise | Probable | 1 Week |
| Leslie Booker | Strained Triceps Muscle | Probable | 1 Week |
| Lorenzo Bernard | None | 100% |
|
| Kansas City Chiefs | Injury | Status | Expected Return |
| Shaun Shoro | Strained Hamstring | Questionable | Unknown |
| Damon McKinley | Compound Leg Fracture | Out | 33 Weeks |
| Jared Jankowski | Broken Fibula | Out | 6 Weeks |
| Nick Leckey | Pulled Groin | Doubtful | 4 Weeks |
| Drew Fortenberry | Torn Thumb Ligament | Probable | 4 Weeks |
| Cris Barker | Hip Pointer | Questionable | 3 Weeks |
| J.T. Goodwin | Broken Toe | Probable | 1 Week |
| Randall Duran | Sprained Thumb | Probable | 1 Week |
| J.J. Pape | None | 100% |
|
| Shawn Craig | None | 100% |
|
| Miami Dolphins | Injury | Status | Expected Return |
| Troy Smith | Torn Lateral Knee Ligament | Out | 8 Weeks |
| Matt Roth | Concussion | Out | 4 Weeks |
| Dustin Keller | High Ankle Sprain | Out | 4 Weeks |
| Travis Saucedo | Strained Back | Out | 3 Weeks |
| Jerome Loiseau | Torn Knee Cartilage | Doubtful | 3 Weeks |
| Seth Rogers | Strained Rotator Cuff | Probable | 2 Weeks |
| J.B. Sanders | Hyperextended Knee | Probable | 1 Week |
| Harvey McKinney | Sprained Ankle | Probable | 1 Week |
| Grady Forbes | None | 100% |
|
| Dusty Manifold | None | 100% |
|
| Butch DiNicolas | None | 100% |
|
| James Peachey | None | 100% |
|
| Minnesota Vikings | Injury | Status | Expected Return |
| Bob Sanders | Turf Toe | Doubtful | Unknown |
| Geoff Clayton | Plantar Fasciitis | Questionable | 5 Weeks |
| Buster Davis | Bruised Sternum | Probable | 3 Weeks |
| Alan Rivers | Sprained Knee | Questionable | 3 Weeks |
| Jerricho Cotchery | Abdominal Strain | Doubtful | 2 Weeks |
| Marc Sims | Hyperextended Knee | Questionable | 2 Weeks |
| Ernest Holmes | Strained Elbow Tendon | Probable | 2 Weeks |
| Tommie Wallace | Bruised Ribcage | Probable | 2 Weeks |
| Erik Pears | None | 100% |
|
| Dusty Gaddis | None | 100% |
|
| New England Patriots | Injury | Status | Expected Return |
| Tom Willie | Strained Hamstring | Questionable | Unknown |
| Brandon Marshall | Severe Wrist Sprain | Probable | 1 Week |
| Juan Strong | Broken Clavicle | Probable | 1 Week |
| Darryl Clark | Deep Thigh Bruise | Probable | 1 Week |
| Dennis Franz | None | 100% |
|
| Wayne Morris | None | 100% |
|
| New Jersey Jets | Injury | Status | Expected Return |
| Julio Stephenson | Degenerative Hip Condition | Out | 47 Weeks |
| Aqib Talib | Bruised Ribcage | Probable | 3 Weeks |
| Shane Holbrook | Sprained Knee | Probable | 2 Weeks |
| Shawn Hughes | Strained Calf Muscle | Out | 1 Week |
| Mario Banks | Strained Rotator Cuff | Probable | 1 Week |
| Alvin Ogden | Pulled Groin | Probable | 1 Week |
| T.J. Booker | Separated Shoulder | Probable | 1 Week |
| New Orleans Saints | Injury | Status | Expected Return |
| Vernon Gholston | Elbow Ligament Surgery | Out | 18 Weeks |
| Harold Mieske | Torn Knee Cartilage | Out | 4 Weeks |
| Ken Grier | Strained Triceps Muscle | Questionable | 3 Weeks |
| Orlando Allen | Strained Achilles Tendon | Out | 3 Weeks |
| Scott Starks | Pulled Groin | Questionable | 2 Weeks |
| Shawne Merriman | Severe Wrist Sprain | Probable | 1 Week |
| James Hardy | Pulled Groin | Probable | 1 Week |
| Juan Hamilton | Broken Clavicle | Probable | 1 Week |
| Toby Wilber | None | 100% |
|
| New York Giants | Injury | Status | Expected Return |
| Omar Monroe | Broken Ankle | Out | 3 Weeks |
| Anthony Holmes | Sprained Thumb | Probable | 3 Weeks |
| Darrell Solomon | Broken Hand | Probable | 3 Weeks |
| Gibril Wilson | Pulled Groin | Questionable | 1 Week |
| Wade Heck | Knee Tendinitis | Probable | 1 Week |
| Jeff Osborn | None | 100% |
|
| Philadelphia Eagles | Injury | Status | Expected Return |
| Tito Diaz | Broken Thumb | Probable | 3 Weeks |
| Pittsburgh Steelers | Injury | Status | Expected Return |
| Mitch Wright | Ruptured Achilles Tendon | Out | 22 Weeks |
| Junior McIntyre | Severe Hamstring Pull | Out | 8 Weeks |
| Doug Datish | Hyperextended Knee | Doubtful | 2 Weeks |
| Bryant Smith | Knee Contusion | Probable | 1 Week |
| Antonio James | Bad Cold | Probable | 1 Week |
| Percy Rogers | None | 100% |
|
| Korey Russell | None | 100% |
|
| San Diego Chargers | Injury | Status | Expected Return |
| Josh Gattis | Strained Back | Out | 4 Weeks |
| Deon Dupree | Hyperextended Knee | Doubtful | 3 Weeks |
| Marcus Spears | Pulled Quadriceps Muscle | Questionable | 2 Weeks |
| Terrell Sweeney | Broken Tibia | Questionable | 2 Weeks |
| Sedrick Rice | Hyperextended Knee | Probable | 1 Week |
| San Francisco 49'ers | Injury | Status | Expected Return |
| Jimmie Hutchins | Strained Hamstring | Questionable | Unknown |
| Ben Roethlisberger | ACL Damage to the Knee | Out | 25 Weeks |
| Nathan Ray | Ruptured Elbow Tendon | Out | 16 Weeks |
| Manny Lawson | Hyperextended Knee | Doubtful | 3 Weeks |
| Austin King | Torn Knee Cartilage | Probable | 1 Week |
| Lamar Duncan | Broken Thumb | Probable | 1 Week |
| Brenden Anthony | None | 100% |
|
| Seattle Seahawks | Injury | Status | Expected Return |
| Kirk Osborne | Turf Toe | Doubtful | Unknown |
| Steven Gunn | Sprained Knee | Questionable | 4 Weeks |
| Leroy Hill | Pulled Quadriceps Muscle | Out | 3 Weeks |
| Wade Currey | Strained Elbow Tendon | Out | 3 Weeks |
| Ethan Schubert | Hyperextended Elbow | Out | 3 Weeks |
| Norman Hartmann | Broken Ankle | Doubtful | 3 Weeks |
| Viliami Wallace | Strained Elbow Tendon | Probable | 2 Weeks |
| O.J. Shea | Shoulder Tendinitis | Probable | 1 Week |
| Myron Murray | None | 100% |
|
| St. Louis Rams | Injury | Status | Expected Return |
| Joey Donovan | High Ankle Sprain | Out | 8 Weeks |
| Donnell Joseph | Severe Hamstring Pull | Out | 7 Weeks |
| Dave Wellman | High Ankle Sprain | Out | 6 Weeks |
| Wesley Camilleri | Pulled Groin | Probable | 1 Week |
| Harvey Sweeney | None | 100% |
|
| Timothy Alexander | None | 100% |
|
| Alonzo Miller | None | 100% |
|
| Brent Specter | None | 100% |
|
| Phil Conley | None | 100% |
|
| Tampa Bay Buccaneers | Injury | Status | Expected Return |
| A.J. Howe | Broken Fibula | Out | 5 Weeks |
| Stan Warren | None | 100% |
|
| Tennessee Titans | Injury | Status | Expected Return |
| Dave Schiavi | Sprained Knee | Questionable | 4 Weeks |
| Duane Richmond | Sprained Ankle | Probable | 1 Week |
| T.J. Clifford | None | 100% |
|
| Ralph Wilkins | None | 100% |
|
| Randy Navarro | None | 100% |
|
| Washington Redskins | Injury | Status | Expected Return |
| Adrian Asimov | Inguinal Hernia | Out | 29 Weeks |
| Rondell Gordon | Broken Hand | Probable | 3 Weeks |
| Tommie Stewart | Broken Foot | Probable | 2 Weeks |
| Richard Dirnabauer | Strained Calf Muscle | Probable | 1 Week |
| Frank Whiting | Broken Cheekbone | Probable | 1 Week |
| K.C. Croyle | Sprained Ankle | Probable | 1 Week |
| Randal Brennan | None | 100% |
|
| Bruce Farley | None | 100% |
|
| Brady Reeves | None | 100% |
|
| Van Waddell | None | 100% |
|
HTML output from Front Office Football, © 2006, Solecismic Software
|
|
|