| Exhibition Season, Week 1 |
Oklahoma City Sooners 13 K.Caruthers 16-30-171, N.Lugo 7-34, R.Wehmeyer 4-63 | at | Hartford Whalers 31 B.Kiel 20-24-168, J.Morris 19-49, M.Bavaro 7-79 | Log Box |
Toronto Argonauts 28 R.Gannon 14-18-145, D.Dozier 14-73, H.Jones 2-62 | at | Las Vegas Shooters 24 J.Schroeder 19-31-252, N.McCallum 14-74, T.Brown 7-101 | Log Box |
| Exhibition Season, Week 2 |
Athens (GA) Bulldawgs 0 B.Kosar 22-34-153, B.Thomas 11-30, W.Slaughter 5-62 | at | Berlin Thunder 7 C.Miller 12-19-101, K.Jones 19-47, S.Bailey 4-65 | Log Box |
Austin Wranglers 19 W.Moon 24-47-244, A.Pinkett 5-15, E.Givins 7-79 | at | Nags Head Surfers 34 S.Humphries 8-12-80, R.Branch 27-145, A.Monk 3-50 | Log Box |
Brooklyn Brawlers 24 T.Eason 10-16-90, F.McNeil 10-64, A.Toon 3-45 | at | Ottawa Renegades 27 M.Tomczak 9-13-103, E.Fuller 13-83, W.Davis 6-64 | Log Box |
Calgary Stampeders 0 J.Hostetler 9-17-49, T.McNair 14-80, J.Hayes 4-30 | at | Newport Juggernaut 29 S.Young 15-22-174, R.Craig 12-40, J.Rice 4-75 | Log Box |
Dublin Wee Folk 3 H.Aleaga 14-29-107, G.Morel 14-52, L.Lewis 4-55 | at | London Monarchs 13 V.Burke 12-19-89, J.Tautalatasi 15-64, E.Martin 2-34 | Log Box |
Edmonton Eskimos 15 S.Allerman 12-21-114, D.Nelson 15-142, A.Miller 6-52 | at | Honolulu Islanders 12 A.Torelli 7-12-81, D.Carter 17-61, B.Richmond 3-45 | Log Box |
Las Vegas Shooters 14 N.O'Donnell 10-17-77, J.Wilder 10-81, J.Hester 5-42 | at | Sydney Kangaroo 40 J.Carlson 10-13-151, C.Gary 20-55, F.Jones 4-84 | Log Box |
Lexington Leopards 3 W.Taninecz 9-12-41, T.Worley 14-55, D.Stone 1-20 | at | Moscow Dynamo 12 C.Stoudt 16-17-140, H.Levine 14-37, Q.Svitak 5-86 | Log Box |
Mexico City Dragons 21 J.Longwell 12-28-109, E.Smith 14-54, R.Johnson 3-42 | at | Boston Braves 34 R.Cunningham 7-7-100, M.Allen 12-87, T.Mathis 4-102 | Log Box |
Montreal Alouettes 20 S.Salisbury 13-25-117, A.Bentley 17-107, S.Galbraith 3-40 | at | Providence Reds 17 S.Walsh 17-22-120, J.Rouse 18-70, J.Newsome 4-33 | Log Box |
Nashville Kats 20 A.Ware 15-22-115, S.Jennings 18-70, A.Matthews 4-35 | at | Amsterdam Admirals 13 E.Fields 14-31-188, G.Green 15-57, J.Birden 6-74 | Log Box |
North Star State Polar Bears 20 J.McMahon 15-22-147, S.Mitchell 20-41, I.Fryar 4-35 | at | Grand Rapids Rampage 3 R.Peete 20-35-155, M.Gray 11-48, B.Mariano 8-72 | Log Box |
Riverside Warriors 10 M.Zolman 9-11-112, B.Humphrey 11-62, C.Kay 3-56 | at | British Columbia Lions 34 E.Hipple 16-23-146, M.Malloy 21-89, E.Jones 7-76 | Log Box |
Scranton Stallions 20 J.Kelly 7-10-104, K.Davis 21-93, J.Lofton 2-34 | at | Toronto Argonauts 9 R.Gannon 14-26-146, D.Dozier 9-31, A.Watkins 3-65 | Log Box |
Winnipeg Blue Bombers 16 D.Marino 9-16-102, M.Logan 6-46, C.Burkett 1-41 | at | Saskatchewan Rough Riders 26 A.Eisenbraun 17-34-183, B.Fullwood 20-61, P.Kemp 5-102 | Log Box |
| Exhibition Season, Week 3 |
Amsterdam Admirals 24 V.Testaverde 6-9-88, J.Akiyama 21-75, E.McCarthy 5-65 | at | Austin Wranglers 0 C.Morton 16-36-115, M.Rozier 8-29, E.Givins 4-65 | Log Box |
Berlin Thunder 23 C.Miller 6-9-80, K.Jones 18-82, M.Haynes 5-89 | at | Mexico City Dragons 10 C.Richards 12-12-106, E.Smith 14-50, R.Johnson 5-37 | Log Box |
Boston Braves 26 T.Wolfe 30-45-274, F.Anderson 9-67, T.Mathis 9-110 | at | Athens (GA) Bulldawgs 20 B.Kosar 19-33-245, T.Sanders 11-30, R.Langhorne 4-76 | Log Box |
British Columbia Lions 16 E.Hipple 15-25-173, D.Woods 9-59, E.Jones 7-91 | at | Winnipeg Blue Bombers 21 Unknown 14-25-107, R.Hampton 9-58, C.Burkett 7-83 | Log Box |
Grand Rapids Rampage 10 S.Mitchell 12-24-111, D.Clack 18-57, R.Proehl 4-49 | at | Calgary Stampeders 16 Unknown 9-14-104, T.McNair 18-62, T.Meadows 2-58 | Log Box |
Hartford Whalers 34 P.Simms 13-15-146, D.Grant 22-86, L.Manuel 5-88 | at | Dublin Wee Folk 3 H.Aleaga 12-21-108, G.Morel 10-63, L.Lewis 3-42 | Log Box |
Honolulu Islanders 10 K.Stouffer 17-36-219, J.Williams 9-36, T.Kane 7-80 | at | Brooklyn Brawlers 20 T.Eason 17-26-188, S.Smith 12-71, R.Green 6-103 | Log Box |
London Monarchs 9 A.Watson 17-32-176, J.Tautalatasi 12-57, E.Martin 7-108 | at | Oklahoma City Sooners 10 D.Lynch 11-19-67, H.Ferguson 12-37, R.Wehmeyer 2-34 | Log Box |
Moscow Dynamo 7 G.Gilbert 8-17-59, B.Morse 13-52, M.Alexander 2-30 | at | Montreal Alouettes 23 S.Salisbury 13-19-79, E.Dickerson 19-77, B.Brooks 4-64 | Log Box |
Nags Head Surfers 34 M.Rypien 10-14-124, R.Dupard 15-79, A.Monk 4-64 | at | Nashville Kats 20 A.Ware 21-39-166, S.Jennings 18-72, A.Matthews 5-43 | Log Box |
Newport Juggernaut 31 S.Young 9-11-133, R.Craig 18-77, J.Taylor 3-56 | at | North Star State Polar Bears 24 J.McMahon 15-26-164, S.Mitchell 11-52, I.Fryar 4-79 | Log Box |
Ottawa Renegades 16 M.Tomczak 12-19-121, N.Anderson 14-91, W.Davis 5-90 | at | Edmonton Eskimos 13 K.O'Brien 13-27-155, R.Bernstine 16-55, R.Sanders 3-48 | Log Box |
Providence Reds 10 S.Walsh 20-39-149, H.Maxwell 13-92, M.Irvin 4-39 | at | Lexington Leopards 20 W.Taninecz 11-13-88, T.Worley 18-45, D.Stone 5-55 | Log Box |
Saskatchewan Rough Riders 17 A.Eisenbraun 7-27-91, C.Warren 7-35, P.Kemp 3-47 | at | Riverside Warriors 23 M.Zolman 18-24-179, J.Bailey 16-70, H.Lamm 8-92 | Log Box |
Sydney Kangaroo 3 J.Carlson 12-27-130, C.Gary 8-29, P.Holohan 3-61 | at | Scranton Stallions 16 T.Hodson 12-16-109, K.Davis 22-71, A.Reed 3-51 | Log Box |
| Exhibition Season, Week 4 |
Athens (GA) Bulldawgs 10 B.Kosar 6-9-70, B.Thomas 8-52, R.Langhorne 4-52 | at | Amsterdam Admirals 27 V.Testaverde 7-9-61, J.Akiyama 16-82, M.Carrier 5-44 | Log Box |
Austin Wranglers 3 C.Morton 20-36-151, M.Rozier 12-65, C.Duncan 4-40 | at | Boston Braves 30 R.Cunningham 11-13-108, M.Allen 16-112, C.Carter 6-80 | Log Box |
Brooklyn Brawlers 18 Unknown 14-30-162, F.McNeil 7-32, R.Green 5-81 | at | Saskatchewan Rough Riders 33 A.Eisenbraun 19-23-185, C.Warren 10-50, S.Sharpe 8-109 | Log Box |
Calgary Stampeders 10 J.Hostetler 17-32-111, S.Conquergood 30-159, T.Meadows 1-34 | at | Sydney Kangaroo 16 J.Carlson 17-31-137, C.Gary 16-58, P.Holohan 3-41 | Log Box |
Dublin Wee Folk 20 H.Aleaga 17-34-216, B.Mitchell 8-38, W.Drewrey 11-126 | at | Moscow Dynamo 27 C.Stoudt 15-17-163, B.Morse 15-60, M.Boehm 3-44 | Log Box |
Edmonton Eskimos 7 S.Allerman 10-24-91, R.Bernstine 15-77, R.Sanders 6-100 | at | British Columbia Lions 12 E.Hipple 19-26-161, M.Malloy 11-63, R.Close 6-61 | Log Box |
Las Vegas Shooters 14 J.Francis 11-22-86, N.McCallum 17-66, M.Fernandez 3-43 | at | Newport Juggernaut 17 S.Bono 11-19-160, T.Flagler 21-66, B.Jones 2-62 | Log Box |
Lexington Leopards 6 B.Gagliano 12-31-138, J.Johnson 8-35, Z.Peck 4-69 | at | London Monarchs 30 V.Burke 14-20-122, J.Tautalatasi 25-72, H.Brenner 2-26 | Log Box |
Mexico City Dragons 17 J.Longwell 7-21-85, D.Thomason 15-73, V.Newman 2-22 | at | Nags Head Surfers 31 A.Devine 18-25-216, R.Dupard 21-134, A.Monk 4-72 | Log Box |
Montreal Alouettes 17 J.Trudeau 13-18-134, E.Dickerson 15-38, C.Iafrate 5-82 | at | Hartford Whalers 22 P.Simms 12-20-144, D.Grant 15-70, M.Ingram 7-91 | Log Box |
Nashville Kats 10 A.Ware 16-29-160, J.Brooks 9-79, G.Shapiro 3-52 | at | Berlin Thunder 17 C.Miller 17-21-169, J.Settle 24-135, M.Haynes 4-54 | Log Box |
North Star State Polar Bears 10 J.McMahon 5-18-51, S.Mitchell 6-40, I.Fryar 3-48 | at | Toronto Argonauts 38 E.Nickell 12-16-122, H.Walker 23-112, H.Jones 6-80 | Log Box |
Oklahoma City Sooners 17 K.Caruthers 19-34-155, H.Ferguson 13-80, M.Sherrard 4-60 | at | Providence Reds 38 S.Walsh 6-7-88, J.Rouse 18-62, K.Martin 2-36 | Log Box |
Riverside Warriors 22 J.Elway 10-12-127, L.Hoard 13-40, O.Mobley 3-61 | at | Honolulu Islanders 14 K.Stouffer 20-25-175, J.Williams 9-38, T.Kane 9-109 | Log Box |
Scranton Stallions 13 T.Hodson 16-18-147, R.Harmon 20-66, J.Lofton 6-90 | at | Grand Rapids Rampage 10 R.Peete 10-24-103, D.Clack 10-25, R.Clark 1-43 | Log Box |
Winnipeg Blue Bombers 17 Unknown 15-28-144, R.Hampton 16-50, A.Wright 4-32 | at | Ottawa Renegades 24 M.Tomczak 8-15-108, N.Anderson 18-85, W.Davis 1-40 | Log Box |
| Exhibition Season, Week 5 |
Amsterdam Admirals 19 E.Fields 16-18-121, J.Akiyama 19-64, B.Hill 5-61 | at | Mexico City Dragons 17 C.Richards 6-11-88, D.Thomason 15-38, C.Bridges 3-65 | Log Box |
Berlin Thunder 17 C.Miller 15-22-107, K.Jones 16-57, M.Haynes 5-46 | at | Austin Wranglers 20 C.Morton 22-45-188, M.Rozier 15-65, C.Duncan 10-187 | Log Box |
Boston Braves 14 R.Cunningham 10-12-96, F.Anderson 15-62, K.Jackson 6-45 | at | Nashville Kats 7 A.Ware 15-33-159, J.Brooks 7-27, T.McGee 3-59 | Log Box |
British Columbia Lions 31 E.Hipple 27-36-320, M.Malloy 13-77, E.Jones 6-124 | at | Brooklyn Brawlers 28 Unknown 7-17-71, F.McNeil 11-84, A.Toon 5-71 | Log Box |
Grand Rapids Rampage 13 J.Montana 20-28-175, D.Clack 16-39, R.Johnson 3-49 | at | Las Vegas Shooters 3 N.O'Donnell 16-23-91, N.McCallum 13-63, R.Smithnosky 6-32 | Log Box |
Hartford Whalers 21 B.Kiel 11-17-140, D.Grant 18-45, M.Bavaro 3-89 | at | Lexington Leopards 10 B.Gagliano 14-25-175, J.Johnson 16-60, L.Lipps 7-116 | Log Box |
Honolulu Islanders 14 K.Stouffer 23-37-261, D.Carter 13-77, T.Kane 3-61 | at | Winnipeg Blue Bombers 16 D.Marino 13-21-129, R.Hampton 12-56, D.McKinnon 5-66 | Log Box |
London Monarchs 14 A.Watson 12-21-113, J.Tautalatasi 10-41, E.Martin 5-54 | at | Montreal Alouettes 26 S.Salisbury 13-19-143, E.Dickerson 19-64, C.Iafrate 5-70 | Log Box |
Moscow Dynamo 13 C.Stoudt 17-22-149, H.Levine 10-39, M.Alexander 6-68 | at | Oklahoma City Sooners 12 D.Lynch 11-16-78, N.Lugo 13-44, L.Tubbs 4-53 | Log Box |
Nags Head Surfers 33 M.Rypien 12-14-145, E.Byner 29-118, G.Clark 5-45 | at | Athens (GA) Bulldawgs 10 B.Kosar 7-8-87, T.Sanders 8-19, R.Langhorne 4-50 | Log Box |
Newport Juggernaut 27 S.Bono 13-16-182, T.Flagler 16-65, M.Wilson 5-88 | at | Scranton Stallions 0 T.Hodson 9-13-114, K.Davis 13-41, D.Beebe 8-109 | Log Box |
Ottawa Renegades 20 M.Tomczak 11-18-159, E.Fuller 15-50, W.Davis 5-69 | at | Riverside Warriors 16 J.Elway 10-13-106, S.Winder 22-81, O.Mobley 3-47 | Log Box |
Providence Reds 21 L.Craighead 11-13-115, J.Rouse 26-147, J.Newsome 2-38 | at | Dublin Wee Folk 20 H.Aleaga 12-27-174, B.Mitchell 8-55, W.Drewrey 4-71 | Log Box |
Saskatchewan Rough Riders 23 A.Eisenbraun 13-28-135, B.Fullwood 9-23, C.Bland 5-65 | at | Edmonton Eskimos 40 K.O'Brien 15-24-138, R.Bernstine 25-81, P.McConkey 6-65 | Log Box |
Sydney Kangaroo 28 J.Carlson 16-24-187, C.Gary 7-37, H.Ellard 7-83 | at | North Star State Polar Bears 37 D.Flutie 7-9-82, S.Mitchell 17-99, I.Fryar 5-71 | Log Box |
Toronto Argonauts 13 E.Nickell 13-16-98, D.Dozier 13-66, B.Webster 5-45 | at | Calgary Stampeders 10 J.Hostetler 11-17-141, S.Conquergood 10-51, S.Paige 4-63 | Log Box |
| Regular Season, Week 1 |
Moscow Dynamo 6 C.Stoudt 22-46-214, H.Levine 11-53, M.Boehm 3-54 | at | Amsterdam Admirals 24 V.Testaverde 16-29-159, J.Akiyama 14-48, M.Modzelewski 2-49 | Log Box |
Providence Reds 20 S.Walsh 15-26-190, H.Maxwell 21-76, M.Irvin 5-97 | at | Boston Braves 19 R.Cunningham 21-43-258, M.Allen 14-74, M.Allen 6-89 | Log Box |
Riverside Warriors 14 J.Elway 17-28-179, S.Winder 12-41, C.Kay 3-43 | at | Las Vegas Shooters 17 J.Schroeder 24-28-237, B.Jackson 30-128, T.Brown 7-92 | Log Box |
Grand Rapids Rampage 3 J.Montana 17-41-160, B.Sanders 16-58, R.Johnson 5-83 | at | Toronto Argonauts 26 J.Rodriguez 19-24-183, H.Walker 31-91, A.Watkins 2-37 | Log Box |
Saskatchewan Rough Riders 26 D.Majkowski 27-34-306, C.Warren 17-46, S.Sharpe 10-173 | at | Ottawa Renegades 3 J.Harbaugh 15-21-196, N.Anderson 14-55, J.Thornton 3-68 | Log Box |
Oklahoma City Sooners 6 D.Lynch 17-33-160, J.Hector 8-38, S.Hitchcock 5-41 | at | Mexico City Dragons 30 J.Longwell 13-20-93, E.Smith 29-99, E.Ferrell 3-24 | Log Box |
Calgary Stampeders 9 J.Hostetler 22-36-215, C.Harris 16-55, S.Paige 6-130 | at | Edmonton Eskimos 10 K.O'Brien 19-37-189, D.Nelson 13-48, R.Sanders 5-72 | Log Box |
Winnipeg Blue Bombers 42 D.Marino 26-28-368, R.Hampton 19-70, M.Clayton 6-134 | at | Brooklyn Brawlers 21 T.Eason 28-41-246, F.McNeil 17-116, A.Toon 6-73 | Log Box |
North Star State Polar Bears 20 D.Flutie 21-29-219, G.Anderson 12-106, M.Timpson 5-76 | at | Scranton Stallions 27 J.Kelly 23-32-310, T.Thomas 22-82, J.Lofton 5-86 | Log Box |
London Monarchs 9 A.Watson 23-38-182, J.Tautalatasi 14-49, H.Brenner 5-46 | at | Berlin Thunder 17 C.Miller 11-20-78, K.Jones 16-117, M.Haynes 2-20 | Log Box |
Hartford Whalers 17 P.Simms 28-38-244, J.Morris 13-61, M.Ingram 7-66 | at | Nags Head Surfers 13 M.Rypien 16-24-149, R.Dupard 16-74, G.Clark 5-63 | Log Box |
Lexington Leopards 20 B.Gagliano 20-31-153, T.Worley 16-111, L.Lipps 2-60 | at | Dublin Wee Folk 23 D.Archer 18-32-193, B.Mitchell 21-74, L.Lewis 2-58 | Log Box |
Honolulu Islanders 10 T.Schonert 11-16-100, D.Carter 13-40, S.Largent 5-57 | at | Sydney Kangaroo 17 J.Everett 26-35-305, C.Gary 21-91, H.Ellard 9-84 | Log Box |
Newport Juggernaut 16 S.Young 16-27-142, T.Flagler 17-51, J.Rice 3-54 | at | British Columbia Lions 9 E.Hipple 29-51-295, E.Hipple 3-24, E.Jones 5-70 | Log Box |
Austin Wranglers 21 W.Moon 22-41-211, M.Rozier 9-34, C.Duncan 5-86 | at | Montreal Alouettes 17 J.Trudeau 23-40-194, E.Dickerson 24-118, B.Brooks 4-59 | Log Box |
Athens (GA) Bulldawgs 17 B.Kosar 24-34-321, T.Sanders 6-26, R.Langhorne 6-108 | at | Nashville Kats 27 B.Esiason 22-32-244, J.Brooks 17-85, E.Brown 4-62 | Log Box |
| Regular Season, Week 2 |
Berlin Thunder 17 C.Miller 19-30-186, J.Settle 19-61, S.Bailey 7-110 | at | Athens (GA) Bulldawgs 27 B.Kosar 18-29-224, T.Sanders 16-72, E.Metcalf 5-88 | Log Box |
Scranton Stallions 24 J.Kelly 17-24-142, T.Thomas 33-214, D.Beebe 2-35 | at | Saskatchewan Rough Riders 21 D.Majkowski 28-40-245, C.Warren 9-36, C.Bland 4-63 | Log Box |
Ottawa Renegades 17 J.Harbaugh 17-26-192, N.Anderson 15-82, W.Green 3-69 | at | Winnipeg Blue Bombers 30 D.Marino 21-31-291, R.Hampton 14-74, A.Rison 6-85 | Log Box |
Nashville Kats 21 B.Esiason 14-29-141, J.Brooks 15-57, T.McGee 3-46 | at | Moscow Dynamo 10 C.Stoudt 23-46-192, H.Levine 15-69, M.Alexander 5-35 | Log Box |
Riverside Warriors 31 J.Elway 25-33-306, S.Winder 23-84, V.Johnson 5-117 | at | British Columbia Lions 13 E.Hipple 20-36-149, M.Malloy 11-61, J.Novacek 3-42 | Log Box |
Montreal Alouettes 7 J.Trudeau 14-24-144, A.Bentley 19-85, E.Dickerson 2-40 | at | Providence Reds 12 T.Aikman 12-23-139, H.Maxwell 16-54, M.Irvin 6-93 | Log Box |
Toronto Argonauts 31 J.Rodriguez 18-27-119, H.Walker 30-132, S.Jordan 5-49 | at | Brooklyn Brawlers 8 T.Eason 14-31-113, F.McNeil 12-64, T.Martin 4-38 | Log Box |
North Star State Polar Bears 16 D.Flutie 21-32-201, G.Anderson 14-114, I.Fryar 5-75 | at | Grand Rapids Rampage 7 J.Montana 23-36-214, B.Sanders 10-53, R.Johnson 5-69 | Log Box |
Hartford Whalers 11 P.Simms 19-28-180, J.Morris 7-22, M.Ingram 5-85 | at | Austin Wranglers 27 W.Moon 23-33-282, L.White 15-75, H.Jeffires 9-158 | Log Box |
Las Vegas Shooters 27 J.Schroeder 25-47-300, B.Jackson 14-57, W.Gault 5-95 | at | Newport Juggernaut 30 S.Young 20-37-177, T.Flagler 26-87, T.Rathman 4-60 | Log Box |
Boston Braves 24 R.Cunningham 23-33-266, M.Allen 29-116, M.Quick 3-69 | at | Oklahoma City Sooners 17 D.Lynch 13-19-92, H.Ferguson 7-21, S.Hitchcock 3-40 | Log Box |
Lexington Leopards 15 B.Gagliano 18-29-130, T.Worley 14-83, W.Thompson 6-77 | at | London Monarchs 34 A.Watson 15-20-216, J.Tautalatasi 24-163, E.Martin 8-86 | Log Box |
Edmonton Eskimos 26 K.O'Brien 21-37-300, D.Nelson 25-101, A.Miller 7-160 | at | Honolulu Islanders 13 K.Stouffer 16-26-165, J.Williams 8-68, T.Kane 3-68 | Log Box |
Sydney Kangaroo 20 J.Everett 25-35-261, C.Gary 20-94, F.Anderson 6-112 | at | Calgary Stampeders 10 J.Hostetler 20-47-175, C.Harris 12-84, S.Paige 4-53 | Log Box |
Amsterdam Admirals 33 V.Testaverde 23-30-192, J.Akiyama 14-96, M.Carrier 5-60 | at | Dublin Wee Folk 10 D.Archer 20-37-156, B.Mitchell 12-62, D.Jackson 4-59 | Log Box |
Mexico City Dragons 16 J.Longwell 11-21-70, E.Smith 17-76, V.Newman 2-22 | at | Nags Head Surfers 27 M.Rypien 17-25-163, R.Dupard 27-99, A.Monk 6-56 | Log Box |
| Regular Season, Week 3 |
Dublin Wee Folk 17 D.Archer 33-48-335, B.Mitchell 19-60, D.Jackson 14-181 | at | Brooklyn Brawlers 21 T.Eason 23-41-232, F.McNeil 13-96, A.Toon 5-87 | Log Box |
Scranton Stallions 31 J.Kelly 17-27-187, T.Thomas 28-119, J.Lofton 3-55 | at | Austin Wranglers 35 W.Moon 26-36-287, M.Rozier 14-44, H.Jeffires 9-114 | Log Box |
Moscow Dynamo 20 C.Stoudt 20-31-221, H.Levine 15-81, N.Lewis 6-87 | at | British Columbia Lions 23 E.Hipple 23-34-270, M.Malloy 14-30, G.McMurtry 7-92 | Log Box |
Ottawa Renegades 3 J.Harbaugh 12-23-126, E.Fuller 4-31, W.Davis 3-69 | at | Hartford Whalers 26 P.Simms 24-31-358, J.Morris 27-75, M.Ingram 7-102 | Log Box |
Saskatchewan Rough Riders 14 D.Majkowski 13-26-111, C.Warren 9-57, J.Lee 3-33 | at | Providence Reds 30 T.Aikman 17-25-201, J.Rouse 22-82, M.Irvin 7-118 | Log Box |
Montreal Alouettes 14 J.Trudeau 18-27-179, E.Dickerson 19-84, B.Brooks 4-65 | at | Riverside Warriors 20 J.Elway 19-27-298, S.Winder 10-46, V.Johnson 8-146 | Log Box |
Oklahoma City Sooners 10 D.Lynch 14-21-129, H.Ferguson 18-92, C.Boso 1-38 | at | Edmonton Eskimos 35 K.O'Brien 21-27-204, D.Nelson 21-117, A.Miller 11-105 | Log Box |
Calgary Stampeders 30 J.Hostetler 17-25-196, T.McNair 37-151, S.Paige 4-68 | at | Athens (GA) Bulldawgs 21 B.Kosar 22-39-282, T.Sanders 7-54, E.Metcalf 6-69 | Log Box |
North Star State Polar Bears 21 D.Flutie 12-25-195, G.Anderson 8-104, I.Fryar 3-63 | at | Mexico City Dragons 27 J.Longwell 25-29-213, E.Smith 29-213, P.Mandley 5-85 | Log Box |
London Monarchs 10 A.Watson 24-27-210, J.Tautalatasi 23-71, E.Martin 8-127 | at | Honolulu Islanders 6 K.Stouffer 21-39-232, D.Carter 10-74, S.Largent 3-93 | Log Box |
Las Vegas Shooters 16 N.O'Donnell 17-28-180, B.Jackson 11-26, T.Brown 9-115 | at | Nashville Kats 31 B.Esiason 18-22-240, J.Brooks 21-96, M.Young 5-86 | Log Box |
Boston Braves 6 R.Cunningham 25-46-210, M.Allen 11-56, M.Allen 5-43 | at | Berlin Thunder 19 C.Miller 14-20-146, K.Jones 24-69, S.Collins 3-47 | Log Box |
Lexington Leopards 13 B.Gagliano 21-38-232, T.Worley 16-90, D.Stone 7-98 | at | Winnipeg Blue Bombers 24 D.Marino 25-33-280, H.Fontenot 14-46, C.Burkett 4-100 | Log Box |
Newport Juggernaut 41 S.Young 15-25-322, R.Craig 22-67, J.Rice 6-174 | at | Grand Rapids Rampage 31 J.Montana 23-32-270, D.Clack 9-45, R.Johnson 5-125 | Log Box |
Sydney Kangaroo 19 J.Everett 22-30-219, C.Gary 30-114, A.Griffin 5-69 | at | Toronto Argonauts 14 J.Rodriguez 18-31-180, H.Walker 23-126, A.Carter 5-49 | Log Box |
Nags Head Surfers 27 M.Rypien 18-22-185, E.Byner 12-81, A.Monk 5-87 | at | Amsterdam Admirals 14 V.Testaverde 13-22-191, J.Akiyama 13-97, M.Carrier 6-122 | Log Box |
| Regular Season, Week 4 |
Berlin Thunder 20 C.Miller 15-22-175, K.Jones 25-102, S.Collins 4-58 | at | Amsterdam Admirals 14 V.Testaverde 24-44-293, J.Akiyama 9-56, M.Carrier 4-99 | Log Box |
Dublin Wee Folk 17 D.Archer 26-45-229, B.Mitchell 7-37, C.Shapiro 5-104 | at | Montreal Alouettes 31 J.Trudeau 33-45-305, E.Dickerson 20-134, J.Kaplan 6-93 | Log Box |
Ottawa Renegades 35 J.Harbaugh 21-29-274, N.Anderson 23-85, W.Davis 6-88 | at | Moscow Dynamo 7 C.Stoudt 18-34-136, B.Morse 6-29, N.Lewis 5-68 | Log Box |
Nashville Kats 20 B.Esiason 29-43-349, J.Brooks 17-61, T.McGee 7-103 | at | Oklahoma City Sooners 13 D.Lynch 22-36-173, J.Hector 11-41, S.Hitchcock 3-57 | Log Box |
Grand Rapids Rampage 0 J.Montana 27-47-241, D.Clack 9-46, C.Wilson 6-84 | at | London Monarchs 30 A.Watson 11-15-102, J.Tautalatasi 26-117, E.Martin 2-33 | Log Box |
Winnipeg Blue Bombers 14 D.Marino 20-37-250, R.Hampton 12-40, A.Rison 11-151 | at | Scranton Stallions 35 J.Kelly 21-27-272, T.Thomas 25-110, J.Lofton 6-92 | Log Box |
Toronto Argonauts 24 J.Rodriguez 19-34-285, H.Walker 24-114, A.Carter 2-74 | at | Saskatchewan Rough Riders 27 D.Majkowski 24-32-375, C.Warren 14-36, S.Sharpe 7-149 | Log Box |
Hartford Whalers 28 P.Simms 18-32-180, J.Morris 26-108, C.Carson 6-72 | at | British Columbia Lions 3 E.Hipple 21-37-165, D.Woods 8-52, G.McMurtry 11-112 | Log Box |
Brooklyn Brawlers 13 T.Eason 20-43-279, F.McNeil 21-85, A.Toon 7-148 | at | Calgary Stampeders 13 J.Hostetler 32-45-228, T.McNair 24-98, J.Hayes 5-51 | Log Box |
Las Vegas Shooters 17 N.O'Donnell 16-37-221, B.Jackson 10-33, T.Brown 5-115 | at | North Star State Polar Bears 23 D.Flutie 26-33-272, B.Foster 18-82, M.Timpson 8-102 | Log Box |
Honolulu Islanders 19 D.Krieg 20-30-195, J.Williams 30-100, B.Blades 4-66 | at | Nags Head Surfers 14 M.Rypien 18-38-200, R.Dupard 9-46, G.Clark 4-70 | Log Box |
Newport Juggernaut 30 S.Young 12-18-180, T.Flagler 17-69, J.Rice 6-118 | at | Sydney Kangaroo 6 J.Everett 20-41-289, C.Gary 7-28, H.Ellard 6-139 | Log Box |
Austin Wranglers 33 W.Moon 26-32-273, L.White 27-101, H.Jeffires 4-74 | at | Athens (GA) Bulldawgs 17 B.Kosar 15-34-217, B.Thomas 7-27, R.Langhorne 9-170 | Log Box |
Mexico City Dragons 9 J.Longwell 12-27-85, E.Smith 16-88, C.Bridges 3-17 | at | Lexington Leopards 17 B.Gagliano 18-25-152, J.Johnson 21-71, L.Lipps 2-44 | Log Box |
| Regular Season, Week 5 |
British Columbia Lions 3 E.Hipple 13-16-138, J.Forbes 5-23, R.Close 5-56 | at | Providence Reds 31 T.Aikman 16-22-195, J.Rouse 19-137, M.Irvin 5-105 | Log Box |
Scranton Stallions 17 J.Kelly 23-30-276, T.Thomas 25-67, J.Lofton 9-149 | at | Riverside Warriors 13 J.Elway 25-45-281, S.Winder 10-38, R.Nattiel 5-84 | Log Box |
Moscow Dynamo 24 C.Stoudt 20-28-176, H.Levine 16-80, T.Chandler 4-46 | at | Berlin Thunder 30 C.Miller 28-43-343, J.Settle 13-48, S.Bailey 8-139 | Log Box |
Nashville Kats 34 B.Esiason 13-20-142, L.Hampton 15-128, T.McGee 4-53 | at | Dublin Wee Folk 9 D.Archer 25-48-284, B.Mitchell 10-60, L.Lewis 8-88 | Log Box |
London Monarchs 12 A.Watson 23-32-134, J.Tautalatasi 14-83, L.Hill 4-41 | at | Saskatchewan Rough Riders 13 D.Majkowski 18-32-184, C.Warren 12-38, S.Sharpe 8-90 | Log Box |
Brooklyn Brawlers 22 T.Eason 23-36-215, F.McNeil 12-68, A.Toon 6-83 | at | North Star State Polar Bears 41 D.Flutie 20-27-149, B.Foster 26-119, M.Timpson 7-46 | Log Box |
Las Vegas Shooters 10 N.O'Donnell 20-36-150, B.Jackson 19-92, T.Brown 4-38 | at | Calgary Stampeders 17 J.Hostetler 15-23-139, T.McNair 26-95, S.Paige 5-53 | Log Box |
