| Exhibition Season, Week 1 |
Dublin Wee Folk 21 H.Aleaga 24-40-244, B.Mitchell 12-39, S.Strow 6-90 | at | Saskatchewan Rough Riders 35 D.Majkowski 14-16-208, C.Warren 15-62, P.Kemp 6-87 | Log Box |
Scranton Stallions 10 J.Kelly 16-26-188, K.Davis 10-27, J.Lofton 4-64 | at | Berlin Thunder 20 J.Buckley 13-21-172, D.Nelson 14-84, M.Haynes 4-62 | Log Box |
| Exhibition Season, Week 2 |
Nashville Kats 14 A.Ware 18-30-153, J.Brooks 20-61, F.Barnett 9-86 | at | Grand Rapids Rampage 23 J.Montana 4-8-110, M.Gray 13-78, R.Proehl 1-71 | Log Box |
Riverside Warriors 28 J.Elway 12-18-121, R.Watters 18-82, P.Kaplan 7-88 | at | Boston Braves 3 B.Gagliano 9-23-92, M.Allen 11-59, J.Bunch 2-26 | Log Box |
Montreal Alouettes 16 S.Salisbury 13-22-121, A.Bentley 21-128, S.Galbraith 4-54 | at | Honolulu Islanders 19 Unknown 8-13-90, B.Richmond 14-72, B.Blades 3-53 | Log Box |
Oklahoma City Sooners 20 E.Martin 17-32-205, H.Fontenot 16-67, D.Beebe 5-111 | at | British Columbia Lions 24 E.Hipple 16-20-143, E.Pegram 16-68, A.Edwards 6-66 | Log Box |
Calgary Stampeders 0 T.Marinovich 20-32-187, D.Lewis 9-50, R.Green 4-58 | at | Providence Reds 27 T.Aikman 10-14-100, W.Goodwin 11-89, K.Martin 3-64 | Log Box |
Winnipeg Blue Bombers 31 B.Kiel 16-27-119, R.Hampton 15-84, A.Rison 7-62 | at | London Monarchs 10 B.Musgrave 15-37-226, T.Allen 11-34, F.Turner 3-69 | Log Box |
North Star State Polar Bears 13 J.McMahon 22-29-214, G.Anderson 19-60, I.Fryar 7-90 | at | Amsterdam Admirals 19 E.Fields 12-19-139, M.Pringle 7-73, E.McCarthy 4-51 | Log Box |
Brooklyn Brawlers 16 T.Eason 6-11-41, F.McNeil 11-29, A.Toon 3-22 | at | Moscow Dynamo 15 M.Pagel 15-27-107, H.Levine 20-70, Q.Svitak 9-72 | Log Box |
Las Vegas Shooters 7 J.Francis 10-23-93, B.Pollack 8-38, M.De Coteau 3-47 | at | Hartford Whalers 30 A.Kemp 16-22-169, J.Morris 15-71, L.Manuel 4-71 | Log Box |
Lexington Leopards 10 B.Favre 16-23-129, T.Worley 16-67, T.Carmona 4-50 | at | Toronto Argonauts 14 R.Gannon 11-14-93, H.Walker 29-112, A.Watkins 2-39 | Log Box |
Edmonton Eskimos 14 S.Allerman 14-32-184, M.Butts 9-49, A.Miller 3-65 | at | Nags Head Surfers 33 J.Nobile 13-16-155, F.Anderson 22-102, J.Campbell 4-50 | Log Box |
Austin Wranglers 14 C.Chandler 15-28-160, M.Rozier 6-22, R.Johnson 6-57 | at | Newport Juggernaut 28 S.Young 11-14-105, T.Flagler 18-62, J.Rice 4-62 | Log Box |
Athens (GA) Bulldawgs 10 B.Kosar 15-23-160, B.Thomas 14-76, E.Metcalf 4-45 | at | Ottawa Renegades 14 B.Matias 8-10-79, N.Anderson 11-77, D.Dawkins 2-23 | Log Box |
Mexico City Dragons 20 C.Richards 14-24-97, E.Smith 23-64, J.Harris 4-48 | at | Sydney Kangaroo 23 J.Carlson 18-31-140, C.Gary 10-43, H.Ellard 7-91 | Log Box |
| Exhibition Season, Week 3 |
British Columbia Lions 6 E.Hipple 12-21-106, E.Pegram 16-72, G.McMurtry 2-30 | at | Lexington Leopards 3 T.Wolfe 12-16-135, T.Worley 15-67, T.Carmona 4-53 | Log Box |
Berlin Thunder 21 C.Carlson 11-16-133, D.Nelson 12-58, S.Bailey 4-77 | at | Edmonton Eskimos 24 K.O'Brien 20-25-238, M.Butts 11-53, A.Cox 6-71 | Log Box |
Moscow Dynamo 6 M.Pagel 9-17-76, G.Brown 19-68, N.Lewis 5-32 | at | Calgary Stampeders 22 T.Marinovich 10-18-145, E.Byner 16-84, G.Drayson 3-60 | Log Box |
Ottawa Renegades 21 B.Matias 10-15-122, N.Anderson 22-52, B.Brennan 4-70 | at | Montreal Alouettes 10 M.Bruce 11-24-103, E.Dickerson 12-33, M.Sherrard 4-49 | Log Box |
Providence Reds 21 S.Walsh 11-16-190, H.Williams 15-75, M.Irvin 2-72 | at | Brooklyn Brawlers 34 T.Germany 16-20-180, F.McNeil 18-132, M.Duper 6-106 | Log Box |
Grand Rapids Rampage 17 R.Peete 7-18-57, B.Sanders 13-44, J.Clark 4-52 | at | Austin Wranglers 9 C.Chandler 28-43-349, A.Pinkett 11-28, H.Jeffires 10-167 | Log Box |
Saskatchewan Rough Riders 13 F.Reich 20-34-184, C.Warren 9-28, S.Sharpe 7-95 | at | Mexico City Dragons 21 C.Richards 17-26-138, F.Garrison 20-94, C.Bridges 5-79 | Log Box |
Toronto Argonauts 21 R.Gannon 11-19-135, D.Dozier 27-114, A.Carter 6-71 | at | Oklahoma City Sooners 13 E.Martin 11-24-145, H.Ferguson 4-30, O.Turner 3-75 | Log Box |
London Monarchs 10 B.Tolliver 22-35-208, T.Allen 12-90, A.Rodriguez 4-49 | at | Riverside Warriors 35 J.Elway 7-9-133, R.Craig 18-101, R.Nattiel 2-70 | Log Box |
Hartford Whalers 7 A.Kemp 20-28-161, J.Morris 13-62, M.Bavaro 5-46 | at | North Star State Polar Bears 34 T.Blackledge 10-14-166, S.Mitchell 7-44, I.Fryar 2-75 | Log Box |
Boston Braves 20 R.Cunningham 11-19-116, M.Allen 14-75, T.Mathis 6-92 | at | Winnipeg Blue Bombers 13 D.Marino 12-20-181, R.Hampton 7-23, M.Clayton 9-113 | Log Box |
Honolulu Islanders 24 A.Torelli 5-11-52, D.Carter 16-72, H.LeBel 1-20 | at | Athens (GA) Bulldawgs 0 J.Longwell 15-33-110, L.Hampton 14-85, R.Langhorne 4-42 | Log Box |
Newport Juggernaut 0 S.Young 8-16-107, T.Flagler 14-21, J.Taylor 2-48 | at | Nashville Kats 13 A.Ware 6-12-60, J.Settle 18-102, L.Hill 2-41 | Log Box |
Sydney Kangaroo 16 J.Carlson 16-30-175, C.Gary 17-36, F.Anderson 5-125 | at | Dublin Wee Folk 9 J.Burrell 16-24-216, B.Mitchell 14-65, S.Paige 7-115 | Log Box |
Amsterdam Admirals 30 E.Fields 12-15-143, W.Howard 17-39, E.McCarthy 7-91 | at | Las Vegas Shooters 7 J.Schroeder 10-25-74, B.Pollack 11-55, C.Williams 5-45 | Log Box |
Nags Head Surfers 7 J.Nobile 7-19-85, F.Anderson 12-74, G.Clark 5-61 | at | Scranton Stallions 13 T.Hodson 11-19-86, K.Davis 16-99, B.Lamb 2-29 | Log Box |
| Exhibition Season, Week 4 |
British Columbia Lions 10 T.Rosenbach 7-7-83, M.Malloy 4-26, G.McMurtry 2-56 | at | Montreal Alouettes 17 S.Salisbury 9-16-101, E.Dickerson 20-87, B.Brooks 3-44 | Log Box |
Berlin Thunder 9 C.Carlson 19-28-157, D.Nelson 8-54, S.Bailey 8-63 | at | North Star State Polar Bears 16 J.McMahon 13-18-128, G.Anderson 11-62, H.Dykes 7-98 | Log Box |
Moscow Dynamo 13 M.Pagel 5-8-49, G.Brown 19-104, M.Pritchard 3-30 | at | Winnipeg Blue Bombers 45 B.Kiel 13-16-164, R.Hampton 16-87, R.Avery 5-131 | Log Box |
Ottawa Renegades 20 J.Harbaugh 14-22-123, N.Anderson 29-97, L.Centers 3-35 | at | Lexington Leopards 3 B.Favre 13-34-103, J.Johnson 7-38, D.Stone 5-46 | Log Box |
Providence Reds 34 T.Aikman 10-14-119, H.Williams 19-124, M.Irvin 5-71 | at | Riverside Warriors 6 R.Hilger 13-23-131, B.Humphrey 7-41, H.Lamm 5-79 | Log Box |
Grand Rapids Rampage 30 R.Peete 16-19-176, M.Gray 28-106, R.Proehl 3-75 | at | Dublin Wee Folk 7 J.Burrell 11-27-180, S.Conquergood 7-24, S.Strow 6-107 | Log Box |
Saskatchewan Rough Riders 3 A.Eisenbraun 9-20-73, C.Warren 11-52, C.Bland 4-35 | at | Nashville Kats 34 B.Esiason 15-15-147, J.Settle 16-73, F.Barnett 6-75 | Log Box |
Toronto Argonauts 17 K.Crabb 21-33-206, H.Walker 13-79, A.Watkins 5-63 | at | Athens (GA) Bulldawgs 24 J.Longwell 10-20-154, B.Thomas 16-123, W.Drewrey 3-101 | Log Box |
London Monarchs 0 B.Musgrave 14-47-148, G.Fenerty 10-28, B.Perriman 1-44 | at | Brooklyn Brawlers 24 T.Eason 13-17-114, F.McNeil 21-115, B.Navies 4-50 | Log Box |
Hartford Whalers 30 P.Simms 11-15-137, F.McAfee 17-61, L.Manuel 5-81 | at | Edmonton Eskimos 10 S.Allerman 18-35-152, R.Bernstine 10-48, H.Moore 6-113 | Log Box |
Boston Braves 3 R.Cunningham 8-12-74, M.Allen 8-48, T.McGee 5-45 | at | Calgary Stampeders 13 J.Hostetler 6-10-38, D.Lewis 13-87, G.Drayson 2-17 | Log Box |
Honolulu Islanders 26 A.Torelli 10-14-123, B.Richmond 20-78, W.Thompson 5-72 | at | Oklahoma City Sooners 6 E.Martin 12-28-122, H.Fontenot 7-24, O.Turner 3-53 | Log Box |
Newport Juggernaut 15 S.Young 7-16-107, T.Flagler 12-55, J.Rice 7-152 | at | Mexico City Dragons 24 M.Bullock 8-17-85, D.Thomason 19-85, T.Jones 6-74 | Log Box |
Sydney Kangaroo 41 J.Everett 11-21-138, C.Gary 21-134, F.Anderson 7-93 | at | Austin Wranglers 16 W.Moon 12-23-146, A.Pinkett 12-67, E.Givins 6-68 | Log Box |
Amsterdam Admirals 24 E.Fields 16-21-151, G.Williams 19-77, E.McCarthy 5-60 | at | Scranton Stallions 17 A.Osborne 6-14-79, K.Davis 9-37, B.Lamb 3-44 | Log Box |
Nags Head Surfers 16 J.Nobile 20-33-254, F.Anderson 18-77, M.Wilson 3-71 | at | Las Vegas Shooters 17 J.Schroeder 9-11-112, B.Jackson 13-36, S.Smith 2-37 | Log Box |
| Exhibition Season, Week 5 |
Dublin Wee Folk 31 J.Burrell 15-17-166, S.Conquergood 21-67, S.Paige 6-74 | at | Newport Juggernaut 21 C.Long 13-29-179, T.Flagler 7-57, W.Walls 6-81 | Log Box |
Scranton Stallions 17 A.Osborne 19-30-302, K.Davis 15-48, J.Reed 4-107 | at | Hartford Whalers 27 A.Kemp 18-22-179, J.Morris 16-108, N.Brock 6-70 | Log Box |
Nashville Kats 24 A.Ware 19-34-152, J.Brooks 18-152, L.Hill 3-44 | at | Sydney Kangaroo 31 J.Everett 11-11-140, C.Gary 13-62, H.Ellard 8-85 | Log Box |
Riverside Warriors 44 R.Hilger 9-12-116, B.Humphrey 25-73, C.Kay 5-60 | at | Moscow Dynamo 17 M.Pagel 12-20-132, G.Brown 13-77, M.Savoy 4-57 | Log Box |
Montreal Alouettes 17 M.Bruce 9-11-124, E.Dickerson 11-64, M.Sherrard 5-54 | at | Toronto Argonauts 14 K.Crabb 16-32-219, H.Walker 18-55, H.Jones 5-80 | Log Box |
Oklahoma City Sooners 0 E.Martin 16-29-145, H.Ferguson 6-50, S.Hitchcock 3-45 | at | Ottawa Renegades 38 J.Harbaugh 10-15-105, N.Anderson 25-103, J.Thornton 2-43 | Log Box |
Calgary Stampeders 10 J.Hostetler 8-9-105, D.Lewis 13-60, R.Green 2-71 | at | London Monarchs 23 T.Terrell 11-15-115, G.Fenerty 22-65, B.Perriman 3-46 | Log Box |
Winnipeg Blue Bombers 10 B.Kiel 14-28-90, T.Sanders 6-15, B.Kinchen 3-44 | at | Providence Reds 23 T.Aikman 10-13-130, W.Goodwin 16-108, M.Irvin 3-95 | Log Box |
North Star State Polar Bears 38 T.Blackledge 20-24-217, S.Mitchell 17-124, S.Mitchell 4-52 | at | Nags Head Surfers 16 M.Rypien 17-37-159, F.Anderson 17-58, G.Clark 3-74 | Log Box |
Brooklyn Brawlers 23 T.Eason 9-13-95, B.Navies 17-66, A.Toon 4-51 | at | Boston Braves 20 R.Cunningham 13-18-132, M.Allen 7-43, T.McGee 5-105 | Log Box |
Las Vegas Shooters 20 J.Francis 12-30-151, B.Jackson 20-88, T.Brown 5-79 | at | Berlin Thunder 14 C.Carlson 10-25-122, D.Nelson 17-76, J.Milling 4-49 | Log Box |
Lexington Leopards 12 B.Favre 19-38-202, T.Worley 13-39, D.Stone 6-100 | at | Honolulu Islanders 21 S.Zolak 9-11-85, D.Carter 20-57, J.Tanner 3-30 | Log Box |
Edmonton Eskimos 26 M.Vlasic 12-14-140, R.Bernstine 16-60, A.Miller 6-68 | at | Amsterdam Admirals 0 E.Fields 11-22-92, G.Williams 13-49, M.Carrier 4-54 | Log Box |
Austin Wranglers 22 C.Chandler 9-20-121, L.White 18-96, H.Jeffires 3-50 | at | Saskatchewan Rough Riders 7 A.Eisenbraun 20-38-126, C.Warren 10-26, C.Bland 4-52 | Log Box |
Athens (GA) Bulldawgs 20 J.Longwell 11-17-151, B.Thomas 10-40, R.Langhorne 4-97 | at | British Columbia Lions 30 E.Hipple 15-16-156, E.Pegram 20-81, R.Close 6-84 | Log Box |
Mexico City Dragons 3 M.Bullock 3-16-44, F.Garrison 15-54, V.Newman 2-29 | at | Grand Rapids Rampage 34 R.Peete 9-17-136, M.Gray 40-117, R.Clark 3-80 | Log Box |
| Regular Season, Week 1 |
British Columbia Lions 3 E.Hipple 8-18-74, E.Pegram 10-53, D.Barkshadt 4-32 | at | Honolulu Islanders 24 S.Zolak 10-14-100, J.Williams 22-79, W.Thompson 4-56 | Log Box |
Berlin Thunder 24 C.Carlson 26-37-225, K.Jones 14-78, S.Bailey 6-68 | at | Moscow Dynamo 10 M.Pagel 8-36-85, G.Brown 13-63, N.Lewis 3-39 | Log Box |
Dublin Wee Folk 14 J.Burrell 16-26-143, B.Mitchell 10-83, S.Paige 6-85 | at | Nashville Kats 45 B.Esiason 25-33-259, J.Settle 21-66, L.Hill 7-71 | Log Box |
Scranton Stallions 31 J.Kelly 19-27-237, T.Thomas 26-89, J.Lofton 7-113 | at | Winnipeg Blue Bombers 10 B.Kiel 13-25-94, T.Sanders 19-109, A.Rison 5-75 | Log Box |
Providence Reds 24 T.Aikman 21-29-260, W.Goodwin 10-64, M.Irvin 8-117 | at | Hartford Whalers 17 P.Simms 25-40-324, F.McAfee 16-72, S.Baker 4-93 | Log Box |
Riverside Warriors 35 J.Elway 18-25-201, R.Watters 11-49, R.Nattiel 2-50 | at | Calgary Stampeders 14 J.Hostetler 23-40-252, E.Byner 8-34, E.McCaffrey 4-87 | Log Box |
Grand Rapids Rampage 19 J.Montana 17-32-209, B.Sanders 16-73, R.Proehl 5-80 | at | Ottawa Renegades 28 J.Harbaugh 19-26-289, N.Anderson 24-122, W.Davis 4-101 | Log Box |
Saskatchewan Rough Riders 23 F.Reich 21-31-247, H.Ponzo 10-66, C.Bland 4-73 | at | Toronto Argonauts 10 K.Crabb 17-33-135, H.Walker 9-55, H.Walker 6-43 | Log Box |
Montreal Alouettes 27 J.Trudeau 23-28-200, E.Dickerson 26-100, E.Dickerson 5-41 | at | Oklahoma City Sooners 3 D.Lynch 21-45-145, H.Ferguson 3-19, S.Hitchcock 3-37 | Log Box |
North Star State Polar Bears 14 D.Flutie 19-31-258, B.Foster 12-33, I.Fryar 4-101 | at | Brooklyn Brawlers 34 T.Eason 21-35-206, F.McNeil 26-92, T.Martin 5-52 | Log Box |
Las Vegas Shooters 24 N.O'Donnell 21-30-345, B.Jackson 16-36, T.Brown 8-203 | at | Edmonton Eskimos 17 K.O'Brien 20-33-213, R.Bernstine 16-85, P.McConkey 3-70 | Log Box |
Boston Braves 21 R.Cunningham 20-30-197, M.Allen 25-99, M.Williams 3-50 | at | Nags Head Surfers 6 M.Rypien 13-35-135, R.Dupard 8-54, G.Clark 3-44 | Log Box |
Lexington Leopards 23 B.Favre 15-27-225, T.Worley 14-84, L.Lipps 7-116 | at | Athens (GA) Bulldawgs 34 B.Kosar 27-36-371, B.Thomas 25-88, R.Langhorne 10-215 | Log Box |
Newport Juggernaut 33 S.Young 24-40-369, T.Flagler 20-61, J.Rice 8-168 | at | Sydney Kangaroo 27 J.Everett 22-33-256, C.Gary 23-87, H.Ellard 5-65 | Log Box |
Amsterdam Admirals 24 V.Testaverde 21-32-242, M.Pringle 14-46, M.Carrier 4-92 | at | London Monarchs 20 T.Terrell 20-36-242, T.Allen 20-43, B.Perriman 5-66 | Log Box |
Austin Wranglers 13 W.Moon 21-33-196, A.Pinkett 7-43, H.Jeffires 4-67 | at | Mexico City Dragons 24 C.Richards 21-30-208, F.Garrison 24-87, T.Jones 5-79 | Log Box |
| Regular Season, Week 2 |
Dublin Wee Folk 7 H.Aleaga 17-24-167, A.Rice 9-62, S.Strow 8-111 | at | British Columbia Lions 34 E.Hipple 22-24-288, E.Pegram 26-96, D.Barkshadt 5-87 | Log Box |
Moscow Dynamo 13 K.Stouffer 9-21-127, G.Brown 11-30, N.Lewis 7-121 | at | Montreal Alouettes 23 J.Trudeau 16-22-140, E.Dickerson 28-95, J.Kaplan 3-43 | Log Box |
Ottawa Renegades 17 J.Harbaugh 25-42-294, N.Anderson 18-63, B.Brennan 6-91 | at | Riverside Warriors 24 J.Elway 25-37-226, R.Watters 17-48, V.Johnson 5-86 | Log Box |
Oklahoma City Sooners 17 D.Lynch 19-38-257, H.Fontenot 10-48, S.Hitchcock 6-83 | at | Amsterdam Admirals 20 V.Testaverde 24-42-277, G.Williams 15-73, M.Carrier 2-88 | Log Box |
Calgary Stampeders 30 J.Hostetler 19-30-156, D.Lewis 17-112, J.Hayes 4-54 | at | Saskatchewan Rough Riders 13 F.Reich 26-40-227, C.Warren 7-24, S.Sharpe 10-103 | Log Box |
Winnipeg Blue Bombers 27 B.Kiel 32-59-393, R.Hampton 18-67, A.Rison 8-162 | at | Providence Reds 30 T.Aikman 23-37-395, W.Goodwin 16-83, M.Irvin 7-186 | Log Box |
Toronto Argonauts 30 K.Crabb 18-32-232, H.Walker 26-107, S.Jordan 6-138 | at | Edmonton Eskimos 17 K.O'Brien 20-44-199, M.Butts 7-63, Q.Early 6-74 | Log Box |
North Star State Polar Bears 10 D.Flutie 17-30-170, B.Foster 13-41, I.Fryar 8-114 | at | Nags Head Surfers 31 M.Rypien 14-19-112, F.Anderson 24-99, M.Wilson 2-40 | Log Box |
London Monarchs 20 T.Terrell 18-38-138, T.Allen 21-77, E.Martin 3-32 | at | Austin Wranglers 34 W.Moon 24-35-278, A.Pinkett 7-42, H.Jeffires 7-88 | Log Box |
Hartford Whalers 24 P.Simms 16-27-192, F.McAfee 15-46, M.Ingram 4-55 | at | Brooklyn Brawlers 13 T.Eason 25-50-294, F.McNeil 12-49, A.Toon 7-114 | Log Box |
Las Vegas Shooters 17 N.O'Donnell 22-38-220, B.Jackson 19-99, C.Williams 5-66 | at | Grand Rapids Rampage 20 J.Montana 23-42-404, B.Sanders 15-74, R.Proehl 6-149 | Log Box |
Boston Braves 38 R.Cunningham 26-34-298, M.Allen 23-104, T.Mathis 4-76 | at | Scranton Stallions 23 J.Kelly 26-65-342, T.Thomas 5-24, J.Lofton 9-165 | Log Box |
Honolulu Islanders 3 S.Bono 19-36-149, J.Williams 14-42, W.Thompson 3-33 | at | Nashville Kats 20 B.Esiason 12-19-108, J.Settle 19-61, D.Moore 5-42 | Log Box |
Sydney Kangaroo 27 J.Everett 18-30-258, C.Gary 17-67, F.Anderson 3-92 | at | Lexington Leopards 21 B.Favre 19-39-279, T.Worley 13-62, D.Stone 5-127 | Log Box |
Athens (GA) Bulldawgs 14 B.Kosar 17-41-251, B.Thomas 16-114, R.Langhorne 6-115 | at | Newport Juggernaut 38 S.Young 12-17-294, T.Flagler 23-101, J.Rice 4-181 | Log Box |
Mexico City Dragons 10 M.Bullock 24-38-199, F.Garrison 9-64, T.Jones 6-42 | at | Berlin Thunder 17 C.Carlson 20-25-183, D.Nelson 28-112, J.Milling 4-51 | Log Box |
| Regular Season, Week 3 |
Dublin Wee Folk 3 H.Aleaga 25-43-173, B.Mitchell 8-29, M.Boehm 2-60 | at | Mexico City Dragons 6 M.Bullock 20-34-147, F.Garrison 17-36, V.Newman 7-47 | Log Box |
Moscow Dynamo 3 M.Pagel 18-37-129, G.Brown 17-90, M.Pritchard 2-36 | at | British Columbia Lions 17 E.Hipple 17-33-185, E.Pegram 21-65, G.McMurtry 5-54 | Log Box |
Nashville Kats 10 B.Esiason 19-39-227, J.Brooks 10-48, L.Hill 6-101 | at | Austin Wranglers 25 W.Moon 22-40-283, A.Pinkett 8-46, H.Jeffires 7-90 | Log Box |
Providence Reds 20 T.Aikman 14-15-182, H.Williams 28-48, M.Irvin 6-115 | at | Toronto Argonauts 0 K.Crabb 24-47-161, H.Walker 10-43, A.Carter 4-44 | Log Box |
Grand Rapids Rampage 14 J.Montana 20-26-246, B.Sanders 25-97, R.Clark 6-116 | at | Berlin Thunder 10 C.Carlson 19-32-172, D.Nelson 18-59, J.Milling 5-50 | Log Box |
Saskatchewan Rough Riders 17 F.Reich 21-35-181, C.Warren 16-70, S.Sharpe 4-55 | at | Amsterdam Admirals 21 V.Testaverde 21-34-262, G.Williams 13-52, B.Hill 4-73 | Log Box |
Montreal Alouettes 6 J.Trudeau 18-32-177, E.Dickerson 18-96, B.Brooks 4-51 | at | Riverside Warriors 12 J.Elway 20-27-214, R.Watters 10-61, H.Lamm 4-56 | Log Box |
Oklahoma City Sooners 13 D.Lynch 17-29-160, H.Fontenot 20-70, S.Hitchcock 5-46 | at | Calgary Stampeders 10 J.Hostetler 20-39-149, E.Byner 8-31, E.Byner 5-36 | Log Box |
Winnipeg Blue Bombers 26 B.Kiel 17-27-212, R.Hampton 25-39, A.Rison 4-67 | at | Athens (GA) Bulldawgs 16 B.Kosar 23-50-298, B.Thomas 11-69, E.Metcalf 6-118 | Log Box |
London Monarchs 25 T.Terrell 26-37-256, T.Allen 18-52, E.Martin 8-104 | at | Honolulu Islanders 17 S.Bono 17-34-290, J.Williams 19-71, B.Blades 3-79 | Log Box |
Brooklyn Brawlers 23 T.Eason 18-28-177, F.McNeil 19-127, T.Martin 6-53 | at | Lexington Leopards 10 B.Favre 13-34-131, T.Worley 14-64, L.Lipps 3-39 | Log Box |
Las Vegas Shooters 28 N.O'Donnell 19-20-169, B.Jackson 33-196, T.Brown 4-44 | at | North Star State Polar Bears 26 D.Flutie 16-26-257, B.Foster 18-69, I.Fryar 4-88 | Log Box |
Boston Braves 10 R.Cunningham 22-50-202, R.Cunningham 5-34, T.McGee 4-52 | at | Ottawa Renegades 21 J.Harbaugh 11-23-150, N.Anderson 27-76, W.Green 4-71 | Log Box |
Edmonton Eskimos 15 S.Allerman 21-28-236, M.Butts 15-71, A.Miller 5-57 | at | Scranton Stallions 14 J.Kelly 16-35-247, T.Thomas 13-45, A.Reed 4-83 | Log Box |
Newport Juggernaut 6 S.Young 20-36-219, T.Flagler 20-69, J.Rice 6-104 | at | Nags Head Surfers 7 M.Rypien 10-14-122, F.Anderson 24-51, B.Webster 4-57 | Log Box |
Sydney Kangaroo 7 J.Everett 16-31-206, C.Gary 10-45, F.Anderson 6-121 | at | Hartford Whalers 34 P.Simms 15-22-209, F.McAfee 25-127, N.Brock 4-74 | Log Box |
| Regular Season, Week 4 |
British Columbia Lions 37 E.Hipple 21-31-281, E.Pegram 24-82, G.McMurtry 6-68 | at | Saskatchewan Rough Riders 13 D.Majkowski 17-32-163, C.Warren 9-88, I.Brock 5-57 | Log Box |
Berlin Thunder 0 C.Carlson 29-47-208, K.Jones 6-30, R.Holman 6-58 | at | Boston Braves 13 B.Gagliano 17-34-193, M.Allen 19-90, C.Carter 5-88 | Log Box |
Scranton Stallions 33 J.Kelly 18-20-194, T.Thomas 44-198, A.Reed 5-51 | at | Austin Wranglers 7 W.Moon 18-38-195, A.Pinkett 5-33, H.Jeffires 5-100 | Log Box |
Ottawa Renegades 6 J.Harbaugh 17-31-213, N.Anderson 11-47, W.Davis 3-62 | at | Newport Juggernaut 20 S.Young 23-36-261, J.Vaughn 15-87, T.Flagler 11-92 | Log Box |
Providence Reds 33 T.Aikman 13-21-184, W.Goodwin 14-97, K.Martin 5-81 | at | Moscow Dynamo 10 M.Pagel 20-44-190, G.Brown 10-48, C.Krieger 3-40 | Log Box |
Montreal Alouettes 12 J.Trudeau 18-33-136, E.Dickerson 15-76, K.McCardell 5-45 | at | Mexico City Dragons 13 M.Bullock 21-26-203, F.Garrison 23-66, T.Jones 5-56 | Log Box |
Calgary Stampeders 31 J.Hostetler 25-30-244, E.Byner 17-74, P.Mandley 4-75 | at | Dublin Wee Folk 19 H.Aleaga 15-22-154, B.Mitchell 15-83, S.Paige 4-48 | Log Box |
Winnipeg Blue Bombers 31 D.Marino 28-37-358, R.Hampton 15-50, A.Rison 7-154 | at | North Star State Polar Bears 14 D.Flutie 23-43-235, B.Foster 12-66, I.Fryar 5-72 | Log Box |
Hartford Whalers 20 P.Simms 18-28-199, F.McAfee 17-82, M.Ingram 3-49 | at | London Monarchs 3 T.Terrell 20-41-192, T.Allen 11-52, E.Martin 7-92 | Log Box |
Brooklyn Brawlers 24 T.Eason 28-34-343, F.McNeil 20-130, A.Toon 8-151 | at | Oklahoma City Sooners 10 D.Lynch 21-33-163, H.Fontenot 6-42, D.Beebe 4-44 | Log Box |
Las Vegas Shooters 24 N.O'Donnell 18-33-186, B.Jackson 13-57, T.Brown 11-136 | at | Nashville Kats 30 B.Esiason 19-29-223, J.Brooks 21-87, F.Barnett 6-70 | Log Box |
Lexington Leopards 24 B.Favre 20-29-232, T.Worley 16-66, D.Stone 9-122 | at | Edmonton Eskimos 31 S.Allerman 22-28-203, R.Bernstine 17-111, R.Sanders 7-88 | Log Box |
Sydney Kangaroo 21 J.Everett 31-43-335, C.Gary 13-78, F.Anderson 11-169 | at | Grand Rapids Rampage 27 J.Montana 19-34-209, B.Sanders 18-111, C.Wilson 5-83 | Log Box |
Amsterdam Admirals 20 V.Testaverde 16-24-163, M.Pringle 24-120, E.McCarthy 4-59 | at | Nags Head Surfers 14 M.Rypien 24-36-208, F.Anderson 14-88, B.Webster 4-38 | Log Box |
| Regular Season, Week 5 |
British Columbia Lions 18 E.Hipple 19-29-254, E.Pegram 17-42, E.Jones 5-118 | at | Ottawa Renegades 20 J.Harbaugh 12-18-146, N.Anderson 26-82, W.Davis 3-57 | Log Box |
Dublin Wee Folk 7 J.Burrell 7-22-92, B.Mitchell 10-37, S.Paige 7-80 | at | Las Vegas Shooters 31 N.O'Donnell 23-32-244, B.Jackson 23-68, W.Gault 5-89 | Log Box |
Scranton Stallions 30 J.Kelly 21-28-216, T.Thomas 34-123, J.Lofton 5-90 | at | Montreal Alouettes 10 J.Trudeau 21-42-231, E.Dickerson 9-57, M.Sherrard 4-78 | Log Box |
Moscow Dynamo 9 M.Pagel 14-35-148, G.Brown 12-39, Q.Svitak 3-66 | at | Hartford Whalers 27 P.Simms 22-30-234, J.Morris 15-72, M.Ingram 4-62 | Log Box |
Nashville Kats 3 B.Esiason 15-39-183, J.Brooks 22-59, P.Mathews 4-78 | at | Lexington Leopards 21 B.Favre 22-35-289, T.Worley 18-68, D.Stone 7-82 | Log Box |
