| Exhibition Season, Week 1 |
Moscow Dynamo 20 K.Graham 16-20-112, F.Anderson 16-89, M.Prior 6-54 | at | Dublin Wee Folk 17 J.Carlson 12-29-131, N.Means 10-33, N.Means 1-37 | Log Box |
Providence Reds 23 M.Pagel 14-20-121, G.Hearst 14-100, M.Irvin 5-46 | at | Mexico City Dragons 8 M.Bullock 13-34-126, E.Smith 8-57, V.Brisby 5-58 | Log Box |
| Exhibition Season, Week 2 |
British Columbia Lions 26 S.Thornton 11-14-110, E.Pegram 12-82, E.Jones 6-101 | at | Calgary Stampeders 13 T.Marinovich 16-30-188, M.Toy 17-88, J.Smith 3-66 | Log Box |
Berlin Thunder 20 C.Carlson 19-30-243, R.Smith 12-47, B.Hill 3-61 | at | Lexington Leopards 24 B.Favre 6-11-87, J.Johnson 18-56, D.Stone 3-65 | Log Box |
Ottawa Renegades 16 B.Matias 15-27-146, S.Stacy 11-51, W.Green 3-47 | at | Winnipeg Blue Bombers 28 J.Rodriguez 15-16-205, L.Russell 14-52, A.Rison 6-88 | Log Box |
Grand Rapids Rampage 31 R.Peete 21-28-164, B.Sanders 21-99, C.Wilson 9-126 | at | Scranton Stallions 28 J.Kelly 13-19-128, T.Thomas 15-89, A.Reed 3-48 | Log Box |
Saskatchewan Rough Riders 23 D.Majkowski 16-23-213, T.Flagler 11-56, C.Bland 6-130 | at | North Star State Polar Bears 20 D.Bledsoe 18-28-220, T.Smith 8-30, M.Timpson 7-84 | Log Box |
Toronto Argonauts 17 L.Chapman 11-27-154, D.Thomason 16-57, R.Brooks 5-69 | at | Brooklyn Brawlers 20 J.Trudeau 21-39-273, J.Campbell 8-33, A.Toon 9-153 | Log Box |
London Monarchs 29 T.Green 18-24-166, A.Lee 18-121, A.Rodriguez 4-48 | at | Athens (GA) Bulldawgs 13 B.Johnson 12-30-95, T.Brooks 14-39, E.Metcalf 4-45 | Log Box |
Hartford Whalers 27 D.Turnbull 12-20-143, W.Mabe 11-39, D.Carper 5-57 | at | Oklahoma City Sooners 19 M.Blundin 13-14-130, H.Ferguson 12-37, S.Hitchcock 6-75 | Log Box |
Boston Braves 27 R.Cunningham 13-15-85, J.Stevens 17-63, T.Mathis 5-66 | at | Montreal Alouettes 20 R.Anthony 7-14-42, E.Dickerson 17-104, J.Kaplan 1-21 | Log Box |
Honolulu Islanders 13 E.Hipple 7-12-98, D.Carter 15-64, E.Brown 1-45 | at | Edmonton Eskimos 24 J.Schroeder 13-20-97, V.Dunbar 15-52, Q.Early 4-64 | Log Box |
Newport Juggernaut 38 S.Young 12-13-186, J.Bettis 17-60, J.Rice 6-126 | at | Las Vegas Shooters 24 M.Tomczak 12-36-138, B.Pollack 5-13, C.Williams 8-136 | Log Box |
Sydney Kangaroo 34 E.Grbac 15-26-129, A.Craver 15-76, H.Ellard 8-73 | at | Riverside Warriors 21 A.Devine 13-28-156, R.Watters 10-54, M.Bartrum 2-65 | Log Box |
Amsterdam Admirals 31 G.Torretta 11-14-94, E.Bennett 17-119, M.Carrier 4-46 | at | Nashville Kats 7 A.Ware 12-32-84, S.Lockwood 9-115, F.Barnett 4-35 | Log Box |
Nags Head Surfers 17 B.Hobert 11-21-90, M.Workman 4-80, G.Clark 4-52 | at | Austin Wranglers 10 W.Moon 11-14-148, L.White 13-46, S.Sharpe 8-78 | Log Box |
| Exhibition Season, Week 3 |
Dublin Wee Folk 28 J.Martin 7-10-93, B.Mitchell 25-80, K.Davis 3-40 | at | Hartford Whalers 20 J.Garrett 13-20-125, D.Vance 12-54, J.Murphy 3-66 | Log Box |
Scranton Stallions 44 J.George 12-18-111, T.Thomas 27-159, L.Kinnebrew 4-41 | at | Newport Juggernaut 17 M.Brunell 8-20-122, J.Bettis 14-85, J.Rice 3-65 | Log Box |
Nashville Kats 26 A.Ware 16-29-158, S.Lockwood 22-82, F.Barnett 4-44 | at | Boston Braves 14 J.Gregory 12-21-140, J.Stevens 9-43, T.Mathis 5-76 | Log Box |
Riverside Warriors 31 W.Cole 15-22-137, R.Watters 22-95, M.Fernandez 4-55 | at | Ottawa Renegades 3 B.Richardson 9-13-94, S.Stacy 7-39, D.Brown 5-42 | Log Box |
Montreal Alouettes 34 D.Klinger 10-12-130, E.Dickerson 18-79, C.Conway 5-66 | at | Amsterdam Admirals 10 V.Testaverde 6-14-101, E.Bennett 8-38, A.Wright 3-57 | Log Box |
Oklahoma City Sooners 16 D.Lynch 18-37-190, J.Forbes 27-86, K.Williams 5-66 | at | Moscow Dynamo 10 K.Graham 6-10-92, F.Anderson 19-82, Q.Svitak 2-74 | Log Box |
Calgary Stampeders 14 A.Kemp 10-17-70, M.Toy 24-125, E.McCaffrey 3-38 | at | Toronto Argonauts 17 C.Weldon 11-22-169, H.Levine 5-19, R.Brooks 6-90 | Log Box |
Winnipeg Blue Bombers 28 D.Marino 5-10-89, R.Hampton 14-102, M.Clayton 4-43 | at | Sydney Kangaroo 6 E.Grbac 17-32-197, C.Gary 11-32, F.Anderson 8-111 | Log Box |
North Star State Polar Bears 17 D.Flutie 22-25-217, T.Smith 10-59, D.Howard 4-134 | at | Honolulu Islanders 0 E.Hipple 6-11-50, D.Carter 16-44, E.McCarthy 3-30 | Log Box |
Brooklyn Brawlers 17 T.Eason 12-21-134, J.Campbell 21-85, A.Toon 6-48 | at | British Columbia Lions 16 L.Sutter 11-23-134, E.Pegram 9-61, E.Jones 5-87 | Log Box |
Las Vegas Shooters 10 D.Archer 17-33-131, D.Dozier 3-25, R.Sanders 4-46 | at | Grand Rapids Rampage 34 T.Maddox 13-14-128, R.Anderson 17-74, R.Harmon 5-67 | Log Box |
Lexington Leopards 7 S.Walsh 11-20-98, T.Worley 9-51, C.Pickens 5-76 | at | Providence Reds 13 K.Witman 10-13-144, G.Hearst 26-86, C.Iafrate 4-63 | Log Box |
Edmonton Eskimos 31 J.Schroeder 22-34-304, V.Dunbar 13-52, A.Miller 4-114 | at | Saskatchewan Rough Riders 34 C.Erickson 21-37-301, F.Pollard 25-68, S.Sharpe 12-216 | Log Box |
Austin Wranglers 26 M.Zvereva 24-31-225, L.White 14-57, I.Carson 9-96 | at | London Monarchs 24 T.Terrell 29-38-188, A.Lee 14-61, H.Copeland 6-48 | Log Box |
Athens (GA) Bulldawgs 10 B.Kosar 15-25-157, T.Brooks 11-56, E.Metcalf 3-45 | at | Nags Head Surfers 13 B.Hobert 12-17-100, R.Yarbrough 13-43, C.Maxwell 4-66 | Log Box |
Mexico City Dragons 7 M.Bullock 15-33-140, E.Smith 13-63, J.Harris 7-59 | at | Berlin Thunder 19 C.Carlson 9-14-91, A.McDowell 22-73, B.Hill 4-62 | Log Box |
| Exhibition Season, Week 4 |
Dublin Wee Folk 17 J.Carlson 12-20-116, B.Mitchell 16-40, C.Davenport 3-44 | at | Amsterdam Admirals 20 V.Testaverde 10-14-137, E.Bennett 13-53, L.Centers 4-72 | Log Box |
Scranton Stallions 36 J.Kelly 10-13-124, T.Thomas 24-123, C.Hawkins 9-111 | at | Saskatchewan Rough Riders 21 C.Erickson 8-22-116, T.Flagler 12-105, J.Campbell 6-78 | Log Box |
Nashville Kats 34 A.Ware 15-21-155, S.Lockwood 17-68, P.Mathews 4-74 | at | Moscow Dynamo 10 S.Campbell 8-11-71, R.McKeehan 9-44, Q.Svitak 4-58 | Log Box |
Riverside Warriors 24 W.Cole 19-26-166, J.Bailey 21-76, R.Braden 6-72 | at | British Columbia Lions 21 L.Sutter 8-16-134, B.Brandon 5-42, E.Jones 6-68 | Log Box |
Montreal Alouettes 28 D.Klinger 6-8-49, G.Milburn 21-103, B.Brooks 2-23 | at | Hartford Whalers 16 D.Turnbull 16-27-165, D.Vance 8-57, J.Murphy 7-86 | Log Box |
Oklahoma City Sooners 3 M.Blundin 13-15-86, J.Forbes 17-62, D.Beebe 4-57 | at | Boston Braves 31 R.Cunningham 7-15-130, K.Byars 16-52, K.Jackson 3-83 | Log Box |
Calgary Stampeders 45 A.Kemp 10-12-80, M.Toy 35-142, J.Smith 3-50 | at | Sydney Kangaroo 13 J.Everett 11-16-75, A.Craver 5-9, F.Anderson 3-45 | Log Box |
Winnipeg Blue Bombers 31 J.Rodriguez 16-23-167, R.Hampton 14-31, M.Clayton 5-64 | at | Toronto Argonauts 6 C.Weldon 12-17-79, D.Thomason 9-29, R.Brooks 6-73 | Log Box |
North Star State Polar Bears 17 C.Miller 14-18-126, T.Smith 9-51, I.Fryar 9-68 | at | Grand Rapids Rampage 10 R.Peete 18-36-153, B.Sanders 10-54, E.Green 5-53 | Log Box |
Brooklyn Brawlers 7 J.Trudeau 15-31-186, J.Campbell 9-36, T.Martin 3-39 | at | Ottawa Renegades 27 B.Matias 16-18-146, S.Stacy 24-92, W.Davis 7-83 | Log Box |
Las Vegas Shooters 23 M.Tomczak 20-26-234, B.Jackson 26-100, C.Williams 5-78 | at | Honolulu Islanders 13 S.Zolak 11-15-94, D.Carter 12-56, B.Lewis 3-28 | Log Box |
Lexington Leopards 14 S.Walsh 14-32-155, T.Worley 5-14, C.Pickens 7-100 | at | London Monarchs 34 T.Green 26-30-291, A.Lee 23-85, H.Copeland 8-116 | Log Box |
Edmonton Eskimos 17 J.Schroeder 21-35-207, R.Bernstine 15-62, A.Miller 7-81 | at | Newport Juggernaut 38 S.Young 13-16-185, J.Bettis 16-38, R.Ismail 6-119 | Log Box |
Austin Wranglers 17 M.Zvereva 21-35-192, L.White 12-56, C.Duncan 4-73 | at | Providence Reds 14 K.Witman 13-20-116, G.Hearst 12-51, M.Irvin 4-47 | Log Box |
Athens (GA) Bulldawgs 7 B.Johnson 14-34-86, T.Brooks 10-48, R.Langhorne 3-46 | at | Berlin Thunder 33 C.Carlson 10-11-122, A.McDowell 35-88, S.Collins 3-52 | Log Box |
Mexico City Dragons 10 M.Rubley 15-25-137, E.Smith 20-114, O.Maguire 3-32 | at | Nags Head Surfers 43 J.Nobile 7-7-127, R.Yarbrough 21-72, D.Hagan 3-98 | Log Box |
| Exhibition Season, Week 5 |
British Columbia Lions 10 L.Sutter 14-34-159, E.Pegram 11-32, G.McMurtry 4-63 | at | Winnipeg Blue Bombers 21 D.Marino 7-9-116, R.Hampton 16-41, A.Rison 4-82 | Log Box |
Berlin Thunder 34 C.Carlson 13-14-118, A.McDowell 24-106, B.Hill 4-66 | at | Austin Wranglers 24 M.Zvereva 22-31-310, A.Pinkett 7-31, S.Sharpe 7-116 | Log Box |
Moscow Dynamo 13 S.Campbell 16-24-149, F.Anderson 23-100, R.Avery 6-89 | at | Montreal Alouettes 9 S.Harvey 11-29-118, E.Dickerson 9-81, L.DeFelice 3-42 | Log Box |
Ottawa Renegades 16 J.Harbaugh 14-18-179, J.Mealey 8-41, L.Lipps 4-65 | at | Calgary Stampeders 21 T.Marinovich 19-24-288, M.Toy 17-43, G.Drayson 3-57 | Log Box |
Providence Reds 18 M.Pagel 13-23-121, G.Hearst 12-70, M.Irvin 8-135 | at | Athens (GA) Bulldawgs 21 B.Kosar 18-19-224, T.Brooks 25-102, R.Close 4-73 | Log Box |
Grand Rapids Rampage 20 R.Peete 23-33-284, B.Sanders 14-55, R.Clark 5-65 | at | Edmonton Eskimos 24 T.Rosenbach 9-14-143, V.Dunbar 7-25, H.Moore 3-70 | Log Box |
Saskatchewan Rough Riders 3 G.August 6-21-54, L.Thompson 10-40, S.Sharpe 4-34 | at | Las Vegas Shooters 19 M.Tomczak 21-29-167, B.Pollack 22-86, C.Williams 8-51 | Log Box |
Toronto Argonauts 21 C.Weldon 15-23-156, H.Levine 13-96, R.Brooks 4-79 | at | Riverside Warriors 16 A.Devine 23-30-254, J.Bailey 10-29, D.Barkshadt 7-94 | Log Box |
London Monarchs 6 T.Green 16-44-159, T.Allen 18-70, A.Lee 5-44 | at | Mexico City Dragons 14 M.Bullock 9-12-60, E.Smith 21-116, O.Maguire 3-38 | Log Box |
Hartford Whalers 13 J.Garrett 9-17-94, W.Mabe 22-112, H.Curtis 5-44 | at | Nashville Kats 17 A.Ware 12-16-106, S.Lockwood 11-35, P.Mathews 6-81 | Log Box |
Boston Braves 38 J.Gregory 20-33-166, K.Byars 17-82, T.Mathis 5-72 | at | Dublin Wee Folk 35 J.Carlson 10-20-175, B.Mitchell 11-97, D.Jackson 4-87 | Log Box |
Honolulu Islanders 10 S.Zolak 12-20-126, D.Carter 18-66, B.Lewis 4-64 | at | Scranton Stallions 14 J.Kelly 8-12-91, T.Thomas 13-52, C.Hawkins 4-50 | Log Box |
Newport Juggernaut 25 M.Brunell 11-25-110, L.Greenspan 10-41, J.Rice 3-52 | at | North Star State Polar Bears 36 D.Flutie 20-31-272, B.Foster 17-80, D.Howard 9-104 | Log Box |
Sydney Kangaroo 10 J.Everett 9-12-128, C.Gary 13-37, H.Ellard 7-113 | at | Brooklyn Brawlers 31 J.Trudeau 23-24-225, J.Campbell 22-80, D.Brinson 6-88 | Log Box |
Amsterdam Admirals 33 G.Torretta 18-28-218, E.Bennett 25-119, M.Carrier 7-149 | at | Oklahoma City Sooners 24 D.Lynch 14-26-259, J.Forbes 11-67, S.Graddy 6-109 | Log Box |
Nags Head Surfers 16 B.Hobert 11-17-149, R.Yarbrough 11-45, C.Maxwell 5-74 | at | Lexington Leopards 7 K.O'Brien 13-23-173, J.Johnson 19-100, T.Brown 2-48 | Log Box |
| Regular Season, Week 1 |
British Columbia Lions 6 S.Thornton 19-28-185, E.Pegram 11-73, E.Jones 5-64 | at | Newport Juggernaut 35 S.Young 26-33-302, J.Bettis 19-38, J.Rice 10-137 | Log Box |
Berlin Thunder 14 W.Furrer 17-23-153, R.Smith 5-96, A.McDowell 5-29 | at | London Monarchs 17 T.Green 19-30-204, T.Allen 26-111, A.Rodriguez 4-48 | Log Box |
Moscow Dynamo 14 K.Graham 17-27-183, F.Anderson 5-24, M.Prior 5-74 | at | Amsterdam Admirals 26 V.Testaverde 20-26-214, E.Bennett 35-158, K.Hines 2-57 | Log Box |
Ottawa Renegades 10 J.Harbaugh 27-43-228, N.Anderson 7-14, N.Anderson 6-44 | at | Saskatchewan Rough Riders 31 D.Majkowski 16-24-261, T.Flagler 24-69, I.Brock 5-117 | Log Box |
Nashville Kats 21 B.Esiason 18-30-288, S.Lockwood 17-68, F.Barnett 6-152 | at | Athens (GA) Bulldawgs 24 B.Kosar 30-42-378, T.Brooks 16-62, J.Grzybowski 6-120 | Log Box |
Providence Reds 35 T.Aikman 20-27-281, G.Hearst 27-97, M.Irvin 6-109 | at | Boston Braves 9 R.Cunningham 17-25-169, R.Cunningham 6-45, T.Mathis 3-44 | Log Box |
Montreal Alouettes 14 D.Klinger 19-37-201, G.Milburn 18-92, C.Conway 4-65 | at | Austin Wranglers 24 W.Moon 17-27-240, A.Pinkett 13-55, H.Jeffires 6-115 | Log Box |
Winnipeg Blue Bombers 14 D.Marino 18-43-251, R.Hampton 7-40, M.Clayton 4-95 | at | Brooklyn Brawlers 26 T.Eason 22-32-248, A.Murrell 12-85, T.Martin 3-65 | Log Box |
Toronto Argonauts 17 C.Weldon 23-28-244, H.Levine 16-21, R.Brooks 4-87 | at | Grand Rapids Rampage 5 R.Peete 15-34-178, B.Sanders 16-67, R.Proehl 4-82 | Log Box |
North Star State Polar Bears 37 C.Miller 34-47-351, H.Walker 6-40, I.Fryar 5-88 | at | Scranton Stallions 31 J.Kelly 26-45-400, T.Thomas 17-62, L.Givens 8-137 | Log Box |
Las Vegas Shooters 24 N.O'Donnell 21-30-206, B.Jackson 18-89, T.Brown 7-117 | at | Riverside Warriors 21 J.Elway 29-41-317, R.Watters 17-70, R.Nattiel 5-60 | Log Box |
Lexington Leopards 27 B.Favre 18-27-210, T.Worley 20-78, C.Pickens 7-109 | at | Dublin Wee Folk 20 J.Martin 17-28-197, N.Means 18-84, A.Brown 3-55 | Log Box |
Edmonton Eskimos 27 T.Rosenbach 22-26-205, V.Dunbar 14-51, A.Carter 5-90 | at | Calgary Stampeders 20 A.Kemp 24-39-262, M.Toy 14-95, J.Corbett 3-72 | Log Box |
Sydney Kangaroo 17 J.Everett 27-36-257, C.Gary 17-70, H.Ellard 4-67 | at | Honolulu Islanders 13 E.Hipple 20-33-255, D.Carter 13-58, E.Brown 3-68 | Log Box |
Nags Head Surfers 20 J.Nobile 13-20-129, D.Nobles 19-77, C.Maxwell 2-47 | at | Hartford Whalers 9 P.Simms 15-31-138, F.McAfee 19-67, J.Murphy 4-52 | Log Box |
Mexico City Dragons 24 M.Rubley 21-24-206, E.Smith 17-70, T.Jones 3-59 | at | Oklahoma City Sooners 10 M.Blundin 16-35-233, J.Forbes 13-50, A.Matthews 4-93 | Log Box |
| Regular Season, Week 2 |
British Columbia Lions 10 S.Thornton 21-42-205, B.Brandon 9-43, G.McMurtry 6-69 | at | Montreal Alouettes 17 D.Klinger 21-33-206, G.Milburn 18-78, C.Conway 6-66 | Log Box |
Dublin Wee Folk 7 J.Martin 15-29-125, N.Means 13-39, R.Johnson 4-40 | at | Ottawa Renegades 13 J.Harbaugh 25-38-263, N.Anderson 24-94, W.Davis 8-124 | Log Box |
Moscow Dynamo 13 S.Campbell 9-18-111, F.Anderson 11-74, M.Prior 5-71 | at | Scranton Stallions 38 J.Kelly 21-31-275, D.McNabb 19-89, L.Givens 8-102 | Log Box |
Riverside Warriors 24 J.Elway 27-40-224, R.Watters 9-47, V.Johnson 5-72 | at | Boston Braves 30 R.Cunningham 25-34-275, R.Cunningham 8-52, T.Mathis 7-111 | Log Box |
Grand Rapids Rampage 24 R.Peete 8-14-144, B.Sanders 22-85, R.Clark 6-83 | at | Lexington Leopards 28 B.Favre 21-33-358, T.Worley 12-94, C.Pickens 8-158 | Log Box |
Saskatchewan Rough Riders 21 T.Rubley 12-17-204, C.Warren 16-58, S.Sharpe 9-108 | at | Nashville Kats 35 B.Esiason 17-21-225, S.Lockwood 28-86, P.Mathews 4-82 | Log Box |
Oklahoma City Sooners 10 M.Blundin 17-35-155, M.Saunders 9-32, K.Williams 5-51 | at | Sydney Kangaroo 22 J.Everett 30-40-320, C.Gary 28-104, H.Ellard 7-121 | Log Box |
Winnipeg Blue Bombers 24 D.Marino 30-41-307, R.Hampton 22-75, A.Rison 5-78 | at | Amsterdam Admirals 10 G.Torretta 15-31-116, E.Bennett 15-68, E.Bennett 5-42 | Log Box |
London Monarchs 17 T.Green 20-32-198, T.Allen 19-110, A.Rodriguez 1-48 | at | North Star State Polar Bears 20 C.Miller 27-35-263, T.Smith 8-39, H.Dykes 6-81 | Log Box |
Hartford Whalers 24 P.Simms 26-32-246, F.McAfee 24-74, S.Dawkins 5-63 | at | Calgary Stampeders 21 T.Marinovich 14-15-123, M.Toy 10-50, G.Drayson 4-59 | Log Box |
Brooklyn Brawlers 24 T.Eason 19-28-149, J.Campbell 13-80, P.Mandley 2-38 | at | Berlin Thunder 14 W.Furrer 20-40-236, A.McDowell 18-65, O.McDuffie 7-117 | Log Box |
Edmonton Eskimos 10 T.Rosenbach 25-34-246, V.Dunbar 11-51, H.Moore 8-124 | at | Providence Reds 16 T.Aikman 23-39-317, G.Hearst 20-107, M.Irvin 8-123 | Log Box |
Austin Wranglers 17 W.Moon 25-56-285, L.White 7-39, H.Jeffires 6-82 | at | Newport Juggernaut 38 S.Young 26-34-313, J.Bettis 22-97, R.Ismail 4-111 | Log Box |
Nags Head Surfers 3 J.Nobile 15-23-110, M.Workman 11-57, G.Clark 3-26 | at | Las Vegas Shooters 34 N.O'Donnell 18-28-249, B.Jackson 29-75, T.Brown 5-103 | Log Box |
Athens (GA) Bulldawgs 7 B.Kosar 26-35-249, T.Brooks 18-75, E.Metcalf 9-105 | at | Toronto Argonauts 14 C.Weldon 19-28-184, D.Thomason 8-22, R.Wunsch 5-42 | Log Box |
Mexico City Dragons 13 M.Rubley 19-27-158, E.Smith 19-87, J.Harris 5-71 | at | Honolulu Islanders 10 E.Hipple 13-19-119, D.Carter 23-102, E.Blount 2-39 | Log Box |
| Regular Season, Week 3 |
British Columbia Lions 27 S.Thornton 23-31-230, S.Thornton 4-25, A.Edwards 4-65 | at | Moscow Dynamo 9 K.Graham 13-21-115, F.Anderson 15-40, R.Avery 6-62 | Log Box |
Berlin Thunder 14 W.Furrer 17-38-203, A.McDowell 14-56, B.Hill 3-50 | at | Providence Reds 30 T.Aikman 17-27-226, G.Hearst 22-74, M.Irvin 7-122 | Log Box |
Riverside Warriors 31 J.Elway 15-20-166, R.Watters 22-52, R.Nattiel 8-77 | at | Montreal Alouettes 10 D.Klinger 19-27-204, E.Dickerson 9-37, C.Conway 5-57 | Log Box |
Grand Rapids Rampage 38 T.Maddox 27-34-415, B.Sanders 27-71, R.Proehl 4-137 | at | Newport Juggernaut 35 S.Young 32-48-456, J.Bettis 12-54, J.Rice 12-211 | Log Box |
Saskatchewan Rough Riders 31 D.Majkowski 20-27-253, C.Warren 17-61, S.Sharpe 9-144 | at | Honolulu Islanders 17 E.Hipple 15-24-154, D.Carter 15-66, E.Brown 4-63 | Log Box |
Calgary Stampeders 27 A.Kemp 16-24-139, M.Toy 27-114, J.Smith 2-28 | at | Oklahoma City Sooners 0 M.Blundin 13-31-136, M.Saunders 5-13, D.Beebe 4-91 | Log Box |
Winnipeg Blue Bombers 26 D.Marino 21-31-254, R.Hampton 20-118, A.Rison 9-105 | at | Nashville Kats 24 B.Esiason 27-44-326, S.Lockwood 16-57, P.Mathews 6-81 | Log Box |
London Monarchs 10 J.Montana 22-40-208, T.Allen 15-44, T.Allen 3-49 | at | Nags Head Surfers 7 J.Nobile 13-31-124, D.Nobles 20-103, C.Maxwell 4-44 | Log Box |
Hartford Whalers 17 P.Simms 19-29-207, F.McAfee 14-73, J.Murphy 3-50 | at | Toronto Argonauts 20 C.Weldon 23-43-266, H.Levine 17-81, R.Wunsch 6-86 | Log Box |
Brooklyn Brawlers 37 T.Eason 21-31-203, B.Navies 12-47, A.Toon 7-95 | at | Dublin Wee Folk 3 J.Martin 16-26-141, N.Means 11-26, D.Jackson 3-44 | Log Box |
Boston Braves 20 R.Cunningham 17-36-237, J.Stevens 12-44, M.Sullivan 5-121 | at | Ottawa Renegades 17 J.Harbaugh 29-44-213, S.Stacy 10-49, N.Anderson 11-78 | Log Box |
Lexington Leopards 23 B.Favre 18-28-262, T.Worley 24-110, A.Harper 4-82 | at | Edmonton Eskimos 21 T.Rosenbach 21-35-297, V.Dunbar 15-73, A.Carter 5-111 | Log Box |
Sydney Kangaroo 30 J.Everett 16-28-243, C.Gary 21-104, F.Anderson 4-80 | at | Amsterdam Admirals 24 G.Torretta 19-28-181, E.Bennett 22-87, A.Wright 3-44 | Log Box |
Austin Wranglers 16 W.Moon 32-50-397, A.Pinkett 7-25, I.Carson 7-141 | at | Scranton Stallions 21 J.Kelly 13-29-177, D.McNabb 22-150, L.Givens 4-80 | Log Box |
Athens (GA) Bulldawgs 21 B.Kosar 24-38-249, B.Thomas 17-61, T.Manoa 8-76 | at | Las Vegas Shooters 20 N.O'Donnell 22-34-252, B.Jackson 21-95, T.Brown 7-97 | Log Box |
Mexico City Dragons 17 M.Rubley 10-26-131, E.Smith 14-150, V.Brisby 3-40 | at | North Star State Polar Bears 30 C.Miller 35-42-370, T.Smith 10-98, H.Dykes 11-122 | Log Box |
| Regular Season, Week 4 |
Dublin Wee Folk 10 J.Martin 13-29-130, B.Mitchell 7-50, D.Jackson 4-44 | at | Montreal Alouettes 26 D.Klinger 19-26-111, G.Milburn 21-101, M.Gaddis 7-43 | Log Box |
Scranton Stallions 24 J.Kelly 16-32-284, D.McNabb 18-128, A.Reed 2-114 | at | Winnipeg Blue Bombers 27 D.Marino 25-34-396, R.Hampton 16-77, A.Rison 10-203 | Log Box |
Ottawa Renegades 24 J.Harbaugh 24-38-245, S.Stacy 10-41, W.Davis 5-74 | at | Moscow Dynamo 27 K.Graham 24-35-250, F.Anderson 22-77, M.Prior 5-60 | Log Box |
Nashville Kats 38 B.Esiason 29-41-374, S.Lockwood 19-91, L.Hill 4-78 | at | Oklahoma City Sooners 31 M.Blundin 15-27-216, H.Ferguson 10-58, S.Hitchcock 3-77 | Log Box |
Grand Rapids Rampage 10 R.Peete 13-32-121, B.Sanders 24-122, C.Wilson 4-37 | at | London Monarchs 21 T.Green 26-38-193, T.Allen 17-90, C.Thompson 5-63 | Log Box |
Saskatchewan Rough Riders 23 T.Rubley 23-39-320, C.Warren 21-109, S.Sharpe 9-151 | at | Toronto Argonauts 17 C.Weldon 31-48-240, H.Levine 12-68, R.Brooks 7-75 | Log Box |
Hartford Whalers 23 P.Simms 23-30-186, N.Turner 20-139, N.Turner 10-55 | at | British Columbia Lions 14 S.Thornton 23-44-220, S.Thornton 5-33, T.Small 7-75 | Log Box |
Brooklyn Brawlers 14 T.Eason 20-33-224, J.Campbell 16-50, T.Martin 6-128 | at | Calgary Stampeders 17 S.Bono 18-22-168, M.Toy 23-156, J.Smith 3-52 | Log Box |
Las Vegas Shooters 16 N.O'Donnell 24-36-221, B.Jackson 22-91, R.Sanders 4-61 | at | North Star State Polar Bears 21 C.Miller 24-35-202, H.Walker 7-69, M.Timpson 4-57 | Log Box |
Honolulu Islanders 7 E.Hipple 12-24-151, D.Carter 14-54, B.Blades 4-53 | at | Nags Head Surfers 9 J.Nobile 25-37-205, M.Workman 14-63, C.Maxwell 7-61 | Log Box |
Newport Juggernaut 31 S.Young 19-29-305, J.Bettis 18-68, J.Rice 6-87 | at | Sydney Kangaroo 27 J.Everett 27-37-250, C.Gary 15-42, R.Delpino 6-64 | Log Box |
Amsterdam Admirals 36 G.Torretta 18-25-219, E.Bennett 30-132, L.Centers 5-62 | at | Berlin Thunder 13 W.Furrer 18-38-169, A.McDowell 6-22, B.Hill 3-43 | Log Box |
Austin Wranglers 30 W.Moon 24-34-244, L.White 22-60, H.Jeffires 4-79 | at | Athens (GA) Bulldawgs 13 B.Kosar 19-24-197, B.Thomas 11-48, W.Slaughter 3-52 | Log Box |
Mexico City Dragons 20 M.Rubley 14-33-144, E.Smith 18-79, T.Kane 5-77 | at | Lexington Leopards 35 B.Favre 18-31-205, T.Worley 27-158, C.Pickens 5-65 | Log Box |
| Regular Season, Week 5 |
British Columbia Lions 3 S.Thornton 17-34-141, E.Pegram 13-68, J.Novacek 7-54 | at | Providence Reds 31 T.Aikman 14-20-175, G.Hearst 18-45, K.Jennings 3-60 | Log Box |
Berlin Thunder 20 W.Furrer 15-21-149, A.McDowell 24-87, O.McDuffie 4-79 | at | Moscow Dynamo 13 K.Graham 18-30-251, F.Anderson 13-69, M.Pritchard 5-72 | Log Box |
Scranton Stallions 20 J.Kelly 19-27-280, D.McNabb 18-81, P.Green 2-65 | at | Riverside Warriors 24 J.Elway 22-28-278, R.Watters 26-99, R.Watters 6-63 | Log Box |
Nashville Kats 23 B.Esiason 18-37-190, S.Lockwood 19-76, F.Barnett 5-75 | at | Dublin Wee Folk 17 J.Martin 23-42-321, B.Mitchell 16-51, A.Brown 5-89 | Log Box |
Calgary Stampeders 38 S.Bono 19-26-269, M.Toy 25-63, J.Smith 7-124 | at | Las Vegas Shooters 26 N.O'Donnell 25-43-270, B.Jackson 20-137, T.Brown 10-144 | Log Box |
Winnipeg Blue Bombers 17 D.Marino 20-33-222, R.Hampton 23-88, A.Rison 4-86 | at | Edmonton Eskimos 0 T.Rosenbach 16-41-227, V.Dunbar 6-9, Q.Early 4-87 | Log Box |
North Star State Polar Bears 34 C.Miller 33-47-341, B.Foster 20-102, M.Cook 7-74 | at | Brooklyn Brawlers 31 T.Eason 29-41-347, J.Campbell 23-121, T.Martin 9-156 | Log Box |
London Monarchs 14 T.Green 15-26-104, T.Allen 20-80, A.Rodriguez 5-49 | at | Saskatchewan Rough Riders 17 D.Majkowski 16-27-190, C.Warren 23-88, J.Campbell 4-58 | Log Box |
