| Exhibition Season, Week 1 |
Saskatchewan Rough Riders 41 T.Rubley 13-18-173, C.Warren 26-92, S.Sharpe 3-88 | at | Calgary Stampeders 14 T.Marinovich 14-24-117, M.Toy 16-49, J.Corbett 3-31 | Log Box |
Winnipeg Blue Bombers 24 J.Fiedler 5-9-179, R.Hampton 9-82, R.Hampton 3-130 | at | Toronto Argonauts 17 L.Chapman 17-33-123, H.Levine 14-77, B.Stablein 2-36 | Log Box |
| Exhibition Season, Week 2 |
Dublin Wee Folk 30 J.Carlson 11-13-189, B.Mitchell 16-62, B.Hill 3-77 | at | Amsterdam Admirals 13 T.Dilfer 26-43-251, H.Ponzo 13-65, M.Carrier 3-65 | Log Box |
Scranton Stallions 14 J.Kelly 26-34-208, D.McNabb 19-54, R.Smith 6-56 | at | Grand Rapids Rampage 10 R.Peete 10-15-84, B.Sanders 15-45, R.Harmon 4-44 | Log Box |
Nashville Kats 13 A.Ware 21-28-180, C.Garner 14-79, B.Brooks 8-74 | at | Moscow Dynamo 16 K.Graham 10-11-129, M.Faulk 15-59, B.Humphrey 3-80 | Log Box |
Riverside Warriors 10 J.George 12-17-92, L.Hoard 18-69, V.Johnson 3-59 | at | British Columbia Lions 16 R.Porras 17-26-174, E.Pegram 21-93, E.Jones 5-78 | Log Box |
Montreal Alouettes 16 S.Matthews 11-18-75, L.Johnson 14-86, L.DeFelice 5-43 | at | Boston Braves 21 R.Cunningham 19-31-265, K.Byars 6-44, M.Williams 4-82 | Log Box |
Oklahoma City Sooners 18 D.Lynch 17-44-220, M.Saunders 6-44, B.Emanuel 6-112 | at | Nags Head Surfers 26 B.Trevino 4-6-71, D.Levens 16-64, T.Armstrong 1-59 | Log Box |
Calgary Stampeders 23 T.Marinovich 13-25-149, M.Toy 18-113, K.Knox 2-41 | at | Sydney Kangaroo 17 E.Grbac 19-32-133, C.Gary 16-51, A.Hastings 4-65 | Log Box |
North Star State Polar Bears 26 C.Miller 13-16-137, M.Logan 10-58, D.Howard 3-53 | at | Ottawa Renegades 27 A.Van Pelt 21-30-232, N.Anderson 19-69, G.Longoria 8-94 | Log Box |
Brooklyn Brawlers 27 J.Trudeau 9-12-123, J.Campbell 13-50, T.Martin 5-95 | at | Saskatchewan Rough Riders 28 H.Shuler 12-18-150, W.Mabe 9-23, J.Query 4-75 | Log Box |
Las Vegas Shooters 20 M.Tomczak 18-23-137, M.Bates 26-81, R.Sanders 6-51 | at | Honolulu Islanders 13 S.Zolak 23-35-172, S.Graham 10-28, B.Blades 4-66 | Log Box |
Lexington Leopards 3 S.Walsh 5-18-74, J.Johnson 13-60, C.Duncan 5-79 | at | Berlin Thunder 26 W.Furrer 14-17-144, A.McDowell 28-89, D.Boyd 3-51 | Log Box |
Edmonton Eskimos 23 S.Allerman 14-18-145, V.Dunbar 22-99, A.Carter 4-51 | at | Newport Juggernaut 7 G.Frerotte 5-12-77, J.Bettis 15-51, R.Ismail 3-56 | Log Box |
Austin Wranglers 14 M.Zvereva 15-27-115, L.White 8-23, J.Shapiro 6-53 | at | Hartford Whalers 20 J.Garrett 24-31-197, N.Turner 14-76, S.Baker 10-106 | Log Box |
Athens (GA) Bulldawgs 15 B.Kosar 13-16-103, T.Brooks 13-48, E.Metcalf 2-32 | at | London Monarchs 38 T.Green 21-29-235, A.Lee 28-64, L.Johnson 6-59 | Log Box |
Mexico City Dragons 14 B.Johnson 8-11-87, F.Pollard 13-57, T.Kane 4-39 | at | Providence Reds 17 K.Witman 11-20-131, H.Williams 15-107, M.Irvin 7-108 | Log Box |
| Exhibition Season, Week 3 |
British Columbia Lions 7 K.Warner 8-10-103, C.Jones 12-43, T.Small 5-77 | at | North Star State Polar Bears 16 D.Bledsoe 10-18-71, F.Anderson 21-107, B.Coates 3-31 | Log Box |
Berlin Thunder 0 C.Carlson 16-30-155, A.McDowell 24-104, M.Prior 5-57 | at | Austin Wranglers 3 W.Moon 19-34-210, S.Lucas 15-49, E.Givins 8-112 | Log Box |
Moscow Dynamo 10 K.Graham 6-8-52, M.Faulk 15-77, F.Turner 5-48 | at | Montreal Alouettes 15 D.Klinger 7-13-92, G.Milburn 18-58, T.Burgos 5-85 | Log Box |
Ottawa Renegades 28 J.Harbaugh 5-8-50, S.Stacy 17-134, F.Lester 1-19 | at | Riverside Warriors 7 C.Richards 16-20-125, L.Hoard 11-56, O.Mobley 6-61 | Log Box |
Providence Reds 10 T.Aikman 12-18-129, G.Hearst 9-66, B.Perriman 5-55 | at | Athens (GA) Bulldawgs 7 T.Detmer 12-17-93, T.Brooks 16-81, R.Langhorne 4-37 | Log Box |
Grand Rapids Rampage 31 R.Peete 12-18-146, B.Sanders 18-128, R.Proehl 4-48 | at | Edmonton Eskimos 17 T.Rosenbach 13-24-152, V.Dunbar 12-47, A.Carter 4-51 | Log Box |
Toronto Argonauts 28 L.Chapman 8-11-126, L.Warren 13-60, R.Brooks 4-76 | at | Las Vegas Shooters 16 M.Tomczak 9-16-135, M.Bates 26-94, E.Miller 4-77 | Log Box |
London Monarchs 45 T.Terrell 27-39-232, T.Allen 21-114, C.Fleming 7-88 | at | Mexico City Dragons 28 J.Nobile 11-27-176, F.Pollard 10-31, J.Harris 3-73 | Log Box |
Hartford Whalers 24 J.Garrett 18-23-108, N.Turner 10-41, S.Dawkins 7-84 | at | Lexington Leopards 26 T.Wolfe 13-19-135, J.Johnson 18-98, T.Brown 6-70 | Log Box |
Boston Braves 20 R.Cunningham 5-11-131, J.Stevens 11-67, C.Carter 6-129 | at | Nashville Kats 23 B.Musgrave 20-35-220, T.Smith 9-49, F.Barnett 7-95 | Log Box |
Honolulu Islanders 7 S.Matthews 5-5-74, S.Graham 6-23, V.Newman 3-33 | at | Winnipeg Blue Bombers 14 J.Fiedler 15-22-167, R.Hampton 19-80, A.Rison 4-65 | Log Box |
Newport Juggernaut 7 G.Frerotte 9-20-64, L.Greenspan 10-48, J.Taylor 3-39 | at | Scranton Stallions 49 J.Kelly 33-44-394, D.McNabb 14-52, A.Reed 8-175 | Log Box |
Sydney Kangaroo 17 E.Grbac 11-21-108, C.Gary 14-78, E.Jennings 4-49 | at | Brooklyn Brawlers 20 M.Rodgers 21-28-219, J.Campbell 21-50, D.Carper 5-67 | Log Box |
Amsterdam Admirals 13 T.Dilfer 20-34-217, E.Bennett 11-76, E.Bennett 6-81 | at | Oklahoma City Sooners 30 D.Lynch 7-12-82, H.Ferguson 19-86, S.Hitchcock 3-44 | Log Box |
Nags Head Surfers 17 J.Miller 11-18-104, R.Yarbrough 16-77, K.Peters 5-79 | at | Dublin Wee Folk 3 J.Carlson 13-31-124, N.Means 9-45, C.Davenport 3-39 | Log Box |
| Exhibition Season, Week 4 |
Dublin Wee Folk 20 J.Martin 23-34-228, B.Mitchell 13-62, B.Hill 3-65 | at | Moscow Dynamo 9 K.Stouffer 11-30-128, R.McKeehan 12-56, M.Haynes 5-68 | Log Box |
Scranton Stallions 14 J.Duncan 12-29-126, D.McNabb 13-43, R.Smith 4-65 | at | Ottawa Renegades 24 A.Van Pelt 8-12-102, S.Stacy 38-179, D.Brown 3-39 | Log Box |
Nashville Kats 24 A.Ware 17-27-197, S.Lockwood 12-68, F.Barnett 7-148 | at | Amsterdam Admirals 31 V.Testaverde 11-18-114, E.Bennett 21-82, M.Ingram 7-71 | Log Box |
Riverside Warriors 7 C.Richards 11-20-71, L.Hoard 13-69, D.Dawkins 5-53 | at | Newport Juggernaut 10 G.Frerotte 16-28-191, J.Bettis 12-51, B.Fisher 3-61 | Log Box |
Montreal Alouettes 20 D.Klinger 7-8-59, G.Milburn 33-129, L.DeFelice 2-29 | at | Nags Head Surfers 14 B.Trevino 10-13-84, J.Settle 2-21, K.Peters 3-47 | Log Box |
Oklahoma City Sooners 6 D.Lynch 9-21-68, H.Ferguson 10-44, K.Williams 3-36 | at | Boston Braves 34 R.Cunningham 8-10-131, J.Stevens 22-59, D.Meggett 5-71 | Log Box |
Calgary Stampeders 7 T.Marinovich 15-36-159, M.Toy 11-21, J.Smith 5-73 | at | Honolulu Islanders 23 S.Matthews 10-13-128, S.Graham 17-72, B.Blades 3-57 | Log Box |
Winnipeg Blue Bombers 31 D.Marino 16-21-151, R.Hampton 17-87, G.Wren 5-57 | at | Saskatchewan Rough Riders 17 H.Shuler 18-32-223, W.Mabe 15-45, C.Bland 6-82 | Log Box |
North Star State Polar Bears 17 C.Miller 18-29-208, B.Foster 14-44, H.Dykes 6-73 | at | Grand Rapids Rampage 27 R.Peete 12-14-237, B.Sanders 17-54, B.Sanders 5-122 | Log Box |
Brooklyn Brawlers 19 M.Rodgers 10-12-134, F.McAfee 17-72, A.Toon 5-96 | at | Toronto Argonauts 7 L.Chapman 8-22-82, J.Anderson 12-64, R.Brooks 2-40 | Log Box |
Las Vegas Shooters 14 D.Nussmeier 17-28-150, M.Bates 11-97, T.Brown 4-60 | at | Sydney Kangaroo 19 E.Grbac 12-23-117, C.Gary 17-47, A.Hastings 4-51 | Log Box |
Lexington Leopards 7 S.Walsh 9-11-96, C.Levy 14-52, C.Pickens 6-84 | at | London Monarchs 9 T.Terrell 20-28-175, T.Allen 8-57, B.Perez 2-42 | Log Box |
Edmonton Eskimos 31 S.Allerman 11-18-175, V.Dunbar 15-71, A.Miller 4-113 | at | British Columbia Lions 20 L.Sutter 8-17-81, E.Pegram 17-50, G.McMurtry 5-89 | Log Box |
Austin Wranglers 3 M.Zvereva 18-37-171, S.Lucas 9-37, H.Jeffires 8-68 | at | Providence Reds 21 K.Witman 16-26-121, G.Hearst 15-48, R.Button 6-55 | Log Box |
Athens (GA) Bulldawgs 0 A.Devine 13-26-90, B.Thomas 4-25, J.Grzybowski 5-79 | at | Berlin Thunder 23 W.Furrer 8-11-64, R.Smith 18-101, R.Culver 2-20 | Log Box |
Mexico City Dragons 3 J.Nobile 14-33-154, F.Pollard 13-55, T.Kane 5-74 | at | Hartford Whalers 20 J.Garrett 14-17-124, D.Vance 17-88, T.Mathis 5-51 | Log Box |
| Exhibition Season, Week 5 |
British Columbia Lions 27 L.Sutter 11-21-127, E.Pegram 10-26, J.Novacek 3-80 | at | Scranton Stallions 13 J.Duncan 19-40-170, D.McNabb 13-71, R.Smith 3-79 | Log Box |
Berlin Thunder 36 W.Furrer 12-15-130, A.McDowell 32-143, O.McDuffie 2-59 | at | Mexico City Dragons 12 M.Rubley 9-18-111, M.Rubley 1-24, T.Jones 4-43 | Log Box |
Moscow Dynamo 7 K.Graham 12-18-138, R.McKeehan 9-19, D.Alexander 6-90 | at | Oklahoma City Sooners 20 D.Lynch 10-19-180, H.Ferguson 19-75, R.Wehmeyer 4-111 | Log Box |
Ottawa Renegades 20 A.Van Pelt 11-19-85, S.Stacy 19-108, D.Brown 5-59 | at | Edmonton Eskimos 14 S.Allerman 10-19-159, V.Dunbar 12-60, A.Miller 3-92 | Log Box |
Providence Reds 24 T.Aikman 7-12-94, H.Williams 17-92, B.Perriman 6-69 | at | Lexington Leopards 7 B.Favre 10-16-87, J.Johnson 7-57, A.Harper 6-62 | Log Box |
Grand Rapids Rampage 41 R.Peete 8-13-138, B.Sanders 22-117, R.Proehl 4-86 | at | Riverside Warriors 24 C.Erickson 17-31-202, L.Hoard 9-58, C.Kay 7-77 | Log Box |
Saskatchewan Rough Riders 10 D.Majkowski 10-19-110, C.Warren 8-50, P.Johnson 3-71 | at | Las Vegas Shooters 24 N.O'Donnell 10-16-109, B.Jackson 19-99, T.Brown 6-56 | Log Box |
Toronto Argonauts 17 L.Chapman 15-25-169, J.Anderson 8-51, D.Brinson 6-110 | at | Calgary Stampeders 20 T.Marinovich 14-20-110, J.Cothran 16-84, J.Smith 7-69 | Log Box |
London Monarchs 13 T.Terrell 23-40-159, A.Lee 14-96, C.Thompson 5-47 | at | Austin Wranglers 21 W.Moon 14-22-118, L.White 6-41, E.Givins 4-46 | Log Box |
Hartford Whalers 27 D.Turnbull 13-22-112, D.Vance 16-77, S.Baker 6-50 | at | Athens (GA) Bulldawgs 17 A.Devine 15-31-146, T.Brooks 17-83, E.Metcalf 6-97 | Log Box |
Boston Braves 24 R.Cunningham 11-14-146, K.Byars 9-46, D.Meggett 5-76 | at | Dublin Wee Folk 10 J.Martin 19-50-167, B.Mitchell 10-48, B.Hill 5-55 | Log Box |
Honolulu Islanders 3 S.Zolak 8-21-92, J.Williams 9-36, B.Blades 3-64 | at | Brooklyn Brawlers 26 M.Rodgers 11-17-117, J.Campbell 24-109, T.Martin 2-70 | Log Box |
Newport Juggernaut 24 M.Brunell 10-13-164, J.Bettis 13-46, B.Fisher 6-117 | at | North Star State Polar Bears 27 C.Miller 16-22-164, B.Foster 21-53, I.Fryar 5-67 | Log Box |
Sydney Kangaroo 7 E.Grbac 7-18-70, A.Craver 9-33, A.Hastings 2-44 | at | Winnipeg Blue Bombers 6 D.Marino 12-16-110, R.Hampton 15-68, G.Wren 6-84 | Log Box |
Amsterdam Admirals 31 T.Dilfer 18-23-253, E.Bennett 32-146, E.Bennett 4-108 | at | Montreal Alouettes 9 D.Klinger 13-28-111, G.Milburn 14-76, R.Jacques 7-63 | Log Box |
Nags Head Surfers 10 B.Hobert 2-5-28, R.Yarbrough 10-87, K.Peters 2-26 | at | Nashville Kats 38 B.Esiason 12-14-185, T.Smith 23-104, W.Davis 8-129 | Log Box |
| Regular Season, Week 1 |
Moscow Dynamo 7 K.Graham 19-29-169, M.Faulk 9-27, N.Lewis 4-57 | at | Berlin Thunder 33 W.Furrer 13-17-142, A.McDowell 26-102, O.McDuffie 4-66 | Log Box |
Nashville Kats 20 B.Esiason 23-38-283, T.Smith 20-56, W.Davis 8-174 | at | Dublin Wee Folk 27 J.Martin 13-19-199, N.Means 14-47, W.Walls 3-41 | Log Box |
Grand Rapids Rampage 34 T.Maddox 23-25-250, B.Sanders 27-86, R.Clark 6-74 | at | Ottawa Renegades 10 J.Harbaugh 13-35-168, N.Anderson 17-61, G.Longoria 3-57 | Log Box |
Oklahoma City Sooners 7 M.Blundin 16-33-130, H.Ferguson 17-86, D.Beebe 4-48 | at | Montreal Alouettes 10 D.Klinger 17-27-187, G.Milburn 19-51, C.Conway 7-97 | Log Box |
Calgary Stampeders 25 R.McDonnell 17-32-153, M.Toy 16-64, J.Smith 3-34 | at | Riverside Warriors 28 J.Elway 23-31-258, R.Watters 24-73, J.Rice 8-93 | Log Box |
Winnipeg Blue Bombers 27 D.Marino 25-33-307, R.Hampton 22-63, A.Rison 10-137 | at | Scranton Stallions 30 J.Kelly 36-50-425, D.McNabb 7-30, R.Smith 7-122 | Log Box |
Toronto Argonauts 7 C.Weldon 15-30-147, J.Anderson 15-61, R.Wunsch 2-35 | at | Saskatchewan Rough Riders 24 D.Majkowski 19-24-207, C.Warren 25-87, S.Sharpe 7-128 | Log Box |
Hartford Whalers 21 S.Young 22-38-269, N.Turner 18-103, H.Cross 2-57 | at | Providence Reds 24 T.Aikman 19-29-268, G.Hearst 21-104, M.Irvin 8-144 | Log Box |
Brooklyn Brawlers 0 J.Trudeau 18-28-176, J.Campbell 13-50, A.Watkins 6-84 | at | North Star State Polar Bears 19 C.Miller 18-27-229, B.Foster 19-67, B.Coates 3-78 | Log Box |
Boston Braves 34 R.Cunningham 22-34-256, J.Stevens 20-104, C.Scott 4-65 | at | Nags Head Surfers 9 B.Hobert 9-22-94, D.Levens 10-62, D.Fenerty 5-56 | Log Box |
Edmonton Eskimos 31 T.Rosenbach 24-32-288, V.Dunbar 23-87, Q.Early 4-76 | at | Las Vegas Shooters 24 N.O'Donnell 15-30-195, B.Jackson 16-66, T.Brown 6-73 | Log Box |
Honolulu Islanders 24 S.Zolak 19-28-192, J.Williams 25-75, B.Blades 5-105 | at | British Columbia Lions 17 K.Warner 23-52-228, B.Brandon 4-14, J.Novacek 6-77 | Log Box |
Sydney Kangaroo 27 T.Eason 18-24-184, C.Gary 29-65, A.Hastings 4-62 | at | Newport Juggernaut 3 M.Brunell 13-27-154, J.Bettis 10-28, D.Scott 4-52 | Log Box |
Amsterdam Admirals 17 T.Dilfer 14-34-145, E.Bennett 16-79, M.Ingram 3-46 | at | London Monarchs 28 T.Green 18-26-161, A.Lee 24-145, C.Thompson 5-48 | Log Box |
Austin Wranglers 20 W.Moon 35-60-383, L.White 9-57, H.Jeffires 11-150 | at | Mexico City Dragons 31 M.Rubley 15-25-179, E.Smith 25-119, T.Jones 3-58 | Log Box |
Athens (GA) Bulldawgs 21 B.Kosar 26-45-244, T.Brooks 7-20, E.Metcalf 8-74 | at | Lexington Leopards 26 B.Favre 19-23-210, J.Johnson 23-115, C.Pickens 4-73 | Log Box |
| Regular Season, Week 2 |
Berlin Thunder 14 W.Furrer 19-34-225, A.McDowell 16-42, D.Boyd 4-81 | at | Athens (GA) Bulldawgs 17 B.Kosar 24-34-211, B.Thomas 13-48, W.Slaughter 6-71 | Log Box |
Scranton Stallions 0 J.Kelly 18-24-125, K.Webster 11-28, R.Smith 5-40 | at | Saskatchewan Rough Riders 23 D.Majkowski 25-35-274, C.Warren 22-55, S.Sharpe 6-81 | Log Box |
Ottawa Renegades 21 J.Harbaugh 15-26-167, N.Anderson 8-22, S.Jefferson 9-130 | at | Winnipeg Blue Bombers 38 D.Marino 28-34-291, R.Hampton 20-96, A.Rison 9-130 | Log Box |
Nashville Kats 21 B.Esiason 23-27-289, T.Smith 21-69, W.Davis 5-94 | at | Moscow Dynamo 11 K.Graham 19-35-174, M.Faulk 14-102, N.Lewis 4-58 | Log Box |
Riverside Warriors 31 J.Elway 27-32-283, R.Watters 12-54, J.Rice 9-94 | at | British Columbia Lions 13 L.Sutter 8-11-91, E.Pegram 15-80, E.Jones 3-44 | Log Box |
Montreal Alouettes 10 D.Klinger 21-39-247, G.Milburn 13-61, T.Burgos 3-49 | at | Providence Reds 20 T.Aikman 15-29-153, G.Hearst 18-96, M.Irvin 5-59 | Log Box |
Oklahoma City Sooners 24 M.Blundin 15-30-216, M.Saunders 5-36, D.Beebe 4-77 | at | Boston Braves 23 R.Cunningham 25-37-288, J.Stevens 12-46, C.Carter 10-146 | Log Box |
Toronto Argonauts 3 C.Weldon 16-33-128, J.Anderson 14-61, D.Brinson 3-50 | at | Brooklyn Brawlers 17 J.Trudeau 22-34-267, J.Campbell 13-95, T.Martin 9-104 | Log Box |
North Star State Polar Bears 30 C.Miller 26-33-282, M.Logan 10-67, S.Collins 7-110 | at | Grand Rapids Rampage 22 T.Maddox 18-30-183, B.Sanders 12-70, R.Clark 2-57 | Log Box |
Las Vegas Shooters 35 N.O'Donnell 25-31-285, B.Jackson 23-122, T.Brown 8-123 | at | Newport Juggernaut 16 M.Brunell 21-30-206, L.Greenspan 7-33, R.Ismail 8-71 | Log Box |
Lexington Leopards 13 B.Favre 14-24-194, J.Johnson 18-75, A.Harper 3-48 | at | London Monarchs 19 T.Green 21-30-252, A.Lee 23-73, A.Rodriguez 5-65 | Log Box |
Honolulu Islanders 17 S.Zolak 20-35-264, J.Williams 14-33, B.Blades 4-81 | at | Edmonton Eskimos 22 T.Rosenbach 25-41-269, V.Dunbar 21-96, C.McEwen 4-65 | Log Box |
Sydney Kangaroo 20 T.Eason 17-34-186, C.Gary 16-52, E.Jennings 6-86 | at | Calgary Stampeders 21 R.McDonnell 24-38-211, M.Toy 13-39, J.Smith 5-51 | Log Box |
Amsterdam Admirals 17 T.Dilfer 24-41-268, E.Bennett 18-83, M.Carrier 6-76 | at | Dublin Wee Folk 26 J.Martin 22-31-230, B.Mitchell 16-46, C.Davenport 5-73 | Log Box |
Austin Wranglers 17 W.Moon 29-41-252, L.White 18-76, D.Barkshadt 7-103 | at | Hartford Whalers 6 S.Young 15-32-197, N.Turner 20-88, J.Morton 4-102 | Log Box |
Mexico City Dragons 24 J.Nobile 16-24-125, E.Smith 21-87, V.Brisby 3-29 | at | Nags Head Surfers 13 B.Hobert 20-32-161, D.Nobles 9-61, K.Peters 7-54 | Log Box |
| Regular Season, Week 3 |
Berlin Thunder 13 W.Furrer 22-35-203, A.McDowell 14-36, M.Prior 4-47 | at | Ottawa Renegades 24 J.Harbaugh 14-30-208, N.Anderson 25-91, D.Brown 3-55 | Log Box |
Dublin Wee Folk 24 J.Martin 12-23-156, B.Mitchell 13-74, B.Hill 3-43 | at | Brooklyn Brawlers 23 J.Trudeau 28-43-326, J.Campbell 21-75, T.Martin 9-116 | Log Box |
Scranton Stallions 20 J.Kelly 23-37-229, K.Webster 7-41, K.Haws 5-45 | at | Edmonton Eskimos 35 T.Rosenbach 20-23-279, V.Dunbar 25-145, A.Carter 4-119 | Log Box |
Nashville Kats 13 B.Esiason 21-37-187, T.Smith 15-61, W.Davis 5-55 | at | Winnipeg Blue Bombers 41 D.Marino 24-32-183, R.Hampton 18-83, A.Rison 4-63 | Log Box |
Providence Reds 10 T.Aikman 27-36-260, G.Hearst 30-157, M.Irvin 12-163 | at | Newport Juggernaut 13 M.Brunell 20-29-214, J.Bettis 19-67, R.Ismail 7-76 | Log Box |
Saskatchewan Rough Riders 35 D.Majkowski 19-24-185, C.Warren 22-120, S.Sharpe 5-71 | at | Nags Head Surfers 9 B.Hobert 9-14-95, R.Yarbrough 6-69, C.Maxwell 5-71 | Log Box |
Calgary Stampeders 6 R.McDonnell 18-48-215, M.Toy 9-55, J.Corbett 3-57 | at | Oklahoma City Sooners 29 M.Blundin 13-21-135, H.Ferguson 21-104, D.Beebe 4-53 | Log Box |
Toronto Argonauts 9 C.Weldon 16-35-160, J.Anderson 14-67, B.Stablein 5-55 | at | Boston Braves 35 R.Cunningham 24-30-311, K.Byars 18-54, C.Carter 9-129 | Log Box |
North Star State Polar Bears 35 C.Miller 24-33-206, B.Foster 21-111, D.Howard 6-66 | at | Riverside Warriors 20 J.Elway 20-38-297, R.Watters 13-49, J.Rice 6-140 | Log Box |
London Monarchs 21 T.Green 24-36-196, A.Lee 14-53, C.Fleming 2-42 | at | Grand Rapids Rampage 34 T.Maddox 18-26-276, B.Sanders 28-174, R.Clark 7-122 | Log Box |
Hartford Whalers 31 S.Young 24-32-204, N.Turner 24-124, H.Cross 9-102 | at | British Columbia Lions 21 K.Warner 26-45-294, B.Brandon 6-26, T.Small 4-85 | Log Box |
Las Vegas Shooters 37 N.O'Donnell 30-37-392, B.Jackson 16-64, T.Brown 10-210 | at | Montreal Alouettes 35 D.Klinger 24-35-330, G.Milburn 15-50, T.Burgos 8-111 | Log Box |
Honolulu Islanders 19 S.Zolak 22-32-212, J.Williams 24-81, D.Fenner 6-55 | at | Moscow Dynamo 16 K.Graham 16-27-151, M.Faulk 15-65, N.Lewis 2-39 | Log Box |
Sydney Kangaroo 17 T.Eason 13-20-170, C.Gary 15-69, E.Jennings 3-71 | at | Amsterdam Admirals 41 T.Dilfer 16-21-155, E.Bennett 30-126, M.Ingram 4-63 | Log Box |
Austin Wranglers 7 W.Moon 21-41-182, A.Pinkett 7-27, H.Jeffires 6-75 | at | Lexington Leopards 23 B.Favre 17-28-152, J.Johnson 21-90, A.Pierce 9-83 | Log Box |
Mexico City Dragons 7 M.Rubley 13-35-155, E.Smith 8-27, V.Brisby 4-71 | at | Athens (GA) Bulldawgs 23 B.Kosar 35-40-286, T.Brooks 36-131, J.Grzybowski 6-72 | Log Box |
| Regular Season, Week 4 |
British Columbia Lions 15 K.Warner 17-30-155, E.Pegram 14-38, G.McMurtry 3-53 | at | Saskatchewan Rough Riders 17 D.Majkowski 26-32-213, C.Warren 18-51, S.Sharpe 10-118 | Log Box |
Berlin Thunder 24 W.Furrer 19-26-251, A.McDowell 17-59, B.Jones 3-74 | at | Boston Braves 21 R.Cunningham 27-39-233, K.Byars 9-44, C.Carter 3-85 | Log Box |
Scranton Stallions 10 J.Duncan 14-30-96, D.McNabb 5-29, C.Hawkins 4-37 | at | Austin Wranglers 34 W.Moon 27-38-234, A.Pinkett 15-41, H.Jeffires 4-70 | Log Box |
Providence Reds 24 T.Aikman 26-36-283, G.Hearst 29-134, M.Irvin 14-193 | at | Moscow Dynamo 20 K.Graham 21-32-348, M.Faulk 20-64, N.Lewis 4-92 | Log Box |
Calgary Stampeders 30 R.McDonnell 23-27-277, M.Toy 20-97, J.Smith 3-59 | at | Dublin Wee Folk 3 J.Martin 16-39-138, B.Mitchell 7-46, W.Walls 6-37 | Log Box |
Winnipeg Blue Bombers 13 D.Marino 18-27-143, R.Hampton 9-56, M.Clayton 4-68 | at | North Star State Polar Bears 27 C.Miller 28-35-234, B.Foster 19-107, M.Cook 6-65 | Log Box |
Hartford Whalers 21 S.Young 13-17-198, N.Turner 17-78, S.Dawkins 2-58 | at | London Monarchs 17 T.Green 26-45-332, A.Lee 24-110, C.Heyward 4-80 | Log Box |
Brooklyn Brawlers 13 J.Trudeau 22-33-215, J.Campbell 24-101, A.Toon 5-75 | at | Oklahoma City Sooners 7 M.Blundin 15-26-203, A.Daigle 5-32, D.Beebe 5-100 | Log Box |
Las Vegas Shooters 20 N.O'Donnell 24-35-236, B.Jackson 21-86, T.Brown 10-142 | at | Nashville Kats 27 B.Esiason 20-24-192, T.Smith 10-64, W.Davis 4-73 | Log Box |
Edmonton Eskimos 20 T.Rosenbach 23-39-276, V.Dunbar 17-90, H.Moore 8-150 | at | Lexington Leopards 17 B.Favre 18-29-222, J.Johnson 12-39, C.Pickens 3-55 | Log Box |
Newport Juggernaut 13 M.Brunell 26-44-267, J.Bettis 10-57, D.Scott 6-68 | at | Ottawa Renegades 20 J.Harbaugh 15-22-189, N.Anderson 27-116, N.Anderson 5-53 | Log Box |
Sydney Kangaroo 6 T.Eason 20-40-156, C.Gary 11-55, A.Hastings 3-40 | at | Grand Rapids Rampage 13 T.Maddox 16-28-199, B.Sanders 27-110, E.Green 3-54 | Log Box |
Amsterdam Admirals 33 T.Dilfer 22-36-200, E.Bennett 25-89, E.Bennett 6-56 | at | Nags Head Surfers 7 B.Hobert 14-34-141, D.Levens 12-102, C.Maxwell 2-34 | Log Box |
Mexico City Dragons 28 J.Nobile 11-23-126, E.Smith 31-160, V.Brisby 3-56 | at | Montreal Alouettes 14 D.Klinger 12-16-165, G.Milburn 23-146, L.DeFelice 2-50 | Log Box |
| Regular Season, Week 5 |
British Columbia Lions 30 R.Porras 25-37-279, E.Pegram 19-52, E.Jones 5-68 | at | Ottawa Renegades 22 J.Harbaugh 16-36-208, N.Anderson 14-76, S.Jefferson 3-72 | Log Box |
Dublin Wee Folk 15 J.Martin 13-23-141, B.Mitchell 5-13, D.Jackson 2-55 | at | Las Vegas Shooters 34 N.O'Donnell 30-39-336, B.Jackson 28-166, T.Brown 11-142 | Log Box |
Scranton Stallions 19 B.Peterson 29-38-255, D.McNabb 13-37, C.Hawkins 7-101 | at | Montreal Alouettes 14 D.Klinger 16-28-175, G.Milburn 20-86, M.Chmura 2-37 | Log Box |
Moscow Dynamo 38 K.Graham 25-36-287, M.Faulk 15-40, N.Lewis 6-68 | at | Hartford Whalers 31 S.Young 21-39-302, N.Turner 13-37, S.Dawkins 4-61 | Log Box |
Nashville Kats 34 B.Musgrave 13-20-142, T.Smith 19-48, W.Davis 6-87 | at | Lexington Leopards 23 B.Favre 14-22-159, J.Johnson 21-103, A.Harper 2-40 | Log Box |
Providence Reds 18 T.Aikman 14-26-118, G.Hearst 17-105, M.Irvin 5-80 | at | Amsterdam Admirals 31 T.Dilfer 22-34-281, E.Bennett 21-82, M.Carrier 6-129 | Log Box |
Riverside Warriors 27 J.Elway 12-21-193, R.Watters 11-75, J.Rice 4-99 | at | Athens (GA) Bulldawgs 20 B.Kosar 34-53-303, T.Brooks 18-57, E.Metcalf 5-37 | Log Box |
Saskatchewan Rough Riders 41 D.Majkowski 23-32-308, C.Warren 19-54, S.Sharpe 10-158 | at | Sydney Kangaroo 25 T.Eason 26-44-250, C.Gary 6-89, F.Jones 3-67 | Log Box |
