League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Amsterdam Admirals
  - - Athens (GA) Wolfpack
  - - Austin Wranglers
  - - Berlin Thunder
  - - Boston Braves
  - - British Columbia Lions
  - - Brooklyn Brawlers
  - - Calgary Stampeders
  - - Dublin Wee Folk
  - - Edmonton Eskimos
  - - Gainesville (FL) Gamblers
  - - Grand Rapids Rampage
  - - Hartford Whalers
  - - Honolulu Islanders
  - - Las Vegas Shooters
  - - Lexington Leopards
  - - London Monarchs
  - - Mexico City Dragons
  - - Montreal Alouettes
  - - Moscow Dynamo
  - - Nags Head Surfers
  - - Newport Juggernaut
  - - North Star State Polar Bears
  - - Oklahoma City Sooners
  - - Ottawa Outlaws
  - - Providence Reds
  - - Riverside Warriors
  - - Saskatchewan Rough Riders
  - - Scranton Stallions
  - - Sydney Kangaroo
  - - Toronto Argonauts
  - - Winnipeg Blue Bombers
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
The vNFL House League
Riverside Warriors Schedule
| 2001 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 31 | Sydney Kangaroo | 28 | C.Erickson 15-27-225 | R.Rosenthal 7-56 | M.McKnight 4-57 | 69,300 | Log Box |
| Week 3 | 27 | at Grand Rapids Rampage | 21 | C.Erickson 11-14-146 | R.Williams 19-70 | F.Sanders 5-105 | 72,400 | Log Box |
| Week 4 | 17 | at British Columbia Lions | 13 | F.Suarez 11-20-102 | R.Rosenthal 22-106 | R.Hartwig 4-60 | 24,600 | Log Box |
| Week 5 | 24 | Ottawa Outlaws | 20 | F.Suarez 11-23-129 | J.Reese 7-32 | M.Minnis 5-75 | 68,500 | Log Box |
| 2001 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 16 | Edmonton Eskimos | 21 | D.McNabb 23-41-335 | D.McNabb 6-57 | F.Sanders 8-149 | 69,300 | Log Box |
| Week 2 | 38 | at Boston Braves | 6 | D.McNabb 13-29-103 | R.Williams 22-182 | L.Poe 3-31 | 81,200 | Log Box |
| Week 3 | 30 | North Star State Polar Bears | 33 | D.McNabb 22-40-240 | D.McNabb 5-41 | F.Sanders 6-72 | 69,300 | Log Box |
| Week 4 | 37 | Montreal Alouettes | 28 | D.McNabb 21-35-268 | R.Rosenthal 10-75 | R.Dudley 4-72 | 69,300 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 23 | Austin Wranglers | 20 | D.McNabb 20-39-226 | R.Williams 19-69 | R.Pustell 7-103 | 69,300 | Log Box |
| Week 7 | 10 | at Mexico City Dragons | 16 | D.McNabb 17-29-152 | R.Williams 15-82 | F.Sanders 3-39 | 47,000 | Log Box |
| Week 8 | 10 | at Edmonton Eskimos | 20 | D.McNabb 18-35-178 | R.Williams 9-33 | F.Sanders 4-63 | 57,700 | Log Box |
| Week 9 | 20 | at Oklahoma City Sooners | 15 | C.Erickson 15-30-244 | R.Williams 18-68 | R.Williams 5-71 | 68,400 | Log Box |
| Week 10 | 10 | Calgary Stampeders | 14 | C.Erickson 20-37-270 | R.Williams 19-90 | L.Poe 6-104 | 69,300 | Log Box |
| Week 11 | 20 | Las Vegas Shooters | 28 | C.Erickson 17-28-208 | R.Williams 12-20 | R.Pustell 6-78 | 69,300 | Log Box |
| Week 12 | 16 | Hartford Whalers | 10 | B.Hobert 17-37-165 | R.Williams 14-76 | F.Sanders 4-60 | 69,300 | Log Box |
| Week 13 | 7 | at Gainesville (FL) Gamblers | 20 | B.Hobert 13-29-136 | R.Williams 9-35 | L.Poe 3-47 | 25,200 | Log Box |
| Week 14 | 27 | at Nags Head Surfers | 3 | D.McNabb 18-21-202 | R.Williams 25-89 | R.Pustell 5-79 | 62,100 | Log Box |
| Week 15 | 34 | at Las Vegas Shooters | 24 | D.McNabb 23-34-261 | R.Williams 19-91 | R.Pustell 5-79 | 63,900 | Log Box |
| Week 16 | 20 | Providence Reds | 13 | D.McNabb 14-21-115 | R.Williams 23-124 | R.Pustell 3-45 | 69,300 | Log Box |
| Week 17 | 24 | at Calgary Stampeders | 27 | D.McNabb 24-39-281 | R.Williams 16-120 | F.Sanders 6-112 | 51,700 | Log Box |
| 2001 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2000 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 12 | Hartford Whalers | 10 | C.Erickson 12-26-175 | J.Reese 10-48 | R.Brooks 5-70 | 66,200 | Log Box |
| Week 3 | 13 | at Moscow Dynamo | 17 | C.Erickson 17-31-161 | R.Williams 19-51 | L.Poe 6-62 | 60,400 | Log Box |
| Week 4 | 37 | Boston Braves | 11 | C.Erickson 11-17-113 | R.Williams 21-170 | R.Williams 3-56 | 66,200 | Log Box |
| Week 5 | 21 | at Amsterdam Admirals | 9 | C.Erickson 15-23-174 | J.Reese 20-106 | D.Hodge 5-59 | 54,600 | Log Box |
| 2000 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 12 | Calgary Stampeders | 17 | D.McNabb 28-42-307 | R.Williams 19-67 | F.Sanders 8-93 | 67,000 | Log Box |
| Week 2 | 24 | at Moscow Dynamo | 27 | D.McNabb 26-45-290 | R.Williams 18-53 | R.Brooks 6-77 | 68,200 | Log Box |
| Week 3 | 21 | at Mexico City Dragons | 26 | C.Erickson 24-37-210 | R.Williams 18-87 | R.Pustell 4-65 | 43,100 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 38 | at Athens (GA) Wolfpack | 21 | C.Erickson 23-29-280 | R.Williams 26-217 | R.Williams 6-95 | 46,800 | Log Box |
| Week 6 | 26 | Lexington Leopards | 20 | C.Erickson 25-40-302 | R.Williams 17-101 | F.Sanders 7-136 | 67,000 | Log Box |
| Week 7 | 27 | Dublin Wee Folk | 30 | C.Erickson 23-43-257 | R.Watters 5-37 | D.Clark 6-60 | 67,700 | Log Box |
| Week 8 | 20 | Edmonton Eskimos | 13 | C.Erickson 22-39-262 | R.Williams 16-53 | J.Reese 1-72 | 67,000 | Log Box |
| Week 9 | 27 | at Gainesville (FL) Gamblers | 17 | C.Erickson 22-35-217 | R.Williams 21-118 | F.Sanders 6-62 | 70,000 | Log Box |
| Week 10 | 24 | at Calgary Stampeders | 20 | D.McNabb 17-24-240 | R.Williams 21-88 | R.Pustell 3-57 | 50,700 | Log Box |
| Week 11 | 14 | at Las Vegas Shooters | 30 | D.McNabb 23-39-247 | R.Williams 13-30 | F.Sanders 8-107 | 64,400 | Log Box |
| Week 12 | 13 | London Monarchs | 20 | D.McNabb 18-28-188 | R.Williams 12-99 | D.Clark 3-47 | 67,000 | Log Box |
| Week 13 | 27 | Scranton Stallions | 10 | D.McNabb 18-33-188 | R.Williams 24-194 | R.Brooks 3-49 | 67,700 | Log Box |
| Week 14 | 35 | Amsterdam Admirals | 13 | C.Erickson 21-39-233 | R.Williams 23-126 | R.Pustell 2-65 | 67,700 | Log Box |
| Week 15 | 20 | at Edmonton Eskimos | 6 | D.McNabb 14-25-151 | R.Williams 19-73 | R.Brooks 4-51 | 52,100 | Log Box |
| Week 16 | 22 | at Berlin Thunder | 17 | D.McNabb 17-34-247 | R.Williams 22-142 | R.Brooks 6-130 | 65,200 | Log Box |
| Week 17 | 48 | Las Vegas Shooters | 27 | D.McNabb 23-29-324 | R.Williams 21-117 | F.Sanders 5-81 | 67,700 | Log Box |
| 2000 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1999 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 7 | Hartford Whalers | 3 | C.Erickson 5-10-79 | R.Williams 18-57 | J.Reese 2-37 | 63,900 | Log Box |
| Week 3 | 13 | at Amsterdam Admirals | 25 | D.McNabb 22-31-225 | R.Williams 11-69 | F.Sanders 5-91 | 57,800 | Log Box |
| Week 4 | 14 | at Providence Reds | 27 | D.McNabb 14-21-139 | R.Williams 7-44 | F.Sanders 6-64 | 74,900 | Log Box |
| Week 5 | 30 | Berlin Thunder | 16 | D.McNabb 12-16-133 | R.Williams 13-51 | F.Sanders 7-106 | 63,400 | Log Box |
| 1999 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 27 | at Las Vegas Shooters | 21 | D.McNabb 25-33-256 | R.Williams 24-86 | R.Dudley 8-94 | 66,900 | Log Box |
| Week 2 | 27 | Ottawa Outlaws | 21 | D.McNabb 23-31-240 | R.Williams 14-67 | F.Sanders 9-109 | 64,800 | Log Box |
| Week 3 | 28 | at Mexico City Dragons | 24 | D.McNabb 20-28-204 | J.Reese 10-40 | F.Sanders 9-114 | 44,500 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 25 | Scranton Stallions | 16 | D.McNabb 21-34-317 | R.Williams 13-31 | F.Sanders 6-145 | 64,800 | Log Box |
| Week 6 | 13 | at Winnipeg Blue Bombers | 14 | D.McNabb 23-42-255 | R.Williams 16-96 | F.Sanders 9-126 | 83,800 | Log Box |
| Week 7 | 16 | Edmonton Eskimos | 20 | D.McNabb 25-32-265 | R.Watters 8-69 | R.Pustell 7-64 | 65,400 | Log Box |
| Week 8 | 10 | North Star State Polar Bears | 27 | D.McNabb 23-36-324 | D.McNabb 6-37 | F.Sanders 9-192 | 65,400 | Log Box |
| Week 9 | 10 | at Calgary Stampeders | 30 | D.McNabb 18-37-187 | R.Williams 6-21 | F.Sanders 8-106 | 46,900 | Log Box |
| Week 10 | 14 | at Brooklyn Brawlers | 6 | D.McNabb 23-35-196 | R.Watters 4-62 | F.Sanders 6-74 | 51,500 | Log Box |
| Week 11 | 30 | Las Vegas Shooters | 10 | D.McNabb 23-32-210 | R.Watters 15-66 | R.Dudley 10-102 | 65,400 | Log Box |
| Week 12 | 21 | at Saskatchewan Rough Riders | 23 | D.McNabb 26-36-225 | R.Watters 15-108 | L.Poe 6-73 | 77,800 | Log Box |
| Week 13 | 24 | Athens (GA) Wolfpack | 14 | D.McNabb 21-24-216 | R.Watters 17-81 | F.Sanders 8-101 | 64,800 | Log Box |
| Week 14 | 10 | at Toronto Argonauts | 27 | D.McNabb 18-31-155 | R.Watters 14-61 | R.Dudley 5-83 | 48,000 | Log Box |
| Week 15 | 24 | Calgary Stampeders | 13 | D.McNabb 23-28-236 | R.Watters 14-64 | R.Dudley 5-51 | 66,200 | Log Box |
| Week 16 | 27 | Grand Rapids Rampage | 21 | D.McNabb 29-41-243 | R.Watters 21-91 | F.Sanders 7-62 | 64,800 | Log Box |
| Week 17 | 34 | at Edmonton Eskimos | 28 | D.McNabb 26-38-197 | R.Williams 16-55 | R.Dudley 4-53 | 53,100 | Log Box |
| 1999 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 17 | at North Star State Polar Bears | 30 | D.McNabb 27-40-272 | R.Williams 17-100 | R.Brooks 6-79 | 65,100 | Log Box |
| 1998 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 7 | Sydney Kangaroo | 14 | F.Suarez 12-14-114 | R.Watters 17-81 | R.Nattiel 6-61 | 67,600 | Log Box |
| Week 3 | 18 | at Saskatchewan Rough Riders | 28 | C.Erickson 9-22-106 | R.Watters 18-102 | R.Dudley 3-56 | 72,500 | Log Box |
| Week 4 | 31 | Newport Juggernaut | 26 | C.Erickson 11-14-107 | R.Watters 20-112 | R.Nattiel 5-62 | 67,600 | Log Box |
| Week 5 | 21 | at Ottawa Outlaws | 38 | C.Erickson 16-30-224 | R.Watters 10-118 | R.Dudley 5-59 | 65,900 | Log Box |
| 1998 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 21 | at Edmonton Eskimos | 31 | C.Erickson 17-31-197 | R.Watters 14-46 | M.Juchartz 2-67 | 51,100 | Log Box |
| Week 2 | 26 | British Columbia Lions | 17 | C.Erickson 12-19-118 | R.Watters 28-122 | R.Nattiel 2-30 | 67,600 | Log Box |
| Week 3 | 17 | Athens (GA) Wolfpack | 13 | C.Erickson 18-27-174 | R.Watters 26-82 | R.Nattiel 4-78 | 67,600 | Log Box |
| Week 4 | 13 | Montreal Alouettes | 38 | C.Erickson 12-20-128 | R.Watters 11-57 | L.Poe 6-61 | 67,600 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 21 | Austin Wranglers | 31 | F.Suarez 16-27-219 | R.Watters 8-31 | R.Nattiel 5-80 | 67,600 | Log Box |
| Week 7 | 3 | at Mexico City Dragons | 24 | C.Erickson 14-26-97 | F.Harvey 9-32 | R.Watters 6-33 | 38,500 | Log Box |
| Week 8 | 20 | Edmonton Eskimos | 38 | F.Suarez 7-11-66 | R.Watters 21-128 | R.Pustell 3-31 | 67,600 | Log Box |
| Week 9 | 7 | at Oklahoma City Sooners | 21 | F.Suarez 15-22-139 | R.Watters 14-74 | R.Pustell 4-62 | 54,300 | Log Box |
| Week 10 | 14 | Calgary Stampeders | 34 | F.Suarez 20-32-181 | R.Watters 20-85 | R.Dudley 6-41 | 67,600 | Log Box |
| Week 11 | 14 | at Las Vegas Shooters | 27 | F.Suarez 21-38-247 | J.Reese 10-61 | L.Poe 6-82 | 63,900 | Log Box |
| Week 12 | 21 | at Newport Juggernaut | 27 | F.Suarez 11-20-137 | F.Harvey 24-133 | R.Nattiel 5-66 | 62,200 | Log Box |
| Week 13 | 20 | at Scranton Stallions | 17 | F.Suarez 21-41-210 | R.Watters 21-90 | R.Pustell 9-97 | 64,100 | Log Box |
| Week 14 | 14 | at Sydney Kangaroo | 20 | F.Suarez 21-43-201 | R.Watters 15-52 | R.Pustell 4-60 | 71,000 | Log Box |
| Week 15 | 6 | Las Vegas Shooters | 35 | F.Suarez 20-39-190 | R.Watters 21-79 | R.Nattiel 7-96 | 67,600 | Log Box |
| Week 16 | 27 | Honolulu Islanders | 14 | F.Suarez 21-32-283 | F.Harvey 12-67 | R.Nattiel 5-71 | 66,800 | Log Box |
| Week 17 | 16 | at Calgary Stampeders | 37 | F.Suarez 12-23-172 | R.Watters 18-65 | M.McKnight 4-67 | 37,300 | Log Box |
| 1998 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1997 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | Saskatchewan Rough Riders | 34 | B.Musgrave 12-17-140 | R.Watters 7-36 | J.Rice 4-67 | 68,400 | Log Box |
| Week 2 | 21 | at Sydney Kangaroo | 33 | C.Erickson 12-18-132 | F.Harvey 11-52 | R.Braden 5-63 | 56,400 | Log Box |
| Week 3 | Bye Week |
|
| Week 4 | 35 | Newport Juggernaut | 34 | F.Suarez 18-32-177 | S.Lockwood 14-50 | J.Rice 5-54 | 68,400 | Log Box |
| Week 5 | 17 | at Ottawa Outlaws | 34 | F.Suarez 15-30-221 | F.Harvey 13-65 | R.Nattiel 3-61 | 70,200 | Log Box |
| 1997 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 36 | at Calgary Stampeders | 10 | F.Suarez 24-33-226 | R.Watters 21-152 | R.Nattiel 3-49 | 42,400 | Log Box |
| Week 2 | 22 | Boston Braves | 21 | F.Suarez 32-40-302 | R.Watters 23-78 | J.Rice 6-106 | 68,400 | Log Box |
| Week 3 | 28 | at North Star State Polar Bears | 31 | F.Suarez 25-33-213 | R.Watters 16-153 | J.Rice 9-99 | 66,000 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 36 | at Athens (GA) Wolfpack | 30 | F.Suarez 29-36-262 | R.Watters 21-102 | J.Rice 8-58 | 29,700 | Log Box |
| Week 6 | 13 | Lexington Leopards | 16 | F.Suarez 34-49-262 | F.Harvey 7-39 | J.Rice 8-71 | 68,400 | Log Box |
| Week 7 | 28 | Dublin Wee Folk | 21 | F.Suarez 32-38-419 | R.Watters 17-60 | J.Rice 12-115 | 68,400 | Log Box |
| Week 8 | 13 | at Edmonton Eskimos | 38 | F.Suarez 24-37-187 | R.Watters 11-86 | R.Nattiel 4-41 | 52,900 | Log Box |
| Week 9 | 17 | at Gainesville (FL) Gamblers | 27 | F.Suarez 25-36-238 | R.Watters 14-45 | R.Nattiel 7-98 | 68,600 | Log Box |
| Week 10 | 32 | Calgary Stampeders | 14 | F.Suarez 32-42-208 | R.Watters 22-122 | J.Rice 5-63 | 68,400 | Log Box |
| Week 11 | 26 | Las Vegas Shooters | 31 | F.Suarez 25-35-229 | R.Watters 14-67 | R.Nattiel 6-70 | 68,400 | Log Box |
| Week 12 | 7 | at Hartford Whalers | 43 | F.Suarez 23-40-156 | F.Harvey 7-84 | J.Rice 8-71 | 50,600 | Log Box |
| Week 13 | 7 | Mexico City Dragons | 27 | F.Suarez 25-36-214 | R.Watters 10-34 | J.Rice 7-93 | 68,400 | Log Box |
| Week 14 | 37 | Nags Head Surfers | 13 | F.Suarez 20-29-215 | R.Watters 32-144 | J.Rice 5-69 | 68,400 | Log Box |
| Week 15 | 21 | Edmonton Eskimos | 24 | F.Suarez 25-35-259 | R.Watters 21-68 | R.Nattiel 6-80 | 68,400 | Log Box |
| Week 16 | 13 | at Providence Reds | 20 | F.Suarez 19-31-161 | R.Watters 17-41 | R.Nattiel 6-69 | 83,400 | Log Box |
| Week 17 | 13 | at Las Vegas Shooters | 24 | F.Suarez 24-31-244 | R.Watters 22-100 | J.Rice 7-106 | 65,200 | Log Box |
| 1997 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1996 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 23 | at Hartford Whalers | 26 | F.Suarez 17-27-160 | S.Lockwood 11-71 | R.Braden 6-70 | 51,100 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 17 | Amsterdam Admirals | 28 | F.Suarez 20-27-182 | B.Mitchell 15-64 | R.Braden 6-64 | 66,700 | Log Box |
| Week 4 | 20 | at Boston Braves | 17 | F.Suarez 9-14-86 | B.Mitchell 18-120 | V.Johnson 2-34 | 55,900 | Log Box |
| Week 5 | 9 | Berlin Thunder | 17 | J.Elway 7-12-73 | R.Watters 10-43 | J.Rice 3-38 | 66,700 | Log Box |
| 1996 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 13 | Las Vegas Shooters | 17 | J.Elway 14-28-141 | R.Watters 19-148 | J.Rice 4-53 | 67,500 | Log Box |
| Week 2 | 45 | at Moscow Dynamo | 37 | J.Elway 23-28-290 | R.Watters 22-150 | R.Nattiel 6-107 | 66,200 | Log Box |
| Week 3 | 14 | Montreal Alouettes | 31 | J.Elway 19-44-200 | R.Watters 19-81 | J.Rice 10-151 | 67,500 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 24 | Scranton Stallions | 14 | J.Elway 12-21-140 | R.Watters 34-171 | J.Rice 4-45 | 67,500 | Log Box |
| Week 6 | 20 | at Winnipeg Blue Bombers | 23 | J.Elway 17-25-242 | R.Watters 16-62 | J.Rice 8-170 | 82,800 | Log Box |
| Week 7 | 14 | at Edmonton Eskimos | 13 | J.Elway 16-28-182 | R.Watters 17-52 | J.Rice 4-82 | 54,900 | Log Box |
| Week 8 | 31 | North Star State Polar Bears | 26 | J.Elway 18-29-282 | R.Watters 23-89 | R.Nattiel 10-137 | 67,500 | Log Box |
| Week 9 | 24 | at Calgary Stampeders | 11 | J.Elway 19-27-223 | R.Watters 21-89 | J.Rice 6-68 | 40,900 | Log Box |
| Week 10 | 30 | at Brooklyn Brawlers | 7 | J.Elway 12-18-215 | R.Watters 30-150 | J.Rice 6-136 | 52,400 | Log Box |
| Week 11 | 31 | at Las Vegas Shooters | 34 | J.Elway 17-33-247 | R.Watters 16-114 | J.Rice 7-115 | 65,000 | Log Box |
| Week 12 | 23 | London Monarchs | 28 | J.Elway 28-41-227 | R.Watters 21-164 | J.Rice 6-85 | 67,500 | Log Box |
| Week 13 | 26 | at Gainesville (FL) Gamblers | 20 | J.Elway 22-38-351 | R.Watters 19-68 | J.Rice 8-163 | 68,200 | Log Box |
| Week 14 | 27 | at Amsterdam Admirals | 35 | J.Elway 31-41-316 | R.Watters 21-97 | J.Rice 6-107 | 60,900 | Log Box |
| Week 15 | 36 | Calgary Stampeders | 10 | J.Elway 15-20-179 | R.Watters 28-114 | R.Nattiel 3-38 | 66,700 | Log Box |
| Week 16 | 30 | Berlin Thunder | 6 | J.Elway 27-30-284 | R.Watters 28-109 | R.Nattiel 3-72 | 67,500 | Log Box |
| Week 17 | 38 | Edmonton Eskimos | 30 | J.Elway 17-21-248 | R.Watters 24-132 | J.Rice 5-136 | 67,500 | Log Box |
| 1996 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 34 | Winnipeg Blue Bombers | 17 | J.Elway 22-29-203 | R.Watters 27-144 | R.Nattiel 4-70 | 67,500 | Log Box |
| Division | 25 | at North Star State Polar Bears | 28 | J.Elway 28-39-305 | R.Watters 21-83 | J.Rice 6-80 | 62,100 | Log Box |
| 1995 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 24 | Providence Reds | 20 | C.Erickson 10-16-95 | R.Watters 15-66 | V.Johnson 6-82 | 63,100 | Log Box |
| Week 3 | 3 | at London Monarchs | 24 | C.Erickson 18-34-186 | L.Hoard 10-43 | R.Braden 5-73 | 84,200 | Log Box |
| Week 4 | 22 | at Boston Braves | 31 | C.Erickson 17-30-233 | L.Hoard 8-34 | R.Nattiel 7-144 | 50,600 | Log Box |
| Week 5 | 7 | Amsterdam Admirals | 20 | F.Suarez 11-32-90 | R.Watters 14-33 | J.Rice 5-58 | 62,200 | Log Box |
| 1995 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 35 | Edmonton Eskimos | 28 | J.Elway 24-32-336 | R.Watters 13-86 | J.Rice 7-143 | 63,100 | Log Box |
| Week 2 | 19 | at Ottawa Outlaws | 24 | J.Elway 25-40-251 | R.Watters 21-42 | J.Rice 5-95 | 80,000 | Log Box |
| Week 3 | 10 | at Gainesville (FL) Gamblers | 26 | F.Suarez 22-30-223 | R.Watters 12-27 | O.Mobley 5-69 | 63,800 | Log Box |
| Week 4 | 10 | Montreal Alouettes | 41 | J.Elway 19-34-182 | R.Watters 7-27 | J.Rice 3-41 | 63,100 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 34 | Austin Wranglers | 18 | J.Elway 23-26-307 | R.Watters 25-113 | J.Rice 7-114 | 63,100 | Log Box |
| Week 7 | 35 | at Mexico City Dragons | 21 | J.Elway 24-30-283 | R.Watters 27-160 | J.Rice 6-113 | 39,800 | Log Box |
| Week 8 | 21 | at Edmonton Eskimos | 13 | J.Elway 23-30-251 | J.Bailey 14-57 | J.Rice 7-76 | 58,400 | Log Box |
| Week 9 | 34 | at Oklahoma City Sooners | 14 | J.Elway 27-31-271 | R.Watters 22-98 | R.Watters 3-58 | 41,700 | Log Box |
| Week 10 | 17 | Calgary Stampeders | 24 | J.Elway 31-41-311 | R.Watters 13-35 | C.Kay 4-63 | 63,100 | Log Box |
| Week 11 | 35 | at Las Vegas Shooters | 34 | J.Elway 27-38-312 | R.Watters 9-77 | J.Rice 11-121 | 61,100 | Log Box |
| Week 12 | 26 | Saskatchewan Rough Riders | 10 | J.Elway 17-25-223 | R.Watters 24-95 | J.Rice 5-84 | 63,800 | Log Box |
| Week 13 | 17 | Winnipeg Blue Bombers | 26 | J.Elway 28-41-300 | R.Watters 14-41 | J.Rice 5-102 | 63,800 | Log Box |
| Week 14 | 42 | Toronto Argonauts | 21 | J.Elway 17-23-262 | R.Watters 26-93 | R.Nattiel 5-101 | 63,100 | Log Box |
| Week 15 | 38 | Las Vegas Shooters | 42 | J.Elway 27-43-373 | R.Watters 11-36 | J.Rice 8-93 | 63,800 | Log Box |
| Week 16 | 31 | at Grand Rapids Rampage | 21 | J.Elway 22-28-322 | R.Watters 17-93 | J.Rice 5-117 | 68,700 | Log Box |
| Week 17 | 47 | at Calgary Stampeders | 10 | J.Elway 27-33-352 | R.Watters 24-126 | J.Rice 10-169 | 51,200 | Log Box |
| 1995 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 20 | at North Star State Polar Bears | 38 | J.Elway 19-28-209 | R.Watters 18-82 | J.Rice 5-71 | 55,200 | Log Box |
| 1994 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | at British Columbia Lions | 16 | J.George 12-17-92 | L.Hoard 18-69 | V.Johnson 3-59 | 22,300 | Log Box |
| Week 3 | 7 | Ottawa Outlaws | 28 | C.Richards 16-20-125 | L.Hoard 11-56 | O.Mobley 6-61 | 63,000 | Log Box |
| Week 4 | 7 | at Newport Juggernaut | 10 | C.Richards 11-20-71 | L.Hoard 13-69 | D.Dawkins 5-53 | 68,300 | Log Box |
| Week 5 | 24 | Grand Rapids Rampage | 41 | C.Erickson 17-31-202 | L.Hoard 9-58 | C.Kay 7-77 | 63,000 | Log Box |
| 1994 Regular Season (14-2) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 28 | Calgary Stampeders | 25 | J.Elway 23-31-258 | R.Watters 24-73 | J.Rice 8-93 | 63,600 | Log Box |
| Week 2 | 31 | at British Columbia Lions | 13 | J.Elway 27-32-283 | R.Watters 12-54 | J.Rice 9-94 | 22,300 | Log Box |
| Week 3 | 20 | North Star State Polar Bears | 35 | J.Elway 20-38-297 | R.Watters 13-49 | J.Rice 6-140 | 63,600 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 27 | at Athens (GA) Wolfpack | 20 | J.Elway 12-21-193 | R.Watters 11-75 | J.Rice 4-99 | 51,700 | Log Box |
| Week 6 | 40 | Lexington Leopards | 35 | J.Elway 30-42-354 | R.Watters 17-85 | J.Rice 11-174 | 63,600 | Log Box |
| Week 7 | 42 | Dublin Wee Folk | 14 | J.Elway 26-37-330 | R.Watters 20-91 | J.Rice 8-111 | 63,600 | Log Box |
| Week 8 | 24 | Edmonton Eskimos | 17 | J.Elway 25-34-333 | R.Watters 25-84 | J.Rice 7-122 | 64,500 | Log Box |
| Week 9 | 34 | at Gainesville (FL) Gamblers | 42 | J.Elway 21-38-364 | R.Watters 11-53 | R.Nattiel 5-124 | 61,600 | Log Box |
| Week 10 | 34 | at Calgary Stampeders | 17 | J.Elway 25-34-277 | R.Watters 20-64 | J.Rice 6-96 | 41,200 | Log Box |
| Week 11 | 41 | at Las Vegas Shooters | 26 | J.Elway 19-27-357 | L.Hoard 20-102 | J.Rice 7-199 | 61,500 | Log Box |
| Week 12 | 24 | Newport Juggernaut | 13 | C.Erickson 15-21-232 | R.Watters 18-66 | J.Rice 9-171 | 63,600 | Log Box |
| Week 13 | 23 | at Austin Wranglers | 14 | J.Elway 21-34-293 | R.Watters 13-53 | J.Rice 6-130 | 58,700 | Log Box |
| Week 14 | 36 | Sydney Kangaroo | 12 | J.Elway 20-28-272 | R.Watters 24-67 | O.Mobley 6-70 | 64,500 | Log Box |
