League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
The vNFL House League
Injury Report
| Amsterdam Admirals | Injury | Status | Expected Return |
| Luke Rivera | ACL Damage to the Knee | Out | 7 Weeks |
| Allen Aldridge | Ankle Surgery | Questionable | 7 Weeks |
| Trent Dilfer | Hyperextended Knee | Probable | 1 Week |
| Athens (GA) Bulldawgs | Injury | Status | Expected Return |
| Toby Wright | Shin Splints | Probable | 1 Week |
| Austin Wranglers | Injury | Status | Expected Return |
| Lance Teicelman | Strained Hamstring | Questionable | Unknown |
| Chris Dalman | Broken Foot | Questionable | 3 Weeks |
| Jay Pennison | High Ankle Sprain | Probable | 2 Weeks |
| Vince Reed | None | 100% |
|
| Berlin Thunder | Injury | Status | Expected Return |
| Mike Piel | ACL Damage to the Knee | Out | 8 Weeks |
| Marcus Paul | Broken Clavicle | Questionable | 2 Weeks |
| Graham Drayson | None | 100% |
|
| Boston Braves | Injury | Status | Expected Return |
| O.J. Urlacher | Strained Hamstring | Questionable | Unknown |
| James Stewart | Turf Toe | Doubtful | Unknown |
| Mark Bruener | Torn Deltoid Muscle | Out | 15 Weeks |
| Sam Adams | Ankle Surgery | Out | 11 Weeks |
| British Columbia Lions | Injury | Status | Expected Return |
| Rashaan Salaam | Strained Hamstring | Questionable | Unknown |
| Ray Buchanan | Torn Wrist Tendon | Questionable | 3 Weeks |
| Eric Ross | Dislocated Knee | Probable | 1 Week |
| Tom Sims | None | 100% |
|
| Shane Thornton | None | 100% |
|
| Brooklyn Brawlers | Injury | Status | Expected Return |
| Jeff Criswell | Strained Hamstring | Questionable | Unknown |
| Keith Sims | Strained Hamstring | Questionable | Unknown |
| Dwight Hollier | ACL Damage to the Knee | Out | 11 Weeks |
| Calgary Stampeders | Injury | Status | Expected Return |
| Zach Downing | Torn Rotator Cuff | Out | 11 Weeks |
| John Alt | None | 100% |
|
| Jesse King | None | 100% |
|
| Dublin Wee Folk | Injury | Status | Expected Return |
| Roger Duffy | Severe Hamstring Pull | Out | 9 Weeks |
| Willie Ena | None | 100% |
|
| Edmonton Eskimos | Injury | Status | Expected Return |
| Burt Grossman | Sprained Lateral Knee Ligament | Probable | 1 Week |
| Grand Rapids Rampage | Injury | Status | Expected Return |
| Bennie Blades | Degenerative Hip Condition | Out | 45 Weeks |
| Hartford Whalers | Injury | Status | Expected Return |
| No Injured Players |
| Honolulu Islanders | Injury | Status | Expected Return |
| Timm Rosenbach | Turf Toe | Doubtful | Unknown |
| Jake Marsh | Shoulder Surgery | Out | 15 Weeks |
| Ron Stone | None | 100% |
|
| Ki-Jana Carter | None | 100% |
|
| Frank Stenerud | None | 100% |
|
| Las Vegas Shooters | Injury | Status | Expected Return |
| Alex Gordon | Sprained Knee | Probable | 2 Weeks |
| Dana Brinson | Broken Clavicle | Probable | 1 Week |
| Michael Timpson | None | 100% |
|
| Jeff Paolini | None | 100% |
|
| Justin Rome | None | 100% |
|
| Lexington Leopards | Injury | Status | Expected Return |
| Thomas Everett | Broken Clavicle | Doubtful | 3 Weeks |
| Carnell Lake | Hyperextended Knee | Questionable | 2 Weeks |
| Barrett Brooks | None | 100% |
|
| London Monarchs | Injury | Status | Expected Return |
| Calvin Holmes | Strained Hamstring | Questionable | Unknown |
| Alfred Rodriguez | Torn Biceps Muscle | Out | 8 Weeks |
| Gene Atkins | Hyperextended Elbow | Probable | 1 Week |
| Marcus Lowe | Hyperextended Elbow | Probable | 1 Week |
| Mexico City Dragons | Injury | Status | Expected Return |
| Siupeli Malamala | Strained Hamstring | Questionable | Unknown |
| Levon Connell | Torn Thumb Ligament | Probable | 4 Weeks |
| Montreal Alouettes | Injury | Status | Expected Return |
| No Injured Players |
| Moscow Dynamo | Injury | Status | Expected Return |
| Joe Bowden | Elbow Ligament Surgery | Out | 15 Weeks |
| Joe Kelly | None | 100% |
|
| Nags Head Surfers | Injury | Status | Expected Return |
| No Injured Players |
| Nashville Kats | Injury | Status | Expected Return |
| Mark Zimmerman | Stress Fracture in the Leg | Out | 6 Weeks |
| Chris Warren | Torn Biceps Muscle | Probable | 2 Weeks |
| Aaron Taylor | Shin Splints | Probable | 1 Week |
| Natu Tuatagaloa | None | 100% |
|
| Vince Buck | None | 100% |
|
| Newport Juggernaut | Injury | Status | Expected Return |
| Barry Minter | High Ankle Sprain | Probable | 2 Weeks |
| North Star State Polar Bears | Injury | Status | Expected Return |
| Bruce Armstrong | Torn Thumb Ligament | Questionable | 7 Weeks |
| Terry Raymond | Bruised Sternum | Probable | 3 Weeks |
| Barry Foster | None | 100% |
|
| Willie McGinest | None | 100% |
|
| Oklahoma City Sooners | Injury | Status | Expected Return |
| Percy Snow | Arthritis | Doubtful | Unknown |
| Dave Wohlabaugh | Dislocated Shoulder | Out | 5 Weeks |
| Bob Whitfield | Bruised Sternum | Probable | 2 Weeks |
| Anthony Daigle | Bad Cold | Probable | 1 Week |
| Ottawa Renegades | Injury | Status | Expected Return |
| Craig Vergara | MCL Knee Surgery | Out | 24 Weeks |
| Neal Anderson | None | 100% |
|
| Todd Collins | None | 100% |
|
| Deron Jenkins | None | 100% |
|
| Providence Reds | Injury | Status | Expected Return |
| Luis Zendejas | Arthritis | Doubtful | Unknown |
| Keith Jennings | Torn Patellar Tendon | Probable | 7 Weeks |
| Chester McGlockton | Bruised Ribcage | Probable | 2 Weeks |
| Kevin Gogan | Knee Bursitis | Probable | 1 Week |
| Santana Dotson | Pulled Groin | Questionable | 1 Week |
| Rich Halcomb | Broken Toe | Probable | 1 Week |
| Fred McAfee | None | 100% |
|
| Riverside Warriors | Injury | Status | Expected Return |
| Ricky Nattiel | Broken Clavicle | Doubtful | 3 Weeks |
| Greg Kragen | None | 100% |
|
| Saskatchewan Rough Riders | Injury | Status | Expected Return |
| Harold Bishop | Ruptured Elbow Tendon | Out | 15 Weeks |
| Shannon Sharpe | None | 100% |
|
| Randy Fuller | None | 100% |
|
| Scranton Stallions | Injury | Status | Expected Return |
| Bruce Smith | Torn Patellar Tendon | Out | 34 Weeks |
| Matt Turk | Ruptured Elbow Tendon | Out | 8 Weeks |
| Kurt Haws | Severe Hamstring Pull | Doubtful | 5 Weeks |
| Louis Wells | Sprained Lateral Knee Ligament | Probable | 2 Weeks |
| Todd Rucci | None | 100% |
|
| Sydney Kangaroo | Injury | Status | Expected Return |
| Mark Rodenhauser | MCL Knee Surgery | Out | 16 Weeks |
| Tom Nutten | ACL Damage to the Knee | Out | 12 Weeks |
| Lance Horton | Broken Clavicle | Doubtful | 4 Weeks |
| Jimmie Johnson | Knee Tendinitis | Probable | 1 Week |
| Toronto Argonauts | Injury | Status | Expected Return |
| Randall McDaniel | Strained Hamstring | Questionable | Unknown |
| Winnipeg Blue Bombers | Injury | Status | Expected Return |
| Wesley Bard | Hyperextended Knee | Questionable | 2 Weeks |
| Josh Kelly | Bad Cold | Probable | 1 Week |
HTML output from Front Office Football, © 2006, Solecismic Software
|
|
|